NEJCA CFK U-300 Mastrick

Played at Aberdeen ending on 27/04/2013
Results compiled by Gerald E Lobley
Grading calculations last updated - 30/07/2013
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   R5 Opp   R5 Res   R6 Opp   R6 Res   R7 Opp   R7 Res   R8 Opp   R8 Res   R9 Opp   R9 Res   Pts   Plyd 
 1  Ramazanov, Vusal  NJ  J 6  0  24337   7w  1  4w  0  10w  1  3b  1  9w  0  5b  0  8w  1  6b  1  2w  ½  5½  9
 2  Murray, Keith  MN  J12  0  23200   8b  1  5w  0  9b  0  6w  1  10b  0  7w  0  3w  0  4b  0  1b  ½  2½  9
 3  McKenzie, Samuel  ANNJ  J10  246  23482   9w  1  10b  0  4w  1  1w  0  5b  0  8w  1  2b  1  7b  1  6w  1  6  9
 4  Burnett, Robbie  MN  J 7  235  23704   5b  1  1b  1  3b  0  9w  0  8b  1  6w  1  10b  0  2w  1  7w  1  6  9
 5  Dutta, Oishani  NJ  J 9  203  23912   4w  0  2b  1  7w  0  8b  1  3w  1  1w  1  6b  1  9b  1  10w  0  6  9
 6  Carnegie, Fiona  NJ  J10  0  23949   10w  0  9b  0  8w  1  2b  0  7w  0  4b  0  5w  0  1w  0  3b  0  1  9
 7  Flavill, Amelie  NJ  J10  0  24218   1b  0  8w  1  5b  1  10w  0  6b  1  2b  1  9w  0  3w  0  4b  0  4  9
 8  Bayramov, Jalal  NJ  J 6  0  24502   2w  0  7b  0  6b  0  5w  0  4w  0  3b  0  1b  0  10w  0  9w  0  0  9
 9  Dutta, Nandini  NJ  J10  0  23908   3b  0  6w  1  2w  1  4b  1  1b  1  10w  1  7b  1  5w  0  8b  1  7  9
 10  McKay, Jonathan  NJ  J 9  0  24546   6b  1  3w  1  1b  0  7b  1  2w  1  9b  0  4w  1  8b  1  5b  1  7  9
 45  90

NEJCA CFK U-300 Mastrick Grading Performance table
 Grading Performance
 Pool  Name  Club  Status  Grade  PNUM Pts  Plyd  Opps  Act  Plyd  Exp  Diff  Perf 
 10   McKay, Jonathan   NJ   J 9   0   24546   7   9   296   6   8   0   0   489 
 9   Dutta, Nandini   NJ   J10   0   23908   7   9   293   6   8   0   0   486 
 5   Dutta, Oishani   NJ   J 9   203   23912   6   9   308   5   8   2.926   2.074   399 
 4   Burnett, Robbie   MN   J 7   235   23704   6   9   304   5   8   3.275   1.725   395 
 3   McKenzie, Samuel   ANNJ   J10   246   23482   6   9   303   5   8   3.407   1.593   394 
 1   Ramazanov, Vusal   NJ   J 6   0   24337   5½   9   304   4½   8   0   0   346 
 7   Flavill, Amelie   NJ   J10   0   24218   4   9   326   3   8   0   0   234 
 2   Murray, Keith   MN   J12   0   23200   2½   9   319   1½   8   0   0   100 
 6   Carnegie, Fiona   NJ   J10   0   23949   1   9   336   0   8   0   0   100 
 8   Bayramov, Jalal   NJ   J 6   0   24502   0   9   310   0   9   0   0   100