Tod & Mitchell Scottish Grand Prix 2000-2001 - Leaderboards


Final Positions at July 1, 2001: includes Scottish Congress Glasgow 2000, Cathcart Open, Grangemouth Congress, ELCA Allegro, Polytechnic Quickplay 2000, Perth Congress, Crowwood Open, Crowwood Rapidplay, Deans Allegro, Glasgow Congress, Oban Congress, Paisley Rapidplay, Lothians Congress, Lothians Championship, Bankton Allegro, Glasgow Montrose Open, St Bride's Allegro, Glasgow Allegro, Cathcart Allegro, Edinburgh Congress, Polytechnic Quickplay 2001, Glenrothes Congress, East of Scotland, West of Scotland, Eastwood Allegro, East of Scotland Grampian Qualifier, Irvine Porthead Open, Stewarton Allegro, Holy Cross Open, Ayrshire Individual, Hawick Congress, SCA Rapidplay.


Congratulations to the top three players in each of the Grand Prix sections who will be presented with their prizes at the Scottish Championships in Aberdeen!

  • Candidates Grand Prix
  • Challengers Grand Prix
  • Major Grand Prix
  • Minor Grand Prix
  • SJCA Grand Prix
  • Tod and Mitchell have decided to discontinue their sponsorship for the forthcoming season - we thank them for their contribution over the last two seasons.

    Please note that the M for membership in the listings below indicates membership status as at 1/1/2001.

    Please contact Sam Collins and join up for the next Grand Prix now.

    Grand Prix - Final results July 2000

    Grand Prix Rules and Prizes

    Candidates Section: Players graded 1901-2150

                                                MAIN        RAPID      TOTALS  
                                            Ev  Gm   Pts  Ev Gm   Pts  Ev  Gm   Pts
      1 Grant Alan G         CC  M     2145  8  39  53.5   8 45  37.0  16  84  90.5
      2 Brown Steven A       ARGMM     1950  7  33  36.5   8 44  29.0  15  77  65.5
      3 Doyle James          SHCWM     2055  7  36  41.0   7 38  24.5  14  74  65.5
      4 Wiltshire Richard    PO  M     1945  6  29  28.5   5 29  19.5  11  58  48.0
      5 Beaton Ken S         GM  M     2115  3  14  13.0   7 39  26.0  10  53  39.0
      6 Kafka Graeme         LGEDMJ18  1930  2   8   8.0   7 39  27.0   9  47  35.0
      7 Stalker Adrian G     HC  M     2085  3  14  18.0   0  0   0.0   3  14  18.0
      8 Farrell Neil R       EW  M     2110  4  16  17.0   0  0   0.0   4  16  17.0
      9 Henderson John B     CWEWM     2115  2  11  14.0   0  0   0.0   2  11  14.0
     10 Montgomery Jim       GMICM     2145  2  10  11.0   1  5   3.0   3  15  14.0
     11 MacInally Pat        EW  M     2065  2   8  12.0   0  0   0.0   2   8  12.0
     12 Fraser Mark G        MUWDM     2040  1   7  11.0   0  0   0.0   1   7  11.0
     13 Gourlay Iain         ED  M     2070  1   7  11.0   0  0   0.0   1   7  11.0
     14 Sigurdsson Johan     PO  MNEW  1905  2  10  10.5   0  0   0.0   2  10  10.5
     15 Maxwell Alistair     CCCWM     1970  0   0   0.0   3 16  10.5   3  16  10.5
     16 Cochrane Richard     PACWM     1955  1   7  10.0   0  0   0.0   1   7  10.0
     17 White Alistair F     ED  M     2025  1   7  10.0   0  0   0.0   1   7  10.0
     18 Quinn David          EKCWM     2035  1   7  10.0   0  0   0.0   1   7  10.0
     19 Rutherford Elaine (W ED  MJ17  2085  1   5   6.0   1  6   4.0   2  11  10.0
     20 Bonner Gerald        GW  M     2115  1   6  10.0   0  0   0.0   1   6  10.0
     21 Lothian Robert       EN  M     2090  1   7   9.0   0  0   0.0   1   7   9.0
     22 Penrose Oliver       LS  M     2030  2   8   8.5   0  0   0.0   2   8   8.5
     23 Melville Alan G      CSWDM     1905  2   9   8.0   0  0   0.0   2   9   8.0
     24 Will Douglas         GRWDM     1930  1   7   8.0   0  0   0.0   1   7   8.0
     25 Fyfe Graeme S S      KRGNM     2005  0   0   0.0   2 12   8.0   2  12   8.0
     26 Wilman Carey A       WD  M     2025  1   5   7.0   0  0   0.0   1   5   7.0
     27 Stewart Ken W C      PYCWM     1930  0   0   0.0   2 10   6.5   2  10   6.5
     28 Perez Manuel Carball PYXKM     2150  1   5   6.0   0  0   0.0   1   5   6.0
     29 Sime David           GY  MJ17  1935  0   0   0.0   1  6   4.5   1   6   4.5
     30 Gillam Simon R       EW  M     2060  0   0   0.0   1  5   3.0   1   5   3.0

    Challengers Section: Players graded 1701-1900

                                                 MAIN        RAPID      TOTALS  
                                            Ev  Gm   Pts  Ev Gm   Pts  Ev  Gm   Pts
      1 Gillespie Dave L     CWOBM     1740  8  42  41.0   2 10   6.0  10  52  47.0
      2 Evans Richard        GM  M     1715  3  15  20.5   7 38  26.0  10  53  46.5
      3 Konarski Jannic      WDGSM     1815  5  25  32.0   3 16  11.0   8  41  43.0
      4 Heron Donald         WDEDM     1800  7  34  40.0   0  0   0.0   7  34  40.0
      5 Roth Michael J       PRCHM     1705  5  24  31.0   2 12   8.5   7  36  39.5
      6 Malkin Kenneth       KM  M     1900  5  24  25.0   2 11   6.5   7  35  31.5
      7 Sykes Chris          ED  M     1810  4  20  27.0   0  0   0.0   4  20  27.0
      8 Smith Stephen H      STCWM     1790  4  20  23.5   0  0   0.0   4  20  23.5
      9 Henderson Brian      BH  M     1740  3  15  19.0   1  5   3.0   4  20  22.0
     10 Bradley Robin M      PY  M     1785  5  20  22.0   0  0   0.0   5  20  22.0
     11 Campbell Alistair W  OBEWM     1740  2  10  14.0   2 11   6.5   4  21  20.5
     12 Murphy Alan M        OB  M     1705  3  15  18.5   0  0   0.0   3  15  18.5
     13 Thomson Thomas       GN  M     1750  3  14  17.0   0  0   0.0   3  14  17.0
     14 Austin Rudolf J      EDCSM     1815  2  10  12.0   1  5   3.5   3  15  15.5
     15 Paul Rabindra        CW  M     1850  2  12  15.0   0  0   0.0   2  12  15.0
     16 Hamilton Douglas     KM  M     1835  2  12  14.0   0  0   0.0   2  12  14.0
     17 Campbell Eoin S      WD  M     1795  2   9  12.0   0  0   0.0   2   9  12.0
     18 Jelfs Alan           RE  M     1865  1   5   8.0   1  6   3.5   2  11  11.5
     19 MacLean Ian          BN  M     1825  1   4   7.0   1  6   3.5   2  10  10.5
     20 Burridge Raymond J   ATBAM     1705  1   5   9.0   0  0   0.0   1   5   9.0
     21 Kleboe James P R     KM  M     1785  1   7   9.0   0  0   0.0   1   7   9.0
     22 Grassie Duncan A     BA  MJ17  1855  2  11   9.0   0  0   0.0   2  11   9.0
     23 Stewart David        BS  M     1720  1   4   5.0   1  5   3.0   2   9   8.0
     24 Collins Sam          GM  M     1745  2  10   8.0   0  0   0.0   2  10   8.0
     25 Fixter Nancy         CCPYM     1770  1   7   8.0   0  0   0.0   1   7   8.0
     26 MacGowan Alan        CC  M     1805  1   5   8.0   0  0   0.0   1   5   8.0
     27 Wilman John          CH  M     1835  1   5   8.0   0  0   0.0   1   5   8.0
     28 Birkett Richard      IV  M     1750  1   5   7.0   0  0   0.0   1   5   7.0
     29 MacConnell Pat       CW  M     1725  1   5   3.5   1  5   3.0   2  10   6.5
     30 Davies Gordon H      PHCCM     1705  1   5   6.0   0  0   0.0   1   5   6.0
     31 Clifford John        ATBAM     1795  1   5   6.0   0  0   0.0   1   5   6.0
     32 Hall David G         PR  M     1820  1   5   6.0   0  0   0.0   1   5   6.0
     33 Freel Lawrence       HC  M     1705  2   8   5.0   0  0   0.0   2   8   5.0
     34 Baird Clive H        TR  M     1720  1   6   4.0   0  0   0.0   1   6   4.0
     35 Findlay James        UD  M     1740  0   0   0.0   1  6   4.0   1   6   4.0
     36 Parks Joe            KM  M     1895  1   6   4.0   0  0   0.0   1   6   4.0
     37 Campbell Iain S      GI  M     1740  1   5   3.5   0  0   0.0   1   5   3.5
     38 Dinwoodie Anthony    CZ  M     1805  1   5   3.5   0  0   0.0   1   5   3.5
     39 Clapham Robert E     CH  M     1855  0   0   0.0   1  6   3.5   1   6   3.5
     40 Postlethwaite Craig  GI  M     1710  1   5   3.0   0  0   0.0   1   5   3.0
     41 Docherty Mike        KN  M     1720  0   0   0.0   1  5   3.0   1   5   3.0
     42 Docherty James S     KM  M     1805  1   5   3.0   0  0   0.0   1   5   3.0
     43 MacNally Bruce       EWWDM     1835  1   5   3.0   0  0   0.0   1   5   3.0

    Major Section: Players graded 1501-1700

                                                MAIN        RAPID      TOTALS  
                                            Ev  Gm   Pts  Ev Gm   Pts  Ev  Gm   Pts
      1 Clinton William      DS  M     1605  8  42  52.0   2 11   8.5  10  53  60.5
      2 De Visser Albert     SZIVMNEW  1520  5  23  34.0   0  0   0.0   5  23  34.0
      3 Murphy George A A    DA  M     1665  5  23  24.0   3 15  10.0   8  38  34.0
      4 Murray Findlay R     BS  M     1575  4  22  31.0   0  0   0.0   4  22  31.0
      5 MacRae James S       CW  M     1615  3  14  19.0   3 16  10.0   6  30  29.0
      6 Pearson Walter J     GN  M     1685  2   8  12.0   4 22  14.0   6  30  26.0
      7 Flockhart Hugh S     LS  M     1665  2  11  15.0   3 14  10.0   5  25  25.0
      8 Harrold Bruce T      SZOBM     1640  3  14  21.0   0  0   0.0   3  14  21.0
      9 Perdikou Evis        GM  M     1585  2  12  13.5   2 11   7.0   4  23  20.5
     10 Gorman Patrick J     GM  M     1505  2  12  16.0   1  6   4.0   3  18  20.0
     11 Martin Eric D        PY  M     1635  2  12  17.0   1  5   3.0   3  17  20.0
     12 Nisbet Charles       LS  M     1645  3  13  18.0   0  0   0.0   3  13  18.0
     13 Heatlie Douglas S    CSWDM     1575  2  10  14.0   1  5   3.0   3  15  17.0
     14 Doris Peter J        OBSBM     1595  3  13  17.0   0  0   0.0   3  13  17.0
     15 Hewitt David A       ST  M     1630  1   5   7.0   3 16  10.0   4  21  17.0
     16 Livie Douglas M      CC  M     1695  3  14  12.5   1  5   4.0   4  19  16.5
     17 Tweedie Christopher  AJHCMJ17  1525  2  10  13.0   1  5   3.0   3  15  16.0
     18 Rose Anthony C       PT  M     1510  2  10  15.0   0  0   0.0   2  10  15.0
     19 Thomson James L      CC  M     1530  1   5   3.0   3 17  11.0   4  22  14.0
     20 Whyte Jim            DA  M     1645  2   9  13.0   0  0   0.0   2   9  13.0
     21 Hanley Michael       HC  M     1585  1   5   6.0   2 10   6.5   3  15  12.5
     22 Thomson Peter        KNCWM     1555  3  13  11.5   0  0   0.0   3  13  11.5
     23 Watson James Philip  GR  M     1590  1   5   6.0   1  6   5.5   2  11  11.5
     24 Edwards Martin B     CZLKM     1595  2  10  11.5   0  0   0.0   2  10  11.5
     25 Smith John           GR  M     1530  2   9  11.0   0  0   0.0   2   9  11.0
     26 Stevenson Frank C    DVCHM     1645  2   8  10.0   0  0   0.0   2   8  10.0
     27 Dowling Richard K    CO  M     1590  1   5   6.0   1  5   3.5   2  10   9.5
     28 Warren John          PRIVM     1530  1   5   9.0   0  0   0.0   1   5   9.0
     29 Loughran Robert      IR  M     1545  2  10   6.0   1  5   3.0   3  15   9.0
     30 O'Brien Robert J     LG  M     1620  1   5   8.0   0  0   0.0   1   5   8.0
     31 Kerr Graham          LV  M     1555  1   5   7.0   0  0   0.0   1   5   7.0
     32 Telford Ricky        BA  MNEW  1560  1   5   7.0   0  0   0.0   1   5   7.0
     33 Macgilchrist Siegrun PYCKM     1585  0   0   0.0   2 12   7.0   2  12   7.0
     34 Newton Lee           SZ  M     1685  1   5   7.0   0  0   0.0   1   5   7.0
     35 MacCafferty David    PO  M     1545  1   5   6.0   0  0   0.0   1   5   6.0
     36 MacEwan Ross         KM  M     1565  1   4   6.0   0  0   0.0   1   4   6.0
     37 Watson John          CNCWM     1575  1   5   6.0   0  0   0.0   1   5   6.0
     38 Togneri Robert G     ST  M     1580  1   5   6.0   0  0   0.0   1   5   6.0
     39 Armour James W       KM  M     1590  1   5   4.0   0  0   0.0   1   5   4.0
     40 Wilson William A     BA  M     1690  1   5   3.5   0  0   0.0   1   5   3.5
     41 MacKenzie Mac        CC  M     1585  1   5   3.0   0  0   0.0   1   5   3.0
     42 Cunningham Jim M     AR  M     1600  0   0   0.0   1  5   3.0   1   5   3.0
     43 Clark Stephen L      IR  M     1605  0   0   0.0   1  5   3.0   1   5   3.0

    Minor Section: Players graded 0-1500

                                                MAIN        RAPID      TOTALS  
                                            Ev  Gm   Pts  Ev Gm   Pts  Ev  Gm   Pts
      1 Webb George          DL  M     1275  7  34  45.0   4 21  15.0  11  55  60.0
      2 Boyd William J       SZ  M     1345  7  33  43.0   2 10   7.5   9  43  50.5
      3 Potts David A        KV  M     1310  4  20  30.0   4 21  13.5   8  41  43.5
      4 Cubitt David         EDWDM     1425  5  25  37.0   2 11   6.5   7  36  43.5
      5 Grant Glynis         DL  M     1355  5  25  34.0   0  0   0.0   5  25  34.0
      6 Murray Robin H       BS  M     1375  4  22  31.0   0  0   0.0   4  22  31.0
      7 Morris Iain G        BA  M     1315  4  20  30.0   0  0   0.0   4  20  30.0
      8 MacCall Jack         CCGIM     1445  4  20  22.0   2 11   8.0   6  31  30.0
      9 Gillespie Edward     BS  M     1410  4  20  28.0   0  0   0.0   4  20  28.0
     10 MacKinney Stuart     GY  M     1455  4  20  28.0   0  0   0.0   4  20  28.0
     11 MacCallum Iain       KM  M     1480  4  16  21.0   2 10   7.0   6  26  28.0
     12 Crosbie Stuart       EW  M     1240  4  19  24.0   1  5   3.5   5  24  27.5
     13 Clarke Graham M      EW  M     1270  4  19  23.0   1  5   3.0   5  24  26.0
     14 Girdwood Paul        GY  M     1435  2  10  17.0   1  5   3.5   3  15  20.5
     15 Ross David W         KV  M     1495  3  14  16.5   1  6   4.0   4  20  20.5
     16 MacCord Robert       LV  M     1365  3  16  20.0   0  0   0.0   3  16  20.0
     17 Chalmers Bruce W     RE  M     1485  3  14  20.0   0  0   0.0   3  14  20.0
     18 Frew Alex            CC  M     1255  3  14  18.0   0  0   0.0   3  14  18.0
     19 Straub Aaron         OBGNM     1390  2  10  17.0   0  0   0.0   2  10  17.0
     20 Robertson-Blyth Stua GN  MNEW  1355  2   9  11.0   1  5   4.0   3  14  15.0
     21 Grassie Donald N D   BA  M     1480  2  11  15.0   0  0   0.0   2  11  15.0
     22 Davies Jonathan P    OB  M     1220  2   9  14.0   0  0   0.0   2   9  14.0
     23 Finlay Ross          CC  M     1290  2  10  14.0   0  0   0.0   2  10  14.0
     24 Harward Shaughan B   SBEDM     1390  2  10  14.0   0  0   0.0   2  10  14.0
     25 MacQuillan Paul      ED  M     1470  2  10  14.0   0  0   0.0   2  10  14.0
     26 Connelly Paul M      DL  M     1315  2   9  13.0   0  0   0.0   2   9  13.0
     27 Henderson Garry      KVBAM        0  1   4   5.0   2 11   7.0   3  15  12.0
     28 Easton Brian         DL  M     1160  2  10  12.0   0  0   0.0   2  10  12.0
     29 Hope Iain D          MU  M     1350  1   5   6.0   2 10   6.0   3  15  12.0
     30 Boyle Daniel H       BIKKM     1390  2   9  12.0   0  0   0.0   2   9  12.0
     31 Robertson Robert     DV  M     1300  2   8  11.0   0  0   0.0   2   8  11.0
     32 Bond David E         BN  M     1340  2   8  10.0   0  0   0.0   2   8  10.0
     33 Perkin Chris         GM  M     1490  1   5   6.0   1  5   3.0   2  10   9.0
     34 MacArthur John M     DL  M     1495  1   7   9.0   0  0   0.0   1   7   9.0
     35 Montgomery John G    BD  MNEW  1435  1   4   5.0   1  5   3.0   2   9   8.0
     36 Johnston Jim         EK  M     1205  1   5   7.0   0  0   0.0   1   5   7.0
     37 Goodall Alistair     BD  M     1340  0   0   0.0   2 11   7.0   2  11   7.0
     38 Baker Dan            PRENM     1440  1   5   7.0   0  0   0.0   1   5   7.0
     39 Platts William G C   STWDM     1465  1   5   7.0   0  0   0.0   1   5   7.0
     40 Hynd William         GY  M     1500  1   4   7.0   0  0   0.0   1   4   7.0
     41 Paterson Colin C     POKNM     1500  1   5   3.0   1  6   3.5   2  11   6.5
     42 Lyall Duncan         BARGM     1160  1   5   6.0   0  0   0.0   1   5   6.0
     43 Beaton D Stan        CC  M     1330  2  10   6.0   0  0   0.0   2  10   6.0
     44 Connolly Kevin       GR  M     1335  1   5   6.0   0  0   0.0   1   5   6.0
     45 Pirrie Gregor        WDBSM     1360  1   5   6.0   0  0   0.0   1   5   6.0
     46 Weir Joseph E        DNPAM     1370  1   5   6.0   0  0   0.0   1   5   6.0
     47 Havard Leonard       ED  M     1440  1   5   6.0   0  0   0.0   1   5   6.0
     48 Wilson Donald M      GR  M     1485  1   5   6.0   0  0   0.0   1   5   6.0
     49 Moffat Gerald        ED  M     1100  1   4   5.0   0  0   0.0   1   4   5.0
     50 Taylor Robin D       DLKCM     1360  1   4   5.0   0  0   0.0   1   4   5.0
     51 Smeeton Roy          GM  M     1455  0   0   0.0   1  5   3.5   1   5   3.5
     52 Howie Andrew         LV  M        0  0   0   0.0   1  5   3.0   1   5   3.0
     53 Gilroy Michael       CS  M     1305  0   0   0.0   1  5   3.0   1   5   3.0
     54 MacKay Archie J      PY  M     1315  0   0   0.0   1  5   3.0   1   5   3.0