P5&Under Team sect 1

compiled by Michael Hanley

P5&Under Team sect1 League Table
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
1 3 Millbank 3 3 0 0 6 12 0 0 0 0 0 12.0 100
2 1 Middlefield 3 2 0 1 4 6 0 6 0 0 0 6.0 50
3 2 Smithfield 3 1 0 2 2 4 0 8 0 0 0 4.0 33
4 4 St Dominic`s 3 0 0 3 0 2 0 10 0 0 0 2.0 17
  12 6 0 6 12 24 0 24 0 0 0 24  

P5&Under Team sect1 Crosstable
 Team   Name   1   2   3   4   Plyd   Pts 
Middlefield 3  0  3  6.0 
Smithfield 1  0  3  4.0 
Millbank 4  4  4  12.0 
St Dominic`s 1  1  0  2.0 

P5&Under Team sect1 Match Results
Bd Grade Middlefield (1) vs (2) Smithfield Grade Comments
1  0  Broadley, Daniel   1   -   0  Rennie, Gail Louise   0  Home Win 
2  0  Johnson, Jordan   1   -   0  Sharp, Lewis   0  Home Win 
3  0  Paterson, John   1   -   0  Anderson, Gavin   0  Home Win 
4  0  Williamson, Michael   0   -   1  Constable, Ryan   0  Away Win 
  3  -  1  

Bd Grade St Dominic`s (4) vs (3) Millbank Grade Comments
1  0  McClain, Matthew   0   -   1  MacGregor, Conal   785  Away Win 
2  0  McCreadie, Thomas   0   -   1  Asher, James   0  Away Win 
3  0  Crossan, John   0   -   1  Young, Jacob   0  Away Win 
4  0  McGuigan, Sean   0   -   1  Asher, Rory   0  Away Win 
  0  -  4  

Bd Grade Millbank (3) vs (1) Middlefield Grade Comments
1  785  MacGregor, Conal   1   -   0  Broadley, Daniel   0  Home Win 
2  0  Asher, James   1   -   0  Johnson, Jordan   0  Home Win 
3  0  Young, Jacob   1   -   0  Paterson, John   0  Home Win 
4  0  Asher, Rory   1   -   0  Williamson, Michael   0  Home Win 
  4  -  0  

Bd Grade Smithfield (2) vs (4) St Dominic`s Grade Comments
1  0  Rennie, Gail Louise   1   -   0  McClain, Matthew   0  Home Win 
2  0  Sharp, Lewis   1   -   0  McCreadie, Thomas   0  Home Win 
3  0  Anderson, Gavin   1   -   0  Crossan, John   0  Home Win 
4  0  Constable, Ryan   0   -   1  McGuigan, Sean   0  Away Win 
  3  -  1  

Bd Grade Smithfield (2) vs (3) Millbank Grade Comments
1  0  Rennie, Gail Louise   0   -   1  MacGregor, Conal   785  Away Win 
2  0  Sharp, Lewis   0   -   1  Asher, James   0  Away Win 
3  0  Anderson, Gavin   0   -   1  Young, Jacob   0  Away Win 
4  0  Constable, Ryan   0   -   1  Asher, Rory   0  Away Win 
  0  -  4  

Bd Grade Middlefield (1) vs (4) St Dominic`s Grade Comments
1  0  Broadley, Daniel   1   -   0  McClain, Matthew   0  Home Win 
2  0  Johnson, Jordan   1   -   0  McCreadie, Thomas   0  Home Win 
3  0  Paterson, John   1   -   0  Crossan, John   0  Home Win 
4  0  Williamson, Michael   0   -   1  McGuigan, Sean   0  Away Win 
  3  -  1  

P5&Under Team sect1 Team Results
Team 1 - Middlefield
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 2   Johnson, Jordan   QHAB   J 8   0   15346      -   -   0   0   0   - 
 1   Broadley, Daniel   AB   J 9   0   15809   905   0   1   0   0   0   505 
 3   Paterson, John   QHAB   J 9   0   15344   525   0   1   0   0   0   125 
 4   Williamson, Michael   AB   J 8   0   15810   289   0   1   0   0   0   100 

Team 2 - Smithfield
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 1   Rennie, Gail Louise   AB   J 8   0   15811   905   0   1   0   0   0   505 
 2   Sharp, Lewis   AB   J 9   0   15812      -   -   0   0   0   - 
 4   Constable, Ryan   QHAB   J 8   0   15381   289   0   1   0   0   0   100 
 3   Anderson, Gavin   AB   J 9   0   15813   525   0   1   0   0   0   125 

Team 3 - Millbank
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 2   Asher, James   NA   J 8   0   15403      -   -   0   0   0   - 
 3   Young, Jacob   NA   J 8   0   15404      -   -   0   0   0   - 
 1   MacGregor, Conal   NA   J 9   785   14464      0   0   0.000   0.000   -   - 
 4   Asher, Rory   NA   J 6   0   15405      -   -   0   0   0   - 

Team 4 - St Dominic`s
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 1   McClain, Matthew   AI   J 9   0   15638   905   0   1   0   0   0   505 
 4   McGuigan, Sean   AI   J 8   0   15654   289   0   1   0   0   0   100 
 3   Crossan, John   AI   J 8   0   15628   525   0   1   0   0   0   125 
 2   McCreadie, Thomas   AI   J 9   0   15658      -   -   0   0   0   - 

 

P5&underTeam Sect2

P5&underTeam Sect2 League Table
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
1 1 Bishopton 3 2 1 0 5 8 1 3 0 0 0 8.5 71
2 2 Muirfield 3 1 2 0 4 7 0 5 0 0 0 7.0 58
3 4 Jordanhill 3 1 1 1 3 6 0 6 0 0 0 6.0 50
4 3 Westerton 3 0 0 3 0 2 1 9 0 0 0 2.5 21
  12 4 4 4 12 23 2 23 0 0 0 24  

P5&underTeam Sect2 Crosstable
 Team   Name   1   2   3   4   Plyd   Pts 
Bishopton 2  3.5  3  8.5 
Muirfield 2  3  2  7.0 
Westerton 0.5  1  1  2.5 
Jordanhill 1  2  3  6.0 

P5&underTeam Sect2 Match Results
Bd Grade Bishopton (1) vs (2) Muirfield Grade Comments
1  0  MacQueen, Stuart   1   -   0  Dickson, Ricky   0  Home Win 
2  0  Smith, Scott   0   -   1  Melville, Connor   0  Away Win 
3  0  Lawless, Robert   1   -   0  Moir, Paul   0  Home Win 
4  0  Clark, Ross   0   -   1  Elphinstone, John   0  Away Win 
  2  -  2  

Bd Grade Jordanhill (4) vs (3) Westerton Grade Comments
1  0  Gordon, Ziggy   0   -   1  Thomson, Dale   0  Away Win 
2  0  Ferguson, Gordon   1   -   0  Inglis, Andrew   0  Home Win 
3  0  Woolman, Gavin   1   -   0  Scott, Steven   0  Home Win 
4  0  Breslin, Stuart   1   -   0  Gordon, Kelly   0  Home Win 
  3  -  1  

Bd Grade Westerton (3) vs (1) Bishopton Grade Comments
1  0  Thomson, Dale   0   -   1  MacQueen, Stuart   0  Away Win 
2  0  Inglis, Andrew   ½   -   ½  Smith, Scott   0  Draw 
3  0  Scott, Steven   0   -   1  Lawless, Robert   0  Away Win 
4  0  Gordon, Kelly   0   -   1  Clark, Ross   0  Away Win 
  0.5  -  3.5  

Bd Grade Muirfield (2) vs (4) Jordanhill Grade Comments
1  0  Dickson, Ricky   1   -   0  Gordon, Ziggy   0  Home Win 
2  0  Melville, Connor   1   -   0  Ferguson, Gordon   0  Home Win 
3  0  Moir, Paul   0   -   1  Woolman, Gavin   0  Away Win 
4  0  Elphinstone, John   0   -   1  Breslin, Stuart   0  Away Win 
  2  -  2  

Bd Grade Muirfield (2) vs (3) Westerton Grade Comments
1  0  Dickson, Ricky   0   -   1  Thomson, Dale   0  Away Win 
2  0  Melville, Connor   1   -   0  Inglis, Andrew   0  Home Win 
3  0  Moir, Paul   1   -   0  Scott, Steven   0  Home Win 
4  0  Elphinstone, John   1   -   0  Gordon, Kelly   0  Home Win 
  3  -  1  

Bd Grade Bishopton (1) vs (4) Jordanhill Grade Comments
1  0  MacQueen, Stuart   1   -   0  Gordon, Ziggy   0  Home Win 
2  0  Smith, Scott   1   -   0  Ferguson, Gordon   0  Home Win 
3  0  Lawless, Robert   1   -   0  Woolman, Gavin   0  Home Win 
4  0  Clark, Ross   0   -   1  Breslin, Stuart   0  Away Win 
  3  -  1  

P5&underTeam Sect2 Team Results
Team 1 - Bishopton
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 4   Clark, Ross   PA   J 7   0   15508      -   -   0   0   0   - 
 3   Lawless, Robert   GW   J 8   0   15510      -   -   0   0   0   - 
 1   MacQueen, Stuart   GI   J 8   0   14570   688   1   1   0   0   0   1088 
 2   Smith, Scott   PA   J 9   0   15814   448   1   1   0   0   0   848 

Team 2 - Muirfield
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 2   Melville, Connor   AB   J 8   0   15815   448   1   1   0   0   0   848 
 3   Moir, Paul   AB   J 9   0   15816      -   -   0   0   0   - 
 1   Dickson, Ricky   AB   J 9   0   15676   684   1   2   0   0   0   684 
 4   Elphinstone, John   AB   J 9   0   15817      -   -   0   0   0   - 

Team 3 - Westerton
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 2   Inglis, Andrew   AB   J 9   0   15818   448   0   1   0   0   0   100 
 3   Scott, Steven   AB   J 8   0   15819      -   -   0   0   0   - 
 1   Thomson, Dale   QH   J 8   0   15546   684   1   2   0   0   0   684 
 4   Gordon, Kelly   AB   J 9   0   15820      -   -   0   0   0   - 

Team 4 - Jordanhill
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 2   Ferguson, Gordon   JOGW   J 9   0   15123      -   -   0   0   0   - 
 4   Breslin, Stuart   JOGW   J 9   0   15507      -   -   0   0   0   - 
 1   Gordon, Ziggy   JOGW   J 9   0   15109   679   0   1   0   0   0   279 
 3   Woolman, Gavin   JOGW   J 9   0   15821      -   -   0   0   0   - 

P5&Under Team sect3

P5&Under Team sect3 League Table
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
1 3 Quarryhill 2 2 0 0 4 7 1 0 0 0 0 7.5 94
2 4 Banchory 2 1 0 1 2 3 1 4 0 0 0 3.5 44
3 1 St Edwards B 2 0 0 2 0 1 0 7 0 0 0 1.0 13
4 2 Westerton B 0 0 0 0 0 0 0 0 0 0 0 0.0 0
  6 3 0 3 6 11 2 11 0 0 0 12  

P5&Under Team sect3 Crosstable
 Team   Name   1   2   3   4   Plyd   Pts 
St Edwards B   0  1  1.0 
Westerton B          
Quarryhill 4    3.5  7.5 
Banchory 3    0.5  3.5 

P5&Under Team sect3 Match Results
Bd Grade Banchory (4) vs (3) Quarryhill Grade Comments
1  0  Roberts, Callum   0   -   1  Wills, Daniel   0  Away Win 
2  0  Harvie, Elliot   0   -   1  Rayner, Andrew   0  Away Win 
3  0  Dey, Callum   ½   -   ½  Leith, Fraser   0  Draw 
4  0  Grimble, Joe   0   -   1  Hopkins, Hannah   0  Away Win 
  0.5  -  3.5  

Bd Grade Quarryhill (3) vs (1) St Edwards B Grade Comments
1  0  Wills, Daniel   1   -   0  McIllwraith, Conner   0  Home Win 
2  0  Rayner, Andrew   1   -   0  O`Neill, Joanne   0  Home Win 
3  0  Leith, Fraser   1   -   0  McCusker, Stephanie   0  Home Win 
4  0  Hopkins, Hannah   1   -   0  McMeekin, Declan   0  Home Win 
  4  -  0  

Bd Grade St Edwards B (1) vs (4) Banchory Grade Comments
1  0  McIllwraith, Conner   0   -   1  Roberts, Callum   0  Away Win 
2  0  O`Neill, Joanne   0   -   1  Harvie, Elliot   0  Away Win 
3  0  McCusker, Stephanie   0   -   1  Dey, Callum   0  Away Win 
4  0  McMeekin, Declan   1   -   0  Grimble, Joe   0  Home Win 
  1  -  3  

P5&Under Team sect3 Team Results
Team 1 - St Edwards B
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 4   McMeekin, Declan   AJ   J 9   0   15621      -   -   0   0   0   - 
 2   O`Neill, Joanne   AJ   J 9   0   15627      -   -   0   0   0   - 
 1   McIllwraith, Conner   AJ   J 9   0   15617   352   0   1   0   0   0   100 
 3   McCusker, Stephanie   AJ   J 9   0   15655   173   0   1   0   0   0   100 

Team 3 - Quarryhill
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 3   Leith, Fraser   QHAB   J 8   0   15349      -   -   0   0   0   - 
 4   Hopkins, Hannah   QHAB   J 9   0   15677      -   -   0   0   0   - 
 1   Wills, Daniel   QHAB   J 9   0   15348   352   1   1   0   0   0   752 
 2   Rayner, Andrew   QHAB   J 9   0   15680      -   -   0   0   0   - 

Team 4 - Banchory
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 3   Dey, Callum   BCAB   J 9   0   15799   173   0.5   1   0   0   0   173 
 2   Harvie, Elliot   BCAB   J 9   0   15822      -   -   0   0   0   - 
 1   Roberts, Callum   BCAB   J 7   0   15091      -   -   0   0   0   - 
 4   Grimble, Joe   BCAB   J 8   0   15823      -   -   0   0   0   - 

P5&Under Team sect4

P5&Under Team sect4 League Table
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
1 3 Holy Family 3 2 1 0 5 8 0 4 0 0 0 8.0 67
2 2 Bramble Brae 3 0 3 0 3 6 0 6 0 0 0 6.0 50
3 4 Alexandra 3 1 1 1 3 6 0 6 0 0 0 6.0 50
4 1 St Edwards A 3 0 1 2 1 4 0 8 0 0 0 4.0 33
  12 3 6 3 12 24 0 24 0 0 0 24  

P5&Under Team sect4 Crosstable
 Team   Name   1   2   3   4   Plyd   Pts 
St Edwards A 2  1  1  4.0 
Bramble Brae 2  2  2  6.0 
Holy Family 3  2  3  8.0 
Alexandra 3  2  1  6.0 

P5&Under Team sect4 Match Results
Bd Grade St Edwards A (1) vs (2) Bramble Brae Grade Comments
1  0  Bradley, Stephen   0   -   1  Hall, Gary   0  Away Win 
2  0  O`Brien, Andrew   1   -   0  Duncan, Ryan   0  Home Win 
3  0  Hickey, Conor   1   -   0  Bowman, Jade   0  Home Win 
4  0  Murray, Dominic   0   -   1  Gill, Jade   0  Away Win 
  2  -  2  

Bd Grade Alexandra (4) vs (3) Holy Family Grade Comments
1  0  Gallagher, Mathew   0   -   1  Moir, Ricky   0  Away Win 
2  0  Byrne, Mark   0   -   1  Dale, Scott   0  Away Win 
3  0  Zirmer, Craig   1   -   0  Gray, Shaun   0  Home Win 
4  0  Jamieson, Mark   0   -   1  Caitlin, Hannah   0  Away Win 
  1  -  3  

Bd Grade Holy Family (3) vs (1) St Edwards A Grade Comments
1  0  Moir, Ricky   1   -   0  Bradley, Stephen   0  Home Win 
2  0  Dale, Scott   1   -   0  O`Brien, Andrew   0  Home Win 
3  0  Gray, Shaun   0   -   1  Hickey, Conor   0  Away Win 
4  0  Caitlin, Hannah   1   -   0  Murray, Dominic   0  Home Win 
  3  -  1  

Bd Grade Bramble Brae (2) vs (4) Alexandra Grade Comments
1  0  Hall, Gary   1   -   0  Gallagher, Mathew   0  Home Win 
2  0  Duncan, Ryan   0   -   1  Byrne, Mark   0  Away Win 
3  0  Bowman, Jade   0   -   1  Zirmer, Craig   0  Away Win 
4  0  Gill, Jade   1   -   0  Jamieson, Mark   0  Home Win 
  2  -  2  

Bd Grade Bramble Brae (2) vs (3) Holy Family Grade Comments
1  0  Hall, Gary   1   -   0  Moir, Ricky   0  Home Win 
2  0  Duncan, Ryan   0   -   1  Dale, Scott   0  Away Win 
3  0  Bowman, Jade   1   -   0  Gray, Shaun   0  Home Win 
4  0  Gill, Jade   0   -   1  Caitlin, Hannah   0  Away Win 
  2  -  2  

Bd Grade St Edwards A (1) vs (4) Alexandra Grade Comments
1  0  Bradley, Stephen   0   -   1  Gallagher, Mathew   0  Away Win 
2  0  O`Brien, Andrew   1   -   0  Byrne, Mark   0  Home Win 
3  0  Hickey, Conor   0   -   1  Zirmer, Craig   0  Away Win 
4  0  Murray, Dominic   0   -   1  Jamieson, Mark   0  Away Win 
  1  -  3  

P5&Under Team sect4 Team Results
Team 1 - St Edwards A
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 3   Hickey, Conor   AJ   J 9   0   15616   462   0   1   0   0   0   100 
 4   Murray, Dominic   AJ   J 9   0   15623      -   -   0   0   0   - 
 2   O`Brien, Andrew   AJ   J 9   0   15610      -   -   0   0   0   - 
 1   Bradley, Stephen   AJ   J 8   0   15656      -   -   0   0   0   - 

Team 2 - Bramble Brae
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 3   Bowman, Jade   QHAB   J 8   0   15370   462   0   1   0   0   0   100 
 2   Duncan, Ryan   AB   J 9   0   15824      -   -   0   0   0   - 
 1   Hall, Gary   QHAB   J 9   0   15369      -   -   0   0   0   - 
 4   Gill, Jade   AB   J 9   0   15825      -   -   0   0   0   - 

Team 3 - Holy Family
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 2   Dale, Scott   AB   J 9   0   15827      -   -   0   0   0   - 
 3   Gray, Shaun   AB   J 9   0   15828   462   0   1   0   0   0   100 
 1   Moir, Ricky   AB   J 9   0   15826      -   -   0   0   0   - 
 4   Caitlin, Hannah   AB   J 9   0   15829      -   -   0   0   0   - 

Team 4 - Alexandra
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 2   Byrne, Mark   AJ   J 9   0   15635      -   -   0   0   0   - 
 4   Jamieson, Mark   AJ   J 9   0   15636      -   -   0   0   0   - 
 3   Zirmer, Craig   AJ   J 9   0   15440      -   -   0   0   0   - 
 1   Gallagher, Mathew   AJ   J 7   0   15637      -   -   0   0   0   -