Paisley Secondary 2003

Results compiled by Andrew MacQueen
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   R5 Opp   R5 Res   Pts   Plyd 
 1  Ahmad, Sophia  LA  J12  0  14779   2  1  7  1  11  0  6  0  4  0  2  5
 2  Baldwin, Liam  PR  J14  585  15000   1  0  9  1  12  1  10  0  5  0  2  5
 3  Balsillie, Stephen  PA  J13  0  15730   10  0  11  0  9  0  12  0  8  1  1  5
 4  Hannah, Jonathan  GI  J12  515  14658   9  1  10  0  7  1  5  0  1  1  3  5
 5  Hughes, Lloyd  EDTC  J13  1095  14436   11  1  6  1  10  1  4  1  2  1  5  5
 6  Kirk, Martin  GI  J13  0  15531   12  1  5  0  8  1  1  1  9  1  4  5
 7  Lamont, Stuart  PA  J12  0  15731   8  1  1  0  4  0  9  0  12  ½  1.5  5
 8  Murray, Fiona  LA  J12  0  14244   7  0  12  1  6  0  11  0  3  0  1  5
 9  Murray, Kenneth  HC  J14  515  14235   4  0  2  0  3  1  7  1  6  0  2  5
 10  Shovlin, Lynsey  PR  J13  885  11144   3  1  4  1  5  0  2  1  11  1  4  5
 11  Timlin, Kevin  PA  J12  0  15632   5  0  3  1  1  1  8  1  10  0  3  5
 12  Warnock, Stuart  PA  J12  0  15732   6  0  8  0  2  0  3  1  7  ½  1.5  5
30 60

Paisley Secondary 2003 Performance table
 Pool  Name  Club  Status  Grade  PNUM Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 1   Ahmad, Sophia   LA   J12   0   14779   700   1   3   0   0   0   578 
 2   Baldwin, Liam   PR   J14   585   15000   862   1   3   0.622   0.378   100.8   740 
 3   Balsillie, Stephen   PA   J13   0   15730   797   0   3   0   0   0   397 
 4   Hannah, Jonathan   GI   J12   515   14658   815   1   3   0.528   0.472   125.9   693 
 5   Hughes, Lloyd   EDTC   J13   1095   14436   792   4   4   3.336   0.664   132.8   1191 
 6   Kirk, Martin   GI   J13   0   15531   910   1   2   0   0   0   910 
 7   Lamont, Stuart   PA   J12   0   15731   625   0   2   0   0   0   225 
 8   Murray, Fiona   LA   J12   0   14244   781   0   1   0   0   0   381 
 9   Murray, Kenneth   HC   J14   515   14235   660   0   2   0.614   -0.614   -245.6   260 
 10   Shovlin, Lynsey   PR   J13   885   11144   826   3   4   2.340   0.660   132.0   1020 
 11   Timlin, Kevin   PA   J12   0   15632   1100   0   2   0   0   0   700 
 12   Warnock, Stuart   PA   J12   0   15732   685   0   1   0   0   0   285 

Paisley P67 Rooks 2003

Results compiled by Andrew MacQueen
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   R5 Opp   R5 Res   Pts   Plyd 
 1  Barclay, Stephen  PA  J10  0  15711   6  0  16  1  18  0  17  1  2  ½  2.5  5
 2  Black, Jordan  PA  J11  0  15712   16  1  6  0  9  1  13  0  1  ½  2.5  5
 3  Couples, Ryan  AI  J11  0  15651   17  1  9  1  10  1  6  0  13  1  4  5
 4  Greally, Declan  PA  J10  0  15713   18  0  8  0  7  ½  16  0  17  0  0.5  5
 6  Hughes, Owen  EDTC  J10  625  14437   1  1  2  1  12  1  3  1  18  0  4  5
 7  Hume, Eilidh  PA  J11  0  15714   12  0  13  0  4  ½  8  0  11  0  0.5  5
 8  Lee, Calum  KW  J 9  0  15421   10  0  4  1  13  0  7  1  12  0  2  5
 9  Lee, Graham  PA  J11  385  14645   14  1  3  0  2  0  11  1  16  1  3  5
 10  MacDonald, Frankie  PR  J11  560  14217   8  1  18  1  3  0  12  0  14  1  3  5
 11  Mackle, Stephen  PA  J11  0  15715   13  1  12  0  14  0  9  0  7  1  2  5
 12  Miller, Michael  WK  J10  545  15119   7  1  11  1  6  0  10  1  8  1  4  5
 13  Montgomery, Robert  WK  J10  435  15117   11  0  7  1  8  1  2  1  3  0  3  5
 14  Rocke, Alistair  PA  J11  0  15716   9  0  17  1  11  1  18  0  10  0  2  5
 16  Saunders, Adam  PA  J10  0  15717   2  0  1  0  17  0  4  1  9  0  1  5
 17  Sherry, Steven  GW  J10  0  14574   3  0  14  0  16  1  1  0  4  1  2  5
 18  Woods, Connor  AJ  J10  590  12996   4  1  10  0  1  1  14  1  6  1  4  5
40 80

Paisley P67 Rooks 2003 Performance table
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 1   Barclay, Stephen   PA   J10   0   15711   728   0   2   0   0   0   327 
 2   Black, Jordan   PA   J11   0   15712   602   1   3   0   0   0   480 
 3   Couples, Ryan   AI   J11   0   15651   626   3   4   0   0   0   820 
 4   Greally, Declan   PA   J10   0   15713   637   0   2   0   0   0   237 
 6   Hughes, Owen   EDTC   J10   625   14437   814   2   3   0.802   1.198   319.5   936 
 7   Hume, Eilidh   PA   J11   0   15714   595   0   3   0   0   0   194 
 8   Lee, Calum   KW   J 9   0   15421   633   0   3   0   0   0   233 
 9   Lee, Graham   PA   J11   385   14645   785   0   1   0.082   -0.082   -65.6   385 
 10   MacDonald, Frankie   PR   J11   560   14217   752   2   4   1.102   0.898   179.6   752 
 11   Mackle, Stephen   PA   J11   0   15715   575   1   3   0   0   0   453 
 12   Miller, Michael   WK   J10   545   15119   663   2   3   1.033   0.967   257.9   785 
 13   Montgomery, Robert   WK   J10   435   15117   700   1   2   0.406   0.594   237.6   700 
 14   Rocke, Alistair   PA   J11   0   15716   632   0   3   0   0   0   231 
 16   Saunders, Adam   PA   J10   0   15717   505   0   1   0   0   0   105 
 17   Sherry, Steven   GW   J10   0   14574   910   0   1   0   0   0   510 
 18   Woods, Connor   AJ   J10   590   12996   712   1   2   1.104   -0.104   -41.6   712 

 

Paisley P67 Bishops 2003

Results compiled by Andrew MacQueen
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   R5 Opp   R5 Res   Pts   Plyd 
 1  Cronan, James  PA  J11  0  15665   9  1  8  1  10  0  2  1  16  1  4  5
 2  Farrington, Allan  IC  J10  0  15666   10  0  11  1  4  1  1  0  7  1  3  5
 3  Gorman, Martin  PA  J10  0  15667   12  1  16  0  8  0  13  ½  9  0  1.5  5
 4  Jordan, Shona  GI  J11  440  14644   11  1  6  0  2  0  5  1  10  0  2  5
 5  Liouanne, Cheryl  LA  J11  0  15697   13  ½  9  0  11  ½  4  0  14  1  2  5
 6  MacAteer, Daniel  CN  J11  0  15129   14  1  4  1  16  0  9  1  8  1  4  5
 7  Mackie, Gordon  WK  J10  0  15770   16  0  13  1  12  1  8  0  2  0  2  5
 8  MacLean, Cameron  WK  J 9  455  15116   15  0  1  0  3  1  7  1  6  0  2  5
 9  Martin, David  GW  J10  0  15522   1  0  5  1  15  1  6  0  3  1  3  5
 10  MacKay, Fraser  WK  J10  630  15164   2  1  15  1  1  1  16  0  4  1  4  5
 11  McWilliams, Jamie  PA  J11  0  15698   4  0  2  0  5  ½  14  0  12  0  0.5  5
 12  Murray, Shonagh  PA  J11  0  14775   3  0  14  1  7  0  15  ½  11  1  2.5  5
 13  Pass, Kevin  PA  J11  0  15699   5  ½  7  0  14  ½  3  ½  15  1  2.5  5
 14  Price, Laura  PA  J10  0  15700   6  0  12  0  13  ½  11  1  5  0  1.5  5
 15  Smith, Connor  PA  J10  0  15701   8  1  10  0  9  0  12  ½  13  0  1.5  5
 16  Riddoch, Euan  PR  J11  765  14496   7  1  3  1  6  1  10  1  1  0  4  5
40 80

Paisley P67 Bishops 2003 Performance table
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 1   Cronan, James   PA   J11   0   15665   737   2   3   0   0   0   859 
 2   Farrington, Allan   IC   J10   0   15666   655   1   2   0   0   0   655 
 3   Gorman, Martin   PA   J10   0   15667   730   0   2   0   0   0   330 
 4   Jordan, Shona   GI   J11   440   14644   795   0   2   0.222   -0.222   -88.8   395 
 5   Liouanne, Cheryl   LA   J11   0   15697   560   0   1   0   0   0   160 
 6   MacAteer, Daniel   CN   J11   0   15129   673   2   3   0   0   0   795 
 7   Mackie, Gordon   WK   J10   0   15770   730   0   2   0   0   0   330 
 8   MacLean, Cameron   WK   J 9   455   15116   855   0   1   0.082   -0.082   -65.6   455 
 9   Martin, David   GW   J10   0   15522   885   0   1   0   0   0   485 
 10   MacKay, Fraser   WK   J10   630   15164   722   1   2   0.784   0.216   86.4   722 
 11   McWilliams, Jamie   PA   J11   0   15698   560   0   1   0   0   0   160 
 14   Price, Laura   PA   J10   0   15700   885   0   1   0   0   0   485 
 15   Smith, Connor   PA   J10   0   15701   662   1   2   0   0   0   662 
 16   Riddoch, Euan   PR   J11   765   14496   818   2   2   0.858   1.142   456.8   1217 

 

Paisley P67 Knight 2003

Results compiled by Andrew MacQueen
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   R5 Opp   R5 Res   Pts   Plyd 
 1  Airey, Scott  PA  J10  0  15275   10  0      15  1  3  0  17  0  1  4
 3  Cottis, Adam  PA  J10  0  15702   12  ½  18  1  8  1  1  1  14  0  3.5  5
 4  Finnigan, Ryan  PA  J11  0  15703   5  0  15  0      6  ½  7  ½  1  4
 5  Hookham, Jamie  GI  J10  0  15325   4  1  6  1  10  1  14  0  11  1  4  5
 6  Love, Christopher  PA  J10  0  15704   15  1  5  0  11  0  4  ½  12  0  1.5  5
 7  Lynsa, Jemma  PA  J10  0  15705   16  0  8  0  18  0      4  ½  0.5  4
 8  Marshall, David  AJ  J10  555  14905   17  0  7  1  3  0  16  1  10  0  2  5
 9  MacCallum, Gordon  WK  J10  0  15162   18  1  16  1  14  0  15  1  13  1  4  5
 10  Montgomery, Stuart  WK  J10  460  15118   1  1  17  1  5  0  13  0  8  1  3  5
 11  Morrison, David  GI  J11  495  14649       14  0  6  1  17  1  5  0  2  4
 12  Mullen, Jay  PA  J10  0  15706   3  ½  13  0  17  0  18  1  6  1  2.5  5
 13  Munley, Colin  PA  J10  0  15707   14  0  12  1  16  1  10  1  9  0  3  5
 14  O`Donnell, Matthew  AJ  J10  715  14553   13  1  11  1  9  1  5  1  3  1  5  5
 15  Potts, Donnie  PA  J11  0  15708   6  0  4  1  1  0  9  0      1  4
 16  Shaw, Fraser  PA  J11  0  15709   7  1  9  0  13  0  8  0  18  ½  1.5  5
 17  Vipond, Callum  SRED  J11  475  15202   8  1  10  0  12  1  11  0  1  1  3  5
 18  Young, Calum  PA  J11  0  15710   9  0  3  0  7  1  12  0  16  ½  1.5  5
40 80

Paisley P67 Knight 2003 Performance table
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 1   Airey, Scott   PA   J10   0   15275   588   0   2   0   0   0   187 
 3   Cottis, Adam   PA   J10   0   15702   613   2   3   0   0   0   735 
 4   Finnigan, Ryan   PA   J11   0   15703   653   0   1   0   0   0   253 
 5   Hookham, Jamie   GI   J10   0   15325   677   2   3   0   0   0   799 
 6   Love, Christopher   PA   J10   0   15704   634   0   2   0   0   0   234 
 7   Lynsa, Jemma   PA   J10   0   15705   675   0   1   0   0   0   275 
 8   Marshall, David   AJ   J10   555   14905   588   0   2   0.909   -0.909   -363.6   187 
 9   MacCallum, Gordon   WK   J10   0   15162   835   0   1   0   0   0   435 
 10   Montgomery, Stuart   WK   J10   460   15118   563   3   4   1.470   1.530   306.0   756 
 11   Morrison, David   GI   J11   495   14649   694   1   3   0.772   0.228   60.8   572 
 12   Mullen, Jay   PA   J10   0   15706   595   0   1   0   0   0   195 
 13   Munley, Colin   PA   J10   0   15707   708   1   2   0   0   0   708 
 14   O`Donnell, Matthew   AJ   J10   715   14553   634   2   2   1.220   0.780   312.0   1034 
 15   Potts, Donnie   PA   J11   0   15708   330   0   1   0   0   0   100 
 16   Shaw, Fraser   PA   J11   0   15709   675   0   1   0   0   0   275 
 17   Vipond, Callum   SRED   J11   475   15202   550   2   4   1.606   0.394   78.8   550 

Paisley P5 2 2003

Results compiled by Andrew MacQueen
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   R5 Opp   R5 Res   Pts   Plyd 
 1  Cameron, Grant  PA  J 9  0  15724   8  1  2  0  4  1  16  1  7  0  3  5
 2  Cannon, Kayleigh  LH  J??  0  15111   11  1  1  1  6  1  7  0  13  1  4  5
 3  Carrigan, Connaire  JO  J 8  0  15615   4  ½  6  0  8  0  14  0  15  ½  1  5
 4  Dowson, Paul  PA  J 9  0  15725   3  ½  16  0  1  0  8  1  9  ½  2  5
 5  Edwards, Florence  SRED  J 9  0  15195   16  1  13  0  11  1  10  1  6  1  4  5
 6  Fleming, Ross  DM  J 9  0  15650   9  1  3  1  2  0  13  1  5  0  3  5
 7  Gordon, Ziggy  JOGW  J??  0  15109   10  1  15  1  13  ½  2  1  1  1  4.5  5
 8  Hookham, Rowan  PA  J 7  0  15726   1  0  9  0  3  1  4  0  12  1  2  5
 9  Karabucek, Melissa  AJ  J 9  0  15114   6  0  8  1  16  0  12  1  4  ½  2.5  5
 10  Kerr, Campbell  DM  J 9  0  15614   7  0  14  1  15  1  5  0      2  4
 11  Macrae, Daniel  PA  J 8  0  15727   2  0  12  1  5  0  15  1  16  1  3  5
 12  Nisbet, Ryan  GW  J 9  0  15487   15  0  11  0  14  1  9  0  8  0  1  5
 13  Petrie, Craig  CC  J 9  575  14653   14  1  5  1  7  ½  6  0  2  0  2.5  5
 14  Smith, Andrew  PA  J 9  0  15728   13  0  10  0  12  0  3  1      1  4
 15  Smith, Victoria  PA  J 9  0  15729   12  1  7  0  10  0  11  0  3  ½  1.5  5
 16  Speir, Sarah  GW  J 8  0  15513   5  0  4  1  9  1  1  0  11  0  2  5
39 78

Paisley P5 2 2003 Performance table
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 1   Cameron, Grant   PA   J 9   0   15724   688   0   1   0   0   0   288 
 2   Cannon, Kayleigh   LH   J??   0   15111   692   1   2   0   0   0   692 
 5   Edwards, Florence   SRED   J 9   0   15195   695   0   1   0   0   0   295 
 6   Fleming, Ross   DM   J 9   0   15650   626   1   2   0   0   0   626 
 7   Gordon, Ziggy   JOGW   J??   0   15109   695   0.5   1   0   0   0   695 
 10   Kerr, Campbell   DM   J 9   0   15614   623   0   2   0   0   0   223 
 11   Macrae, Daniel   PA   J 8   0   15727   558   0   1   0   0   0   158 
 13   Petrie, Craig   CC   J 9   575   14653   623   1.5   2   0.865   0.635   254.0   816 
 14   Smith, Andrew   PA   J 9   0   15728   695   0   1   0   0   0   295 
 15   Smith, Victoria   PA   J 9   0   15729   688   0   1   0   0   0   288 
 16   Speir, Sarah   GW   J 8   0   15513   558   0   1   0   0   0   158 

 

Paisley P5 1 2003

Results compiled by Andrew MacQueen
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   R5 Opp   R5 Res   Pts   Plyd 
 1  Barr, Graham  GW  J 9  0  15484   6  0  16  ½  5  1  2  0  12  ½  2  5
 2  Breslin, Stuart  JOGW  J 9  0  15507   11  0  7  1  17  0  1  1  18  ½  2.5  5
 3  Oliver, Mathew  PA  J 8  0  15718   12  ½  15  ½  18  1  10  0  13  0  2  5
 4  Gibbons, Joshua  PA  J 9  0  15719   16  1  9  0  15  0  13  0  7  0  1  5
 5  Gillion, Iain  PA  J 8  0  15720   15  ½  12  0  1  0  18  0  16  0  0.5  5
 6  Hughes, Rhian  EDTC  J 8  950  14438   1  1  18  1  10  1  9  1  11  1  5  5
 7  Jordan, Scott  PA  J 7  0  15721   18  0  2  0  13  0  16  1  4  1  2  5
 9  Lawless, Robert  GW  J 8  0  15510   13  1  4  1  12  1  6  0  17  1  4  5
 10  MacQueen, Stuart  GI  J 8  0  14570   17  1  11  1  6  0  3  1  15  1  4  5
 11  Mclean, Calum  GW  J 9  0  15486   2  1  10  0  16  1  12  1  6  0  3  5
 12  McMenemy, Andrew  GW  J 9  0  15511   3  ½  5  1  9  0  11  0  1  ½  2  5
 13  Meddicks, Declan  AI  J 9  0  15622   9  0  17  0  7  1  4  1  3  1  3  5
 15  Rettie, Bryan  GW  J 7  0  15471   5  ½  3  ½  4  1  17  1  10  0  3  5
 16  Rocke, Kenneth  PA  J 9  0  15722   4  0  1  ½  11  0  7  0  5  1  1.5  5
 17  Smith, Mark  PA  J 7  0  15723   10  0  13  1  2  1  15  0  9  0  2  5
 18  Woods, Ellys  AI  J 8  0  15624   7  1  6  0  3  0  5  1  2  ½  2.5  5
40 80

Paisley P5 1 2003 Performance table
 Pool   Name   Club   Status   Grade   PNUM  Opps  Act  Plyd  Exp  Diff  Rise  Perf 
 1   Barr, Graham   GW   J 9   0   15484   1070   0   1   0   0   0   670 
 3   Oliver, Mathew   PA   J 8   0   15718   679   0   1   0   0   0   279 
 6   Hughes, Rhian   EDTC   J 8   950   14438   679   1   1   0.826   0.174   139.2   1079 
 9   Lawless, Robert   GW   J 8   0   15510   1070   0   1   0   0   0   670 
 10   MacQueen, Stuart   GI   J 8   0   14570   1002   0   1   0   0   0   602 
 11   Mclean, Calum   GW   J 9   0   15486   874   0   2   0   0   0   474 
 15   Rettie, Bryan   GW   J 7   0   15471   679   0   1   0   0   0   279 
 17   Smith, Mark   PA   J 7   0   15723   679   0   1   0   0   0   279 
 18   Woods, Ellys   AI   J 8   0   15624   1070   0   1   0   0   0   670