Results compiled by John MacArthur

Season 1999    Central Division 2   

      6 LIVINGSTON                         7 STIRLING C  

1525 Thomson George       1 - 0 Anderson Roy         1200                     
1425 Kerr Graham          0 - 1 Anderson Kenneth     1200                     
1380 MacGilvary David     1 - 0 Allcock Gordon       1180                     
1305 Wright Andrew        1 - 0 Hanlon Hugh          1165                     
 975 Campion Paul         1 - 0 Clarke George A      1055                     

                         4  - 1

      4 GRANGEMOTH A                       5 GRANGEMOTH B

1955 Mather Walter        1 - 0 Gray B William       1390                     
1870 Mason Ian C          1 - 0 Connolly Kevin       1375                     
1810 Feighan Kevin        1 - 0 Raffan Derrick       1195                     
1610 Watson James Philip  ½ - ½ Hamilton Armour      1195                     
1525 Wilson Donald M      1 - 0 Cook Steven             0                     

                         4½ - ½

      7 STIRLING C                         3 DUNFRMLINE B

1200 Anderson Roy         0 - 1 MacArthur John M     1595                     
1200 Anderson Kenneth     0 - 1 Mitchell Ian C       1540                     
1190 Isbister Ewan        1 - 0 Washington Ian       1450                     
1180 Allcock Gordon       1 - 0 Horne Peter          1255                     
   0 Murphy George        0 - 1 Easton Brian         1040                     

                         2  - 3

      1 ALLOA                              2 CUMBERNALD B

1575 Affa Frank           1 - 0 Hendry Paul          1300                     
1270 Brophy Frank E       1 - 0 Kelso Robert         1240                     
1215 Brodie David         1 - 0 MacElroy Hugh        1130                     
1195 Breen Alec           ½ - ½ Fulton Craig         1105                     
1065 Whitelaw Nigel       0 - 1 Young Gordon         1110                     

                         3½ - 1½

      4 GRANGEMOTH A                       6 LIVINGSTON  

1955 Mather Walter        1 - 0 Murray Stephen       1645                     
1905 Will Douglas         0 - 1 Petch Rab            1590                     
1870 Mason Ian C          1 - 0 Thomson George       1525                     
1810 Feighan Kevin        1 - 0 Davis Anton          1425                     
1610 Watson James Philip  1 - 0 Kerr Graham          1425                     

                         4  - 1


      6 LIVINGSTON                         1 ALLOA       

1425 Kerr Graham          0 - 1 Affa Frank           1575                     
1380 MacGilvary David     1 - 0 Reynolds Anthony     1270                     
1305 Wright Andrew        1 - 0 Brodie David         1215                     
1170 Boyle Paul A         0 - 1 Breen Alec           1195                     
 930 Monaghan Steven      1 - 0 Whitelaw Nigel       1065                     

                         3  - 2

      3 DUNFRMLINE B                       4 GRANGEMOTH A

1595 MacArthur John M     0 - 1 Will Douglas         1905                     
1455 Stephenson Les       0 - 1 Feighan Kevin        1810                     
1540 Mitchell Ian C       ½ - ½ Watson James Philip  1610                     
1285 Grant Glynis         ½ - ½ Smith John           1575                     
1215 Campbell Tim         H - A Not Given                 Home Win by Default 

                         2  - 3

      5 GRANGEMOTH B                       7 STIRLING C  

1575 Smith John           1 - 0 Anderson Roy         1200                     
1390 Gray B William       1 - 0 Isbister Ewan        1190                     
1195 Raffan Derrick       0 - 1 Allcock Gordon       1180                     
1195 Hamilton Armour      1 - 0 Murphy George           0                     
 920 Anderson Ross        0 - 1 Hanlon Hugh          1165                     

                         3  - 2

      3 DUNFRMLINE B                       5 GRANGEMOTH B

1595 MacArthur John M     ½ - ½ Connolly Kevin       1375                     
1540 Mitchell Ian C       0 - 1 Gray B William       1390                     
1455 Stephenson Les       1 - 0 Raffan Derrick       1195                     
1285 Grant Glynis         0 - 1 Connolly Shaun          0                     
1255 Horne Peter          1 - 0 Karetnyk Walter         0                     

                         2½ - 2½

      2 CUMBERNALD B                       6 LIVINGSTON  

1300 Hendry Paul          ½ - ½ Petch Rab            1590                     
1240 Kelso Robert         1 - 0 Kerr Graham          1425                     
1130 MacElroy Hugh        0 - 1 Monaghan Mark        1375                     
1110 Young Gordon         0 - 1 Ferguson Don         1250                     
1105 Fulton Craig         1 - 0 Monaghan Steven       930                     

                         2½ - 2½


      1 ALLOA                              3 DUNFRMLINE B

1575 Affa Frank           0 - 1 MacArthur John M     1595                     
1270 Brophy Frank E       0 - 1 Mitchell Ian C       1540                     
1215 Brodie David         0 - 1 Stephenson Les       1455                     
   0 MacCall Stuart       1 - 0 Horne Peter          1255                     
1065 Whitelaw Nigel       1 - 0 Alexander Peter J    1020                     

                         2  - 3

      5 GRANGEMOTH B                       1 ALLOA       

1575 Smith John           1 - 0 Brophy Frank E       1270                     
1390 Gray B William       1 - 0 Brodie David         1215                     
1195 Raffan Derrick       0 - 1 Breen Alec           1195                     
   0 Connolly Shaun       ½ - ½ MacCall Stuart          0                     
   0 Karetnyk Walter      0 - 1 Whitelaw Nigel       1065                     

                         2½ - 2½

      6 LIVINGSTON                         3 DUNFRMLINE B

1645 Murray Stephen       1 - 0 MacArthur John M     1595                     
1440 Dunsmore Alan        0 - 1 Mitchell Ian C       1540                     
1425 Kerr Graham          1 - 0 Stephenson Les       1455                     
1380 MacGilvary David     0 - 1 Washington Ian       1450                     
1170 Boyle Paul A         ½ - ½ Easton Brian         1040                     

                         2½ - 2½

      2 CUMBERNALD B                       5 GRANGEMOTH B

1300 Hendry Paul          ½ - ½ Hamilton Armour      1195                     
1240 Kelso Robert         0 - 1 Connolly Shaun          0                     
1130 MacElroy Hugh        0 - 1 Raffan Derrick       1195                     
1110 Young Gordon         1 - 0 Cook Steven             0                     
1105 Fulton Craig         0 - 1 Karetnyk Walter         0                     

                         1½ - 3½

      2 CUMBERNALD B                       4 GRANGEMOTH A

1240 Kelso Robert         0 - 1 Will Douglas         1905                     
1130 MacElroy Hugh        0 - 1 Watson James Philip  1610                     
1110 Young Gordon         0 - 1 Smith John           1575                     
1105 Fulton Craig         0 - 1 Gray B William       1390                     
1300 Hendry Paul          H - A Not Given                 Home Win by Default 

                         1  - 4


      3 DUNFRMLINE B                       2 CUMBERNALD B

1450 Washington Ian       ½ - ½ Hendry Paul          1300                     
1320 Connelly Paul M      1 - 0 Fulton Craig         1105                     
1290 Ross James W         1 - 0 MacElroy Hugh        1130                     
1195 Webb George          1 - 0 Young Gordon         1110                     
Not Given                 H - A Not Given                 Home Win by Default 

                         4½ - ½

      1 ALLOA                              7 STIRLING C  

1270 Brophy Frank E       1 - 0 Anderson Roy         1200                     
1215 Brodie David         1 - 0 Anderson Kenneth     1200                     
1195 Breen Alec           1 - 0 Isbister Ewan        1190                     
   0 MacCall Stuart       1 - 0 Allcock Gordon       1180                     
1065 Whitelaw Nigel       1 - 0 Hanlon Hugh          1165                     

                         5  - 0

      7 STIRLING C                         2 CUMBERNALD B

   0 Choo J               1 - 0 Hendry Paul          1300                     
1305 MacDonald Christophe ½ - ½ Kelso Robert         1240                     
1200 Anderson Roy         1 - 0 MacElroy Hugh        1130                     
1200 Anderson Kenneth     1 - 0 Young Gordon         1110                     
1180 Allcock Gordon       1 - 0 Fulton Craig         1105                     

                         4½ - ½

      4 GRANGEMOTH A                       1 ALLOA       

1955 Mather Walter        1 - 0 Affa Frank           1575                     
1810 Feighan Kevin        1 - 0 Brophy Frank E       1270                     
1575 Smith John           1 - 0 Brodie David         1215                     
1525 Wilson Donald M      ½ - ½ Breen Alec           1195                     
Not Given                 A - H MacCall Stuart          0 Away Win by Default 

                         3½ - 1½

      5 GRANGEMOTH B                       6 LIVINGSTON  

1390 Gray B William       0 - 1 Dunsmore Alan        1440                     
1375 Connolly Kevin       0 - 1 Kerr Graham          1425                     
1195 Hamilton Armour      ½ - ½ MacGilvary David     1380                     
   0 Connolly Shaun       0 - 1 Wright Andrew        1305                     
   0 Karetnyk Walter      0 - 1 Monaghan Steven       930                     

                         ½  - 4½


      7 STIRLING C                         6 LIVINGSTON  

   0 Choo J               1 - 0 Kerr Graham          1425                     
1180 Allcock Gordon       0 - 1 Davis Anton          1425                     
   0 Murphy George        0 - 1 MacGilvary David     1380                     
1165 Hanlon Hugh          0 - 1 Wright Andrew        1305                     
1055 Clarke George A      0 - 1 Monaghan Steven       930                     

                         1  - 4

      4 GRANGEMOTH A                       2 CUMBERNALD B

***  H Home Win By Default   ***

                         5  - 0

      5 GRANGEMOTH B                       3 DUNFRMLINE B

1390 Gray B William       0 - 1 MacArthur John M     1595                     
1375 Connolly Kevin       0 - 1 Mitchell Ian C       1540                     
   0 Connolly Shaun       ½ - ½ Connelly Paul M      1320                     
   0 Karetnyk Walter      0 - 1 Grant Glynis         1285                     
   0 Cook Steven          0 - 1 Horne Peter          1255                     

                         ½  - 4½

      2 CUMBERNALD B                       1 ALLOA       

1300 Hendry Paul          ½ - ½ Affa Frank           1575                     
1240 Kelso Robert         1 - 0 Brophy Frank E       1270                     
1130 MacElroy Hugh        0 - 1 Brodie David         1215                     
1110 Young Gordon         A - H Breen Alec           1195 Away Win by Default 
1105 Fulton Craig         1 - 0 MacDonald K             0                     

                         2½ - 2½

      3 DUNFRMLINE B                       7 STIRLING C  

1455 Stephenson Les       1 - 0 Anderson Roy         1200                     
1450 Washington Ian       1 - 0 Anderson Kenneth     1200                     
1285 Grant Glynis         1 - 0 Isbister Ewan        1190                     
1215 Campbell Tim         1 - 0 Allcock Gordon       1180                     
1040 Easton Brian         0 - 1 Hanlon Hugh          1165                     

                         4  - 1


      7 STIRLING C                         5 GRANGEMOTH B

1200 Anderson Roy         0 - 1 Paterson Dick        1485                     
1180 Allcock Gordon       1 - 0 Connolly Kevin       1375                     
1180 Welsh Crawford       0 - 1 Connolly Shaun          0                     
1055 Clarke George A      0 - 1 Raffan Derrick       1195                     
   0 Thomson Colin        0 - 1 Anderson Ross         920                     

                         1  - 4

      1 ALLOA                              6 LIVINGSTON  

1540 Mackie David         0 - 1 Kerr Graham          1425                     
1575 Affa Frank           1 - 0 Dunsmore Alan        1440                     
1195 Breen Alec           0 - 1 Wright Andrew        1305                     
   0 MacCall Stuart       0 - 1 Monaghan Mark        1375                     
   0 MacDonald K          0 - 1 Monaghan Steven       930                     

                         1  - 4

      6 LIVINGSTON                         2 CUMBERNALD B

***  H Home Win By Default   ***

                         5  - 0

      4 GRANGEMOTH A                       7 STIRLING C  

1610 Watson James Philip  0 - 1 Choo J                  0                     
1575 Smith John           1 - 0 Murphy George           0                     
1525 Wilson Donald M      1 - 0 Welsh Crawford       1180                     
   0 Miller William       1 - 0 Hanlon Hugh          1165                     
   0 Proffit George       0 - 1 Clarke George A      1055                     

                         3  - 2

      2 CUMBERNALD B                       3 DUNFRMLINE B

1240 Kelso Robert         1 - 0 Stephenson Les       1455                     
1130 MacElroy Hugh        0 - 1 Washington Ian       1450                     
1110 Young Gordon         0 - 1 Webb George          1195                     
1105 Fulton Craig         1 - 0 Easton Brian         1040                     
Not Given                 A - H Not Given                 Away Win by Default 

                         2  - 3


      7 STIRLING C                         4 GRANGEMOTH A

   0 Choo J               0 - 1 Will Douglas         1905                     
1200 Anderson Roy         0 - 1 Smith John           1575                     
1200 Anderson Kenneth     ½ - ½ Wilson Donald M      1525                     
1180 Allcock Gordon       0 - 1 Paterson Dick        1485                     
1180 Welsh Crawford       1 - 0 Raffan Derrick       1195                     

                         1½ - 3½

      4 GRANGEMOTH A                       3 DUNFRMLINE B

1955 Mather Walter        1 - 0 Mitchell Ian C       1540                     
1905 Will Douglas         1 - 0 Stephenson Les       1455                     
1870 Mason Ian C          1 - 0 Washington Ian       1450                     
1810 Feighan Kevin        1 - 0 Horne Peter          1255                     
1610 Watson James Philip  1 - 0 Campbell Tim         1215                     

                         5  - 0

      3 DUNFRMLINE B                       1 ALLOA       

1450 Washington Ian       1 - 0 Affa Frank           1575                     
1255 Horne Peter          1 - 0 Brophy Frank E       1270                     
1320 Connelly Paul M      1 - 0 MacCall Stuart          0                     
1285 Grant Glynis         1 - 0 Brodie David         1215                     
1020 Alexander Peter J    1 - 0 Breen Alec           1195                     

                         5  - 0

      1 ALLOA                              5 GRANGEMOTH B

1540 Mackie David         1 - 0 Miller William          0                     
1575 Affa Frank           1 - 0 Raffan Derrick       1195                     
1270 Brophy Frank E       ½ - ½ Connolly Shaun          0                     
1215 Brodie David         1 - 0 Cook Steven             0                     
   0 MacCall Stuart       1 - 0 Proffit George          0                     

                         4½ - ½

      5 GRANGEMOTH B                       2 CUMBERNALD B

***  H Home Win By Default   ***

                         5  - 0


      3 DUNFRMLINE B                       6 LIVINGSTON  

1455 Stephenson Les       0 - 1 Petch Rab            1590                     
1285 Grant Glynis         ½ - ½ Kerr Graham          1425                     
1255 Horne Peter          ½ - ½ Wright Andrew        1305                     
1215 Campbell Tim         0 - 1 Monaghan Mark        1375                     
1040 Easton Brian         0 - 1 Monaghan Steven       930                     

                         1  - 4

      7 STIRLING C                         1 ALLOA       

   0 Choo J               1 - 0 Mackie David         1540                     
1200 Anderson Kenneth     1 - 0 Affa Frank           1575                     
1180 Allcock Gordon       0 - 1 Brodie David         1215                     
1180 Welsh Crawford       1 - 0 Breen Alec           1195                     
1165 Hanlon Hugh          ½ - ½ Whitelaw Nigel       1065                     

                         3½ - 1½

      2 CUMBERNALD B                       7 STIRLING C  

***  A Away Win By Default   ***

                         0  - 5

      6 LIVINGSTON                         4 GRANGEMOTH A

   0 De Vos               0 - 1 Feighan Kevin        1810                     
1590 Petch Rab            1 - 0 Watson James Philip  1610                     
1425 Kerr Graham          1 - 0 Smith John           1575                     
1525 Thomson George       ½ - ½ Paterson Dick        1485                     
1305 Wright Andrew        1 - 0 Gray B William       1390                     

                         3½ - 1½

      6 LIVINGSTON                         5 GRANGEMOTH B

1425 Kerr Graham          1 - 0 Gray B William       1390                     
1425 Davis Anton          1 - 0 Connolly Kevin       1375                     
1380 MacGilvary David     1 - 0 Connolly Shaun          0                     
1375 Monaghan Mark        1 - 0 Raffan Derrick       1195                     
1305 Wright Andrew        0 - 1 Hamilton Armour      1195                     

                         4  - 1


      5 GRANGEMOTH B                       4 GRANGEMOTH A

1375 Connolly Kevin       0 - 1 Will Douglas         1905                     
1195 Hamilton Armour      H - A Mather Walter        1955 Home Win by Default 
   0 Connolly Shaun       0 - 1 Feighan Kevin        1810                     
1195 Raffan Derrick       0 - 1 Watson James Philip  1610                     
   0 Cook Steven          0 - 1 Smith John           1575                     

                         1  - 4

      1 ALLOA                              4 GRANGEMOTH A

1270 Brophy Frank E       0 - 1 Will Douglas         1905                     
1215 Brodie David         0 - 1 Mason Ian C          1870                     
   0 MacCall Stuart       0 - 1 Watson James Philip  1610                     
1195 Breen Alec           0 - 1 Smith John           1575                     
1065 Whitelaw Nigel       0 - 1 Wilson Donald M      1525                     

                         0  - 5



                     Table Order = M pts    

                                        ----------Boards (5 per Match)--------
                      ----Matches----   ---Played---   --Defaults--    -Score-
Pos Team               P  W  L  D Pts    W    L    D    W    L    D    Bds   %

  1  4 GRANGEMOTH A   12 11  1  0  22   38    7    6    5    4    0    46   77
  2  6 LIVINGSTON     12  9  1  2  20   34   15    6    5    0    0    42   70
  3  3 DUNFRMLINE B   12  7  3  2  16   28   21    8    3    0    0    35   58
  4  5 GRANGEMOTH B   12  4  6  2  10   15   32    7    6    0    0    24½  41
  5  1 ALLOA          12  3  7  2   8   21   31    6    2    0    0    26   43
  6  7 STIRLING C     12  3  9  0   6   18   34    3    5    0    0    24½  41
  7  2 CUMBERNALD B   12  0 10  2   2    8   22    6    1   23    0    12   20
                      -- -- -- -- ---  ---  ---  ---  ---  ---  ---   ----
    Tots for x-check  84 37 37 10  84  162  162   42   27   27    0    210 


Match Cross Table

                 1   2   3   4   5   6   7   Pld  Pts

 1 ALLOA         x   6   2   1½  7   3   6½   60  26 
 2 CUMBERNALD B  4   x   2½  1   1½  2½  ½    60  12 
 3 DUNFRMLINE B  8   7½  x   2   7   3½  7    60  35 
 4 GRANGEMOTH A  8½  9   8   x   8½  5½  6½   60  46 
 5 GRANGEMOTH B  3   8½  3   1½  x   1½  7    60  24½
 6 LIVINGSTON    7   7½  6½  4½  8½  x   8    60  42 
 7 STIRLING C    3½  9½  3   3½  3   2   x    60  24½


           ***   Team  1 ALLOA          ***

 PNum Name                     Grade Status Club      Played     Points

 3011 Affa Frank                1575         AA            9        4½
 3288 Brophy Frank E            1270         AA            9        2½
 8024 Brodie David              1215         AA           11        5 
 3273 Breen Alec                1195         AA           10        5 
 7054 Whitelaw Nigel            1065 NEW     AA            7        3½
 9313 Reynolds Anthony          1270         AA            1        0 
13624 MacCall Stuart               0         AA            8        4½
13625 MacDonald K                  0         AA            2        0 
 6897 Mackie David              1540 NEW     AA            3        1 

           ***   Team  2 CUMBERNALD B   ***

 PNum Name                     Grade Status Club      Played     Points

 8020 Hendry Paul               1300         CN            7        3 
 9320 Kelso Robert              1240         CN            7        3½
11176 MacElroy Hugh             1130         CN            8        0 
 4005 Fulton Craig              1105         CN            8        3½
12218 Young Gordon              1110 NEW     CN            8        2 

           ***   Team  3 DUNFRMLINE B   ***

 PNum Name                     Grade Status Club      Played     Points

 4749 MacArthur John M          1595         DL            6        3½
 5300 Mitchell Ian C            1540         DLED          7        4½
10183 Washington Ian            1450         KRDL          7        4½
 9311 Horne Peter               1255         DL            7        3½
 9322 Easton Brian              1040         DL            5        1½
 6099 Stephenson Les            1455         DL            8        3 
 4166 Grant Glynis              1285         DL            6        4 
12365 Campbell Tim              1215         DL            4        2 
11813 Alexander Peter J         1020 J11     DLCI          2        1 
 9360 Connelly Paul M           1320         DL            3        2½
11848 Ross James W              1290 J14     KRDL          1        1 
 9323 Webb George               1195         DL            2        2 


           ***   Team  4 GRANGEMOTH A   ***

 PNum Name                     Grade Status Club      Played     Points

 4893 Mather Walter             1955         DLGR          5        4 
 4888 Mason Ian C               1870         GR            4        4 
 3887 Feighan Kevin             1810         GRWD          7        7 
 6399 Watson James Philip       1610         GR            9        6 
 6501 Wilson Donald M           1525         GR            5        4 
 6473 Will Douglas              1905         GRWD          7        6 
 8494 Smith John                1575         GR            8        6½
 9179 Gray B William            1390         GRWD          2        1 
13531 Miller William               0         GR            1        1 
13626 Proffit George               0         GR            1        0 
 9328 Paterson Dick             1485         GR            2        1½
12665 Raffan Derrick            1195 NEW     GR            1        0 

           ***   Team  5 GRANGEMOTH B   ***

 PNum Name                     Grade Status Club      Played     Points

 9179 Gray B William            1390         GRWD          7        3 
 3580 Connolly Kevin            1375         GR            7        ½ 
12665 Raffan Derrick            1195 NEW     GR            9        2 
 7682 Hamilton Armour           1195         POGR          6        4½
13627 Cook Steven                  0         GR            5        0 
 8494 Smith John                1575         GR            2        2 
11814 Anderson Ross              920 J10     GR            2        1 
12870 Connolly Shaun               0         GR            9        4½
11537 Karetnyk Walter              0         GR            5        1 
 9328 Paterson Dick             1485         GR            1        1 
13531 Miller William               0         GR            1        0 
13626 Proffit George               0         GR            1        0 

           ***   Team  6 LIVINGSTON     ***

 PNum Name                     Grade Status Club      Played     Points

10598 Thomson George            1525         LV            3        1½
10613 Kerr Graham               1425         LV           11        5½
12405 MacGilvary David          1380 NEW     LV            6        4½
11834 Wright Andrew             1305         LV            8        6½
 9248 Campion Paul               975 J15     LVBK          1        1 
12158 Murray Stephen            1645         DSLV          2        1 
 5621 Petch Rab                 1590         LV            4        3½
 7544 Davis Anton               1425 NEW     LVDF          3        2 
 3258 Boyle Paul A              1170         LVBS          2        ½ 
12847 Monaghan Steven            930 NEW     LV            6        5 
 5319 Monaghan Mark             1375         LVCN          4        4 
 3896 Ferguson Don              1250         LV            1        1 
 7464 Dunsmore Alan             1440         LV            3        1 
13628 De Vos                       0         LV            1        0 


           ***   Team  7 STIRLING C     ***

 PNum Name                     Grade Status Club      Played     Points

12252 Anderson Roy              1200         ST            8        1 
11349 Anderson Kenneth          1200 J12     ST            7        3½
13003 Allcock Gordon            1180 NEW     ST           10        4 
12671 Hanlon Hugh               1165 NEW     ST            7        2½
 3525 Clarke George A           1055         ST            4        1 
12255 Isbister Ewan             1190 NEW     ST            4        1 
13014 Murphy George                0         ST            4        0 
13559 Choo J                       0         ST            5        4 
10190 MacDonald Christopher     1305 J 9     STPR          1        ½ 
10531 Welsh Crawford            1180         ST            4        2 
13629 Thomson Colin                0         ST            1        0