07-07-2013, 06:30 PM
Scottish International Open & Championship Round: 3
Table White Fed Score Result Black Fed Score PIN
1 2558 GM Hera, Imre Jr. HUN 2 2503 IM Barnaure, Vlad-Victor ROU 2 2 7
2 2504 GM Strikovic, Aleksa SRB 2 2555 GM Hebden, Mark L ENG 2 6 3
3 2420 IM Trent, Lawrence ENG 1.5 2643 GM Jones, Gawain C B ENG 1.5 12 1
4 2518 GM Turner, Matthew J SCO 1.5 1905 Jelfs, Alan SCO 1.5 4 40
5 2017 Borwell, Alan P SCO 1.5 2511 IM Gretarsson, Hjorvar Steinn ISL 1.5 34 5
6 2496 GM Gormally, Daniel W ENG 1.5 1882 Roy, Ali SCO 1.5 8 42
7 1769 Newton, Andrew SCO 1.5 2447 GM Farago, Ivan HUN 1.5 51 11
8 2046 Golubev, Sergey RUS 1 2055 Oswald, David C SCO 1.5 30 29
9 2028 Grove, Michael SCO 1 2461 GM McNab, Colin A SCO 1 32 9
10 2452 GM Hoffman, Alejandro ARG 1 2101 Nickl, Klaus AUT 1 10 28
11 2009 Doyle, James SCO 1 2378 IM Burns-Mannion, Stephen R SCO 1 35 13
12 2370 IM McKay, Roderick M SCO 1 2021 Olson, Hamish SCO 1 14 33
13 2362 IM Bryson, Douglas M SCO 1 1990 * McDougall, William M SCO 1 15 36
14 1897 Parks, Joseph SCO 1 2360 IM Pritchett, Craig W SCO 1 41 16
15 2325 IM Muir, Andrew J SCO 1 1879 Robinson, Stephen SCO 1 17 44
16 1880 Kleboe, James P R SCO 1 2277 FM Tate, Alan SCO 1 43 18
17 2251 Sreeves, Clement SCO 1 1864 Schmerwitz, Reinhard GER 1 19 46
18 2235 Grant, Jonathan I M SCO 1 1802 Lees, Fraser A SCO 1 20 47
19 1717 Scott, Ian HKG 1 2169 McClement, Andrew SCO 1 53 22
20 2160 Green, Andrew D SCO 1 1781 Nicholson, John IRL 1 24 50
21 2157 Burrows, Martin P ENG 1 1718 Macrae, James S SCO 1 25 52
22 2119 Buchanan, Walter F. SCO 1 1708 Robertson, Jim SCO 1 27 54
23 2190 Stone, Andrew M ENG 0.5 2037 McKerracher, Douglas SCO 0.5 21 31
24 2168 Robertson, Ian C. SCO 0.5 1872 Giulian, Rosemary A SCO 0.5 23 45
25 1802 Smith, Stephen H SCO 0.5 2156 Grant, Alan G SCO 0.5 48 26
26 1988 Aird, Ian SCO 0 1682 Koehn, Lennart GER 0 37 55
27 1781 Brown, Allan D SCO 0 1981 Marks, Ian A SCO 0 49 38
0 1935 Macdonald, Paul H SCO 0 to be arrange 39
Table White Fed Score Result Black Fed Score PIN
1 2558 GM Hera, Imre Jr. HUN 2 2503 IM Barnaure, Vlad-Victor ROU 2 2 7
2 2504 GM Strikovic, Aleksa SRB 2 2555 GM Hebden, Mark L ENG 2 6 3
3 2420 IM Trent, Lawrence ENG 1.5 2643 GM Jones, Gawain C B ENG 1.5 12 1
4 2518 GM Turner, Matthew J SCO 1.5 1905 Jelfs, Alan SCO 1.5 4 40
5 2017 Borwell, Alan P SCO 1.5 2511 IM Gretarsson, Hjorvar Steinn ISL 1.5 34 5
6 2496 GM Gormally, Daniel W ENG 1.5 1882 Roy, Ali SCO 1.5 8 42
7 1769 Newton, Andrew SCO 1.5 2447 GM Farago, Ivan HUN 1.5 51 11
8 2046 Golubev, Sergey RUS 1 2055 Oswald, David C SCO 1.5 30 29
9 2028 Grove, Michael SCO 1 2461 GM McNab, Colin A SCO 1 32 9
10 2452 GM Hoffman, Alejandro ARG 1 2101 Nickl, Klaus AUT 1 10 28
11 2009 Doyle, James SCO 1 2378 IM Burns-Mannion, Stephen R SCO 1 35 13
12 2370 IM McKay, Roderick M SCO 1 2021 Olson, Hamish SCO 1 14 33
13 2362 IM Bryson, Douglas M SCO 1 1990 * McDougall, William M SCO 1 15 36
14 1897 Parks, Joseph SCO 1 2360 IM Pritchett, Craig W SCO 1 41 16
15 2325 IM Muir, Andrew J SCO 1 1879 Robinson, Stephen SCO 1 17 44
16 1880 Kleboe, James P R SCO 1 2277 FM Tate, Alan SCO 1 43 18
17 2251 Sreeves, Clement SCO 1 1864 Schmerwitz, Reinhard GER 1 19 46
18 2235 Grant, Jonathan I M SCO 1 1802 Lees, Fraser A SCO 1 20 47
19 1717 Scott, Ian HKG 1 2169 McClement, Andrew SCO 1 53 22
20 2160 Green, Andrew D SCO 1 1781 Nicholson, John IRL 1 24 50
21 2157 Burrows, Martin P ENG 1 1718 Macrae, James S SCO 1 25 52
22 2119 Buchanan, Walter F. SCO 1 1708 Robertson, Jim SCO 1 27 54
23 2190 Stone, Andrew M ENG 0.5 2037 McKerracher, Douglas SCO 0.5 21 31
24 2168 Robertson, Ian C. SCO 0.5 1872 Giulian, Rosemary A SCO 0.5 23 45
25 1802 Smith, Stephen H SCO 0.5 2156 Grant, Alan G SCO 0.5 48 26
26 1988 Aird, Ian SCO 0 1682 Koehn, Lennart GER 0 37 55
27 1781 Brown, Allan D SCO 0 1981 Marks, Ian A SCO 0 49 38
0 1935 Macdonald, Paul H SCO 0 to be arrange 39