Back to Home Page
Borders League 2008
Played at Scottish Borders ending on 30/06/2008
Results compiled by Alan Armstrong
Grading calculations last updated - 16/07/2008
Borders League 2008 League Table
| Boards |
| Matches | Played | Defaults | Score |
Pos | Team | Team Name | P | W | D | L | Pts | W | D | L | W | D | L | Boards | % |
1 | 2 | Galashiels | 8 | 8 | 0 | 0 | 16 | 27 | 6 | 7 | 0 | 0 | 0 | 30 | 75 |
2 | 1 | Berwick | 8 | 3 | 2 | 3 | 8 | 14 | 8 | 13 | 5 | 0 | 0 | 23 | 58 |
3 | 4 | Kelso Bishops | 8 | 3 | 2 | 3 | 8 | 16 | 7 | 17 | 0 | 0 | 0 | 19½ | 49 |
4 | 3 | Kelso Knights | 8 | 3 | 2 | 3 | 8 | 13 | 12 | 15 | 0 | 0 | 0 | 19 | 48 |
5 | 5 | Selkirk | 8 | 0 | 0 | 8 | 0 | 3 | 11 | 21 | 0 | 0 | 5 | 8½ | 21 |
|
40 |
17 |
6 |
17 |
40 |
73 |
44 |
73 |
5 |
0 |
5 |
100 |
|
Borders League 2008 Crosstable
Borders League 2008 Match Results
Bd |
Grade |
Berwick |
(1) |
vs |
(2) |
Galashiels |
Grade |
Comments |
1 | 1556 | Mullen, Nicole | 0 | - | 1 | Konarski, Jannic | 1816 | Away Win |
2 | 0 | Woodhurst, John | 1 | - | 0 | Plummer, Robin J | 1739 | Home Win |
3 | 1236 | Robinson, Stuart | 0 | - | 1 | Wallace, Martin | 1662 | Away Win |
4 | 0 | Marek, Alex | 0 | - | 1 | Lauder, Francis | 1268 | Away Win |
5 | 0 | Morgan, Andrew | 1 | - | 0 | Robinson, Keith | 0 | Home Win |
|
2 | - | 3 | |
Bd |
Grade |
Kelso Knights |
(3) |
vs |
(4) |
Kelso Bishops |
Grade |
Comments |
1 | 1438 | Keen, Martin R | 0 | - | 1 | Armstrong, Alan | 1486 | Away Win |
2 | 1430 | Duffell, Nicholas J | 1 | - | 0 | Holland, Rob | 1387 | Home Win |
3 | 1339 | Armstrong, Kevin | ½ | - | ½ | McCulloch, David | 1331 | Draw |
4 | 1223 | Graham, Stuart | 1 | - | 0 | Armstrong, Alexander A | 886 | Home Win |
5 | 805 | Holland, Kevin | 1 | - | 0 | Gerrard, Ross | 633 | Home Win |
|
3½ | - | 1½ | |
Bd |
Grade |
Galashiels |
(2) |
vs |
(3) |
Kelso Knights |
Grade |
Comments |
1 | 1816 | Konarski, Jannic | 1 | - | 0 | Keen, Martin R | 1438 | Home Win |
2 | 1739 | Plummer, Robin J | 1 | - | 0 | Duffell, Nicholas J | 1430 | Home Win |
3 | 1662 | Wallace, Martin | ½ | - | ½ | Armstrong, Kevin | 1339 | Draw |
4 | 1268 | Lauder, Francis | 1 | - | 0 | Graham, Stuart | 1223 | Home Win |
5 | 1142 | Lawson, Tom M | 0 | - | 1 | Axford, Gordon | 1128 | Away Win |
|
3½ | - | 1½ | |
Bd |
Grade |
Selkirk |
(5) |
vs |
(1) |
Berwick |
Grade |
Comments |
1 | 1548 | Bogle, David W | 0 | - | 1 | Mullen, Nicole | 1556 | Away Win |
2 | 1398 | Miller, William | ½ | - | ½ | Woodhurst, John | 0 | Draw |
3 | 1308 | Thompson, Ian A | 1 | - | 0 | Robinson, Stuart | 1236 | Home Win |
4 | 1262 | Miles, Alan | 0 | - | 1 | Ward, Maurice | 1234 | Away Win |
5 | 971 | Nathan, Chris | 0 | - | 1 | Marek, Alex | 0 | Away Win |
|
1½ | - | 3½ | |
Bd |
Grade |
Kelso Knights |
(3) |
vs |
(5) |
Selkirk |
Grade |
Comments |
1 | 1438 | Keen, Martin R | ½ | - | ½ | Bogle, David W | 1548 | Draw |
2 | 1430 | Duffell, Nicholas J | 1 | - | 0 | Mitchell, John | 1423 | Home Win |
3 | 1339 | Armstrong, Kevin | 1 | - | 0 | Thompson, Ian A | 1308 | Home Win |
4 | 1223 | Graham, Stuart | ½ | - | ½ | Miles, Alan | 1262 | Draw |
5 | 1051 | Duffell, Timothy | 0 | - | 1 | Nathan, Chris | 971 | Away Win |
|
3 | - | 2 | |
Bd |
Grade |
Galashiels |
(2) |
vs |
(4) |
Kelso Bishops |
Grade |
Comments |
1 | 1816 | Konarski, Jannic | 1 | - | 0 | Armstrong, Alan | 1486 | Home Win |
2 | 1739 | Plummer, Robin J | 1 | - | 0 | Holland, Rob | 1387 | Home Win |
3 | 1662 | Wallace, Martin | 1 | - | 0 | Armstrong, Kevin | 1339 | Home Win |
4 | 1268 | Lauder, Francis | ½ | - | ½ | McCulloch, David | 1331 | Draw |
5 | 1142 | Lawson, Tom M | 0 | - | 1 | Armstrong, Alexander A | 886 | Away Win |
|
3½ | - | 1½ | |
Bd |
Grade |
Selkirk |
(5) |
vs |
(4) |
Kelso Bishops |
Grade |
Comments |
1 | 1548 | Bogle, David W | 1 | - | 0 | Armstrong, Alan | 1486 | Home Win |
2 | 1398 | Miller, William | ½ | - | ½ | Holland, Rob | 1387 | Draw |
3 | 1262 | Miles, Alan | 0 | - | 1 | Armstrong, Kevin | 1339 | Away Win |
4 | 1166 | Palmer-Douglas, Stephen | 0 | - | 1 | McCulloch, David | 1331 | Away Win |
5 | 971 | Nathan, Chris | 0 | - | 1 | Armstrong, Alexander A | 886 | Away Win |
|
1½ | - | 3½ | |
Bd |
Grade |
Kelso Knights |
(3) |
vs |
(1) |
Berwick |
Grade |
Comments |
1 | 1438 | Keen, Martin R | ½ | - | ½ | Mullen, Nicole | 1556 | Draw |
2 | 1430 | Duffell, Nicholas J | 0 | - | 1 | Woodhurst, John | 0 | Away Win |
3 | 1339 | Armstrong, Kevin | ½ | - | ½ | Robinson, Stuart | 1236 | Draw |
4 | 1223 | Graham, Stuart | 0 | - | 1 | Ward, Maurice | 1234 | Away Win |
5 | 1128 | Axford, Gordon | 0 | - | 1 | Morgan, Andrew | 0 | Away Win |
|
1 | - | 4 | |
Bd |
Grade |
Kelso Bishops |
(4) |
vs |
(1) |
Berwick |
Grade |
Comments |
1 | 1486 | Armstrong, Alan | 0 | - | 1 | Mullen, Nicole | 1556 | Away Win |
2 | 1387 | Holland, Rob | 1 | - | 0 | Woodhurst, John | 0 | Home Win |
3 | 1331 | McCulloch, David | 1 | - | 0 | Robinson, Stuart | 1236 | Home Win |
4 | 1223 | Graham, Stuart | 1 | - | 0 | Ward, Maurice | 1234 | Home Win |
5 | 886 | Armstrong, Alexander A | 0 | - | 1 | Morgan, Andrew | 0 | Away Win |
|
3 | - | 2 | |
Bd |
Grade |
Galashiels |
(2) |
vs |
(5) |
Selkirk |
Grade |
Comments |
1 | 1816 | Konarski, Jannic | 1 | - | 0 | Mitchell, John | 1423 | Home Win |
2 | 1739 | Plummer, Robin J | 1 | - | 0 | Miller, William | 1398 | Home Win |
3 | 1662 | Wallace, Martin | 1 | - | 0 | Thompson, Ian A | 1308 | Home Win |
4 | 1268 | Lauder, Francis | ½ | - | ½ | Miles, Alan | 1262 | Draw |
5 | 1142 | Lawson, Tom M | ½ | - | ½ | Nathan, Chris | 971 | Draw |
|
4 | - | 1 | |
Bd |
Grade |
Berwick |
(1) |
vs |
(5) |
Selkirk |
Grade |
Comments |
1 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
2 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
3 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
5 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
|
5 | - | 0 | |
Bd |
Grade |
Kelso Knights |
(3) |
vs |
(2) |
Galashiels |
Grade |
Comments |
1 | 1438 | Keen, Martin R | 0 | - | 1 | Konarski, Jannic | 1816 | Away Win |
2 | 1430 | Duffell, Nicholas J | 0 | - | 1 | Plummer, Robin J | 1739 | Away Win |
3 | 1339 | Armstrong, Kevin | 0 | - | 1 | Wallace, Martin | 1662 | Away Win |
4 | 1223 | Graham, Stuart | 0 | - | 1 | Lauder, Francis | 1268 | Away Win |
5 | 1128 | Axford, Gordon | 1 | - | 0 | Robinson, Keith | 0 | Home Win |
|
1 | - | 4 | |
Bd |
Grade |
Kelso Bishops |
(4) |
vs |
(2) |
Galashiels |
Grade |
Comments |
1 | 1486 | Armstrong, Alan | 0 | - | 1 | Konarski, Jannic | 1816 | Away Win |
2 | 1387 | Holland, Rob | 0 | - | 1 | Plummer, Robin J | 1739 | Away Win |
3 | 1339 | Armstrong, Kevin | 0 | - | 1 | Wallace, Martin | 1662 | Away Win |
4 | 1331 | McCulloch, David | 0 | - | 1 | Brown, Andrew | 1441 | Away Win |
5 | 886 | Armstrong, Alexander A | 1 | - | 0 | Robinson, Keith | 0 | Home Win |
|
1 | - | 4 | |
Bd |
Grade |
Selkirk |
(5) |
vs |
(3) |
Kelso Knights |
Grade |
Comments |
1 | 1548 | Bogle, David W | ½ | - | ½ | Keen, Martin R | 1438 | Draw |
2 | 1423 | Mitchell, John | 0 | - | 1 | Duffell, Nicholas J | 1430 | Away Win |
3 | 1308 | Thompson, Ian A | 0 | - | 1 | Armstrong, Kevin | 1339 | Away Win |
4 | 1262 | Miles, Alan | 0 | - | 1 | Graham, Stuart | 1223 | Away Win |
5 | 1166 | Palmer-Douglas, Stephen | ½ | - | ½ | Armstrong, Alexander A | 886 | Draw |
|
1 | - | 4 | |
Bd |
Grade |
Berwick |
(1) |
vs |
(3) |
Kelso Knights |
Grade |
Comments |
1 | 1648 | Gamsby, Steve | ½ | - | ½ | Keen, Martin R | 1438 | Draw |
2 | 1556 | Mullen, Nicole | 0 | - | 1 | Duffell, Nicholas J | 1430 | Away Win |
3 | 1234 | Ward, Maurice | ½ | - | ½ | Armstrong, Kevin | 1339 | Draw |
4 | 1236 | Robinson, Stuart | ½ | - | ½ | Graham, Stuart | 1223 | Draw |
5 | 0 | Morgan, Andrew | 1 | - | 0 | Watson, Ian | 0 | Home Win |
|
2½ | - | 2½ | |
Bd |
Grade |
Kelso Bishops |
(4) |
vs |
(5) |
Selkirk |
Grade |
Comments |
1 | 1486 | Armstrong, Alan | ½ | - | ½ | Bogle, David W | 1548 | Draw |
2 | 1387 | Holland, Rob | ½ | - | ½ | Mitchell, John | 1423 | Draw |
3 | 1339 | Armstrong, Kevin | 1 | - | 0 | Miles, Alan | 1262 | Home Win |
4 | 1331 | McCulloch, David | 1 | - | 0 | Nathan, Chris | 971 | Home Win |
5 | 886 | Armstrong, Alexander A | 1 | - | 0 | Wilson, Keith | 0 | Home Win |
|
4 | - | 1 | |
Bd |
Grade |
Berwick |
(1) |
vs |
(4) |
Kelso Bishops |
Grade |
Comments |
1 | 1648 | Gamsby, Steve | ½ | - | ½ | Harvey, Richard W J | 1575 | Draw |
2 | 1556 | Mullen, Nicole | 0 | - | 1 | Armstrong, Alan | 1486 | Away Win |
3 | 1236 | Robinson, Stuart | 1 | - | 0 | Holland, Rob | 1387 | Home Win |
4 | 1234 | Ward, Maurice | 0 | - | 1 | McCulloch, David | 1331 | Away Win |
5 | 0 | Morgan, Andrew | 1 | - | 0 | Armstrong, Alexander A | 886 | Home Win |
|
2½ | - | 2½ | |
Bd |
Grade |
Selkirk |
(5) |
vs |
(2) |
Galashiels |
Grade |
Comments |
1 | 1548 | Bogle, David W | ½ | - | ½ | Konarski, Jannic | 1816 | Draw |
2 | 1423 | Mitchell, John | 0 | - | 1 | Plummer, Robin J | 1739 | Away Win |
3 | 1262 | Miles, Alan | 0 | - | 1 | Wallace, Martin | 1662 | Away Win |
4 | 971 | Nathan, Chris | 0 | - | 1 | Lauder, Francis | 1268 | Away Win |
5 | 0 | Wilson, Keith | 0 | - | 1 | Robinson, Keith | 0 | Away Win |
|
½ | - | 4½ | |
Bd |
Grade |
Galashiels |
(2) |
vs |
(1) |
Berwick |
Grade |
Comments |
1 | 1816 | Konarski, Jannic | ½ | - | ½ | Gamsby, Steve | 1648 | Draw |
2 | 1739 | Plummer, Robin J | 1 | - | 0 | Robinson, Stuart | 1236 | Home Win |
3 | 1662 | Wallace, Martin | 1 | - | 0 | Turner, Jim | 0 | Home Win |
4 | 1268 | Lauder, Francis | 1 | - | 0 | Morgan, Andrew | 0 | Home Win |
5 | 0 | Robinson, Keith | 0 | - | 1 | Marek, Alex | 0 | Away Win |
|
3½ | - | 1½ | |
Bd |
Grade |
Kelso Bishops |
(4) |
vs |
(3) |
Kelso Knights |
Grade |
Comments |
1 | 1486 | Armstrong, Alan | 0 | - | 1 | Keen, Martin R | 1438 | Away Win |
2 | 1387 | Holland, Rob | ½ | - | ½ | Duffell, Nicholas J | 1430 | Draw |
3 | 1331 | McCulloch, David | 0 | - | 1 | Armstrong, Kevin | 1339 | Away Win |
4 | 886 | Armstrong, Alexander A | 1 | - | 0 | Graham, Stuart | 1223 | Home Win |
5 | 0 | Harvey-Crawford, Callum | 1 | - | 0 | Holland, Kevin | 805 | Home Win |
|
2½ | - | 2½ | |
Borders League 2008 Team Results
Team 1 - Berwick |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
3 |
Robinson, Stuart |
BE |
- |
1236 |
5831 |
2 |
7 |
1414 |
2 |
7 |
2.072 |
-0.072 |
1251 |
1 |
Mullen, Nicole |
BE |
NEW |
1556 |
18839 |
2½ |
6 |
1534 |
2½ |
6 |
3.222 |
-0.722 |
1473 |
6 |
Ward, Maurice |
BE |
NEW |
1234 |
19015 |
2½ |
5 |
1283 |
2½ |
5 |
2.169 |
0.331 |
1283 |
5 |
Morgan, Andrew |
BE |
- |
0 |
19016 |
5 |
6 |
1060 |
4 |
5 |
0 |
0 |
1301 |
2 |
Woodhurst, John |
BE |
- |
0 |
19232 |
2½ |
4 |
1488 |
2½ |
4 |
0 |
0 |
1580 |
4 |
Marek, Alex |
BE |
- |
0 |
19730 |
2 |
3 |
1132 |
1 |
2 |
0 |
0 |
1132 |
8 |
Turner, Jim |
BE |
- |
0 |
19994 |
0 |
1 |
1662 |
0 |
1 |
0 |
0 |
1262 |
7 |
Gamsby, Steve |
BE |
- |
1648 |
20835 |
1½ |
3 |
1610 |
1½ |
3 |
1.648 |
-0.148 |
1610 |
Team 2 - Galashiels |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
1 |
Konarski, Jannic |
WDGS |
- |
1816 |
4621 |
7 |
8 |
1506 |
7 |
8 |
6.824 |
0.176 |
1838 |
2 |
Plummer, Robin J |
GS |
- |
1739 |
5652 |
7 |
8 |
1411 |
7 |
8 |
6.962 |
0.038 |
1743 |
3 |
Wallace, Martin |
GS |
- |
1662 |
6355 |
7½ |
8 |
1333 |
6½ |
7 |
6.099 |
0.401 |
1759 |
4 |
Lauder, Francis |
GS |
- |
1268 |
12329 |
6 |
7 |
1170 |
6 |
7 |
4.355 |
1.645 |
1473 |
6 |
Lawson, Tom M |
GS |
- |
1142 |
12337 |
½ |
3 |
1003 |
½ |
3 |
2.027 |
-1.527 |
723 |
7 |
Brown, Andrew |
GS |
- |
1441 |
17536 |
1 |
1 |
1331 |
1 |
1 |
0.650 |
0.350 |
1731 |
5 |
Robinson, Keith |
GS |
- |
0 |
19663 |
1 |
5 |
1042 |
0 |
4 |
0 |
0 |
642 |
Team 3 - Kelso Knights |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
8 |
Armstrong, Alexander A |
KO |
- |
886 |
8316 |
½ |
1 |
1166 |
½ |
1 |
0.166 |
0.334 |
1166 |
1 |
Keen, Martin R |
KO |
- |
1438 |
10004 |
3 |
8 |
1616 |
3 |
8 |
2.284 |
0.716 |
1525 |
4 |
Graham, Stuart |
KO |
- |
1223 |
12784 |
3 |
8 |
1166 |
3 |
8 |
4.448 |
-1.448 |
1075 |
3 |
Armstrong, Kevin |
KO |
J19 |
1339 |
13778 |
5 |
8 |
1387 |
5 |
8 |
3.621 |
1.379 |
1478 |
6 |
Axford, Gordon |
KO |
RIP |
1128 |
15565 |
2 |
3 |
1130 |
1 |
2 |
0.993 |
0.007 |
1130 |
2 |
Duffell, Nicholas J |
KO |
- |
1430 |
18177 |
4½ |
8 |
1522 |
4½ |
8 |
3.130 |
1.370 |
1564 |
7 |
Duffell, Timothy |
KO |
J15 |
1051 |
18178 |
0 |
1 |
996 |
0 |
1 |
0.577 |
-0.577 |
596 |
5 |
Holland, Kevin |
KO |
J12 |
805 |
19665 |
1 |
2 |
690 |
1 |
2 |
1.299 |
-0.299 |
690 |
9 |
Watson, Ian |
KO |
- |
0 |
20444 |
0 |
1 |
1119 |
0 |
1 |
0 |
0 |
719 |
Team 4 - Kelso Bishops |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
1 |
Armstrong, Alan |
KO |
- |
1486 |
3074 |
2½ |
8 |
1596 |
2½ |
8 |
2.962 |
-0.462 |
1454 |
8 |
Harvey, Richard W J |
KO |
- |
1575 |
7594 |
½ |
1 |
1648 |
½ |
1 |
0.396 |
0.104 |
1648 |
4 |
Armstrong, Alexander A |
KO |
- |
886 |
8316 |
5 |
8 |
1137 |
3 |
6 |
1.195 |
1.805 |
1137 |
3 |
McCulloch, David |
KO |
- |
1331 |
10003 |
5 |
8 |
1264 |
5 |
8 |
4.637 |
0.363 |
1355 |
7 |
Graham, Stuart |
KO |
- |
1223 |
12784 |
1 |
1 |
1259 |
1 |
1 |
0.451 |
0.549 |
1659 |
2 |
Holland, Rob |
KO |
- |
1387 |
12788 |
2½ |
8 |
1486 |
2½ |
8 |
3.084 |
-0.584 |
1344 |
6 |
Armstrong, Kevin |
KO |
J19 |
1339 |
13778 |
2 |
4 |
1462 |
2 |
4 |
1.464 |
0.536 |
1462 |
5 |
Gerrard, Ross |
KO |
J11 |
633 |
19233 |
0 |
1 |
925 |
0 |
1 |
0.157 |
-0.157 |
525 |
9 |
Harvey-Crawford, Callum |
KO |
J10 |
0 |
20821 |
1 |
1 |
925 |
1 |
1 |
0 |
0 |
1325 |
Team 5 - Selkirk |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
1 |
Bogle, David W |
SK |
- |
1548 |
3226 |
3 |
6 |
1541 |
3 |
6 |
3.093 |
-0.093 |
1541 |
4 |
Miles, Alan |
SK |
- |
1262 |
5258 |
1 |
7 |
1340 |
1 |
7 |
2.894 |
-1.894 |
1037 |
2 |
Miller, William |
SK |
- |
1398 |
5273 |
1 |
3 |
1541 |
1 |
3 |
0.997 |
0.003 |
1419 |
7 |
Palmer-Douglas, Stephen |
SK |
- |
1166 |
5564 |
½ |
2 |
1108 |
½ |
2 |
1.117 |
-0.617 |
916 |
3 |
Thompson, Ian A |
SK |
- |
1308 |
6245 |
1 |
4 |
1412 |
1 |
4 |
1.524 |
-0.524 |
1218 |
6 |
Mitchell, John |
SK |
- |
1423 |
7243 |
½ |
5 |
1560 |
½ |
5 |
1.755 |
-1.255 |
1193 |
5 |
Nathan, Chris |
SK |
NEW |
971 |
17535 |
1½ |
6 |
1133 |
1½ |
6 |
1.845 |
-0.345 |
940 |
8 |
Wilson, Keith |
SK |
- |
0 |
20843 |
0 |
2 |
886 |
0 |
1 |
0 |
0 |
486 |