Back to Home Page
GCL Division 2
Played at Glasgow ending on 01/05/2008
Grading calculations last updated - 16/07/2008
GCL Division 2 League Table
GCL Division 2 Crosstable
GCL Division 2 Match Results
Bd |
Grade |
Polytechnic B |
(1) |
vs |
(2) |
Shettleston B |
Grade |
Comments |
1 | 0 | Christensen, Jens | 0 | - | 1 | Drummond, Alistair | 1602 | Away Win |
2 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
3 | 1625 | Brookens, Lewis | 1 | - | 0 | Thompson, Eddie | 1455 | Home Win |
4 | 1624 | Martin, Eric D | ½ | - | ½ | McGreechin, Joseph | 1165 | Draw |
5 | 1548 | Stevenson, Gordon | 1 | - | 0 | Reitsma, Albert | 1222 | Home Win |
6 | 1539 | Breslin, Daniel | 1 | - | 0 | Forbes, Graeme | 1184 | Home Win |
7 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
8 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
|
6½ | - | 1½ | |
Bd |
Grade |
Hamilton C |
(3) |
vs |
(1) |
Polytechnic B |
Grade |
Comments |
1 | 1705 | O`Donnell, Matthew | 1 | - | 0 | Laidlaw, Basil H | 1700 | Home Win |
2 | 1573 | Hanley, Michael | 0 | - | 1 | Eldridge, John | 1645 | Away Win |
3 | 1492 | Mulholland, Arthur L | 1 | - | 0 | Brookens, Lewis | 1625 | Home Win |
4 | 1299 | Scott, Donald | 0 | - | 1 | Martin, Eric D | 1624 | Away Win |
5 | 1239 | Petrie, Fiona | ½ | - | ½ | Stevenson, Gordon | 1548 | Draw |
6 | 1370 | Frame, Jim H | 0 | - | 1 | Breslin, Daniel | 1539 | Away Win |
7 | 1035 | Hampton, Chris R | ½ | - | ½ | McGeoch, Stephen P | 1523 | Draw |
8 | 623 | Petrie, Morven | 0 | - | 1 | Innes, Robert | 1498 | Away Win |
|
3 | - | 5 | |
Bd |
Grade |
Phones A |
(4) |
vs |
(5) |
Cumbernauld |
Grade |
Comments |
1 | 1798 | McIntyre, John W | 0 | - | 1 | Marks, Ian A | 1919 | Away Win |
2 | 1797 | Brady, Stuart | 1 | - | 0 | Johnstone, David | 1610 | Home Win |
3 | 1679 | Strathern, Kevin M | 0 | - | 1 | Wallace, Ronnie | 1517 | Away Win |
4 | 1649 | Brown, Alan D | 0 | - | 1 | Kerr, Garry | 1462 | Away Win |
5 | 1549 | Paterson, Colin C | 1 | - | 0 | Thomson, George | 1397 | Home Win |
6 | 1523 | McCafferty, David | ½ | - | ½ | Hendry, Paul J | 1306 | Draw |
7 | 1466 | Govan, Blair | 1 | - | 0 | Kelso, Robert | 1298 | Home Win |
8 | 1295 | Henderson, Damien | 1 | - | 0 | Abdurahmanov, Ulugbak | 523 | Home Win |
|
4½ | - | 3½ | |
Bd |
Grade |
Cumbernauld |
(5) |
vs |
(6) |
East Kilbride B |
Grade |
Comments |
1 | 1919 | Marks, Ian A | 1 | - | 0 | Brisbane, Tom | 1431 | Home Win |
2 | 1654 | Parkes, Jack C | ½ | - | ½ | Howie, Andrew | 1400 | Draw |
3 | 1610 | Johnstone, David | 1 | - | 0 | Johnston, Jim | 1379 | Home Win |
4 | 1555 | MacAree, John | 0 | - | 1 | MacKenzie, Ian | 1352 | Away Win |
5 | 1517 | Wallace, Ronnie | ½ | - | ½ | Gosetti, Piero | 1289 | Draw |
6 | 1397 | Thomson, George | 1 | - | 0 | Melvin, John | 1225 | Home Win |
7 | 1298 | Kelso, Robert | ½ | - | ½ | Denham, Paul | 1208 | Draw |
8 | 1271 | McAteer, Derek | ½ | - | ½ | Miller, Scott | 1152 | Draw |
|
5 | - | 3 | |
Bd |
Grade |
Hamilton B |
(8) |
vs |
(7) |
Dalmuir |
Grade |
Comments |
1 | 1789 | Ford, Desmond | 0 | - | 1 | Aird, Ian | 1922 | Away Win |
2 | 1785 | Montgomery, Robert S | 0 | - | 1 | Wright, Alex | 1735 | Away Win |
3 | 1593 | McIntosh, William | 1 | - | 0 | Tait, Thomas | 1644 | Home Win |
4 | 1590 | Montgomery, James | 1 | - | 0 | McKechnie, Ian | 1564 | Home Win |
5 | 1523 | Greenslade, Luke | 0 | - | 1 | Taylor, Fraser | 1456 | Away Win |
6 | 1494 | Freel, Lawrence | 1 | - | 0 | Cullen, Ian | 1481 | Home Win |
7 | 1323 | Cassidy, Bernard | 1 | - | 0 | Doherty, Terry | 1303 | Home Win |
8 | 821 | Perrie, Bill | 0 | - | 1 | McCartan, John | 1318 | Away Win |
|
4 | - | 4 | |
Bd |
Grade |
Dalmuir |
(7) |
vs |
(1) |
Polytechnic B |
Grade |
Comments |
1 | 1922 | Aird, Ian | 1 | - | 0 | Laidlaw, Basil H | 1700 | Home Win |
2 | 1814 | Mollison, Jamie | ½ | - | ½ | Eldridge, John | 1645 | Draw |
3 | 1733 | Sreeves, Clement | 1 | - | 0 | Brookens, Lewis | 1625 | Home Win |
4 | 1735 | Wright, Alex | 0 | - | 1 | Martin, Eric D | 1624 | Away Win |
5 | 1644 | Tait, Thomas | 0 | - | 1 | Glen, Hamish | 1554 | Away Win |
6 | 1564 | McKechnie, Ian | ½ | - | ½ | Stevenson, Gordon | 1548 | Draw |
7 | 1456 | Taylor, Fraser | ½ | - | ½ | Innes, Robert | 1498 | Draw |
8 | 1303 | Doherty, Terry | 1 | - | 0 | PerezHuerta, Alberto | 0 | Home Win |
|
4½ | - | 3½ | |
Bd |
Grade |
East Kilbride B |
(6) |
vs |
(8) |
Hamilton B |
Grade |
Comments |
1 | 0 | DEFAULT | W | - | L | DEFAULT | 1789 | Win by Default |
2 | 1431 | Brisbane, Tom | ½ | - | ½ | Montgomery, Robert S | 1785 | Draw |
3 | 1400 | Howie, Andrew | 0 | - | 1 | McIntosh, William | 1593 | Away Win |
4 | 1379 | Johnston, Jim | 0 | - | 1 | Montgomery, James | 1590 | Away Win |
5 | 1352 | MacKenzie, Ian | 0 | - | 1 | Morris, Michael J | 1543 | Away Win |
6 | 1289 | Gosetti, Piero | 0 | - | 1 | Greenslade, Luke | 1523 | Away Win |
7 | 1225 | Melvin, John | ½ | - | ½ | Freel, Lawrence | 1494 | Draw |
8 | 1208 | Denham, Paul | ½ | - | ½ | Cassidy, Bernard | 1323 | Draw |
|
2½ | - | 5½ | |
Bd |
Grade |
Hamilton C |
(3) |
vs |
(4) |
Phones A |
Grade |
Comments |
1 | 1705 | O`Donnell, Matthew | 0 | - | 1 | McIntyre, John W | 1798 | Away Win |
2 | 1573 | Hanley, Michael | 0 | - | 1 | Brady, Stuart | 1797 | Away Win |
3 | 1492 | Mulholland, Arthur L | 0 | - | 1 | Strathern, Kevin M | 1679 | Away Win |
4 | 1370 | Frame, Jim H | 0 | - | 1 | Brown, Alan D | 1649 | Away Win |
5 | 1299 | Scott, Donald | 0 | - | 1 | Paterson, Colin C | 1549 | Away Win |
6 | 1239 | Petrie, Fiona | 0 | - | 1 | Kalman, Tamas | 1278 | Away Win |
7 | 1114 | Latta, Lawrence | 0 | - | 1 | Kraska, John | 1210 | Away Win |
8 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
|
0 | - | 8 | |
Bd |
Grade |
Hamilton C |
(3) |
vs |
(8) |
Hamilton B |
Grade |
Comments |
1 | 1705 | O`Donnell, Matthew | 1 | - | 0 | Davies, Andrew W | 1857 | Home Win |
2 | 1573 | Hanley, Michael | ½ | - | ½ | Campbell, Fraser | 1798 | Draw |
3 | 1492 | Mulholland, Arthur L | 0 | - | 1 | Ford, Desmond | 1789 | Away Win |
4 | 1299 | Scott, Donald | 1 | - | 0 | Montgomery, Robert S | 1785 | Home Win |
5 | 1239 | Petrie, Fiona | 0 | - | 1 | McIntosh, William | 1593 | Away Win |
6 | 1370 | Frame, Jim H | 0 | - | 1 | Montgomery, James | 1590 | Away Win |
7 | 1070 | McKinney, Stephen | 0 | - | 1 | Morris, Michael J | 1543 | Away Win |
8 | 1035 | Hampton, Chris R | 0 | - | 1 | Freel, Lawrence | 1494 | Away Win |
|
2½ | - | 5½ | |
Bd |
Grade |
Cumbernauld |
(5) |
vs |
(8) |
Hamilton B |
Grade |
Comments |
1 | 1919 | Marks, Ian A | 1 | - | 0 | Montgomery, Robert S | 1785 | Home Win |
2 | 1731 | Ross, David W | 1 | - | 0 | McIntosh, William | 1593 | Home Win |
3 | 1654 | Parkes, Jack C | ½ | - | ½ | Montgomery, James | 1590 | Draw |
4 | 1622 | Bonella, David | 0 | - | 1 | Morris, Michael J | 1543 | Away Win |
5 | 1610 | Johnstone, David | 1 | - | 0 | Greenslade, Luke | 1523 | Home Win |
6 | 1517 | Wallace, Ronnie | 1 | - | 0 | Freel, Lawrence | 1494 | Home Win |
7 | 1397 | Thomson, George | ½ | - | ½ | Cassidy, Bernard | 1323 | Draw |
8 | 1298 | Kelso, Robert | 0 | - | 1 | Panton, Taylor | 814 | Away Win |
|
5 | - | 3 | |
Bd |
Grade |
Polytechnic B |
(1) |
vs |
(6) |
East Kilbride B |
Grade |
Comments |
1 | 1700 | Laidlaw, Basil H | 0 | - | 1 | Brisbane, Tom | 1431 | Away Win |
2 | 1645 | Eldridge, John | ½ | - | ½ | Johnston, Jim | 1379 | Draw |
3 | 1625 | Brookens, Lewis | 1 | - | 0 | MacKenzie, Ian | 1352 | Home Win |
4 | 1624 | Martin, Eric D | 1 | - | 0 | Gosetti, Piero | 1289 | Home Win |
5 | 1554 | Glen, Hamish | 1 | - | 0 | Denham, Paul | 1208 | Home Win |
6 | 1548 | Stevenson, Gordon | 1 | - | 0 | Miller, Scott | 1152 | Home Win |
7 | 0 | PerezHuerta, Alberto | 1 | - | 0 | Lynn, Henry | 1029 | Home Win |
8 | 0 | Delgado, Enrique | 1 | - | 0 | Macgregor, Alasdair | 963 | Home Win |
|
6½ | - | 1½ | |
Bd |
Grade |
Glasgow Montrose B |
(10) |
vs |
(5) |
Cumbernauld |
Grade |
Comments |
1 | 1691 | Perdikou, Evis | ½ | - | ½ | Marks, Ian A | 1919 | Draw |
2 | 0 | Smith, Alan | 0 | - | 1 | Parkes, Jack C | 1654 | Away Win |
3 | 1576 | Voghouei, Bahloul | 0 | - | 1 | Bonella, David | 1622 | Away Win |
4 | 1562 | Smeeton, Roy | 0 | - | 1 | Johnstone, David | 1610 | Away Win |
5 | 1514 | Perkin, Chris | 1 | - | 0 | Wallace, Ronnie | 1517 | Home Win |
6 | 1417 | Collins, John | ½ | - | ½ | Thomson, George | 1397 | Draw |
7 | 1411 | Groundwater, Sean | ½ | - | ½ | Grinfeld, Michael | 0 | Draw |
8 | 1305 | Collins, Brian | 0 | - | 1 | Kelso, Robert | 1298 | Away Win |
|
2½ | - | 5½ | |
Bd |
Grade |
Shettleston B |
(2) |
vs |
(8) |
Hamilton B |
Grade |
Comments |
1 | 1602 | Drummond, Alistair | 1 | - | 0 | Ford, Desmond | 1789 | Home Win |
2 | 1528 | Shaw, Stuart | 1 | - | 0 | Montgomery, Robert S | 1785 | Home Win |
3 | 1455 | Thompson, Eddie | ½ | - | ½ | McIntosh, William | 1593 | Draw |
4 | 1460 | Robertson, Ian | 0 | - | 1 | Montgomery, James | 1590 | Away Win |
5 | 1165 | McGreechin, Joseph | 1 | - | 0 | Morris, Michael J | 1543 | Home Win |
6 | 1184 | Forbes, Graeme | ½ | - | ½ | Campbell, Fraser | 1798 | Draw |
7 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
8 | 0 | DEFAULT | D | - | D | DEFAULT | 0 | Drawn by Default |
|
5½ | - | 2½ | |
Bd |
Grade |
Phones A |
(4) |
vs |
(2) |
Shettleston B |
Grade |
Comments |
1 | 1798 | McIntyre, John W | 0 | - | 1 | Drummond, Alistair | 1602 | Away Win |
2 | 1679 | Strathern, Kevin M | 1 | - | 0 | Shaw, Stuart | 1528 | Home Win |
3 | 1663 | Rettie, Stephen | 0 | - | 1 | McGreechin, Joseph | 1165 | Away Win |
4 | 1649 | Brown, Alan D | 1 | - | 0 | Robertson, Ian | 1460 | Home Win |
5 | 1624 | Carlin, Joe | 1 | - | 0 | Forbes, Graeme | 1184 | Home Win |
6 | 1549 | Paterson, Colin C | 0 | - | 1 | Reitsma, Albert | 1222 | Away Win |
7 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
8 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
|
5 | - | 3 | |
Bd |
Grade |
Glasgow Montrose B |
(10) |
vs |
(9) |
Cathcart B |
Grade |
Comments |
1 | 1691 | Perdikou, Evis | ½ | - | ½ | Watson, W Peter | 1853 | Draw |
2 | 0 | Smith, Alan | ½ | - | ½ | Tsang, Sai Kong | 1853 | Draw |
3 | 1576 | Voghouei, Bahloul | 1 | - | 0 | Taylor, Allen | 1809 | Home Win |
4 | 1562 | Smeeton, Roy | 0 | - | 1 | Marshall, Scott I | 1706 | Away Win |
5 | 1514 | Perkin, Chris | ½ | - | ½ | Livie, George W G | 1636 | Draw |
6 | 1417 | Collins, John | 0 | - | 1 | Beaton, D Stan | 1554 | Away Win |
7 | 1411 | Groundwater, Sean | 0 | - | 1 | McKenzie, Mac | 1489 | Away Win |
8 | 1305 | Collins, Brian | ½ | - | ½ | Petrie, Craig | 1225 | Draw |
|
3 | - | 5 | |
Bd |
Grade |
Cathcart B |
(9) |
vs |
(3) |
Hamilton C |
Grade |
Comments |
1 | 1853 | Tsang, Sai Kong | 1 | - | 0 | O`Donnell, Matthew | 1705 | Home Win |
2 | 1853 | Watson, W Peter | 1 | - | 0 | Mulholland, Arthur L | 1492 | Home Win |
3 | 1809 | Taylor, Allen | 1 | - | 0 | Frame, Jim H | 1370 | Home Win |
4 | 1636 | Livie, George W G | ½ | - | ½ | Scott, Donald | 1299 | Draw |
5 | 1554 | Beaton, D Stan | 1 | - | 0 | Deeney, Anthony J | 1260 | Home Win |
6 | 1489 | McKenzie, Mac | ½ | - | ½ | Petrie, Fiona | 1239 | Draw |
7 | 1349 | Petrie, Allan R | 1 | - | 0 | McKinney, Stephen | 1070 | Home Win |
8 | 1225 | Petrie, Craig | 1 | - | 0 | Petrie, Morven | 623 | Home Win |
|
7 | - | 1 | |
Bd |
Grade |
Cathcart B |
(9) |
vs |
(7) |
Dalmuir |
Grade |
Comments |
1 | 1853 | Tsang, Sai Kong | 0 | - | 1 | Aird, Ian | 1922 | Away Win |
2 | 1853 | Watson, W Peter | 0 | - | 1 | Sreeves, Clement | 1733 | Away Win |
3 | 1809 | Taylor, Allen | 0 | - | 1 | Wright, Alex | 1735 | Away Win |
4 | 1706 | Marshall, Scott I | 0 | - | 1 | Tait, Thomas | 1644 | Away Win |
5 | 1636 | Livie, George W G | 1 | - | 0 | McKechnie, Ian | 1564 | Home Win |
6 | 1554 | Beaton, D Stan | 1 | - | 0 | Taylor, Fraser | 1456 | Home Win |
7 | 1489 | McKenzie, Mac | ½ | - | ½ | Cleland, Douglas | 1372 | Draw |
8 | 1225 | Petrie, Craig | 1 | - | 0 | Doherty, Terry | 1303 | Home Win |
|
3½ | - | 4½ | |
Bd |
Grade |
East Kilbride B |
(6) |
vs |
(9) |
Cathcart B |
Grade |
Comments |
1 | 1495 | Dykes, John | 0 | - | 1 | Watson, W Peter | 1853 | Away Win |
2 | 1431 | Brisbane, Tom | 0 | - | 1 | Tsang, Sai Kong | 1853 | Away Win |
3 | 1379 | Johnston, Jim | 0 | - | 1 | Taylor, Allen | 1809 | Away Win |
4 | 1352 | MacKenzie, Ian | 0 | - | 1 | Livie, George W G | 1636 | Away Win |
5 | 1289 | Gosetti, Piero | ½ | - | ½ | Beaton, D Stan | 1554 | Draw |
6 | 1225 | Melvin, John | 0 | - | 1 | McKenzie, Mac | 1489 | Away Win |
7 | 1208 | Denham, Paul | ½ | - | ½ | Petrie, Craig | 1225 | Draw |
8 | 1152 | Miller, Scott | 1 | - | 0 | Devenny, Peter | 867 | Home Win |
|
2 | - | 6 | |
Bd |
Grade |
Hamilton B |
(8) |
vs |
(1) |
Polytechnic B |
Grade |
Comments |
1 | 1789 | Ford, Desmond | ½ | - | ½ | Eldridge, John | 1645 | Draw |
2 | 1785 | Montgomery, Robert S | ½ | - | ½ | Brookens, Lewis | 1625 | Draw |
3 | 1593 | McIntosh, William | 1 | - | 0 | Martin, Eric D | 1624 | Home Win |
4 | 1590 | Montgomery, James | ½ | - | ½ | Stevenson, Gordon | 1548 | Draw |
5 | 1543 | Morris, Michael J | 0 | - | 1 | McGeoch, Stephen P | 1523 | Away Win |
6 | 1494 | Freel, Lawrence | ½ | - | ½ | Innes, Robert | 1498 | Draw |
7 | 1323 | Cassidy, Bernard | 0 | - | 1 | PerezHuerta, Alberto | 0 | Away Win |
8 | 821 | Perrie, Bill | 0 | - | 1 | Campbell, Neil | 0 | Away Win |
|
3 | - | 5 | |
Bd |
Grade |
Hamilton C |
(3) |
vs |
(5) |
Cumbernauld |
Grade |
Comments |
1 | 1705 | O`Donnell, Matthew | 0 | - | 1 | Marks, Ian A | 1919 | Away Win |
2 | 1573 | Hanley, Michael | ½ | - | ½ | Bonella, David | 1622 | Draw |
3 | 1492 | Mulholland, Arthur L | 0 | - | 1 | Johnstone, David | 1610 | Away Win |
4 | 1370 | Frame, Jim H | ½ | - | ½ | MacAree, John | 1555 | Draw |
5 | 1299 | Scott, Donald | 0 | - | 1 | Wallace, Ronnie | 1517 | Away Win |
6 | 1239 | Petrie, Fiona | ½ | - | ½ | Kerr, Garry | 1462 | Draw |
7 | 1070 | McKinney, Stephen | 0 | - | 1 | Thomson, George | 1397 | Away Win |
8 | 1035 | Hampton, Chris R | ½ | - | ½ | Hendry, Paul J | 1306 | Draw |
|
2 | - | 6 | |
Bd |
Grade |
Cumbernauld |
(5) |
vs |
(1) |
Polytechnic B |
Grade |
Comments |
1 | 1726 | Stirrat, Ralph | 1 | - | 0 | Laidlaw, Basil H | 1700 | Home Win |
2 | 1654 | Parkes, Jack C | ½ | - | ½ | Eldridge, John | 1645 | Draw |
3 | 1622 | Bonella, David | 1 | - | 0 | Brookens, Lewis | 1625 | Home Win |
4 | 1610 | Johnstone, David | ½ | - | ½ | Martin, Eric D | 1624 | Draw |
5 | 1517 | Wallace, Ronnie | ½ | - | ½ | Glen, Hamish | 1554 | Draw |
6 | 1462 | Kerr, Garry | 0 | - | 1 | Breslin, Daniel | 1539 | Away Win |
7 | 1397 | Thomson, George | 1 | - | 0 | Innes, Robert | 1498 | Home Win |
8 | 1306 | Hendry, Paul J | ½ | - | ½ | MacAloon, Paul | 1319 | Draw |
|
5 | - | 3 | |
Bd |
Grade |
Phones A |
(4) |
vs |
(6) |
East Kilbride B |
Grade |
Comments |
1 | 1798 | McIntyre, John W | 1 | - | 0 | Brisbane, Tom | 1431 | Home Win |
2 | 1797 | Brady, Stuart | 1 | - | 0 | Howie, Andrew | 1400 | Home Win |
3 | 1679 | Strathern, Kevin M | 1 | - | 0 | Johnston, Jim | 1379 | Home Win |
4 | 1649 | Brown, Alan D | 1 | - | 0 | MacKenzie, Ian | 1352 | Home Win |
5 | 1210 | Kraska, John | ½ | - | ½ | Gosetti, Piero | 1289 | Draw |
6 | 1531 | Barker, Luke | ½ | - | ½ | Melvin, John | 1225 | Draw |
7 | 1549 | Paterson, Colin C | 1 | - | 0 | Denham, Paul | 1208 | Home Win |
8 | 0 | Paszkiewicz, Maurycy | ½ | - | ½ | Macgregor, Alasdair | 963 | Draw |
|
6½ | - | 1½ | |
Bd |
Grade |
Hamilton C |
(3) |
vs |
(2) |
Shettleston B |
Grade |
Comments |
1 | 1705 | O`Donnell, Matthew | ½ | - | ½ | Drummond, Alistair | 1602 | Draw |
2 | 1492 | Mulholland, Arthur L | 0 | - | 1 | McGreechin, Joseph | 1165 | Away Win |
3 | 1370 | Frame, Jim H | 0 | - | 1 | Thompson, Eddie | 1455 | Away Win |
4 | 1299 | Scott, Donald | ½ | - | ½ | Forbes, Graeme | 1184 | Draw |
5 | 1239 | Petrie, Fiona | 0 | - | 1 | Reitsma, Albert | 1222 | Away Win |
6 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
7 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
8 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
|
4 | - | 4 | |
Bd |
Grade |
Shettleston B |
(2) |
vs |
(9) |
Cathcart B |
Grade |
Comments |
1 | 1694 | Anderson, Paul | 0 | - | 1 | Tsang, Sai Kong | 1853 | Away Win |
2 | 1602 | Drummond, Alistair | ½ | - | ½ | Watson, W Peter | 1853 | Draw |
3 | 1165 | McGreechin, Joseph | 1 | - | 0 | Livie, George W G | 1636 | Home Win |
4 | 1455 | Thompson, Eddie | ½ | - | ½ | Beaton, D Stan | 1554 | Draw |
5 | 1460 | Robertson, Ian | ½ | - | ½ | McKenzie, Mac | 1489 | Draw |
6 | 1222 | Reitsma, Albert | 1 | - | 0 | Corrigan, Neil | 1270 | Home Win |
7 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
8 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
|
3½ | - | 4½ | |
Bd |
Grade |
Cathcart B |
(9) |
vs |
(8) |
Hamilton B |
Grade |
Comments |
1 | 1853 | Tsang, Sai Kong | 1 | - | 0 | Montgomery, Robert S | 1785 | Home Win |
2 | 1853 | Watson, W Peter | 1 | - | 0 | McIntosh, William | 1593 | Home Win |
3 | 1809 | Taylor, Allen | 0 | - | 1 | Freel, Lawrence | 1494 | Away Win |
4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
5 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
6 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
7 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
8 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
|
7 | - | 1 | |
Bd |
Grade |
Dalmuir |
(7) |
vs |
(4) |
Phones A |
Grade |
Comments |
1 | 1922 | Aird, Ian | ½ | - | ½ | MacDonald, Stewart | 1941 | Draw |
2 | 1733 | Sreeves, Clement | 1 | - | 0 | Dickson, Robert | 1925 | Home Win |
3 | 1735 | Wright, Alex | 0 | - | 1 | McIntyre, John W | 1798 | Away Win |
4 | 1644 | Tait, Thomas | ½ | - | ½ | Brady, Stuart | 1797 | Draw |
5 | 1564 | McKechnie, Ian | 0 | - | 1 | Strathern, Kevin M | 1679 | Away Win |
6 | 1456 | Taylor, Fraser | ½ | - | ½ | Brown, Alan D | 1649 | Draw |
7 | 1372 | Cleland, Douglas | 0 | - | 1 | Carlin, Joe | 1624 | Away Win |
8 | 1303 | Doherty, Terry | 1 | - | 0 | Paterson, Colin C | 1549 | Home Win |
|
3½ | - | 4½ | |
Bd |
Grade |
Shettleston B |
(2) |
vs |
(5) |
Cumbernauld |
Grade |
Comments |
1 | 1694 | Anderson, Paul | 1 | - | 0 | Marks, Ian A | 1919 | Home Win |
2 | 1602 | Drummond, Alistair | ½ | - | ½ | Parkes, Jack C | 1654 | Draw |
3 | 1165 | McGreechin, Joseph | 0 | - | 1 | Bonella, David | 1622 | Away Win |
4 | 0 | Bajic, Dragan | 0 | - | 1 | Johnstone, David | 1610 | Away Win |
5 | 1455 | Thompson, Eddie | 0 | - | 1 | Wallace, Ronnie | 1517 | Away Win |
6 | 1460 | Robertson, Ian | 1 | - | 0 | Kerr, Garry | 1462 | Home Win |
7 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
8 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
|
2½ | - | 5½ | |
Bd |
Grade |
East Kilbride B |
(6) |
vs |
(10) |
Glasgow Montrose B |
Grade |
Comments |
1 | 1495 | Dykes, John | ½ | - | ½ | Perdikou, Evis | 1691 | Draw |
2 | 1431 | Brisbane, Tom | 0 | - | 1 | Smith, Alan | 0 | Away Win |
3 | 1379 | Johnston, Jim | 0 | - | 1 | Voghouei, Bahloul | 1576 | Away Win |
4 | 1352 | MacKenzie, Ian | 0 | - | 1 | Smeeton, Roy | 1562 | Away Win |
5 | 1289 | Gosetti, Piero | 0 | - | 1 | Perkin, Chris | 1514 | Away Win |
6 | 1225 | Melvin, John | 1 | - | 0 | Mearns, James | 1474 | Home Win |
7 | 1208 | Denham, Paul | ½ | - | ½ | Collins, John | 1417 | Draw |
8 | 1029 | Lynn, Henry | 0 | - | 1 | Groundwater, Sean | 1411 | Away Win |
|
2 | - | 6 | |
Bd |
Grade |
Hamilton B |
(8) |
vs |
(4) |
Phones A |
Grade |
Comments |
1 | 424 | Finnie, Alex | 0 | - | 1 | Dickson, Robert | 1925 | Away Win |
2 | 1785 | Montgomery, Robert S | ½ | - | ½ | McIntyre, John W | 1798 | Draw |
3 | 1593 | McIntosh, William | ½ | - | ½ | Brady, Stuart | 1797 | Draw |
4 | 1543 | Morris, Michael J | 0 | - | 1 | Strathern, Kevin M | 1679 | Away Win |
5 | 1523 | Greenslade, Luke | ½ | - | ½ | Paterson, Colin C | 1549 | Draw |
6 | 1494 | Freel, Lawrence | 1 | - | 0 | Ferris, Derek J | 1479 | Home Win |
7 | 1323 | Cassidy, Bernard | ½ | - | ½ | Bosco, Giuseppe | 1345 | Draw |
8 | 814 | Panton, Taylor | 0 | - | 1 | Kalman, Tamas | 1278 | Away Win |
|
3 | - | 5 | |
Bd |
Grade |
Dalmuir |
(7) |
vs |
(3) |
Hamilton C |
Grade |
Comments |
1 | 1922 | Aird, Ian | 1 | - | 0 | O`Donnell, Matthew | 1705 | Home Win |
2 | 1735 | Wright, Alex | 0 | - | 1 | Hanley, Michael | 1573 | Away Win |
3 | 1644 | Tait, Thomas | 0 | - | 1 | Mulholland, Arthur L | 1492 | Away Win |
4 | 1564 | McKechnie, Ian | 1 | - | 0 | Frame, Jim H | 1370 | Home Win |
5 | 1456 | Taylor, Fraser | ½ | - | ½ | Scott, Donald | 1299 | Draw |
6 | 1372 | Cleland, Douglas | 1 | - | 0 | McKinney, Stephen | 1070 | Home Win |
7 | 1303 | Doherty, Terry | 1 | - | 0 | Childs, Robert | 917 | Home Win |
8 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
|
5½ | - | 2½ | |
Bd |
Grade |
Polytechnic B |
(1) |
vs |
(9) |
Cathcart B |
Grade |
Comments |
1 | 1700 | Laidlaw, Basil H | 0 | - | 1 | Tsang, Sai Kong | 1853 | Away Win |
2 | 1645 | Eldridge, John | ½ | - | ½ | Watson, W Peter | 1853 | Draw |
3 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
4 | 1624 | Martin, Eric D | 0 | - | 1 | Marshall, Scott I | 1706 | Away Win |
5 | 1554 | Glen, Hamish | 1 | - | 0 | Livie, George W G | 1636 | Home Win |
6 | 1498 | Innes, Robert | 1 | - | 0 | Beaton, D Stan | 1554 | Home Win |
7 | 0 | Campbell, Neil | 1 | - | 0 | McKenzie, Mac | 1489 | Home Win |
8 | 1319 | MacAloon, Paul | 0 | - | 1 | Petrie, Craig | 1225 | Away Win |
|
4½ | - | 3½ | |
Bd |
Grade |
Phones A |
(4) |
vs |
(1) |
Polytechnic B |
Grade |
Comments |
1 | 1925 | Dickson, Robert | ½ | - | ½ | Laidlaw, Basil H | 1700 | Draw |
2 | 1797 | Brady, Stuart | ½ | - | ½ | Eldridge, John | 1645 | Draw |
3 | 1679 | Strathern, Kevin M | ½ | - | ½ | Brookens, Lewis | 1625 | Draw |
4 | 1663 | Rettie, Stephen | ½ | - | ½ | Glen, Hamish | 1554 | Draw |
5 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
