Back to Home Page
Glasgow Primary Schools League 2008
Played at Glasgow ending on 16/06/2008
Results compiled by Judith Foster
Grading calculations last updated - 16/07/2008
Glasgow Primary Schools League 2008 League Table
| Boards |
| Matches | Played | Defaults | Score |
Pos | Team | Team Name | P | W | D | L | Pts | W | D | L | W | D | L | Boards | % |
1 | 1 | Jordanhill | 10 | 9 | 1 | 0 | 19 | 34 | 1 | 5 | 0 | 0 | 0 | 34½ | 86 |
2 | 6 | St Brides | 10 | 6 | 2 | 2 | 14 | 24 | 4 | 12 | 0 | 0 | 0 | 26 | 65 |
3 | 3 | St Johns | 8 | 3 | 3 | 2 | 9 | 16 | 3 | 13 | 0 | 0 | 0 | 17½ | 55 |
4 | 4 | Merrylee | 8 | 2 | 2 | 4 | 6 | 12 | 2 | 18 | 0 | 0 | 0 | 13 | 41 |
5 | 2 | St Cadocs | 8 | 0 | 0 | 8 | 0 | 3 | 1 | 28 | 0 | 0 | 0 | 3½ | 11 |
6 | 5 | Kelvindale | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 1½ | 9 |
|
48 |
20 |
8 |
20 |
48 |
90 |
12 |
90 |
0 |
0 |
0 |
96 |
|
Glasgow Primary Schools League 2008 Crosstable
Glasgow Primary Schools League 2008 Match Results
Bd |
Grade |
St Cadocs |
(2) |
vs |
(1) |
Jordanhill |
Grade |
Comments |
1 | 0 | McGarvey, Sean | 0 | - | 1 | Marshall, Jack | 0 | Away Win |
2 | 0 | Stewart, Christopher | 0 | - | 1 | Murray, Matthew | 0 | Away Win |
3 | 0 | Jones, Samuel | 0 | - | 1 | Smith, Cameron | 0 | Away Win |
4 | 0 | Killen, Garrett | 0 | - | 1 | Fitchett, Luc | 0 | Away Win |
|
0 | - | 4 | |
Bd |
Grade |
St Cadocs |
(2) |
vs |
(1) |
Jordanhill |
Grade |
Comments |
1 | 0 | McGarvey, Sean | 0 | - | 1 | Marshall, Jack | 0 | Away Win |
2 | 0 | Stewart, Christopher | 0 | - | 1 | Murray, Matthew | 0 | Away Win |
3 | 0 | Jones, Samuel | 0 | - | 1 | Smith, Cameron | 0 | Away Win |
4 | 0 | Killen, Garrett | 0 | - | 1 | Fitchett, Luc | 0 | Away Win |
|
0 | - | 4 | |
Bd |
Grade |
Merrylee |
(4) |
vs |
(3) |
St Johns |
Grade |
Comments |
1 | 387 | Murphy, Calum | 1 | - | 0 | McMillan, Grant | 201 | Home Win |
2 | 0 | Nimmo, Adam | 0 | - | 1 | Greally, Daniel | 0 | Away Win |
3 | 0 | Ghobadi, Kia | 0 | - | 1 | Quinn, Craig | 0 | Away Win |
4 | 0 | Purvis, Andrew | 0 | - | 1 | Kierney, Sean | 0 | Away Win |
|
1 | - | 3 | |
Bd |
Grade |
Merrylee |
(4) |
vs |
(3) |
St Johns |
Grade |
Comments |
1 | 387 | Murphy, Calum | 1 | - | 0 | McMillan, Grant | 201 | Home Win |
2 | 0 | Nimmo, Adam | 1 | - | 0 | Greally, Daniel | 0 | Home Win |
3 | 0 | Ghobadi, Kia | 0 | - | 1 | Quinn, Craig | 0 | Away Win |
4 | 0 | Purvis, Andrew | 0 | - | 1 | Kierney, Sean | 0 | Away Win |
|
2 | - | 2 | |
Bd |
Grade |
Kelvindale |
(5) |
vs |
(1) |
Jordanhill |
Grade |
Comments |
1 | 0 | Pfluger, Ridwan | 0 | - | 1 | Marshall, Jack | 0 | Away Win |
2 | 0 | Morley, Calum | 0 | - | 1 | Murray, Matthew | 0 | Away Win |
3 | 0 | McGuinness, Danny | 0 | - | 1 | Fitchett, Luc | 0 | Away Win |
4 | 0 | Khan, Alessio | 0 | - | 1 | Gillies, Cameron | 0 | Away Win |
|
0 | - | 4 | |
Bd |
Grade |
Kelvindale |
(5) |
vs |
(1) |
Jordanhill |
Grade |
Comments |
1 | 0 | Pfluger, Ridwan | 0 | - | 1 | Marshall, Jack | 0 | Away Win |
2 | 0 | Morley, Calum | 0 | - | 1 | Murray, Matthew | 0 | Away Win |
3 | 0 | McGuinness, Danny | 0 | - | 1 | Fitchett, Luc | 0 | Away Win |
4 | 0 | Khan, Alessio | 0 | - | 1 | Gillies, Cameron | 0 | Away Win |
|
0 | - | 4 | |
Bd |
Grade |
St Johns |
(3) |
vs |
(6) |
St Brides |
Grade |
Comments |
1 | 201 | McMillan, Grant | 1 | - | 0 | Orr, Jack | 171 | Home Win |
2 | 0 | Greally, Daniel | ½ | - | ½ | McCarron, John Paul | 111 | Draw |
3 | 0 | Quinn, Craig | 0 | - | 1 | Orr, David | 217 | Away Win |
4 | 0 | Kierney, Sean | ½ | - | ½ | Pollock, George | 0 | Draw |
|
2 | - | 2 | |
Bd |
Grade |
St Johns |
(3) |
vs |
(6) |
St Brides |
Grade |
Comments |
1 | 201 | McMillan, Grant | 1 | - | 0 | Orr, Jack | 171 | Home Win |
2 | 0 | Greally, Daniel | ½ | - | ½ | McCarron, John Paul | 111 | Draw |
3 | 0 | Quinn, Craig | 0 | - | 1 | Orr, David | 217 | Away Win |
4 | 0 | Kierney, Sean | 0 | - | 1 | Pollock, George | 0 | Away Win |
|
1½ | - | 2½ | |
Bd |
Grade |
St Cadocs |
(2) |
vs |
(4) |
Merrylee |
Grade |
Comments |
1 | 0 | McGarvey, Sean | 0 | - | 1 | Murphy, Calum | 387 | Away Win |
2 | 0 | Stewart, Christopher | 0 | - | 1 | Nimmo, Adam | 0 | Away Win |
3 | 0 | Jones, Samuel | 0 | - | 1 | Murray, Scott | 0 | Away Win |
4 | 0 | Killen, Garrett | 1 | - | 0 | McCall, Robin | 0 | Home Win |
|
1 | - | 3 | |
Bd |
Grade |
St Cadocs |
(2) |
vs |
(4) |
Merrylee |
Grade |
Comments |
1 | 0 | McGarvey, Sean | 0 | - | 1 | Murphy, Calum | 387 | Away Win |
2 | 0 | Stewart, Christopher | 0 | - | 1 | Nimmo, Adam | 0 | Away Win |
3 | 0 | Jones, Samuel | 0 | - | 1 | Murray, Scott | 0 | Away Win |
4 | 0 | Killen, Garrett | ½ | - | ½ | McCall, Robin | 0 | Draw |
|
½ | - | 3½ | |
Bd |
Grade |
St Brides |
(6) |
vs |
(2) |
St Cadocs |
Grade |
Comments |
1 | 171 | Orr, Jack | 1 | - | 0 | McGarvey, Sean | 0 | Home Win |
2 | 217 | Orr, David | 1 | - | 0 | Stewart, Christopher | 0 | Home Win |
3 | 111 | McCarron, John Paul | 1 | - | 0 | Jones, Samuel | 0 | Home Win |
4 | 0 | Pollock, George | 0 | - | 1 | Killen, Garrett | 0 | Away Win |
|
3 | - | 1 | |
Bd |
Grade |
St Brides |
(6) |
vs |
(2) |
St Cadocs |
Grade |
Comments |
1 | 171 | Orr, Jack | 1 | - | 0 | McGarvey, Sean | 0 | Home Win |
2 | 217 | Orr, David | 1 | - | 0 | Stewart, Christopher | 0 | Home Win |
3 | 111 | McCarron, John Paul | 1 | - | 0 | Jones, Samuel | 0 | Home Win |
4 | 0 | Pollock, George | 1 | - | 0 | Killen, Garrett | 0 | Home Win |
|
4 | - | 0 | |
Bd |
Grade |
Jordanhill |
(1) |
vs |
(6) |
St Brides |
Grade |
Comments |
1 | 0 | Marshall, Jack | 1 | - | 0 | Orr, Jack | 171 | Home Win |
2 | 0 | Murray, Matthew | 1 | - | 0 | McCarron, John Paul | 111 | Home Win |
3 | 0 | Smith, Cameron | 0 | - | 1 | Orr, David | 217 | Away Win |
4 | 0 | Fitchett, Luc | 1 | - | 0 | Pollock, George | 0 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Jordanhill |
(1) |
vs |
(6) |
St Brides |
Grade |
Comments |
1 | 0 | Marshall, Jack | 1 | - | 0 | Orr, Jack | 171 | Home Win |
2 | 0 | Murray, Matthew | 1 | - | 0 | McCarron, John Paul | 111 | Home Win |
3 | 0 | Smith, Cameron | 0 | - | 1 | Orr, David | 217 | Away Win |
4 | 0 | Fitchett, Luc | 1 | - | 0 | Pollock, George | 0 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
St Johns |
(3) |
vs |
(2) |
St Cadocs |
Grade |
Comments |
1 | 201 | McMillan, Grant | 1 | - | 0 | McGarvey, Sean | 0 | Home Win |
2 | 0 | Greally, Daniel | 1 | - | 0 | Stewart, Christopher | 0 | Home Win |
3 | 0 | Quinn, Craig | 1 | - | 0 | Jones, Samuel | 0 | Home Win |
4 | 0 | Kierney, Sean | 1 | - | 0 | Killen, Garrett | 0 | Home Win |
|
4 | - | 0 | |
Bd |
Grade |
St Johns |
(3) |
vs |
(2) |
St Cadocs |
Grade |
Comments |
1 | 201 | McMillan, Grant | 1 | - | 0 | McGarvey, Sean | 0 | Home Win |
2 | 0 | Greally, Daniel | 1 | - | 0 | Stewart, Christopher | 0 | Home Win |
3 | 0 | Quinn, Craig | 1 | - | 0 | Jones, Samuel | 0 | Home Win |
4 | 0 | Kierney, Sean | 0 | - | 1 | Killen, Garrett | 0 | Away Win |
|
3 | - | 1 | |
Bd |
Grade |
Kelvindale |
(5) |
vs |
(6) |
St Brides |
Grade |
Comments |
1 | 0 | Morley, Calum | 0 | - | 1 | Orr, Jack | 171 | Away Win |
2 | 0 | Pfluger, Ridwan | 1 | - | 0 | Orr, David | 217 | Home Win |
3 | 0 | McGuinness, Danny | 0 | - | 1 | McCarron, John Paul | 111 | Away Win |
4 | 0 | Khan, Alessio | 0 | - | 1 | Pollock, George | 0 | Away Win |
|
1 | - | 3 | |
Bd |
Grade |
Kelvindale |
(5) |
vs |
(6) |
St Brides |
Grade |
Comments |
1 | 0 | Morley, Calum | ½ | - | ½ | Orr, Jack | 171 | Draw |
2 | 0 | Pfluger, Ridwan | 0 | - | 1 | Orr, David | 217 | Away Win |
3 | 0 | McGuinness, Danny | 0 | - | 1 | McCarron, John Paul | 111 | Away Win |
4 | 0 | Khan, Alessio | 0 | - | 1 | Pollock, George | 0 | Away Win |
|
½ | - | 3½ | |
Bd |
Grade |
St Brides |
(6) |
vs |
(4) |
Merrylee |
Grade |
Comments |
1 | 171 | Orr, Jack | 1 | - | 0 | Murphy, Calum | 387 | Home Win |
2 | 217 | Orr, David | 1 | - | 0 | Murray, Scott | 0 | Home Win |
3 | 111 | McCarron, John Paul | 1 | - | 0 | Ghobadi, Kia | 0 | Home Win |
4 | 0 | Pollock, George | 1 | - | 0 | McCall, Robin | 0 | Home Win |
|
4 | - | 0 | |
Bd |
Grade |
St Brides |
(6) |
vs |
(4) |
Merrylee |
Grade |
Comments |
1 | 171 | Orr, Jack | 0 | - | 1 | Murphy, Calum | 387 | Away Win |
2 | 217 | Orr, David | 1 | - | 0 | Murray, Scott | 0 | Home Win |
3 | 111 | McCarron, John Paul | 0 | - | 1 | Ghobadi, Kia | 0 | Away Win |
4 | 0 | Pollock, George | 1 | - | 0 | McCall, Robin | 0 | Home Win |
|
2 | - | 2 | |
Bd |
Grade |
Jordanhill |
(1) |
vs |
(4) |
Merrylee |
Grade |
Comments |
1 | 0 | Marshall, Jack | 1 | - | 0 | Murphy, Calum | 387 | Home Win |
2 | 0 | Fitchett, Luc | 1 | - | 0 | Ghobadi, Kia | 0 | Home Win |
3 | 0 | Murray, Matthew | 1 | - | 0 | McCall, Robin | 0 | Home Win |
4 | 0 | Smith, Cameron | 1 | - | 0 | Gerry, Tabitha | 0 | Home Win |
|
4 | - | 0 | |
Bd |
Grade |
Jordanhill |
(1) |
vs |
(4) |
Merrylee |
Grade |
Comments |
1 | 0 | Marshall, Jack | 0 | - | 1 | Murphy, Calum | 387 | Away Win |
2 | 0 | Fitchett, Luc | 1 | - | 0 | Ghobadi, Kia | 0 | Home Win |
3 | 0 | Murray, Matthew | ½ | - | ½ | McCall, Robin | 0 | Draw |
4 | 0 | Smith, Cameron | 1 | - | 0 | Gerry, Tabitha | 0 | Home Win |
|
2½ | - | 1½ | |
Bd |
Grade |
Jordanhill |
(1) |
vs |
(3) |
St Johns |
Grade |
Comments |
1 | 0 | Marshall, Jack | 0 | - | 1 | McMillan, Grant | 201 | Away Win |
2 | 0 | Fitchett, Luc | 1 | - | 0 | Greally, Daniel | 0 | Home Win |
3 | 0 | Murray, Matthew | 0 | - | 1 | Quinn, Craig | 0 | Away Win |
4 | 0 | Smith, Cameron | 1 | - | 0 | Kierney, Sean | 0 | Home Win |
|
2 | - | 2 | |
Bd |
Grade |
Jordanhill |
(1) |
vs |
(3) |
St Johns |
Grade |
Comments |
1 | 0 | Marshall, Jack | 1 | - | 0 | McMillan, Grant | 201 | Home Win |
2 | 0 | Fitchett, Luc | 1 | - | 0 | Greally, Daniel | 0 | Home Win |
3 | 0 | Murray, Matthew | 1 | - | 0 | Quinn, Craig | 0 | Home Win |
4 | 0 | Smith, Cameron | 1 | - | 0 | Kierney, Sean | 0 | Home Win |
|
4 | - | 0 | |
Glasgow Primary Schools League 2008 Team Results
Team 1 - Jordanhill |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
4 |
Fitchett, Luc |
JO |
J 9 |
0 |
20004 |
10 |
10 |
187 |
2 |
2 |
0 |
0 |
587 |
3 |
Smith, Cameron |
JO |
J 9 |
0 |
20005 |
6 |
8 |
218 |
2 |
4 |
0 |
0 |
218 |
2 |
Murray, Matthew |
JO |
J 9 |
0 |
20045 |
8½ |
10 |
166 |
3 |
4 |
0 |
0 |
358 |
1 |
Marshall, Jack |
JO |
J 9 |
0 |
20068 |
8 |
10 |
373 |
4 |
6 |
0 |
0 |
495 |
5 |
Gillies, Cameron |
JO |
J 9 |
0 |
20545 |
2 |
2 |
|
- |
- |
0 |
0 |
- |
Team 2 - St Cadocs |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
1 |
McGarvey, Sean |
RN |
J 9 |
0 |
20992 |
0 |
8 |
393 |
0 |
8 |
0 |
0 |
100 |
2 |
Stewart, Christopher |
RN |
J 8 |
0 |
20993 |
0 |
8 |
310 |
0 |
6 |
0 |
0 |
100 |
3 |
Jones, Samuel |
RN |
J 9 |
0 |
20994 |
0 |
8 |
187 |
0 |
6 |
0 |
0 |
100 |
4 |
Killen, Garrett |
RN |
J 9 |
0 |
20995 |
3½ |
8 |
250 |
1 |
4 |
0 |
0 |
100 |
Team 3 - St Johns |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
1 |
McMillan, Grant |
J1 |
J11 |
201 |
19367 |
5 |
8 |
417 |
3 |
6 |
1.426 |
1.574 |
417 |
3 |
Quinn, Craig |
J1 |
J11 |
0 |
19872 |
5 |
8 |
371 |
1 |
4 |
0 |
0 |
178 |
4 |
Kierney, Sean |
J1 |
J 8 |
0 |
20397 |
3½ |
8 |
229 |
0 |
2 |
0 |
0 |
100 |
2 |
Greally, Daniel |
J1 |
J11 |
0 |
20403 |
4 |
8 |
315 |
1 |
4 |
0 |
0 |
122 |
Team 4 - Merrylee |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
1 |
Murphy, Calum |
GW |
J11 |
387 |
16869 |
6 |
8 |
355 |
4 |
6 |
3.260 |
0.740 |
477 |
3 |
Ghobadi, Kia |
GW |
J11 |
0 |
20217 |
1 |
6 |
243 |
1 |
6 |
0 |
0 |
100 |
2 |
Nimmo, Adam |
GW |
J10 |
0 |
20218 |
3 |
4 |
187 |
1 |
2 |
0 |
0 |
187 |
5 |
Murray, Scott |
GW |
J11 |
0 |
20220 |
2 |
4 |
337 |
0 |
2 |
0 |
0 |
100 |
4 |
Purvis, Andrew |
GW |
J 8 |
0 |
20996 |
0 |
2 |
100 |
0 |
2 |
0 |
0 |
100 |
6 |
McCall, Robin |
GW |
J11 |
0 |
21001 |
1 |
6 |
405 |
½ |
2 |
0 |
0 |
212 |
7 |
Gerry, Tabitha |
GW |
J10 |
0 |
21002 |
0 |
2 |
229 |
0 |
2 |
0 |
0 |
100 |
Team 5 - Kelvindale |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
1 |
Pfluger, Ridwan |
GW |
J11 |
0 |
16864 |
1 |
4 |
395 |
1 |
4 |
0 |
0 |
202 |
2 |
Morley, Calum |
GW |
J10 |
0 |
20997 |
½ |
4 |
348 |
½ |
4 |
0 |
0 |
100 |
3 |
McGuinness, Danny |
GW |
J10 |
0 |
20998 |
0 |
4 |
315 |
0 |
4 |
0 |
0 |
100 |
4 |
Khan, Alessio |
GW |
J 8 |
0 |
20999 |
0 |
4 |
398 |
0 |
2 |
0 |
0 |
100 |
Team 6 - St Brides |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
1 |
Orr, Jack |
HA |
J 8 |
171 |
16855 |
4½ |
10 |
427 |
1 |
6 |
1.178 |
-0.178 |
147 |
3 |
Orr, David |
HA |
J11 |
217 |
16857 |
9 |
10 |
164 |
4 |
4 |
2.284 |
1.716 |
564 |
2 |
McCarron, John Paul |
GW |
J10 |
111 |
19063 |
6 |
10 |
296 |
1 |
4 |
1.098 |
-0.098 |
103 |
4 |
Pollock, George |
GW |
J 9 |
0 |
21000 |
6½ |
10 |
250 |
1½ |
4 |
0 |
0 |
158 |