Back to Home Page
Edinburgh Allegro League 2008/09
An Allegro list event
Played at Roslin Glen Hotel Roslin ending on 30/04/2009
Grading calculations last updated - 21/07/2009
Edinburgh Allegro League 2008/09 League Table
Edinburgh Allegro League 2008/09 Crosstable
Edinburgh Allegro League 2008/09 Match Results
Bd |
Grade |
Balerno |
(1) |
vs |
(2) |
Bank of Scotland |
Grade |
Comments |
1 | 1678 | McIntee, Christopher | 1 | - | 0 | Stewart, David | 1621 | Home Win |
2 | 1404 | Watt, David B | 1 | - | 0 | Russell, Graeme R | 1490 | Home Win |
3 | 1257 | Bond, David E | 1 | - | 0 | Turner, James | 1385 | Home Win |
4 | 1139 | Shedden, John W R | 0 | - | 1 | Melvin, James | 1206 | Away Win |
|
3 | - | 1 | |
Bd |
Grade |
Livingston |
(3) |
vs |
(5) |
Edinburgh B |
Grade |
Comments |
1 | 1474 | McGilvary, David | 1 | - | 0 | Vipond, Callum | 1520 | Home Win |
2 | 0 | McHarg, Andrew | 0 | - | 1 | Hughes, Rhian (WFM) | 1436 | Away Win |
3 | 1370 | Dunsmore, Alan | 1 | - | 0 | Scott, Jamie | 1187 | Home Win |
4 | 1318 | Marshall, David | 0 | - | 1 | Zhou, Yang | 1178 | Away Win |
|
2 | - | 2 | |
Bd |
Grade |
Musselburgh |
(6) |
vs |
(4) |
Edinburgh A |
Grade |
Comments |
1 | 1260 | Crawford, James | 0 | - | 1 | Scott, Mike P | 1498 | Away Win |
2 | 0 | McKinnon, Douglas | 0 | - | 1 | Scott, Jonathan | 1656 | Away Win |
3 | 1215 | O`Donnell, Frank | 0 | - | 1 | Murdochy, Shivan | 1572 | Away Win |
4 | 0 | Wilson, Robert S M | 0 | - | 1 | Gregory, Sam | 1176 | Away Win |
|
0 | - | 4 | |
Bd |
Grade |
Pentland Hills |
(7) |
vs |
(8) |
Corstorphine |
Grade |
Comments |
1 | 1574 | Ramsay, James Roy | 1 | - | 0 | Massa, John A | 1687 | Home Win |
2 | 1388 | Pearson, Walter J | 1 | - | 0 | Elders, Peter | 1479 | Home Win |
3 | 1306 | James, J Berian | 0 | - | 1 | Timms, Michael A | 1330 | Away Win |
4 | 1280 | Ridland, Lindsay S | 1 | - | 0 | Watson, David | 1019 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Lasswade |
(9) |
vs |
(10) |
Civil Service |
Grade |
Comments |
1 | 1680 | Flockhart, Hugh S | 0 | - | 1 | Heatlie, Douglas S | 1422 | Away Win |
2 | 1602 | Plchot, Miroslav | 1 | - | 0 | Pirie, David | 1336 | Home Win |
3 | 1418 | Nisbet, Charles | 1 | - | 0 | Powell, Alex | 1007 | Home Win |
4 | 947 | Devoy, David G | W | - | L | DEFAULT | 0 | Win by Default |
|
3 | - | 1 | |
Bd |
Grade |
Sandy Bells |
(11) |
vs |
(12) |
Gorgie Dalry |
Grade |
Comments |
1 | 1617 | Oswald, Gerrard | 1 | - | 0 | McKinney, Stuart | 1433 | Home Win |
2 | 1279 | Hepburn, James | 1 | - | 0 | Tait, Chris T | 1266 | Home Win |
3 | 1179 | Ritchie, Stephen | 1 | - | 0 | Henderson, Malcolm | 971 | Home Win |
4 | 1027 | Wallace, Mike | 1 | - | 0 | Tait, Philip D | 0 | Home Win |
|
4 | - | 0 | |
Bd |
Grade |
Bank of Scotland |
(2) |
vs |
(11) |
Sandy Bells |
Grade |
Comments |
1 | 1621 | Stewart, David | 1 | - | 0 | Oswald, Gerrard | 1617 | Home Win |
2 | 1490 | Russell, Graeme R | 0 | - | 1 | Hepburn, James | 1279 | Away Win |
3 | 1385 | Turner, James | 1 | - | 0 | Ritchie, Stephen | 1179 | Home Win |
4 | 1206 | Melvin, James | 1 | - | 0 | Wallace, Mike | 1027 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Gorgie Dalry |
(12) |
vs |
(9) |
Lasswade |
Grade |
Comments |
1 | 1433 | McKinney, Stuart | 1 | - | 0 | Flockhart, Hugh S | 1680 | Home Win |
2 | 0 | DEFAULT | L | - | W | Plchot, Miroslav | 1602 | Loss by Default |
3 | 971 | Henderson, Malcolm | 0 | - | 1 | Devoy, David G | 947 | Away Win |
4 | 0 | DEFAULT | L | - | W | Nisbet, Charles | 1418 | Loss by Default |
|
1 | - | 3 | |
Bd |
Grade |
Civil Service |
(10) |
vs |
(3) |
Livingston |
Grade |
Comments |
1 | 1422 | Heatlie, Douglas S | 1 | - | 0 | McGilvary, David | 1474 | Home Win |
2 | 1336 | Pirie, David | 0 | - | 1 | McHarg, Andrew | 1575 | Away Win |
3 | 1007 | Powell, Alex | 0 | - | 1 | Dunsmore, Alan | 1370 | Away Win |
4 | 0 | DEFAULT | L | - | W | Marshall, David | 1318 | Loss by Default |
|
1 | - | 3 | |
Bd |
Grade |
Edinburgh A |
(4) |
vs |
(7) |
Pentland Hills |
Grade |
Comments |
1 | 1498 | Scott, Mike P | 0 | - | 1 | Ramsay, James Roy | 1574 | Away Win |
2 | 1385 | Scott, Jonathan | 1 | - | 0 | Pearson, Walter J | 1388 | Home Win |
3 | 1226 | Murdochy, Shivan | 1 | - | 0 | James, J Berian | 1306 | Home Win |
4 | 892 | Gregory, Sam | 1 | - | 0 | Ridland, Lindsay S | 1280 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Edinburgh B |
(5) |
vs |
(6) |
Musselburgh |
Grade |
Comments |
1 | 1520 | Vipond, Callum | 1 | - | 0 | Crawford, James | 1260 | Home Win |
2 | 1436 | Hughes, Rhian (WFM) | 1 | - | 0 | Harris, Jim | 1102 | Home Win |
3 | 1187 | Scott, Jamie | 0 | - | 1 | King, David | 1094 | Away Win |
4 | 1178 | Zhou, Yang | 1 | - | 0 | McKinnon, Douglas | 1182 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Corstorphine |
(8) |
vs |
(1) |
Balerno |
Grade |
Comments |
1 | 1687 | Massa, John A | 1 | - | 0 | McIntee, Christopher | 1678 | Home Win |
2 | 1479 | Elders, Peter | 0 | - | 1 | Watt, David B | 1404 | Away Win |
3 | 1330 | Timms, Michael A | 1 | - | 0 | Bond, David E | 1257 | Home Win |
4 | 1019 | Watson, David | 0 | - | 1 | Shedden, John W R | 1139 | Away Win |
|
2 | - | 2 | |
Bd |
Grade |
Balerno |
(1) |
vs |
(4) |
Edinburgh A |
Grade |
Comments |
1 | 1678 | McIntee, Christopher | 1 | - | 0 | Sanderson, Mark | 1750 | Home Win |
2 | 1525 | Suess, Nigel M | 0 | - | 1 | Scott, Jonathan | 1656 | Away Win |
3 | 1404 | Watt, David B | 1 | - | 0 | Murdochy, Shivan | 1572 | Home Win |
4 | 1139 | Shedden, John W R | 0 | - | 1 | Gregory, Sam | 1176 | Away Win |
|
2 | - | 2 | |
Bd |
Grade |
Bank of Scotland |
(2) |
vs |
(8) |
Corstorphine |
Grade |
Comments |
1 | 1621 | Stewart, David | 0 | - | 1 | Massa, John A | 1687 | Away Win |
2 | 1490 | Russell, Graeme R | 1 | - | 0 | Elders, Peter | 1479 | Home Win |
3 | 1385 | Turner, James | 1 | - | 0 | Ahmed, Imran | 1021 | Home Win |
4 | 1034 | Anderson, Douglas | 1 | - | 0 | Watson, David | 1019 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Pentland Hills |
(7) |
vs |
(5) |
Edinburgh B |
Grade |
Comments |
1 | 1681 | Heavens, Alan F | ½ | - | ½ | Vipond, Callum | 1520 | Draw |
2 | 1574 | Ramsay, James Roy | 1 | - | 0 | Zhou, Yang | 1178 | Home Win |
3 | 1380 | Clark, Andrew | 1 | - | 0 | Morrow, Andrew | 944 | Home Win |
4 | 1062 | Scarr, Donald | 0 | - | 1 | Skillen, Fergus | 706 | Away Win |
|
2½ | - | 1½ | |
Bd |
Grade |
Civil Service |
(10) |
vs |
(6) |
Musselburgh |
Grade |
Comments |
1 | 1422 | Heatlie, Douglas S | 1 | - | 0 | King, David | 1094 | Home Win |
2 | 1431 | MacDonald, Gordon J | 0 | - | 1 | McKinnon, Douglas | 1182 | Away Win |
3 | 1324 | McCrae, John | ½ | - | ½ | O`Donnell, Frank | 1215 | Draw |
4 | 1007 | Powell, Alex | 1 | - | 0 | Wilson, Robert S M | 1018 | Home Win |
|
2½ | - | 1½ | |
Bd |
Grade |
Livingston |
(3) |
vs |
(12) |
Gorgie Dalry |
Grade |
Comments |
1 | 1474 | McGilvary, David | 0 | - | 1 | McKinney, Stuart | 1433 | Away Win |
2 | 0 | McHarg, Andrew | 1 | - | 0 | Tait, Chris T | 1266 | Home Win |
3 | 1370 | Dunsmore, Alan | 1 | - | 0 | Henderson, Malcolm | 971 | Home Win |
4 | 1318 | Marshall, David | 1 | - | 0 | Tait, Philip D | 0 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Sandy Bells |
(11) |
vs |
(9) |
Lasswade |
Grade |
Comments |
1 | 1270 | Harward, Shaughan B | 1 | - | 0 | Hutchison, John | 1498 | Home Win |
2 | 1228 | Ceron, Gallo | 1 | - | 0 | Akers, Anthony | 1325 | Home Win |
3 | 1027 | Wallace, Mike | 0 | - | 1 | Lyall, Duncan | 1260 | Away Win |
4 | 0 | DEFAULT | L | - | W | Nisbet, Charles | 1418 | Loss by Default |
|
2 | - | 2 | |
Bd |
Grade |
Balerno |
(1) |
vs |
(5) |
Edinburgh B |
Grade |
Comments |
1 | 1678 | McIntee, Christopher | ½ | - | ½ | Vipond, Callum | 1520 | Draw |
2 | 1525 | Suess, Nigel M | 1 | - | 0 | Zhou, Yang | 1178 | Home Win |
3 | 1404 | Watt, David B | 1 | - | 0 | Morrow, Andrew | 944 | Home Win |
4 | 1139 | Shedden, John W R | 1 | - | 0 | Skillen, Fergus | 706 | Home Win |
|
3½ | - | ½ | |
Bd |
Grade |
Edinburgh A |
(4) |
vs |
(2) |
Bank of Scotland |
Grade |
Comments |
1 | 1750 | Sanderson, Mark | 1 | - | 0 | Stewart, David | 1621 | Home Win |
2 | 1385 | Scott, Jonathan | 1 | - | 0 | Russell, Graeme R | 1490 | Home Win |
3 | 1226 | Murdochy, Shivan | ½ | - | ½ | Turner, James | 1385 | Draw |
4 | 892 | Gregory, Sam | 1 | - | 0 | Anderson, Douglas | 1034 | Home Win |
|
3½ | - | ½ | |
Bd |
Grade |
Civil Service |
(10) |
vs |
(7) |
Pentland Hills |
Grade |
Comments |
1 | 1422 | Heatlie, Douglas S | 0 | - | 1 | Heavens, Alan F | 1681 | Away Win |
2 | 1431 | MacDonald, Gordon J | 0 | - | 1 | Ramsay, James Roy | 1574 | Away Win |
3 | 1324 | McCrae, John | 0 | - | 1 | Clark, Andrew | 1380 | Away Win |
4 | 1007 | Powell, Alex | 1 | - | 0 | Scarr, Donald | 1062 | Home Win |
|
1 | - | 3 | |
Bd |
Grade |
Gorgie Dalry |
(12) |
vs |
(6) |
Musselburgh |
Grade |
Comments |
1 | 1433 | McKinney, Stuart | 1 | - | 0 | Harris, Jim | 1102 | Home Win |
2 | 1266 | Tait, Chris T | 0 | - | 1 | King, David | 1094 | Away Win |
3 | 971 | Henderson, Malcolm | 0 | - | 1 | McKinnon, Douglas | 1182 | Away Win |
4 | 0 | Tait, Philip D | 1 | - | 0 | Wilson, Robert S M | 1018 | Home Win |
|
2 | - | 2 | |
Bd |
Grade |
Lasswade |
(9) |
vs |
(3) |
Livingston |
Grade |
Comments |
1 | 1498 | Hutchison, John | 0 | - | 1 | McGilvary, David | 1474 | Away Win |
2 | 1418 | Nisbet, Charles | 0 | - | 1 | McHarg, Andrew | 1575 | Away Win |
3 | 1325 | Akers, Anthony | 1 | - | 0 | Dunsmore, Alan | 1370 | Home Win |
4 | 1260 | Lyall, Duncan | ½ | - | ½ | Marshall, David | 1318 | Draw |
|
1½ | - | 2½ | |
Bd |
Grade |
Corstorphine |
(8) |
vs |
(11) |
Sandy Bells |
Grade |
Comments |
1 | 1687 | Massa, John A | 1 | - | 0 | Harward, Shaughan B | 1270 | Home Win |
2 | 1021 | Ahmed, Imran | 0 | - | 1 | Ceron, Gallo | 1228 | Away Win |
3 | 1019 | Watson, David | 1 | - | 0 | Wallace, Mike | 1027 | Home Win |
4 | 1479 | Elders, Peter | W | - | L | DEFAULT | 0 | Win by Default |
|
3 | - | 1 | |
Bd |
Grade |
Sandy Bells |
(11) |
vs |
(3) |
Livingston |
Grade |
Comments |
1 | 1607 | Dimitrov, Todor | 1 | - | 0 | McGilvary, David | 1474 | Home Win |
2 | 1279 | Hepburn, James | 0 | - | 1 | Dunsmore, Alan | 1370 | Away Win |
3 | 1228 | Ceron, Gallo | 0 | - | 1 | Marshall, David | 1318 | Away Win |
4 | 1027 | Wallace, Mike | 0 | - | 1 | McHarg, Steven | 1106 | Away Win |
|
1 | - | 3 | |
Bd |
Grade |
Corstorphine |
(8) |
vs |
(4) |
Edinburgh A |
Grade |
Comments |
1 | 1557 | Gourlay, Brian | 0 | - | 1 | Sanderson, Mark | 1750 | Away Win |
2 | 1479 | Elders, Peter | 0 | - | 1 | Scott, Jonathan | 1656 | Away Win |
3 | 1019 | Watson, David | 1 | - | 0 | Murdochy, Shivan | 1572 | Home Win |
4 | 0 | Salvatore, Ernesto | 0 | - | 1 | Gregory, Sam | 1176 | Away Win |
|
1 | - | 3 | |
Bd |
Grade |
Bank of Scotland |
(2) |
vs |
(5) |
Edinburgh B |
Grade |
Comments |
1 | 1621 | Stewart, David | 1 | - | 0 | Hughes, Rhian (WFM) | 1436 | Home Win |
2 | 1490 | Russell, Graeme R | 1 | - | 0 | Taylor, Angus | 1152 | Home Win |
3 | 1182 | Ferrie, Louis C | 1 | - | 0 | Scott, Jamie | 1187 | Home Win |
4 | 912 | Craigmile, Neil | 0 | - | 1 | Skillen, Fergus | 706 | Away Win |
|
3 | - | 1 | |
Bd |
Grade |
Civil Service |
(10) |
vs |
(1) |
Balerno |
Grade |
Comments |
1 | 1656 | Bate, Simon | 0 | - | 1 | McIntee, Christopher | 1678 | Away Win |
2 | 1422 | Heatlie, Douglas S | 0 | - | 1 | Watt, David B | 1404 | Away Win |
3 | 1233 | Gilroy, Michael | 1 | - | 0 | Bassett, Paul G | 1300 | Home Win |
4 | 1007 | Powell, Alex | ½ | - | ½ | Bond, David E | 1257 | Draw |
|
1½ | - | 2½ | |
Bd |
Grade |
Pentland Hills |
(7) |
vs |
(12) |
Gorgie Dalry |
Grade |
Comments |
1 | 1574 | Ramsay, James Roy | ½ | - | ½ | McKinney, Stuart | 1433 | Draw |
2 | 1433 | Heathwood, Richard | 1 | - | 0 | Tait, Chris T | 1266 | Home Win |
3 | 1388 | Pearson, Walter J | ½ | - | ½ | Henderson, Malcolm | 971 | Draw |
4 | 1280 | Ridland, Lindsay S | 1 | - | 0 | Tait, Philip D | 0 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Musselburgh |
(6) |
vs |
(9) |
Lasswade |
Grade |
Comments |
1 | 1586 | Pollard, Michael A | 1 | - | 0 | Flockhart, Hugh S | 1680 | Home Win |
2 | 1260 | Crawford, James | 0 | - | 1 | Hutchison, John | 1498 | Away Win |
3 | 1102 | Harris, Jim | 0 | - | 1 | Nisbet, Charles | 1418 | Away Win |
4 | 1094 | King, David | 0 | - | 1 | Devoy, David G | 947 | Away Win |
|
1 | - | 3 | |
Bd |
Grade |
Gorgie Dalry |
(12) |
vs |
(1) |
Balerno |
Grade |
Comments |
1 | 1433 | McKinney, Stuart | 0 | - | 1 | McIntee, Christopher | 1678 | Away Win |
2 | 1266 | Tait, Chris T | 1 | - | 0 | Watt, David B | 1404 | Home Win |
3 | 971 | Henderson, Malcolm | 0 | - | 1 | Bassett, Paul G | 1300 | Away Win |
4 | 0 | Tait, Philip D | 0 | - | 1 | Bond, David E | 1257 | Away Win |
|
1 | - | 3 | |
Bd |
Grade |
Civil Service |
(10) |
vs |
(2) |
Bank of Scotland |
Grade |
Comments |
1 | 1656 | Bate, Simon | 0 | - | 1 | Stewart, David | 1621 | Away Win |
2 | 1422 | Heatlie, Douglas S | 1 | - | 0 | Russell, Graeme R | 1490 | Home Win |
3 | 1233 | Gilroy, Michael | 1 | - | 0 | Ferrie, Louis C | 1182 | Home Win |
4 | 1007 | Powell, Alex | 1 | - | 0 | Craigmile, Neil | 912 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Edinburgh B |
(5) |
vs |
(8) |
Corstorphine |
Grade |
Comments |
1 | 1436 | Hughes, Rhian (WFM) | 1 | - | 0 | Gourlay, Brian | 1557 | Home Win |
2 | 1152 | Taylor, Angus | 1 | - | 0 | Elders, Peter | 1479 | Home Win |
3 | 1187 | Scott, Jamie | 0 | - | 1 | Watson, David | 1019 | Away Win |
4 | 706 | Skillen, Fergus | 0 | - | 1 | Salvatore, Ernesto | 937 | Away Win |
|
2 | - | 2 | |
Bd |
Grade |
Lasswade |
(9) |
vs |
(7) |
Pentland Hills |
Grade |
Comments |
1 | 1680 | Flockhart, Hugh S | ½ | - | ½ | Ramsay, James Roy | 1574 | Draw |
2 | 1498 | Hutchison, John | 0 | - | 1 | Heathwood, Richard | 1433 | Away Win |
3 | 1418 | Nisbet, Charles | 1 | - | 0 | Pearson, Walter J | 1388 | Home Win |
4 | 947 | Devoy, David G | 0 | - | 1 | Ridland, Lindsay S | 1280 | Away Win |
|
1½ | - | 2½ | |
Bd |
Grade |
Livingston |
(3) |
vs |
(6) |
Musselburgh |
Grade |
Comments |
1 | 1474 | McGilvary, David | 1 | - | 0 | Pollard, Michael A | 1586 | Home Win |
2 | 1370 | Dunsmore, Alan | ½ | - | ½ | Crawford, James | 1260 | Draw |
3 | 1318 | Marshall, David | 1 | - | 0 | Harris, Jim | 1102 | Home Win |
4 | 0 | McHarg, Steven | 0 | - | 1 | King, David | 1094 | Away Win |
|
2½ | - | 1½ | |
Bd |
Grade |
Edinburgh A |
(4) |
vs |
(11) |
Sandy Bells |
Grade |
Comments |
1 | 1750 | Sanderson, Mark | 1 | - | 0 | Dimitrov, Todor | 1607 | Home Win |
2 | 1385 | Scott, Jonathan | 1 | - | 0 | Hepburn, James | 1279 | Home Win |
3 | 1226 | Murdochy, Shivan | 1 | - | 0 | Ceron, Gallo | 1228 | Home Win |
4 | 892 | Gregory, Sam | 1 | - | 0 | Wallace, Mike | 1027 | Home Win |
|
4 | - | 0 | |
Bd |
Grade |
Balerno |
(1) |
vs |
(9) |
Lasswade |
Grade |
Comments |
1 | 1678 | McIntee, Christopher | 1 | - | 0 | Flockhart, Hugh S | 1680 | Home Win |
2 | 1525 | Suess, Nigel M | 0 | - | 1 | Nisbet, Charles | 1418 | Away Win |
3 | 1404 | Watt, David B | ½ | - | ½ | Akers, Anthony | 1325 | Draw |
4 | 1139 | Shedden, John W R | 0 | - | 1 | Devoy, David G | 947 | Away Win |
|
1½ | - | 2½ | |
Bd |
Grade |
Bank of Scotland |
(2) |
vs |
(12) |
Gorgie Dalry |
Grade |
Comments |
1 | 1621 | Stewart, David | 1 | - | 0 | Good, Stewart A S | 1606 | Home Win |
2 | 1536 | Grundy, Thomas | 1 | - | 0 | McKinney, Stuart | 1433 | Home Win |
3 | 1385 | Turner, James | 1 | - | 0 | Tait, Chris T | 1266 | Home Win |
4 | 912 | Craigmile, Neil | 1 | - | 0 | Tait, Philip D | 0 | Home Win |
|
4 | - | 0 | |
Bd |
Grade |
Corstorphine |
(8) |
vs |
(10) |
Civil Service |
Grade |
Comments |
1 | 1479 | Elders, Peter | 0 | - | 1 | Bate, Simon | 1656 | Away Win |
2 | 1019 | Watson, David | ½ | - | ½ | Anderson, George C | 1311 | Draw |
3 | 1033 | Crerar, James D | 0 | - | 1 | Gilroy, Michael | 1233 | Away Win |
4 | 819 | Ferguson, James | 0 | - | 1 | Powell, Alex | 1007 | Away Win |
|
½ | - | 3½ | |
Bd |
Grade |
Edinburgh A |
(4) |
vs |
(5) |
Edinburgh B |
Grade |
Comments |
1 | 1498 | Scott, Mike P | 0 | - | 1 | Vipond, Callum | 1520 | Away Win |
2 | 1385 | Scott, Jonathan | 1 | - | 0 | Hughes, Rhian (WFM) | 1436 | Home Win |
3 | 1226 | Murdochy, Shivan | 1 | - | 0 | Zhou, Yang | 1178 | Home Win |
4 | 892 | Gregory, Sam | 1 | - | 0 | Taylor, Angus | 1152 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Pentland Hills |
(7) |
vs |
(3) |
Livingston |
Grade |
Comments |
1 | 1574 | Ramsay, James Roy | 0 | - | 1 | McGilvary, David | 1474 | Away Win |
2 | 1388 | Pearson, Walter J | 0 | - | 1 | McHarg, Andrew | 1575 | Away Win |
3 | 1380 | Clark, Andrew | 0 | - | 1 | Marshall, David | 1318 | Away Win |
4 | 1280 | Ridland, Lindsay S | 1 | - | 0 | McHarg, Steven | 1106 | Home Win |
|
1 | - | 3 | |
Bd |
Grade |
Sandy Bells |
(11) |
vs |
(6) |
Musselburgh |
Grade |
Comments |
1 | 1607 | Dimitrov, Todor | 1 | - | 0 | Pollard, Michael A | 1586 | Home Win |
2 | 1270 | Harward, Shaughan B | 0 | - | 1 | Crawford, James | 1260 | Away Win |
3 | 1228 | Ceron, Gallo | 0 | - | 1 | King, David | 1094 | Away Win |
4 | 1027 | Wallace, Mike | 0 | - | 1 | McKinnon, Douglas | 1182 | Away Win |
|
1 | - | 3 | |
Bd |
Grade |
Livingston |
(3) |
vs |
(1) |
Balerno |
Grade |
Comments |
1 | 1474 | McGilvary, David | 0 | - | 1 | McIntee, Christopher | 1678 | Away Win |
2 | 0 | McHarg, Andrew | 1 | - | 0 | Suess, Nigel M | 1525 | Home Win |
3 | 1318 | Marshall, David | ½ | - | ½ | Watt, David B | 1404 | Draw |
4 | 0 | McHarg, Steven | 1 | - | 0 | Shedden, John W R | 1139 | Home Win |
|
2½ | - | 1½ | |
Bd |
Grade |
Lasswade |
(9) |
vs |
(2) |
Bank of Scotland |
Grade |
Comments |
1 | 1680 | Flockhart, Hugh S | ½ | - | ½ | Stewart, David | 1621 | Draw |
2 | 1418 | Nisbet, Charles | 1 | - | 0 | Grundy, Thomas | 1536 | Home Win |
3 | 1325 | Akers, Anthony | ½ | - | ½ | Turner, James | 1385 | Draw |
4 | 947 | Devoy, David G | 1 | - | 0 | Craigmile, Neil | 912 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Gorgie Dalry |
(12) |
vs |
(8) |
Corstorphine |
Grade |
Comments |
1 | 1606 | Good, Stewart A S | 0 | - | 1 | Elders, Peter | 1479 | Away Win |
2 | 1433 | McKinney, Stuart | 1 | - | 0 | Watson, David | 1019 | Home Win |
3 | 1266 | Tait, Chris T | 1 | - | 0 | Crerar, James D | 1033 | Home Win |
4 | 0 | Tait, Philip D | 0 | - | 1 | Ferguson, James | 819 | Away Win |
|
2 | - | 2 | |
Bd |
Grade |
Civil Service |
(10) |
vs |
(4) |
Edinburgh A |
Grade |
Comments |
1 | 1656 | Bate, Simon | 0 | - | 1 | Scott, Mike P | 1498 | Away Win |
2 | 1311 | Anderson, George C | 0 | - | 1 | Scott, Jonathan | 1656 | Away Win |
3 | 1233 | Gilroy, Michael | 1 | - | 0 | Murdochy, Shivan | 1572 | Home Win |
4 | 1007 | Powell, Alex | 1 | - | 0 | Gregory, Sam | 1176 | Home Win |
|
2 | - | 2 | |
Bd |
Grade |
Musselburgh |
(6) |
vs |
(7) |
Pentland Hills |
Grade |
Comments |
1 | 1586 | Pollard, Michael A | 0 | - | 1 | Ramsay, James Roy | 1574 | Away Win |
2 | 1102 | Harris, Jim | 0 | - | 1 | Pearson, Walter J | 1388 | Away Win |
3 | 1094 | King, David | 0 | - | 1 | Clark, Andrew | 1380 | Away Win |
4 | 0 | McKinnon, Douglas | 0 | - | 1 | Ridland, Lindsay S | 1280 | Away Win |
|
0 | - | 4 | |
Bd |
Grade |
Edinburgh B |
(5) |
vs |
(11) |
Sandy Bells |
Grade |
Comments |
1 | 1520 | Vipond, Callum | 0 | - | 1 | Dimitrov, Todor | 1607 | Away Win |
2 | 1436 | Hughes, Rhian (WFM) | 1 | - | 0 | Harward, Shaughan B | 1270 | Home Win |
3 | 1178 | Zhou, Yang | 0 | - | 1 | Ceron, Gallo | 1228 | Away Win |
4 | 1152 | Taylor, Angus | 0 | - | 1 | Wallace, Mike | 1027 | Away Win |
|
1 | - | 3 | |
Bd |
Grade |
Balerno |
(1) |
vs |
(6) |
Musselburgh |
Grade |
Comments |
1 | 1678 | McIntee, Christopher | 1 | - | 0 | Harris, Jim | 1102 | Home Win |
2 | 1404 | Watt, David B | 1 | - | 0 | King, David | 1094 | Home Win |
3 | 1257 | Bond, David E | 1 | - | 0 | O`Donnell, Brendan | 1110 | Home Win |
4 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
|
3 | - | 1 | |
Bd |
Grade |
Bank of Scotland |
(2) |
vs |
(3) |
Livingston |
Grade |
Comments |
1 | 1621 | Stewart, David | 1 | - | 0 | McGilvary, David | 1474 | Home Win |
2 | 1490 | Russell, Graeme R | 1 | - | 0 | McHarg, Andrew | 1575 | Home Win |
3 | 1385 | Turner, James | 1 | - | 0 | Dunsmore, Alan | 1370 | Home Win |
4 | 912 | Craigmile, Neil | 0 | - | 1 | Marshall, David | 1318 | Away Win |
|
3 | - | 1 | |
Bd |
Grade |
Civil Service |
(10) |
vs |
(11) |
Sandy Bells |
Grade |
Comments |
1 | 1431 | MacDonald, Gordon J | 0 | - | 1 | Dimitrov, Todor | 1607 | Away Win |
2 | 1233 | Gilroy, Michael | 0 | - | 1 | Hepburn, James | 1279 | Away Win |
3 | 1007 | Powell, Alex | 0 | - | 1 | Ceron, Gallo | 1228 | Away Win |
4 | 0 | DEFAULT | L | - | W | Wallace, Mike | 1027 | Loss by Default |
|
0 | - | 4 | |
Bd |
Grade |
Corstorphine |
(8) |
vs |
(9) |
Lasswade |
Grade |
Comments |
1 | 1479 | Elders, Peter | 1 | - | 0 | Flockhart, Hugh S | 1680 | Home Win |
2 | 1172 | Ruthven, Angus G | 0 | - | 1 | Hutchison, John | 1498 | Away Win |
3 | 1019 | Watson, David | 0 | - | 1 | Nisbet, Charles | 1418 | Away Win |
4 | 1033 | Crerar, James D | ½ | - | ½ | Devoy, David G | 947 | Draw |
|
1½ | - | 2½ | |
Bd |
Grade |
Edinburgh A |
(4) |
vs |
(12) |
Gorgie Dalry |
Grade |
Comments |
1 | 1750 | Sanderson, Mark | 1 | - | 0 | McKinney, Stuart | 1433 | Home Win |
2 | 1385 | Scott, Jonathan | 1 | - | 0 | Tait, Chris T | 1266 | Home Win |
3 | 1226 | Murdochy, Shivan | 1 | - | 0 | Henderson, Malcolm | 971 | Home Win |
4 | 892 | Gregory, Sam | 1 | - | 0 | Henderson, Matthew J | 0 | Home Win |
|
4 | - | 0 | |
Bd |
Grade |
Gorgie Dalry |
(12) |
vs |
(5) |
Edinburgh B |
Grade |
Comments |
1 | 1606 | Good, Stewart A S | 0 | - | 1 | Hughes, Rhian (WFM) | 1436 | Away Win |
2 | 1433 | McKinney, Stuart | 0 | - | 1 | Taylor, Angus | 1152 | Away Win |
