Back to Home Page
Edinburgh Allegro League
An Allegro list event
Played at Edinburgh ending on 08/04/2010
Grading calculations last updated - 21/07/2010
Edinburgh Allegro League League Table
Edinburgh Allegro League Crosstable
Edinburgh Allegro League Match Results
Bd |
Grade |
Badgers Brook |
(1) |
vs |
(2) |
Balerno |
Grade |
Comments |
1 | 1560 | McHarg, Andrew | 1 | - | 0 | McIntee, Christopher | 1759 | Home Win |
2 | 1509 | McGilvary, David | 0 | - | 1 | Watt, David B | 1460 | Away Win |
3 | 1064 | McHarg, Steven | 0 | - | 1 | Bond, David E | 1256 | Away Win |
4 | 826 | Aitken, Kevin | ½ | - | ½ | Shedden, John W R | 1088 | Draw |
|
1½ | - | 2½ | |
Bd |
Grade |
Sandy Bells |
(13) |
vs |
(3) |
Bank of Scotland |
Grade |
Comments |
1 | 1723 | Yannoulis, Yanni | 0 | - | 1 | Stewart, David | 1651 | Away Win |
2 | 1343 | Duncan, Brian | 0 | - | 1 | Russell, Graeme R | 1442 | Away Win |
3 | 1229 | Ceron, Gallo | 0 | - | 1 | Turner, James | 1375 | Away Win |
4 | 1008 | Wallace, Mike | 0 | - | 1 | Craigmile, Neil | 912 | Away Win |
|
0 | - | 4 | |
Bd |
Grade |
Pentland Hills |
(12) |
vs |
(4) |
Corstorphine |
Grade |
Comments |
1 | 1682 | Heavens, Alan F | 1 | - | 0 | Massa, John A | 1696 | Home Win |
2 | 1427 | Clark, Andrew | ½ | - | ½ | Timms, Michael A | 1353 | Draw |
3 | 1299 | Ridland, Lindsay S | 1 | - | 0 | Ruthven, Angus G | 1166 | Home Win |
4 | 1063 | Scarr, Donald | 1 | - | 0 | Alexander, Ian | 1134 | Home Win |
|
3½ | - | ½ | |
Bd |
Grade |
Musselburgh |
(11) |
vs |
(5) |
Edinburgh A |
Grade |
Comments |
1 | 1429 | McKinnon, Douglas | 1 | - | 0 | Scott, Jonathan | 1676 | Home Win |
2 | 1181 | Crawford, James | 1 | - | 0 | Hughes, Rhian (WFM) | 1593 | Home Win |
3 | 1139 | King, David | 1 | - | 0 | Allison, Max | 1099 | Home Win |
4 | 1036 | Harris, Jim | 0 | - | 1 | Henning, Calum | 798 | Away Win |
|
3 | - | 1 | |
Bd |
Grade |
Lasswade |
(10) |
vs |
(6) |
Edinburgh B |
Grade |
Comments |
1 | 1520 | Flockhart, Hugh S | 1 | - | 0 | Sykes, Chris | 1696 | Home Win |
2 | 1522 | Nisbet, Charles | ½ | - | ½ | Murdochy, Shivan | 1498 | Draw |
3 | 1342 | Akers, Anthony | 0 | - | 1 | Brand, Adam | 1042 | Away Win |
4 | 975 | Devoy, David G | 0 | - | 1 | Skillen, Fergus | 886 | Away Win |
|
1½ | - | 2½ | |
Bd |
Grade |
Gorgie Dalry |
(9) |
vs |
(7) |
Edinburgh C |
Grade |
Comments |
1 | 1559 | Good, Stewart A S | ½ | - | ½ | Archibald, A David | 1793 | Draw |
2 | 1414 | McKinney, Stuart | 0 | - | 1 | He, Ben | 1562 | Away Win |
3 | 1250 | Tait, Chris T | ½ | - | ½ | Gregory, Sam | 1557 | Draw |
4 | 957 | Henderson, Malcolm | 0 | - | 1 | McGillivray, Calum | 1220 | Away Win |
|
1 | - | 3 | |
Bd |
Grade |
Wandering Dragons |
(14) |
vs |
(8) |
Edinburgh Civil Service |
Grade |
Comments |
1 | 1640 | Donkin, Chris | 0 | - | 1 | Brown, Gerry | 1535 | Away Win |
2 | 1488 | Falconer, William | 0 | - | 1 | Heatlie, Douglas S | 1444 | Away Win |
3 | 1235 | Donkin, Anne | 0 | - | 1 | McCrae, John | 1292 | Away Win |
4 | 0 | Donkin, Brian | 0 | - | 1 | Gilroy, Michael | 1275 | Away Win |
|
0 | - | 4 | |
Bd |
Grade |
Bank of Scotland |
(3) |
vs |
(1) |
Badgers Brook |
Grade |
Comments |
1 | 1651 | Stewart, David | 1 | - | 0 | McHarg, Andrew | 1560 | Home Win |
2 | 1442 | Russell, Graeme R | 0 | - | 1 | McGilvary, David | 1509 | Away Win |
3 | 1375 | Turner, James | 0 | - | 1 | McHarg, Steven | 1064 | Away Win |
4 | 912 | Craigmile, Neil | 0 | - | 1 | Aitken, Kevin | 826 | Away Win |
|
1 | - | 3 | |
Bd |
Grade |
Balerno |
(2) |
vs |
(14) |
Wandering Dragons |
Grade |
Comments |
1 | 1759 | McIntee, Christopher | 1 | - | 0 | Donkin, Chris | 1640 | Home Win |
2 | 1460 | Watt, David B | 0 | - | 1 | Falconer, William | 1488 | Away Win |
3 | 1256 | Bond, David E | 1 | - | 0 | Donkin, Anne | 1235 | Home Win |
4 | 1088 | Shedden, John W R | 1 | - | 0 | Donkin, Brian | 0 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Corstorphine |
(4) |
vs |
(13) |
Sandy Bells |
Grade |
Comments |
1 | 1696 | Massa, John A | ½ | - | ½ | Yannoulis, Yanni | 1723 | Draw |
2 | 1353 | Timms, Michael A | 1 | - | 0 | Duncan, Brian | 1343 | Home Win |
3 | 1166 | Ruthven, Angus G | 0 | - | 1 | Ceron, Gallo | 1229 | Away Win |
4 | 1134 | Alexander, Ian | 0 | - | 1 | Wallace, Mike | 1008 | Away Win |
|
1½ | - | 2½ | |
Bd |
Grade |
Edinburgh A |
(5) |
vs |
(12) |
Pentland Hills |
Grade |
Comments |
1 | 1676 | Scott, Jonathan | 0 | - | 1 | Heavens, Alan F | 1682 | Away Win |
2 | 1593 | Hughes, Rhian (WFM) | 1 | - | 0 | Clark, Andrew | 1427 | Home Win |
3 | 1099 | Allison, Max | 0 | - | 1 | Ridland, Lindsay S | 1299 | Away Win |
4 | 798 | Henning, Calum | 1 | - | 0 | Scarr, Donald | 1063 | Home Win |
|
2 | - | 2 | |
Bd |
Grade |
Edinburgh B |
(6) |
vs |
(11) |
Musselburgh |
Grade |
Comments |
1 | 1696 | Sykes, Chris | 0 | - | 1 | McKinnon, Douglas | 1429 | Away Win |
2 | 1498 | Murdochy, Shivan | 1 | - | 0 | Crawford, James | 1181 | Home Win |
3 | 1042 | Brand, Adam | 0 | - | 1 | King, David | 1139 | Away Win |
4 | 886 | Skillen, Fergus | 1 | - | 0 | Harris, Jim | 1036 | Home Win |
|
2 | - | 2 | |
Bd |
Grade |
Edinburgh C |
(7) |
vs |
(10) |
Lasswade |
Grade |
Comments |
1 | 1793 | Archibald, A David | 1 | - | 0 | Flockhart, Hugh S | 1520 | Home Win |
2 | 1260 | He, Ben | 0 | - | 1 | Nisbet, Charles | 1522 | Away Win |
3 | 1240 | Gregory, Sam | ½ | - | ½ | Akers, Anthony | 1342 | Draw |
4 | 882 | McGillivray, Calum | 1 | - | 0 | Devoy, David G | 975 | Home Win |
|
2½ | - | 1½ | |
Bd |
Grade |
Edinburgh Civil Service |
(8) |
vs |
(9) |
Gorgie Dalry |
Grade |
Comments |
1 | 1535 | Brown, Gerry | ½ | - | ½ | Good, Stewart A S | 1559 | Draw |
2 | 1444 | Heatlie, Douglas S | 0 | - | 1 | McKinney, Stuart | 1414 | Away Win |
3 | 1292 | McCrae, John | 0 | - | 1 | Tait, Chris T | 1250 | Away Win |
4 | 1275 | Gilroy, Michael | 1 | - | 0 | Henderson, Malcolm | 957 | Home Win |
|
1½ | - | 2½ | |
Bd |
Grade |
Badgers Brook |
(1) |
vs |
(4) |
Corstorphine |
Grade |
Comments |
1 | 1560 | McHarg, Andrew | ½ | - | ½ | Elders, Peter | 1441 | Draw |
2 | 1509 | McGilvary, David | 1 | - | 0 | Ruthven, Angus G | 1166 | Home Win |
3 | 1064 | McHarg, Steven | 0 | - | 1 | Watson, David | 1079 | Away Win |
4 | 826 | Aitken, Kevin | 1 | - | 0 | Ferguson, James | 823 | Home Win |
|
2½ | - | 1½ | |
Bd |
Grade |
Balerno |
(2) |
vs |
(3) |
Bank of Scotland |
Grade |
Comments |
1 | 1759 | McIntee, Christopher | 0 | - | 1 | Stewart, David | 1651 | Away Win |
2 | 1460 | Watt, David B | 1 | - | 0 | Murray, Findlay R | 1721 | Home Win |
3 | 1088 | Shedden, John W R | 0 | - | 1 | Turner, James | 1375 | Away Win |
4 | 1034 | Peri, Aruna | 1 | - | 0 | Anderson, Douglas | 1038 | Home Win |
|
2 | - | 2 | |
Bd |
Grade |
Sandy Bells |
(13) |
vs |
(5) |
Edinburgh A |
Grade |
Comments |
1 | 1396 | Jakimiuk, Andrej | ½ | - | ½ | Scott, Jonathan | 1676 | Draw |
2 | 1304 | Hepburn, James | ½ | - | ½ | Hughes, Rhian (WFM) | 1593 | Draw |
3 | 1229 | Ceron, Gallo | 1 | - | 0 | Henning, Calum | 798 | Home Win |
4 | 1008 | Wallace, Mike | 1 | - | 0 | Robertson, Stefan | 650 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Pentland Hills |
(12) |
vs |
(6) |
Edinburgh B |
Grade |
Comments |
1 | 1587 | Ramsay, James Roy | 1 | - | 0 | Sykes, Chris | 1696 | Home Win |
2 | 1682 | Heavens, Alan F | 0 | - | 1 | Murdochy, Shivan | 1498 | Away Win |
3 | 1450 | Heathwood, Richard | 0 | - | 1 | Brand, Adam | 1042 | Away Win |
4 | 0 | DEFAULT | L | - | W | Skillen, Fergus | 886 | Loss by Default |
|
1 | - | 3 | |
Bd |
Grade |
Musselburgh |
(11) |
vs |
(7) |
Edinburgh C |
Grade |
Comments |
1 | 1837 | Russell, David | ½ | - | ½ | Archibald, A David | 1793 | Draw |
2 | 1181 | Crawford, James | 0 | - | 1 | Sanderson, Mark | 1760 | Away Win |
3 | 1139 | King, David | ½ | - | ½ | Gregory, Sam | 1557 | Draw |
4 | 1036 | Harris, Jim | 0 | - | 1 | McGillivray, Calum | 1220 | Away Win |
|
1 | - | 3 | |
Bd |
Grade |
Lasswade |
(10) |
vs |
(8) |
Edinburgh Civil Service |
Grade |
Comments |
1 | 1520 | Flockhart, Hugh S | 1 | - | 0 | Brown, Gerry | 1535 | Home Win |
2 | 1522 | Nisbet, Charles | 1 | - | 0 | Heatlie, Douglas S | 1444 | Home Win |
3 | 1476 | Hutchison, John | 1 | - | 0 | Gilroy, Michael | 1275 | Home Win |
4 | 975 | Devoy, David G | W | - | L | DEFAULT | 0 | Win by Default |
|
4 | - | 0 | |
Bd |
Grade |
Edinburgh A |
(5) |
vs |
(1) |
Badgers Brook |
Grade |
Comments |
1 | 1676 | Scott, Jonathan | 0 | - | 1 | McHarg, Andrew | 1560 | Away Win |
2 | 1593 | Hughes, Rhian (WFM) | 1 | - | 0 | McGilvary, David | 1509 | Home Win |
3 | 798 | Henning, Calum | ½ | - | ½ | McHarg, Steven | 1064 | Draw |
4 | 650 | Robertson, Stefan | 0 | - | 1 | Aitken, Kevin | 826 | Away Win |
|
1½ | - | 2½ | |
Bd |
Grade |
Corstorphine |
(4) |
vs |
(2) |
Balerno |
Grade |
Comments |
1 | 1441 | Elders, Peter | 0 | - | 1 | McIntee, Christopher | 1759 | Away Win |
2 | 1166 | Ruthven, Angus G | 0 | - | 1 | Watt, David B | 1460 | Away Win |
3 | 1079 | Watson, David | 1 | - | 0 | Shedden, John W R | 1088 | Home Win |
4 | 823 | Ferguson, James | 0 | - | 1 | Peri, Aruna | 1034 | Away Win |
|
1 | - | 3 | |
Bd |
Grade |
Bank of Scotland |
(3) |
vs |
(14) |
Wandering Dragons |
Grade |
Comments |
1 | 1651 | Stewart, David | 1 | - | 0 | Donkin, Chris | 1640 | Home Win |
2 | 1721 | Murray, Findlay R | 1 | - | 0 | Falconer, William | 1488 | Home Win |
3 | 1375 | Turner, James | 1 | - | 0 | Donkin, Anne | 1235 | Home Win |
4 | 1038 | Anderson, Douglas | 1 | - | 0 | Donkin, Brian | 0 | Home Win |
|
4 | - | 0 | |
Bd |
Grade |
Edinburgh B |
(6) |
vs |
(13) |
Sandy Bells |
Grade |
Comments |
1 | 1696 | Sykes, Chris | 1 | - | 0 | Jakimiuk, Andrej | 1396 | Home Win |
2 | 1498 | Murdochy, Shivan | 1 | - | 0 | Hepburn, James | 1304 | Home Win |
3 | 1042 | Brand, Adam | 0 | - | 1 | Ceron, Gallo | 1229 | Away Win |
4 | 886 | Skillen, Fergus | 0 | - | 1 | Wallace, Mike | 1008 | Away Win |
|
2 | - | 2 | |
Bd |
Grade |
Edinburgh C |
(7) |
vs |
(12) |
Pentland Hills |
Grade |
Comments |
1 | 1793 | Archibald, A David | 0 | - | 1 | Ramsay, James Roy | 1587 | Away Win |
2 | 1760 | Sanderson, Mark | 0 | - | 1 | Heavens, Alan F | 1682 | Away Win |
3 | 1240 | Gregory, Sam | 1 | - | 0 | Heathwood, Richard | 1450 | Home Win |
4 | 882 | McGillivray, Calum | W | - | L | DEFAULT | 0 | Win by Default |
|
2 | - | 2 | |
Bd |
Grade |
Edinburgh Civil Service |
(8) |
vs |
(11) |
Musselburgh |
Grade |
Comments |
1 | 1535 | Brown, Gerry | 0 | - | 1 | Russell, David | 1837 | Away Win |
2 | 1444 | Heatlie, Douglas S | 1 | - | 0 | Crawford, James | 1181 | Home Win |
3 | 1275 | Gilroy, Michael | ½ | - | ½ | King, David | 1139 | Draw |
4 | 0 | DEFAULT | L | - | W | Harris, Jim | 1036 | Loss by Default |
|
1½ | - | 2½ | |
Bd |
Grade |
Gorgie Dalry |
(9) |
vs |
(10) |
Lasswade |
Grade |
Comments |
1 | 1559 | Good, Stewart A S | ½ | - | ½ | Flockhart, Hugh S | 1520 | Draw |
2 | 1414 | McKinney, Stuart | 0 | - | 1 | Nisbet, Charles | 1522 | Away Win |
3 | 1250 | Tait, Chris T | 0 | - | 1 | Lange, Olav | 1444 | Away Win |
4 | 957 | Henderson, Malcolm | ½ | - | ½ | Devoy, David G | 975 | Draw |
|
1 | - | 3 | |
Bd |
Grade |
Musselburgh |
(11) |
vs |
(9) |
Gorgie Dalry |
Grade |
Comments |
1 | 1837 | Russell, David | 1 | - | 0 | Good, Stewart A S | 1559 | Home Win |
2 | 1181 | Crawford, James | 0 | - | 1 | McKinney, Stuart | 1414 | Away Win |
3 | 1139 | King, David | 1 | - | 0 | Tait, Chris T | 1250 | Home Win |
4 | 1036 | Harris, Jim | 1 | - | 0 | Henderson, Malcolm | 957 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Lasswade |
(10) |
vs |
(11) |
Musselburgh |
Grade |
Comments |
1 | 1520 | Flockhart, Hugh S | ½ | - | ½ | Russell, David | 1837 | Draw |
2 | 1522 | Nisbet, Charles | 1 | - | 0 | Crawford, James | 1181 | Home Win |
3 | 1476 | Hutchison, John | ½ | - | ½ | King, David | 1139 | Draw |
4 | 975 | Devoy, David G | 0 | - | 1 | Harris, Jim | 1036 | Away Win |
|
2 | - | 2 | |
Bd |
Grade |
Badgers Brook |
(1) |
vs |
(6) |
Edinburgh B |
Grade |
Comments |
1 | 1509 | McGilvary, David | 0 | - | 1 | Sykes, Chris | 1696 | Away Win |
2 | 1346 | Marshall, David | 0 | - | 1 | Murdochy, Shivan | 1498 | Away Win |
3 | 1064 | McHarg, Steven | 1 | - | 0 | Brand, Adam | 1042 | Home Win |
4 | 826 | Aitken, Kevin | 0 | - | 1 | Skillen, Fergus | 886 | Away Win |
|
1 | - | 3 | |
Bd |
Grade |
Wandering Dragons |
(14) |
vs |
(10) |
Lasswade |
Grade |
Comments |
1 | 1872 | Sloan, Elliot S | 1 | - | 0 | Flockhart, Hugh S | 1520 | Home Win |
2 | 1488 | Falconer, William | ½ | - | ½ | Nisbet, Charles | 1522 | Draw |
3 | 1450 | Forbes, Alistair | 1 | - | 0 | Hutchison, John | 1476 | Home Win |
4 | 0 | Doig, Joseph | 0 | - | 1 | Devoy, David G | 975 | Away Win |
|
2½ | - | 1½ | |
Bd |
Grade |
Pentland Hills |
(12) |
vs |
(8) |
Edinburgh Civil Service |
Grade |
Comments |
1 | 1587 | Ramsay, James Roy | 0 | - | 1 | Bate, Simon | 1599 | Away Win |
2 | 1360 | Pearson, Walter J | 0 | - | 1 | Heatlie, Douglas S | 1444 | Away Win |
3 | 1349 | Purkins, Terry E | 1 | - | 0 | West, Nicholas C | 1384 | Home Win |
4 | 1299 | Ridland, Lindsay S | 0 | - | 1 | Gilroy, Michael | 1275 | Away Win |
|
1 | - | 3 | |
Bd |
Grade |
Edinburgh Civil Service |
(8) |
vs |
(13) |
Sandy Bells |
Grade |
Comments |
1 | 1599 | Bate, Simon | 1 | - | 0 | Jakimiuk, Andrej | 1396 | Home Win |
2 | 1444 | Heatlie, Douglas S | 1 | - | 0 | Hepburn, James | 1304 | Home Win |
3 | 1384 | West, Nicholas C | 0 | - | 1 | Ceron, Gallo | 1229 | Away Win |
4 | 1275 | Gilroy, Michael | 1 | - | 0 | Wallace, Mike | 1008 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Balerno |
(2) |
vs |
(5) |
Edinburgh A |
Grade |
Comments |
1 | 1759 | McIntee, Christopher | 0 | - | 1 | Scott, Jonathan | 1676 | Away Win |
2 | 1460 | Watt, David B | 0 | - | 1 | Hughes, Rhian (WFM) | 1593 | Away Win |
3 | 1088 | Shedden, John W R | 1 | - | 0 | Henning, Calum | 798 | Home Win |
4 | 1034 | Peri, Aruna | 0 | - | 1 | Herron, Seamus | 556 | Away Win |
|
1 | - | 3 | |
Bd |
Grade |
Edinburgh B |
(6) |
vs |
(2) |
Balerno |
Grade |
Comments |
1 | 1696 | Sykes, Chris | 0 | - | 1 | McIntee, Christopher | 1759 | Away Win |
2 | 1498 | Murdochy, Shivan | 1 | - | 0 | Watt, David B | 1460 | Home Win |
3 | 1042 | Brand, Adam | 0 | - | 1 | Shedden, John W R | 1088 | Away Win |
4 | 886 | Skillen, Fergus | 0 | - | 1 | Peri, Aruna | 1034 | Away Win |
|
1 | - | 3 | |
Bd |
Grade |
Sandy Bells |
(13) |
vs |
(7) |
Edinburgh C |
Grade |
Comments |
1 | 1396 | Jakimiuk, Andrej | 0 | - | 1 | Archibald, A David | 1793 | Away Win |
2 | 1304 | Hepburn, James | 0 | - | 1 | He, Ben | 1562 | Away Win |
3 | 1229 | Ceron, Gallo | 0 | - | 1 | Gregory, Sam | 1557 | Away Win |
4 | 1008 | Wallace, Mike | 0 | - | 1 | McGillivray, Calum | 1220 | Away Win |
|
0 | - | 4 | |
Bd |
Grade |
Edinburgh C |
(7) |
vs |
(1) |
Badgers Brook |
Grade |
Comments |
1 | 1793 | Archibald, A David | 1 | - | 0 | McGilvary, David | 1509 | Home Win |
2 | 1260 | He, Ben | 1 | - | 0 | Marshall, David | 1346 | Home Win |
3 | 1240 | Gregory, Sam | 1 | - | 0 | McHarg, Steven | 1064 | Home Win |
4 | 882 | McGillivray, Calum | ½ | - | ½ | Aitken, Kevin | 826 | Draw |
|
3½ | - | ½ | |
Bd |
Grade |
Corstorphine |
(4) |
vs |
(14) |
Wandering Dragons |
Grade |
Comments |
1 | 1696 | Massa, John A | 0 | - | 1 | Sloan, Elliot S | 1872 | Away Win |
2 | 1441 | Elders, Peter | 0 | - | 1 | Falconer, William | 1488 | Away Win |
3 | 891 | Salvatore, Ernesto | 0 | - | 1 | Forbes, Alistair | 1450 | Away Win |
4 | 926 | Crerar, James D | 1 | - | 0 | Doig, Joseph | 0 | Home Win |
|
1 | - | 3 | |
Bd |
Grade |
Bank of Scotland |
(3) |
vs |
(4) |
Corstorphine |
Grade |
Comments |
1 | 1651 | Stewart, David | 0 | - | 1 | Massa, John A | 1696 | Away Win |
2 | 1528 | Grundy, Thomas | ½ | - | ½ | Elders, Peter | 1441 | Draw |
3 | 1442 | Russell, Graeme R | 1 | - | 0 | Salvatore, Ernesto | 891 | Home Win |
4 | 912 | Craigmile, Neil | ½ | - | ½ | Crerar, James D | 926 | Draw |
|
2 | - | 2 | |
Bd |
Grade |
Edinburgh A |
(5) |
vs |
(3) |
Bank of Scotland |
Grade |
Comments |
1 | 1676 | Scott, Jonathan | 0 | - | 1 | Stewart, David | 1651 | Away Win |
2 | 1593 | Hughes, Rhian (WFM) | 1 | - | 0 | Grundy, Thomas | 1528 | Home Win |
3 | 798 | Henning, Calum | ½ | - | ½ | Russell, Graeme R | 1442 | Draw |
4 | 772 | Herron, Seamus | 1 | - | 0 | Craigmile, Neil | 912 | Home Win |
|
2½ | - | 1½ | |
Bd |
Grade |
Gorgie Dalry |
(9) |
vs |
(12) |
Pentland Hills |
Grade |
Comments |
1 | 1414 | McKinney, Stuart | 0 | - | 1 | Ramsay, James Roy | 1587 | Away Win |
2 | 1250 | Tait, Chris T | ½ | - | ½ | Pearson, Walter J | 1360 | Draw |
3 | 0 | DEFAULT | L | - | W | Purkins, Terry E | 1349 | Loss by Default |
4 | 957 | Henderson, Malcolm | 0 | - | 1 | Ridland, Lindsay S | 1299 | Away Win |
|
½ | - | 3½ | |
Bd |
Grade |
Wandering Dragons |
(14) |
vs |
(9) |
Gorgie Dalry |
Grade |
Comments |
1 | 1640 | Donkin, Chris | 1 | - | 0 | Good, Stewart A S | 1559 | Home Win |
2 | 1488 | Falconer, William | ½ | - | ½ | McKinney, Stuart | 1414 | Draw |
3 | 1235 | Donkin, Anne | 0 | - | 1 | Tait, Chris T | 1250 | Away Win |
4 | 0 | Donkin, Brian | 0 | - | 1 | Henderson, Malcolm | 957 | Away Win |
|
1½ | - | 2½ | |
Bd |
Grade |
Badgers Brook |
(1) |
vs |
(8) |
Edinburgh Civil Service |
Grade |
Comments |
1 | 1560 | McHarg, Andrew | 1 | - | 0 | Brown, Gerry | 1535 | Home Win |
2 | 1509 | McGilvary, David | 0 | - | 1 | Heatlie, Douglas S | 1444 | Away Win |
3 | 1346 | Marshall, David | 1 | - | 0 | Anderson, George C | 1332 | Home Win |
4 | 1064 | McHarg, Steven | ½ | - | ½ | Gilroy, Michael | 1275 | Draw |
|
2½ | - | 1½ | |
Bd |
Grade |
Wandering Dragons |
(14) |
vs |
(11) |
Musselburgh |
Grade |
Comments |
1 | 1872 | Sloan, Elliot S | 1 | - | 0 | Crawford, James | 1181 | Home Win |
2 | 1488 | Falconer, William | 1 | - | 0 | Hope, Iain D | 1162 | Home Win |
3 | 1450 | Forbes, Alistair | 0 | - | 1 | King, David | 1139 | Away Win |
4 | 0 | Doig, Joseph | 0 | - | 1 | Harris, Jim | 1036 | Away Win |
|
2 | - | 2 | |
Bd |
Grade |
Edinburgh A |
(5) |
vs |
(14) |
Wandering Dragons |
Grade |
Comments |
1 | 1676 | Scott, Jonathan | 0 | - | 1 | Sloan, Elliot S | 1872 | Away Win |
2 | 1522 | Scott, Mike P | 1 | - | 0 | Falconer, William | 1488 | Home Win |
3 | 1099 | Allison, Max | 0 | - | 1 | Forbes, Alistair | 1450 | Away Win |
4 | 772 | Herron, Seamus | 1 | - | 0 | Doig, Joseph | 0 | Home Win |
|
2 | - | 2 | |
Bd |
Grade |
Sandy Bells |
(13) |
vs |
(9) |
Gorgie Dalry |
Grade |
Comments |
1 | 1652 | Dimitrov, Todor | ½ | - | ½ | McKinney, Stuart | 1414 | Draw |
2 | 1229 | Ceron, Gallo | ½ | - | ½ | Tait, Chris T | 1250 | Draw |
3 | 1211 | Horne, Colin | 1 | - | 0 | Henderson, Malcolm | 957 | Home Win |
4 | 1008 | Wallace, Mike | 1 | - | 0 | Henderson, Matthew J | 0 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Lasswade |
(10) |
vs |
(13) |
Sandy Bells |
Grade |
Comments |
1 | 1520 | Flockhart, Hugh S | ½ | - | ½ | Dimitrov, Todor | 1652 | Draw |
2 | 1522 | Nisbet, Charles | 0 | - | 1 | Ceron, Gallo | 1229 | Away Win |
3 | 1342 | Akers, Anthony | 0 | - | 1 | Horne, Colin | 1211 | Away Win |
4 | 975 | Devoy, David G | 0 | - | 1 | Wallace, Mike | 1008 | Away Win |
|
½ | - | 3½ | |
Bd |
Grade |
Pentland Hills |
(12) |
vs |
(10) |
Lasswade |
Grade |
Comments |
1 | 1534 | Kilgour, James W | ½ | - | ½ | Flockhart, Hugh S | 1520 | Draw |
2 | 1450 | Heathwood, Richard | 1 | - | 0 | Nisbet, Charles | 1522 | Home Win |
3 | 1427 | Clark, Andrew | 1 | - | 0 | Akers, Anthony | 1342 | Home Win |
4 | 1299 | Ridland, Lindsay S | 1 | - | 0 | Devoy, David G | 975 | Home Win |
|
3½ | - | ½ | |
Bd |
Grade |
Musselburgh |
(11) |
vs |
(12) |
Pentland Hills |
Grade |
Comments |
1 | 1181 | Crawford, James | 0 | - | 1 | Kilgour, James W | 1534 | Away Win |
2 | 1162 | Hope, Iain D | ½ | - | ½ | Heathwood, Richard | 1450 | Draw |
3 | 1139 | King, David | 1 | - | 0 | Clark, Andrew | 1427 | Home Win |
4 | 1036 | Harris, Jim | ½ | - | ½ | Ridland, Lindsay S | 1299 | Draw |
|
2 | - | 2 | |
Bd |
Grade |
Gorgie Dalry |
(9) |
vs |
(1) |
Badgers Brook |
Grade |
Comments |
1 | 1414 | McKinney, Stuart | 0 | - | 1 | McHarg, Andrew | 1560 | Away Win |
2 | 1250 | Tait, Chris T | 1 | - | 0 | McGilvary, David | 1509 | Home Win |
3 | 957 | Henderson, Malcolm | 0 | - | 1 | Marshall, David | 1346 | Away Win |
4 | 0 | Henderson, Matthew J | 0 | - | 1 | McHarg, Steven | 1064 | Away Win |
|
1 | - | 3 | |
Bd |
Grade |
Edinburgh B |
(6) |
vs |
(4) |
Corstorphine |
Grade |
Comments |
1 | 1696 | Sykes, Chris | 0 | - | 1 | Timms, Michael A | 1353 | Away Win |
2 | 1498 | Murdochy, Shivan | ½ | - | ½ | Elders, Peter | 1441 | Draw |
3 | 886 | Skillen, Fergus | 1 | - | 0 | Ruthven, Angus G | 1166 | Home Win |
4 | 606 | Skillen, Norman | 0 | - | 1 | Ferguson, James | 823 | Away Win |
|
1½ | - | 2½ | |
Bd |
Grade |
Bank of Scotland |
(3) |
vs |
(6) |
Edinburgh B |
Grade |
Comments |
1 | 1651 | Stewart, David | ½ | - | ½ | Sykes, Chris | 1696 | Draw |
2 | 1528 | Grundy, Thomas | 0 | - | 1 | Murdochy, Shivan | 1498 | Away Win |
3 | 1442 | Russell, Graeme R | W | - | L | DEFAULT | 1512 | Win by Default |
4 | 912 | Craigmile, Neil | 1 | - | 0 | Skillen, Fergus | 886 | Home Win |
|
2½ | - | 1½ | |
Bd |
Grade |
Edinburgh C |
(7) |
vs |
(3) |
Bank of Scotland |
Grade |
Comments |
1 | 1793 | Archibald, A David | ½ | - | ½ | Stewart, David | 1651 | Draw |
2 | 1260 | He, Ben | 0 | - | 1 | Grundy, Thomas | 1528 | Away Win |
3 | 1240 | Gregory, Sam | 0 | - | 1 | Russell, Graeme R | 1442 | Away Win |
4 | 882 | McGillivray, Calum | 1 | - | 0 | Craigmile, Neil | 912 | Home Win |
|
1½ | - | 2½ | |
Bd |
Grade |
Balerno |
(2) |
vs |
(7) |
Edinburgh C |
Grade |
Comments |
1 | 1759 | McIntee, Christopher | ½ | - | ½ | Archibald, A David | 1793 | Draw |
2 | 1460 | Watt, David B | ½ | - | ½ | He, Ben | 1562 | Draw |
3 | 1288 | Bassett, Paul G | ½ | - | ½ | Gregory, Sam | 1557 | Draw |
4 | 1034 | Peri, Aruna | 0 | - | 1 | McGillivray, Calum | 1220 | Away Win |
|
1½ | - | 2½ | |
Bd |
Grade |
Edinburgh Civil Service |
(8) |
vs |
(2) |
Balerno |
Grade |
Comments |
1 | 1535 | Brown, Gerry | 0 | - | 1 | McIntee, Christopher | 1759 | Away Win |
2 | 1444 | Heatlie, Douglas S | ½ | - | ½ | Watt, David B | 1460 | Draw |
3 | 1332 | Anderson, George C | ½ | - | ½ | Bassett, Paul G | 1288 | Draw |
4 | 1275 | Gilroy, Michael | 1 | - | 0 | Peri, Aruna | 1034 | Home Win |
|
