Back to Home Page
Glorney/Faber U12
Played at Strathclyde University ending on 24/07/2009
Grading calculations last updated - 21/07/2010
Glorney/Faber U12 League Table
| Boards |
| Matches | Played | Defaults | Score |
Pos | Team | Team Name | P | W | D | L | Pts | W | D | L | W | D | L | Boards | % |
1 | 1 | England | 6 | 6 | 0 | 0 | 12 | 26 | 8 | 2 | 0 | 0 | 0 | 30 | 83 |
2 | 4 | Ireland | 6 | 3 | 0 | 3 | 6 | 12 | 8 | 16 | 0 | 0 | 0 | 16 | 44 |
3 | 2 | Scotland | 6 | 2 | 1 | 3 | 5 | 8 | 13 | 15 | 0 | 0 | 0 | 14½ | 40 |
4 | 3 | Wales | 6 | 0 | 1 | 5 | 1 | 6 | 11 | 19 | 0 | 0 | 0 | 11½ | 32 |
|
24 |
11 |
2 |
11 |
24 |
52 |
40 |
52 |
0 |
0 |
0 |
72 |
|
Glorney/Faber U12 Crosstable
Glorney/Faber U12 Match Results
Bd |
Grade |
England |
(1) |
vs |
(2) |
Scotland |
Grade |
Comments |
1 | 1850 | McPhillips, Joseph | 1 | - | 0 | He, Ben | 1288 | Home Win |
2 | 1855 | Sanders, Isaac | 1 | - | 0 | Roy, Kiron | 1041 | Home Win |
3 | 1720 | Broadley, Henry | 1 | - | 0 | Millar, Camas | 1117 | Home Win |
4 | 1690 | Fitzgerald, Robert | ½ | - | ½ | Clark, Gordon | 1021 | Draw |
5 | 1660 | Foo, William | 1 | - | 0 | Allison, Max | 939 | Home Win |
6 | 1680 | Taylor, Adam A | 1 | - | 0 | Pannwitz, Kai | 853 | Home Win |
|
5½ | - | ½ | |
Bd |
Grade |
Wales |
(3) |
vs |
(4) |
Ireland |
Grade |
Comments |
1 | 1608 | Rodgers, Philippe | ½ | - | ½ | Magee, Ronan | 0 | Draw |
2 | 1541 | Kostanjsek, Luke | 1 | - | 0 | McKenna, Billy | 1103 | Home Win |
3 | 1235 | Prosser, Kristian | 0 | - | 1 | Minnock, Eoin | 1039 | Away Win |
4 | 0 | Branton, Jack | 0 | - | 1 | Eglite, Paula | 838 | Away Win |
5 | 0 | Coulton, David | 0 | - | 1 | Gill, Angus | 775 | Away Win |
6 | 1208 | Evans, Nicholas | 0 | - | 1 | Guinan, Sean | 760 | Away Win |
|
1½ | - | 4½ | |
Bd |
Grade |
Scotland |
(2) |
vs |
(4) |
Ireland |
Grade |
Comments |
1 | 1288 | He, Ben | 0 | - | 1 | Magee, Ronan | 0 | Away Win |
2 | 1041 | Roy, Kiron | 1 | - | 0 | McKenna, Billy | 1103 | Home Win |
3 | 1117 | Millar, Camas | 1 | - | 0 | Minnock, Eoin | 1039 | Home Win |
4 | 1021 | Clark, Gordon | 1 | - | 0 | Eglite, Paula | 838 | Home Win |
5 | 939 | Allison, Max | ½ | - | ½ | Gill, Angus | 775 | Draw |
6 | 853 | Pannwitz, Kai | 1 | - | 0 | Guinan, Sean | 760 | Home Win |
|
4½ | - | 1½ | |
Bd |
Grade |
England |
(1) |
vs |
(3) |
Wales |
Grade |
Comments |
1 | 1850 | McPhillips, Joseph | ½ | - | ½ | Rodgers, Philippe | 1608 | Draw |
2 | 1855 | Sanders, Isaac | 1 | - | 0 | Kostanjsek, Luke | 1541 | Home Win |
3 | 1720 | Broadley, Henry | 1 | - | 0 | Prosser, Kristian | 1235 | Home Win |
4 | 1690 | Fitzgerald, Robert | 0 | - | 1 | Branton, Jack | 0 | Away Win |
5 | 1660 | Foo, William | 1 | - | 0 | Coulton, David | 0 | Home Win |
6 | 1680 | Taylor, Adam A | 1 | - | 0 | Evans, Nicholas | 1208 | Home Win |
|
4½ | - | 1½ | |
Bd |
Grade |
Scotland |
(2) |
vs |
(3) |
Wales |
Grade |
Comments |
1 | 1288 | He, Ben | 0 | - | 1 | Rodgers, Philippe | 1608 | Away Win |
2 | 1041 | Roy, Kiron | ½ | - | ½ | Kostanjsek, Luke | 1541 | Draw |
3 | 1117 | Millar, Camas | 1 | - | 0 | Prosser, Kristian | 1235 | Home Win |
4 | 1021 | Clark, Gordon | ½ | - | ½ | Branton, Jack | 0 | Draw |
5 | 939 | Allison, Max | 1 | - | 0 | Coulton, David | 0 | Home Win |
6 | 853 | Pannwitz, Kai | 0 | - | 1 | Evans, Nicholas | 1208 | Away Win |
|
3 | - | 3 | |
Bd |
Grade |
Ireland |
(4) |
vs |
(1) |
England |
Grade |
Comments |
1 | 0 | Magee, Ronan | ½ | - | ½ | McPhillips, Joseph | 1850 | Draw |
2 | 1103 | McKenna, Billy | 0 | - | 1 | Sanders, Isaac | 1855 | Away Win |
3 | 1039 | Minnock, Eoin | 1 | - | 0 | Broadley, Henry | 1720 | Home Win |
4 | 838 | Eglite, Paula | 0 | - | 1 | Fitzgerald, Robert | 1690 | Away Win |
5 | 775 | Gill, Angus | 0 | - | 1 | Foo, William | 1660 | Away Win |
6 | 760 | Guinan, Sean | 0 | - | 1 | Taylor, Adam A | 1680 | Away Win |
|
1½ | - | 4½ | |
Bd |
Grade |
Scotland |
(2) |
vs |
(1) |
England |
Grade |
Comments |
1 | 1288 | He, Ben | 0 | - | 1 | McPhillips, Joseph | 1850 | Away Win |
2 | 1041 | Roy, Kiron | 0 | - | 1 | Sanders, Isaac | 1855 | Away Win |
3 | 1117 | Millar, Camas | 0 | - | 1 | Broadley, Henry | 1720 | Away Win |
4 | 1021 | Clark, Gordon | 0 | - | 1 | Fitzgerald, Robert | 1690 | Away Win |
5 | 939 | Allison, Max | ½ | - | ½ | Foo, William | 1660 | Draw |
6 | 853 | Pannwitz, Kai | 0 | - | 1 | Taylor, Adam A | 1680 | Away Win |
|
½ | - | 5½ | |
Bd |
Grade |
Ireland |
(4) |
vs |
(3) |
Wales |
Grade |
Comments |
1 | 0 | Magee, Ronan | 1 | - | 0 | Rodgers, Philippe | 1608 | Home Win |
2 | 1103 | McKenna, Billy | 0 | - | 1 | Kostanjsek, Luke | 1541 | Away Win |
3 | 1039 | Minnock, Eoin | 1 | - | 0 | Prosser, Kristian | 1235 | Home Win |
4 | 838 | Eglite, Paula | 1 | - | 0 | Branton, Jack | 0 | Home Win |
5 | 775 | Gill, Angus | 0 | - | 1 | Coulton, David | 0 | Away Win |
6 | 760 | Guinan, Sean | 1 | - | 0 | Evans, Nicholas | 1208 | Home Win |
|
4 | - | 2 | |
Bd |
Grade |
Wales |
(3) |
vs |
(2) |
Scotland |
Grade |
Comments |
1 | 1608 | Rodgers, Philippe | ½ | - | ½ | He, Ben | 1288 | Draw |
2 | 1541 | Kostanjsek, Luke | ½ | - | ½ | Roy, Kiron | 1041 | Draw |
3 | 1235 | Prosser, Kristian | ½ | - | ½ | Millar, Camas | 1117 | Draw |
4 | 0 | Branton, Jack | 0 | - | 1 | Clark, Gordon | 1021 | Away Win |
5 | 0 | Coulton, David | ½ | - | ½ | Allison, Max | 939 | Draw |
6 | 1208 | Evans, Nicholas | ½ | - | ½ | Pannwitz, Kai | 853 | Draw |
|
2½ | - | 3½ | |
Bd |
Grade |
England |
(1) |
vs |
(4) |
Ireland |
Grade |
Comments |
1 | 1850 | McPhillips, Joseph | ½ | - | ½ | Magee, Ronan | 0 | Draw |
2 | 1855 | Sanders, Isaac | ½ | - | ½ | McKenna, Billy | 1103 | Draw |
3 | 1720 | Broadley, Henry | 1 | - | 0 | Minnock, Eoin | 1039 | Home Win |
4 | 1690 | Fitzgerald, Robert | 1 | - | 0 | Eglite, Paula | 838 | Home Win |
5 | 1660 | Foo, William | 1 | - | 0 | Gill, Angus | 775 | Home Win |
6 | 1680 | Taylor, Adam A | 1 | - | 0 | Guinan, Sean | 760 | Home Win |
|
5 | - | 1 | |
Bd |
Grade |
Ireland |
(4) |
vs |
(2) |
Scotland |
Grade |
Comments |
1 | 0 | Magee, Ronan | 1 | - | 0 | He, Ben | 1288 | Home Win |
2 | 1103 | McKenna, Billy | 0 | - | 1 | Roy, Kiron | 1041 | Away Win |
3 | 1039 | Minnock, Eoin | ½ | - | ½ | Millar, Camas | 1117 | Draw |
4 | 838 | Eglite, Paula | 1 | - | 0 | Clark, Gordon | 1021 | Home Win |
5 | 775 | Gill, Angus | ½ | - | ½ | Allison, Max | 939 | Draw |
6 | 760 | Guinan, Sean | ½ | - | ½ | Pannwitz, Kai | 853 | Draw |
|
3½ | - | 2½ | |
Bd |
Grade |
Wales |
(3) |
vs |
(1) |
England |
Grade |
Comments |
1 | 1608 | Rodgers, Philippe | ½ | - | ½ | McPhillips, Joseph | 1850 | Draw |
2 | 1541 | Kostanjsek, Luke | ½ | - | ½ | Sanders, Isaac | 1855 | Draw |
3 | 1235 | Prosser, Kristian | 0 | - | 1 | Broadley, Henry | 1720 | Away Win |
4 | 0 | Branton, Jack | 0 | - | 1 | Fitzgerald, Robert | 1690 | Away Win |
5 | 0 | Coulton, David | 0 | - | 1 | Foo, William | 1660 | Away Win |
6 | 1208 | Evans, Nicholas | 0 | - | 1 | Taylor, Adam A | 1680 | Away Win |
|
1 | - | 5 | |
Glorney/Faber U12 Team Results
Team 1 - England |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
1 |
McPhillips, Joseph |
EN |
V |
1850 |
22015 |
4 |
6 |
1662 |
4 |
6 |
4.380 |
-0.380 |
1784 |
2 |
Sanders, Isaac |
EN |
V |
1855 |
22016 |
5 |
6 |
1484 |
4 |
5 |
4.482 |
-0.482 |
1764 |
3 |
Broadley, Henry |
EN |
V |
1720 |
22017 |
5 |
6 |
1320 |
5 |
6 |
5.508 |
-0.508 |
1600 |
4 |
Fitzgerald, Robert |
EN |
V |
1690 |
22018 |
4½ |
6 |
1290 |
1½ |
3 |
2.754 |
-1.254 |
1483 |
5 |
Foo, William |
EN |
V |
1660 |
22019 |
5½ |
6 |
1260 |
1½ |
2 |
1.836 |
-0.336 |
1654 |
6 |
Taylor, Adam A |
EN |
V |
1680 |
22020 |
6 |
6 |
1280 |
4 |
4 |
3.672 |
0.328 |
1680 |
Team 2 - Scotland |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
3 |
Millar, Camas |
AF |
J12 |
1117 |
17741 |
3 |
6 |
1264 |
3 |
6 |
2.058 |
0.942 |
1264 |
5 |
Allison, Max |
JG |
J12 |
939 |
17815 |
3 |
6 |
997 |
3 |
6 |
2.780 |
0.220 |
997 |
1 |
He, Ben |
EDTC |
J12 |
1288 |
17821 |
½ |
6 |
1661 |
½ |
6 |
1.562 |
-1.062 |
1267 |
2 |
Roy, Kiron |
KR |
J12 |
1041 |
17868 |
3 |
6 |
1328 |
3 |
6 |
2.546 |
0.454 |
1328 |
4 |
Clark, Gordon |
GIKL |
J12 |
1021 |
18081 |
3 |
6 |
1067 |
3 |
6 |
2.864 |
0.136 |
1067 |
6 |
Pannwitz, Kai |
IV |
J 8 |
853 |
20592 |
2 |
6 |
1074 |
2 |
4 |
1.478 |
0.522 |
952 |
Team 3 - Wales |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
1 |
Rodgers, Philippe |
WL |
V |
1608 |
22021 |
3 |
6 |
1743 |
3 |
6 |
1.996 |
1.004 |
1743 |
2 |
Kostanjsek, Luke |
WL |
V |
1541 |
22022 |
3½ |
6 |
1470 |
3½ |
6 |
3.446 |
0.054 |
1531 |
3 |
Prosser, Kristian |
WL |
V |
1235 |
22023 |
½ |
6 |
1304 |
½ |
6 |
2.668 |
-2.168 |
910 |
4 |
Branton, Jack |
WL |
V |
0 |
22024 |
1½ |
6 |
1223 |
1½ |
6 |
0 |
0 |
1030 |
5 |
Coulton, David |
WL |
V |
0 |
22025 |
1½ |
6 |
1165 |
1½ |
6 |
0 |
0 |
972 |
6 |
Evans, Nicholas |
WL |
V |
1208 |
22026 |
1½ |
6 |
1130 |
1½ |
6 |
3.586 |
-2.086 |
937 |
Team 4 - Ireland |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
1 |
Magee, Ronan |
IL |
V |
0 |
22027 |
4½ |
6 |
1622 |
4½ |
6 |
0 |
0 |
1815 |
2 |
McKenna, Billy |
IL |
V |
1103 |
22028 |
½ |
6 |
1473 |
½ |
5 |
0.526 |
-0.026 |
1079 |
3 |
Minnock, Eoin |
IL |
V |
1039 |
22029 |
3½ |
6 |
1304 |
3½ |
6 |
1.146 |
2.354 |
1365 |
4 |
Eglite, Paula |
IL |
V |
838 |
22030 |
3 |
6 |
1107 |
3 |
4 |
1.002 |
1.998 |
1107 |
5 |
Gill, Angus |
IL |
V |
775 |
22031 |
2 |
6 |
1037 |
2 |
4 |
1.050 |
0.950 |
915 |
6 |
Guinan, Sean |
IL |
V |
760 |
22032 |
2½ |
6 |
1098 |
2½ |
4 |
0.620 |
1.880 |
1037 |