Borders League 2011
Played at Scottish Borders ending on 07/06/2011
Results compiled by Alan Armstrong
Grading calculations last updated - 13/07/2011
Borders League 2011 League Table
| Boards |
| Matches | Played | Defaults | Score |
Pos | Team | Team Name | P | W | D | L | Pts | W | D | L | W | D | L | Boards | % |
1 | 1 | Berwick | 8 | 4 | 2 | 2 | 10 | 19 | 7 | 14 | 0 | 0 | 0 | 22½ | 56 |
2 | 2 | Kelso Knights | 8 | 3 | 3 | 2 | 9 | 17 | 9 | 14 | 0 | 0 | 0 | 21½ | 54 |
3 | 5 | Kelso Bishops | 8 | 2 | 5 | 1 | 9 | 15 | 11 | 14 | 0 | 0 | 0 | 20½ | 51 |
4 | 4 | Dunbar | 8 | 2 | 2 | 4 | 6 | 14 | 9 | 17 | 0 | 0 | 0 | 18½ | 46 |
5 | 3 | Selkirk | 8 | 2 | 2 | 4 | 6 | 14 | 6 | 20 | 0 | 0 | 0 | 17 | 43 |
|
40 |
13 |
14 |
13 |
40 |
79 |
42 |
79 |
0 |
0 |
0 |
99 |
|
Borders League 2011 Crosstable
Borders League 2011 Match Results
Bd |
Grade |
Berwick |
(1) |
vs |
(2) |
Kelso Knights |
Grade |
Comments |
1 | 1650 | Gamsby, Steve | 1 | - | 0 | Aitchison, A Keith | 1649 | Home Win |
2 | 1501 | Mullen, Nicole | 1 | - | 0 | Armstrong, Alan | 1440 | Home Win |
3 | 1390 | Anderson, Douglas | 0 | - | 1 | Watson, Ian | 1311 | Away Win |
4 | 1274 | Robinson, Stuart | 0 | - | 1 | McCulloch, David | 1289 | Away Win |
5 | 1215 | Morgan, Andrew | 0 | - | 1 | Armstrong, Alexander A | 1213 | Away Win |
|
2 | - | 3 | |
Bd |
Grade |
Selkirk |
(3) |
vs |
(4) |
Dunbar |
Grade |
Comments |
1 | 1649 | Wilson, Stuart | 1 | - | 0 | Adams, David J | 1690 | Home Win |
2 | 1616 | Bogle, David W | 0 | - | 1 | James, Chris | 1671 | Away Win |
3 | 1396 | Miller, William | 1 | - | 0 | Miller, Alastair | 0 | Home Win |
4 | 1210 | Thompson, Ian A | 1 | - | 0 | Goldie, Martin | 1202 | Home Win |
5 | 946 | Nathan, Chris | 0 | - | 1 | Munroe, Danny | 0 | Away Win |
|
3 | - | 2 | |
Bd |
Grade |
Kelso Bishops |
(5) |
vs |
(3) |
Selkirk |
Grade |
Comments |
1 | 1444 | Duffell, Nicholas J | 0 | - | 1 | Wilson, Stuart | 1649 | Away Win |
2 | 1401 | Keen, Martin R | ½ | - | ½ | Bogle, David W | 1616 | Draw |
3 | 1330 | Holland, Rob | 1 | - | 0 | Miller, William | 1396 | Home Win |
4 | 1311 | Watson, Ian | 0 | - | 1 | Mitchell, John | 1263 | Away Win |
5 | 1289 | McCulloch, David | 1 | - | 0 | Miles, Alan | 1220 | Home Win |
|
2½ | - | 2½ | |
Bd |
Grade |
Dunbar |
(4) |
vs |
(1) |
Berwick |
Grade |
Comments |
1 | 1690 | Adams, David J | 0 | - | 1 | Gamsby, Steve | 1650 | Away Win |
2 | 1671 | James, Chris | 1 | - | 0 | Mullen, Nicole | 1501 | Home Win |
3 | 1202 | Goldie, Martin | 0 | - | 1 | Anderson, Douglas | 1390 | Away Win |
4 | 1105 | Easdale, Brian | 1 | - | 0 | Robinson, Stuart | 1274 | Home Win |
5 | 0 | Thorburn, Craig | 0 | - | 1 | Morgan, Andrew | 1215 | Away Win |
|
2 | - | 3 | |
Bd |
Grade |
Berwick |
(1) |
vs |
(5) |
Kelso Bishops |
Grade |
Comments |
1 | 1650 | Gamsby, Steve | ½ | - | ½ | Ward, Jim | 1498 | Draw |
2 | 1501 | Mullen, Nicole | ½ | - | ½ | Duffell, Nicholas J | 1444 | Draw |
3 | 1390 | Anderson, Douglas | ½ | - | ½ | Keen, Martin R | 1401 | Draw |
4 | 1274 | Robinson, Stuart | 1 | - | 0 | Holland, Rob | 1330 | Home Win |
5 | 1251 | Ward, Maurice | 0 | - | 1 | Watson, Ian | 1311 | Away Win |
|
2½ | - | 2½ | |
Bd |
Grade |
Dunbar |
(4) |
vs |
(2) |
Kelso Knights |
Grade |
Comments |
1 | 1690 | Adams, David J | ½ | - | ½ | Aitchison, A Keith | 1649 | Draw |
2 | 1671 | James, Chris | 1 | - | 0 | Armstrong, Alan | 1440 | Home Win |
3 | 0 | Miller, Alastair | ½ | - | ½ | McCulloch, David | 1289 | Draw |
4 | 1202 | Goldie, Martin | ½ | - | ½ | Armstrong, Alexander A | 1213 | Draw |
5 | 1105 | Easdale, Brian | 0 | - | 1 | Graham, Stuart | 1162 | Away Win |
|
2½ | - | 2½ | |
Bd |
Grade |
Kelso Knights |
(2) |
vs |
(3) |
Selkirk |
Grade |
Comments |
1 | 1649 | Aitchison, A Keith | 0 | - | 1 | Bogle, David W | 1616 | Away Win |
2 | 1440 | Armstrong, Alan | ½ | - | ½ | Miller, William | 1396 | Draw |
3 | 1311 | Watson, Ian | 0 | - | 1 | Mitchell, John | 1263 | Away Win |
4 | 1289 | McCulloch, David | 1 | - | 0 | Thompson, Ian A | 1210 | Home Win |
5 | 1213 | Armstrong, Alexander A | 1 | - | 0 | Nathan, Chris | 946 | Home Win |
|
2½ | - | 2½ | |
Bd |
Grade |
Dunbar |
(4) |
vs |
(5) |
Kelso Bishops |
Grade |
Comments |
1 | 1690 | Adams, David J | 1 | - | 0 | Ward, Jim | 1498 | Home Win |
2 | 1671 | James, Chris | 1 | - | 0 | Keen, Martin R | 1401 | Home Win |
3 | 0 | Miller, Alastair | ½ | - | ½ | Watson, Ian | 1311 | Draw |
4 | 1202 | Goldie, Martin | ½ | - | ½ | McCulloch, David | 1289 | Draw |
5 | 1105 | Easdale, Brian | 0 | - | 1 | Graham, Stuart | 1162 | Away Win |
|
3 | - | 2 | |
Bd |
Grade |
Kelso Bishops |
(5) |
vs |
(2) |
Kelso Knights |
Grade |
Comments |
1 | 1498 | Ward, Jim | 0 | - | 1 | Aitchison, A Keith | 1649 | Away Win |
2 | 1444 | Duffell, Nicholas J | 1 | - | 0 | Armstrong, Alan | 1440 | Home Win |
3 | 1401 | Keen, Martin R | 0 | - | 1 | McCulloch, David | 1289 | Away Win |
4 | 1330 | Holland, Rob | 1 | - | 0 | Armstrong, Alexander A | 1213 | Home Win |
5 | 1311 | Watson, Ian | 1 | - | 0 | Graham, Stuart | 1162 | Home Win |
|
3 | - | 2 | |
Bd |
Grade |
Selkirk |
(3) |
vs |
(1) |
Berwick |
Grade |
Comments |
1 | 1649 | Wilson, Stuart | 0 | - | 1 | Gamsby, Steve | 1650 | Away Win |
2 | 1616 | Bogle, David W | 1 | - | 0 | Mullen, Nicole | 1501 | Home Win |
3 | 1396 | Miller, William | 0 | - | 1 | Anderson, Douglas | 1390 | Away Win |
4 | 1263 | Mitchell, John | ½ | - | ½ | Robinson, Stuart | 1274 | Draw |
5 | 946 | Nathan, Chris | 0 | - | 1 | Morgan, Andrew | 1215 | Away Win |
|
1½ | - | 3½ | |
Bd |
Grade |
Kelso Knights |
(2) |
vs |
(1) |
Berwick |
Grade |
Comments |
1 | 1649 | Aitchison, A Keith | 1 | - | 0 | Gamsby, Steve | 1650 | Home Win |
2 | 1440 | Armstrong, Alan | 0 | - | 1 | Mullen, Nicole | 1501 | Away Win |
3 | 1311 | Watson, Ian | 0 | - | 1 | Anderson, Douglas | 1390 | Away Win |
4 | 1289 | McCulloch, David | ½ | - | ½ | Robinson, Stuart | 1274 | Draw |
5 | 1213 | Armstrong, Alexander A | ½ | - | ½ | Morgan, Andrew | 1215 | Draw |
|
2 | - | 3 | |
Bd |
Grade |
Selkirk |
(3) |
vs |
(5) |
Kelso Bishops |
Grade |
Comments |
1 | 1649 | Wilson, Stuart | 1 | - | 0 | Harvey, Richard W J | 1616 | Home Win |
2 | 1616 | Bogle, David W | 1 | - | 0 | Duffell, Nicholas J | 1444 | Home Win |
3 | 1263 | Mitchell, John | 0 | - | 1 | Keen, Martin R | 1401 | Away Win |
4 | 1220 | Miles, Alan | 0 | - | 1 | Watson, Ian | 1311 | Away Win |
5 | 946 | Nathan, Chris | 0 | - | 1 | McCulloch, David | 1289 | Away Win |
|
2 | - | 3 | |
Bd |
Grade |
Berwick |
(1) |
vs |
(4) |
Dunbar |
Grade |
Comments |
1 | 1650 | Gamsby, Steve | 1 | - | 0 | Adams, David J | 1690 | Home Win |
2 | 1501 | Mullen, Nicole | 0 | - | 1 | James, Chris | 1671 | Away Win |
3 | 1390 | Anderson, Douglas | 1 | - | 0 | Miller, Alastair | 0 | Home Win |
4 | 1274 | Robinson, Stuart | 0 | - | 1 | Goldie, Martin | 1202 | Away Win |
5 | 1215 | Morgan, Andrew | 0 | - | 1 | Munroe, Danny | 0 | Away Win |
|
2 | - | 3 | |
Bd |
Grade |
Dunbar |
(4) |
vs |
(3) |
Selkirk |
Grade |
Comments |
1 | 1690 | Adams, David J | 0 | - | 1 | Wilson, Stuart | 1649 | Away Win |
2 | 1671 | James, Chris | ½ | - | ½ | Bogle, David W | 1616 | Draw |
3 | 0 | Miller, Alastair | 1 | - | 0 | Miller, William | 1396 | Home Win |
4 | 0 | Munroe, Danny | 0 | - | 1 | Mitchell, John | 1263 | Away Win |
5 | 0 | Higgins, Scott | 0 | - | 1 | Thompson, Ian A | 1210 | Away Win |
|
1½ | - | 3½ | |
Bd |
Grade |
Kelso Bishops |
(5) |
vs |
(1) |
Berwick |
Grade |
Comments |
1 | 1444 | Duffell, Nicholas J | 0 | - | 1 | Gamsby, Steve | 1650 | Away Win |
2 | 1401 | Keen, Martin R | 1 | - | 0 | Mullen, Nicole | 1501 | Home Win |
3 | 1330 | Holland, Rob | 0 | - | 1 | Anderson, Douglas | 1390 | Away Win |
4 | 1311 | Watson, Ian | 1 | - | 0 | Robinson, Stuart | 1274 | Home Win |
5 | 1289 | McCulloch, David | ½ | - | ½ | Morgan, Andrew | 1215 | Draw |
|
2½ | - | 2½ | |
Bd |
Grade |
Kelso Knights |
(2) |
vs |
(4) |
Dunbar |
Grade |
Comments |
1 | 1649 | Aitchison, A Keith | 1 | - | 0 | James, Chris | 1671 | Home Win |
2 | 1440 | Armstrong, Alan | 0 | - | 1 | Miller, Alastair | 0 | Away Win |
3 | 1289 | McCulloch, David | 1 | - | 0 | Goldie, Martin | 1202 | Home Win |
4 | 1213 | Armstrong, Alexander A | 1 | - | 0 | Thorburn, Craig | 0 | Home Win |
5 | 1162 | Graham, Stuart | 0 | - | 1 | Brock, Jack | 1060 | Away Win |
|
3 | - | 2 | |
Bd |
Grade |
Selkirk |
(3) |
vs |
(2) |
Kelso Knights |
Grade |
Comments |
1 | 1649 | Wilson, Stuart | 0 | - | 1 | Aitchison, A Keith | 1649 | Away Win |
2 | 1616 | Bogle, David W | ½ | - | ½ | Armstrong, Alan | 1440 | Draw |
3 | 1263 | Mitchell, John | 0 | - | 1 | Watson, Ian | 1311 | Away Win |
4 | 1210 | Thompson, Ian A | ½ | - | ½ | McCulloch, David | 1289 | Draw |
5 | 946 | Nathan, Chris | 0 | - | 1 | Graham, Stuart | 1162 | Away Win |
|
1 | - | 4 | |
Bd |
Grade |
Kelso Bishops |
(5) |
vs |
(4) |
Dunbar |
Grade |
Comments |
1 | 1444 | Duffell, Nicholas J | ½ | - | ½ | Adams, David J | 1690 | Draw |
2 | 1401 | Keen, Martin R | ½ | - | ½ | James, Chris | 1671 | Draw |
3 | 1330 | Holland, Rob | 0 | - | 1 | Beckett, Anthony | 0 | Away Win |
4 | 1311 | Watson, Ian | ½ | - | ½ | Goldie, Martin | 1202 | Draw |
5 | 1289 | McCulloch, David | 1 | - | 0 | Easdale, Brian | 1105 | Home Win |
|
2½ | - | 2½ | |
Bd |
Grade |
Kelso Knights |
(2) |
vs |
(5) |
Kelso Bishops |
Grade |
Comments |
1 | 1649 | Aitchison, A Keith | 1 | - | 0 | Duffell, Nicholas J | 1444 | Home Win |
2 | 1440 | Armstrong, Alan | 0 | - | 1 | Keen, Martin R | 1401 | Away Win |
3 | 1362 | Armstrong, Kevin | ½ | - | ½ | Holland, Rob | 1330 | Draw |
4 | 1289 | McCulloch, David | 0 | - | 1 | Watson, Ian | 1311 | Away Win |
5 | 1213 | Armstrong, Alexander A | 1 | - | 0 | Graham, Stuart | 1162 | Home Win |
|
2½ | - | 2½ | |
Bd |
Grade |
Berwick |
(1) |
vs |
(3) |
Selkirk |
Grade |
Comments |
1 | 1650 | Gamsby, Steve | 0 | - | 1 | Wilson, Stuart | 1649 | Away Win |
2 | 1501 | Mullen, Nicole | 1 | - | 0 | Bogle, David W | 1616 | Home Win |
3 | 1390 | Anderson, Douglas | 1 | - | 0 | Miller, William | 1396 | Home Win |
4 | 1274 | Robinson, Stuart | 1 | - | 0 | Miles, Alan | 1220 | Home Win |
5 | 1215 | Morgan, Andrew | 1 | - | 0 | Nathan, Chris | 946 | Home Win |
|
4 | - | 1 | |
Borders League 2011 Team Results
Team 1 - Berwick |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
9 |
Robinson, Stuart |
BE |
- |
1274 |
5831 |
3 |
8 |
1251 |
3 |
8 |
4.243 |
-1.243 |
1160 |
8 |
Anderson, Douglas |
BE |
- |
1390 |
11820 |
6½ |
8 |
1340 |
6½ |
8 |
4.550 |
1.950 |
1592 |
2 |
Mullen, Nicole |
BE |
- |
1501 |
18839 |
3½ |
8 |
1537 |
3½ |
8 |
3.623 |
-0.123 |
1495 |
10 |
Ward, Maurice |
BE |
- |
1251 |
19015 |
0 |
1 |
1311 |
0 |
1 |
0.416 |
-0.416 |
911 |
11 |
Morgan, Andrew |
BE |
- |
1215 |
19016 |
4 |
7 |
1121 |
3 |
5 |
3.048 |
-0.048 |
1193 |
1 |
Gamsby, Steve |
BE |
- |
1650 |
20835 |
5½ |
8 |
1615 |
5½ |
8 |
4.349 |
1.151 |
1757 |
Team 2 - Kelso Knights |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
1 |
Aitchison, A Keith |
EDKO |
- |
1649 |
3020 |
5½ |
8 |
1608 |
5½ |
8 |
4.426 |
1.074 |
1750 |
2 |
Armstrong, Alan |
KO |
- |
1440 |
3074 |
1 |
8 |
1488 |
1 |
8 |
3.524 |
-2.524 |
1156 |
5 |
Armstrong, Alexander A |
KO |
- |
1213 |
8316 |
5 |
7 |
1178 |
4 |
6 |
3.250 |
0.750 |
1300 |
4 |
McCulloch, David |
KO |
- |
1289 |
10003 |
5½ |
8 |
1282 |
5½ |
8 |
4.091 |
1.409 |
1424 |
6 |
Graham, Stuart |
KO |
- |
1162 |
12784 |
2 |
4 |
1106 |
2 |
4 |
2.286 |
-0.286 |
1106 |
7 |
Armstrong, Kevin |
KO |
- |
1362 |
13778 |
½ |
1 |
1330 |
½ |
1 |
0.542 |
-0.042 |
1330 |
3 |
Watson, Ian |
KO |
- |
1311 |
20444 |
2 |
4 |
1326 |
2 |
4 |
1.920 |
0.080 |
1326 |
Team 3 - Selkirk |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
2 |
Bogle, David W |
SK |
- |
1616 |
3226 |
4½ |
8 |
1535 |
4½ |
8 |
4.833 |
-0.333 |
1577 |
7 |
Miles, Alan |
SK |
- |
1220 |
5258 |
0 |
3 |
1291 |
0 |
3 |
1.203 |
-1.203 |
891 |
3 |
Miller, William |
SK |
- |
1396 |
5273 |
1½ |
6 |
1382 |
1½ |
6 |
3.112 |
-1.612 |
1189 |
4 |
Thompson, Ian A |
SK |
- |
1210 |
6245 |
2½ |
4 |
1260 |
1½ |
3 |
1.294 |
0.206 |
1260 |
6 |
Mitchell, John |
SK |
- |
1263 |
7243 |
3½ |
6 |
1322 |
2½ |
5 |
2.089 |
0.411 |
1322 |
5 |
Nathan, Chris |
SK |
- |
946 |
17535 |
0 |
6 |
1219 |
0 |
5 |
0.869 |
-0.869 |
818 |
1 |
Wilson, Stuart |
SK |
- |
1649 |
21649 |
5 |
7 |
1627 |
5 |
7 |
3.699 |
1.301 |
1790 |
Team 4 - Dunbar |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
3 |
Miller, Alastair |
DR |
- |
0 |
5265 |
3 |
6 |
1370 |
3 |
6 |
0 |
0 |
1370 |
4 |
Goldie, Martin |
DRBS |
- |
1202 |
7023 |
2½ |
7 |
1282 |
2½ |
7 |
2.745 |
-0.245 |
1176 |
8 |
Easdale, Brian |
DR |
- |
1105 |
8395 |
1 |
4 |
1222 |
1 |
4 |
1.383 |
-0.383 |
1029 |
11 |
Brock, Jack |
DR |
- |
1060 |
10966 |
1 |
1 |
1162 |
1 |
1 |
0.364 |
0.636 |
1562 |
5 |
Munroe, Danny |
DR |
J17 |
0 |
17027 |
2 |
3 |
1141 |
2 |
3 |
0 |
0 |
1263 |
6 |
Thorburn, Craig |
DR |
J13 |
0 |
18195 |
0 |
2 |
1214 |
0 |
2 |
0 |
0 |
814 |
9 |
Higgins, Scott |
DR |
J16 |
0 |
18595 |
0 |
1 |
1210 |
0 |
1 |
0 |
0 |
810 |
2 |
James, Chris |
DR |
- |
1671 |
18892 |
6 |
8 |
1516 |
6 |
8 |
5.568 |
0.432 |
1709 |
12 |
Beckett, Anthony |
DR |
- |
0 |
22818 |
1 |
1 |
1330 |
1 |
1 |
0 |
0 |
1730 |
1 |
Adams, David J |
DR |
- |
1690 |
22819 |
2 |
7 |
1598 |
2 |
7 |
4.329 |
-2.329 |
1435 |
Team 5 - Kelso Bishops |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
6 |
Ward, Jim |
KO |
- |
1498 |
6376 |
½ |
3 |
1663 |
½ |
3 |
0.856 |
-0.356 |
1383 |
8 |
Harvey, Richard W J |
KO |
- |
1616 |
7594 |
0 |
1 |
1649 |
0 |
1 |
0.451 |
-0.451 |
1249 |
5 |
McCulloch, David |
KO |
- |
1289 |
10003 |
4 |
5 |
1138 |
4 |
5 |
3.443 |
0.557 |
1379 |
2 |
Keen, Martin R |
KO |
- |
1401 |
10004 |
4½ |
8 |
1480 |
4½ |
8 |
3.235 |
1.265 |
1522 |
7 |
Graham, Stuart |
KO |
- |
1162 |
12784 |
1 |
2 |
1159 |
1 |
2 |
1.007 |
-0.007 |
1159 |
3 |
Holland, Rob |
KO |
- |
1330 |
12788 |
2½ |
6 |
1327 |
2½ |
5 |
2.516 |
-0.016 |
1327 |
1 |
Duffell, Nicholas J |
KO |
- |
1444 |
18177 |
2 |
7 |
1599 |
2 |
7 |
2.118 |
-0.118 |
1436 |
4 |
Watson, Ian |
KO |
- |
1311 |
20444 |
6 |
8 |
1254 |
6 |
8 |
4.619 |
1.381 |
1447 |