Lothian Primary League Day 2 Bishops League
Played at WHEC ending on 22/01/2012
Grading calculations last updated - 23/07/2012
Lothian Primary League Day 2 Bishops League League Table
| Boards |
| Matches | Played | Defaults | Score |
Pos | Team | Team Name | P | W | D | L | Pts | W | D | L | W | D | L | Boards | % |
1 | 1 | Heriots | 6 | 6 | 0 | 0 | 12 | 16 | 1 | 3 | 4 | 0 | 0 | 20½ | 85 |
2 | 2 | St Peters | 6 | 3 | 1 | 2 | 7 | 11 | 0 | 9 | 4 | 0 | 0 | 15 | 63 |
3 | 4 | Bonaly | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 9 | 8 | 0 | 0 | 14 | 58 |
4 | 5 | St Marys | 6 | 2 | 3 | 1 | 7 | 7 | 4 | 9 | 4 | 0 | 0 | 13 | 54 |
5 | 3 | Sciennes B | 6 | 1 | 1 | 4 | 3 | 5 | 1 | 14 | 4 | 0 | 0 | 9½ | 40 |
6 | 6 | Bye | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
|
36 |
15 |
6 |
15 |
36 |
44 |
8 |
44 |
24 |
0 |
24 |
72 |
|
Lothian Primary League Day 2 Bishops League Crosstable
Lothian Primary League Day 2 Bishops League Match Results
Bd |
Grade |
Heriots |
(1) |
vs |
(2) |
St Peters |
Grade |
Comments |
1 | 778 | Li, Kevin | 1 | - | 0 | Dunn, Daniel | 0 | Home Win |
2 | 533 | Hegde, Stuthi | 1 | - | 0 | Ghosh, Arran N | 159 | Home Win |
3 | 0 | Devenney, Mark | 0 | - | 1 | Nicolson, Alexander | 0 | Away Win |
4 | 0 | Ahmed, Fahim | 1 | - | 0 | O`Boyle, Joe | 0 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Sciennes B |
(3) |
vs |
(4) |
Bonaly |
Grade |
Comments |
1 | 0 | Bartlett, Joseph | 0 | - | 1 | Findlay, Nick | 264 | Away Win |
2 | 102 | Kay, Olivia | 0 | - | 1 | Reynolds, Ellen | 202 | Away Win |
3 | 0 | Stobie, Millie | 0 | - | 1 | Ranger, Grant | 102 | Away Win |
4 | 0 | Sheikh, Asiyah | 1 | - | 0 | Javaid, Mina | 0 | Home Win |
|
1 | - | 3 | |
Bd |
Grade |
St Marys |
(5) |
vs |
(6) |
Bye |
Grade |
Comments |
1 | 0 | MacIntyre, Iain | W | - | L | DEFAULT | 0 | Win by Default |
2 | 0 | Watt, Jake | W | - | L | DEFAULT | 0 | Win by Default |
3 | 0 | Millington, Jasmine | W | - | L | DEFAULT | 0 | Win by Default |
4 | 0 | Bowman, Max | W | - | L | DEFAULT | 0 | Win by Default |
|
4 | - | 0 | |
Bd |
Grade |
St Marys |
(5) |
vs |
(3) |
Sciennes B |
Grade |
Comments |
1 | 0 | MacIntyre, Iain | 0 | - | 1 | Bartlett, Joseph | 0 | Away Win |
2 | 0 | Watt, Jake | ½ | - | ½ | Kay, Olivia | 102 | Draw |
3 | 0 | Millington, Jasmine | 1 | - | 0 | Stobie, Millie | 0 | Home Win |
4 | 0 | Bowman, Max | 1 | - | 0 | Sheikh, Asiyah | 0 | Home Win |
|
2½ | - | 1½ | |
Bd |
Grade |
Bonaly |
(4) |
vs |
(1) |
Heriots |
Grade |
Comments |
1 | 264 | Findlay, Nick | 0 | - | 1 | Li, Kevin | 778 | Away Win |
2 | 202 | Reynolds, Ellen | 0 | - | 1 | Hegde, Stuthi | 533 | Away Win |
3 | 102 | Ranger, Grant | 1 | - | 0 | Devenney, Mark | 0 | Home Win |
4 | 0 | Javaid, Mina | 0 | - | 1 | Ahmed, Fahim | 0 | Away Win |
|
1 | - | 3 | |
Bd |
Grade |
St Peters |
(2) |
vs |
(6) |
Bye |
Grade |
Comments |
1 | 0 | Dunn, Daniel | W | - | L | DEFAULT | 0 | Win by Default |
2 | 159 | Ghosh, Arran N | W | - | L | DEFAULT | 0 | Win by Default |
3 | 0 | Nicolson, Alexander | W | - | L | DEFAULT | 0 | Win by Default |
4 | 0 | O`Boyle, Joe | W | - | L | DEFAULT | 0 | Win by Default |
|
4 | - | 0 | |
Bd |
Grade |
Heriots |
(1) |
vs |
(5) |
St Marys |
Grade |
Comments |
1 | 778 | Li, Kevin | 1 | - | 0 | MacIntyre, Iain | 0 | Home Win |
2 | 533 | Hegde, Stuthi | 1 | - | 0 | Watt, Jake | 0 | Home Win |
3 | 0 | Devenney, Mark | 1 | - | 0 | Millington, Jasmine | 0 | Home Win |
4 | 0 | Ahmed, Fahim | ½ | - | ½ | Bowman, Max | 0 | Draw |
|
3½ | - | ½ | |
Bd |
Grade |
St Peters |
(2) |
vs |
(4) |
Bonaly |
Grade |
Comments |
1 | 0 | Dunn, Daniel | 1 | - | 0 | Findlay, Nick | 264 | Home Win |
2 | 159 | Ghosh, Arran N | 1 | - | 0 | Reynolds, Ellen | 202 | Home Win |
3 | 0 | Nicolson, Alexander | 1 | - | 0 | Ranger, Grant | 102 | Home Win |
4 | 0 | O`Boyle, Joe | 1 | - | 0 | Javaid, Mina | 0 | Home Win |
|
4 | - | 0 | |
Bd |
Grade |
Sciennes B |
(3) |
vs |
(6) |
Bye |
Grade |
Comments |
1 | 0 | Bartlett, Joseph | W | - | L | DEFAULT | 0 | Win by Default |
2 | 102 | Kay, Olivia | W | - | L | DEFAULT | 0 | Win by Default |
3 | 0 | Stobie, Millie | W | - | L | DEFAULT | 0 | Win by Default |
4 | 0 | Sheikh, Asiyah | W | - | L | DEFAULT | 0 | Win by Default |
|
4 | - | 0 | |
Bd |
Grade |
St Marys |
(5) |
vs |
(2) |
St Peters |
Grade |
Comments |
1 | 0 | MacIntyre, Iain | 0 | - | 1 | Dunn, Daniel | 0 | Away Win |
2 | 0 | Watt, Jake | 1 | - | 0 | Ghosh, Arran N | 159 | Home Win |
3 | 0 | Millington, Jasmine | 1 | - | 0 | Nicolson, Alexander | 0 | Home Win |
4 | 0 | Bowman, Max | 0 | - | 1 | O`Boyle, Joe | 0 | Away Win |
|
2 | - | 2 | |
Bd |
Grade |
Sciennes B |
(3) |
vs |
(1) |
Heriots |
Grade |
Comments |
1 | 0 | Bartlett, Joseph | 0 | - | 1 | Li, Kevin | 778 | Away Win |
2 | 102 | Kay, Olivia | 0 | - | 1 | Hegde, Stuthi | 533 | Away Win |
3 | 0 | Stobie, Millie | 0 | - | 1 | Devenney, Mark | 0 | Away Win |
4 | 0 | Sheikh, Asiyah | 0 | - | 1 | Ahmed, Fahim | 0 | Away Win |
|
0 | - | 4 | |
Bd |
Grade |
Bonaly |
(4) |
vs |
(6) |
Bye |
Grade |
Comments |
1 | 264 | Findlay, Nick | W | - | L | DEFAULT | 0 | Win by Default |
2 | 202 | Reynolds, Ellen | W | - | L | DEFAULT | 0 | Win by Default |
3 | 102 | Ranger, Grant | W | - | L | DEFAULT | 0 | Win by Default |
4 | 0 | Javaid, Mina | W | - | L | DEFAULT | 0 | Win by Default |
|
4 | - | 0 | |
Bd |
Grade |
Bonaly |
(4) |
vs |
(5) |
St Marys |
Grade |
Comments |
1 | 264 | Findlay, Nick | 1 | - | 0 | MacIntyre, Iain | 0 | Home Win |
2 | 202 | Reynolds, Ellen | ½ | - | ½ | Watt, Jake | 0 | Draw |
3 | 102 | Ranger, Grant | 0 | - | 1 | Millington, Jasmine | 0 | Away Win |
4 | 0 | Javaid, Mina | ½ | - | ½ | Bowman, Max | 0 | Draw |
|
2 | - | 2 | |
Bd |
Grade |
St Peters |
(2) |
vs |
(3) |
Sciennes B |
Grade |
Comments |
1 | 0 | Dunn, Daniel | 0 | - | 1 | Bartlett, Joseph | 0 | Away Win |
2 | 159 | Ghosh, Arran N | 1 | - | 0 | Kay, Olivia | 102 | Home Win |
3 | 0 | Nicolson, Alexander | 1 | - | 0 | Stobie, Millie | 0 | Home Win |
4 | 0 | O`Boyle, Joe | 1 | - | 0 | Sheikh, Asiyah | 0 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Heriots |
(1) |
vs |
(6) |
Bye |
Grade |
Comments |
1 | 778 | Li, Kevin | W | - | L | DEFAULT | 0 | Win by Default |
2 | 533 | Hegde, Stuthi | W | - | L | DEFAULT | 0 | Win by Default |
3 | 0 | Devenney, Mark | W | - | L | DEFAULT | 0 | Win by Default |
4 | 0 | Ahmed, Fahim | W | - | L | DEFAULT | 0 | Win by Default |
|
4 | - | 0 | |
Bd |
Grade |
Heriots |
(1) |
vs |
(2) |
St Peters |
Grade |
Comments |
1 | 778 | Li, Kevin | 1 | - | 0 | Dunn, Daniel | 0 | Home Win |
2 | 533 | Hegde, Stuthi | 1 | - | 0 | Ghosh, Arran N | 159 | Home Win |
3 | 0 | Devenney, Mark | 1 | - | 0 | Nicolson, Alexander | 0 | Home Win |
4 | 0 | Ahmed, Fahim | 0 | - | 1 | O`Boyle, Joe | 0 | Away Win |
|
3 | - | 1 | |
Bd |
Grade |
St Marys |
(5) |
vs |
(3) |
Sciennes B |
Grade |
Comments |
1 | 0 | MacIntyre, Iain | 0 | - | 1 | Bartlett, Joseph | 0 | Away Win |
2 | 0 | Watt, Jake | 0 | - | 1 | Kay, Olivia | 102 | Away Win |
3 | 0 | Millington, Jasmine | 1 | - | 0 | Stobie, Millie | 0 | Home Win |
4 | 0 | Bowman, Max | 1 | - | 0 | Sheikh, Asiyah | 0 | Home Win |
|
2 | - | 2 | |
Bd |
Grade |
Bonaly |
(4) |
vs |
(6) |
Bye |
Grade |
Comments |
1 | 264 | Findlay, Nick | W | - | L | DEFAULT | 0 | Win by Default |
2 | 202 | Reynolds, Ellen | W | - | L | DEFAULT | 0 | Win by Default |
3 | 102 | Ranger, Grant | W | - | L | DEFAULT | 0 | Win by Default |
4 | 0 | Javaid, Mina | W | - | L | DEFAULT | 0 | Win by Default |
|
4 | - | 0 | |
Lothian Primary League Day 2 Bishops League Team Results
Team 1 - Heriots |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
1 |
Li, Kevin |
ER |
J11 |
778 |
20955 |
6 |
6 |
390 |
5 |
5 |
4.555 |
0.445 |
790 |
2 |
Hegde, Stuthi |
GH |
J11 |
533 |
21560 |
6 |
6 |
322 |
5 |
5 |
3.813 |
1.187 |
722 |
3 |
Devenney, Mark |
GH |
J?? |
0 |
23624 |
4 |
6 |
345 |
2 |
4 |
0 |
0 |
345 |
4 |
Ahmed, Fahim |
GH |
J?? |
0 |
23625 |
4½ |
6 |
415 |
1 |
2 |
0 |
0 |
415 |
Team 2 - St Peters |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
2 |
Ghosh, Arran N |
ES |
J11 |
159 |
22496 |
3 |
6 |
386 |
2 |
5 |
2.395 |
-0.395 |
314 |
1 |
Dunn, Daniel |
ES |
J11 |
0 |
23115 |
3 |
6 |
547 |
2 |
5 |
0 |
0 |
475 |
3 |
Nicolson, Alexander |
ES |
J11 |
0 |
23525 |
4 |
6 |
256 |
2 |
4 |
0 |
0 |
256 |
4 |
O`Boyle, Joe |
ES |
J10 |
0 |
23572 |
5 |
6 |
146 |
1 |
2 |
0 |
0 |
146 |
Team 3 - Sciennes B |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
2 |
Kay, Olivia |
SN |
J10 |
102 |
22522 |
2½ |
6 |
352 |
1½ |
5 |
1.020 |
0.480 |
202 |
4 |
Sheikh, Asiyah |
SN |
J10 |
0 |
23350 |
2 |
6 |
280 |
0 |
2 |
0 |
0 |
100 |
1 |
Bartlett, Joseph |
SN |
J10 |
0 |
23626 |
4 |
6 |
497 |
3 |
5 |
0 |
0 |
569 |
3 |
Stobie, Millie |
SN |
J11 |
0 |
23627 |
1 |
6 |
308 |
0 |
5 |
0 |
0 |
100 |
Team 4 - Bonaly |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
1 |
Findlay, Nick |
BO |
J11 |
264 |
22306 |
4 |
6 |
442 |
2 |
4 |
1.160 |
0.840 |
442 |
3 |
Ranger, Grant |
BO |
J10 |
102 |
22309 |
4 |
6 |
326 |
1 |
3 |
0.670 |
0.330 |
204 |
2 |
Reynolds, Ellen |
BO |
J10 |
202 |
22914 |
3½ |
6 |
373 |
1½ |
4 |
1.206 |
0.294 |
282 |
4 |
Javaid, Mina |
ES |
J11 |
0 |
23770 |
2½ |
6 |
280 |
0 |
2 |
0 |
0 |
100 |
Team 5 - St Marys |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
1 |
MacIntyre, Iain |
ER |
J11 |
0 |
23771 |
1 |
6 |
408 |
0 |
5 |
0 |
0 |
100 |
2 |
Watt, Jake |
ER |
J10 |
0 |
23772 |
3 |
6 |
340 |
2 |
5 |
0 |
0 |
268 |
3 |
Millington, Jasmine |
ER |
J11 |
0 |
23773 |
5 |
6 |
287 |
2 |
3 |
0 |
0 |
409 |
4 |
Bowman, Max |
ER |
J10 |
0 |
23774 |
4 |
6 |
280 |
½ |
2 |
0 |
0 |
100 |