Ayrshire League Division 1
Ending on 01/06/2014
Results compiled by Robert Loughran
Grading calculations last updated - 19/07/2014
Ayrshire League Division 1 League Table
| Boards |
| Matches | Played | Defaults | Score |
Pos | Team | Team Name | P | W | D | L | Pts | W | D | L | W | D | L | Boards | % |
1 | 3 | Greenwood Gambits | 10 | 7 | 2 | 1 | 16 | 31 | 21 | 8 | 0 | 0 | 0 | 41½ | 69 |
2 | 5 | Kilmarnock A | 10 | 8 | 2 | 0 | 18 | 30 | 19 | 10 | 1 | 0 | 0 | 40½ | 68 |
3 | 8 | Troon A | 10 | 5 | 2 | 3 | 12 | 24 | 15 | 21 | 0 | 0 | 0 | 31½ | 53 |
4 | 7 | Prestwick | 10 | 3 | 3 | 4 | 9 | 14 | 25 | 20 | 1 | 0 | 0 | 27½ | 46 |
5 | 1 | Ardrossan | 10 | 3 | 2 | 5 | 8 | 18 | 19 | 18 | 0 | 0 | 5 | 27½ | 46 |
6 | 2 | Ayr A | 10 | 3 | 2 | 5 | 8 | 15 | 22 | 22 | 1 | 0 | 0 | 27 | 45 |
7 | 4 | Irvine A | 10 | 1 | 2 | 7 | 4 | 8 | 25 | 24 | 3 | 0 | 0 | 23½ | 39 |
8 | 6 | Largs | 10 | 2 | 1 | 7 | 5 | 8 | 22 | 25 | 2 | 0 | 3 | 21 | 35 |
|
80 |
32 |
16 |
32 |
80 |
148 |
168 |
148 |
8 |
0 |
8 |
241 |
|
Ayrshire League Division 1 Crosstable
Ayrshire League Division 1 Match Results
Bd |
Grade |
Ardrossan |
(1) |
vs |
(7) |
Prestwick |
Grade |
Comments |
1 | 1942 | Brown, Steven A | 1 | - | 0 | McPheator, Gary | 1690 | Home Win |
2 | 1802 | Robinson, Stephen | ½ | - | ½ | Carter, Robert J | 1590 | Draw |
3 | 1772 | Kelly, William L | ½ | - | ½ | McCurley, Arthur | 1529 | Draw |
4 | 1458 | McColm, Eddie | 0 | - | 1 | Espinosa Cancino, Monica | 1544 | Away Win |
5 | 1507 | Cunningham, Jim M | 1 | - | 0 | Espinosa, Jose M | 1382 | Home Win |
6 | 1281 | Keegan, James | 0 | - | 1 | Dement, John | 1232 | Away Win |
|
3 | - | 3 | |
Bd |
Grade |
Troon A |
(8) |
vs |
(2) |
Ayr A |
Grade |
Comments |
1 | 1837 | Templeton, Robin | 0 | - | 1 | Smith, Peter R | 1898 | Away Win |
2 | 1734 | Baird, Clive H | 0 | - | 1 | Hansen, Herborg | 1810 | Away Win |
3 | 1618 | Malcolm, Duncan | ½ | - | ½ | Hamilton, Stephen C | 1660 | Draw |
4 | 1570 | Smith, Cameron L | 0 | - | 1 | Rivett, Stephen M | 1653 | Away Win |
5 | 1510 | Lampard, Stuart | 1 | - | 0 | Sands, Jim M | 1386 | Home Win |
6 | 1362 | Chapman, R Mike | 0 | - | 1 | Millward, Brian | 1349 | Away Win |
|
1½ | - | 4½ | |
Bd |
Grade |
Greenwood Gambits |
(3) |
vs |
(6) |
Largs |
Grade |
Comments |
1 | 2062 | Frew, Elliot | 1 | - | 0 | Parkes, Jack C | 1676 | Home Win |
2 | 1836 | Thomson, Neil | ½ | - | ½ | Telfer, James | 1635 | Draw |
3 | 1709 | Moore, Robin | 1 | - | 0 | O`Brien, Robert J | 1564 | Home Win |
4 | 1696 | McGovern, Patrick | 1 | - | 0 | Milne, Fred W | 1497 | Home Win |
5 | 1622 | Birnie, Allan J | ½ | - | ½ | Simpson, Robert | 1393 | Draw |
6 | 1576 | MacDonald, Paul H | ½ | - | ½ | Kincaid, William L | 1283 | Draw |
|
4½ | - | 1½ | |
Bd |
Grade |
Largs |
(6) |
vs |
(4) |
Irvine A |
Grade |
Comments |
1 | 1676 | Parkes, Jack C | ½ | - | ½ | Gillespie, David P | 1888 | Draw |
2 | 1564 | O`Brien, Robert J | 0 | - | 1 | Walsh, Philip F | 1806 | Away Win |
3 | 1393 | Simpson, Robert | 0 | - | 1 | King, Graeme E | 1677 | Away Win |
4 | 1283 | Kincaid, William L | 1 | - | 0 | Copeland, Robert | 1570 | Home Win |
5 | 0 | DEFAULT | L | - | W | Shankland, John | 1544 | Loss by Default |
6 | 0 | DEFAULT | L | - | W | Loughran, Robert | 1482 | Loss by Default |
|
1½ | - | 4½ | |
Bd |
Grade |
Ayr A |
(2) |
vs |
(3) |
Greenwood Gambits |
Grade |
Comments |
1 | 1898 | Smith, Peter R | 0 | - | 1 | Frew, Elliot | 2062 | Away Win |
2 | 1810 | Hansen, Herborg | 0 | - | 1 | Thomson, Neil | 1836 | Away Win |
3 | 1666 | Macgilchrist, Siegrun | ½ | - | ½ | Gillespie, David M | 1746 | Draw |
4 | 1653 | Rivett, Stephen M | 0 | - | 1 | Moore, Robin | 1709 | Away Win |
5 | 1660 | Hamilton, Stephen C | 0 | - | 1 | McGovern, Patrick | 1696 | Away Win |
6 | 1602 | Denton, Bruce | ½ | - | ½ | Birnie, Allan J | 1622 | Draw |
|
1 | - | 5 | |
Bd |
Grade |
Prestwick |
(7) |
vs |
(8) |
Troon A |
Grade |
Comments |
1 | 1690 | McPheator, Gary | 0 | - | 1 | Calder, John | 1880 | Away Win |
2 | 1590 | Carter, Robert J | ½ | - | ½ | Templeton, Robin | 1837 | Draw |
3 | 1529 | McCurley, Arthur | 0 | - | 1 | Baird, Clive H | 1734 | Away Win |
4 | 1544 | Espinosa Cancino, Monica | 0 | - | 1 | Malcolm, Duncan | 1618 | Away Win |
5 | 1382 | Espinosa, Jose M | 1 | - | 0 | Smith, Cameron L | 1570 | Home Win |
6 | 1232 | Dement, John | 0 | - | 1 | Weir, J Len | 1534 | Away Win |
|
1½ | - | 4½ | |
Bd |
Grade |
Irvine A |
(4) |
vs |
(5) |
Kilmarnock A |
Grade |
Comments |
1 | 1888 | Gillespie, David P | 0 | - | 1 | Malkin, Jamie | 1958 | Away Win |
2 | 1806 | Walsh, Philip F | 0 | - | 1 | Parks, Joe | 1822 | Away Win |
3 | 1677 | King, Graeme E | ½ | - | ½ | Malkin, Kenneth | 1822 | Draw |
4 | 1599 | Thomson, Andrew | 0 | - | 1 | Hamilton, Douglas | 1776 | Away Win |
5 | 1544 | Shankland, John | ½ | - | ½ | Kleboe, James P R | 1760 | Draw |
6 | 1570 | Copeland, Robert | 0 | - | 1 | Armour, James W | 1515 | Away Win |
|
1 | - | 5 | |
Bd |
Grade |
Ayr A |
(2) |
vs |
(7) |
Prestwick |
Grade |
Comments |
1 | 1898 | Smith, Peter R | 0 | - | 1 | McPheator, Gary | 1690 | Away Win |
2 | 1810 | Hansen, Herborg | ½ | - | ½ | Carter, Robert J | 1590 | Draw |
3 | 1666 | Macgilchrist, Siegrun | ½ | - | ½ | McCurley, Arthur | 1529 | Draw |
4 | 1653 | Rivett, Stephen M | ½ | - | ½ | Espinosa Cancino, Monica | 1544 | Draw |
5 | 1660 | Hamilton, Stephen C | ½ | - | ½ | Espinosa, Jose M | 1382 | Draw |
6 | 1602 | Denton, Bruce | 1 | - | 0 | Dement, John | 1232 | Home Win |
|
3 | - | 3 | |
Bd |
Grade |
Kilmarnock A |
(5) |
vs |
(1) |
Ardrossan |
Grade |
Comments |
1 | 2074 | Allor, Chukwuka | 0 | - | 1 | Brown, Steven A | 1942 | Away Win |
2 | 1958 | Malkin, Jamie | 1 | - | 0 | Robinson, Stephen | 1802 | Home Win |
3 | 1822 | Parks, Joe | 0 | - | 1 | Kelly, William L | 1772 | Away Win |
4 | 1822 | Malkin, Kenneth | ½ | - | ½ | Cunningham, Jim M | 1507 | Draw |
5 | 1776 | Hamilton, Douglas | 1 | - | 0 | McColm, Eddie | 1458 | Home Win |
6 | 1760 | Kleboe, James P R | W | - | L | DEFAULT | 0 | Win by Default |
|
3½ | - | 2½ | |
Bd |
Grade |
Ardrossan |
(1) |
vs |
(6) |
Largs |
Grade |
Comments |
1 | 1942 | Brown, Steven A | 1 | - | 0 | Hilton, Steve H | 1822 | Home Win |
2 | 1802 | Robinson, Stephen | 1 | - | 0 | Parkes, Jack C | 1676 | Home Win |
3 | 1772 | Kelly, William L | ½ | - | ½ | Telfer, James | 1635 | Draw |
4 | 1507 | Cunningham, Jim M | ½ | - | ½ | O`Brien, Robert J | 1564 | Draw |
5 | 1281 | Keegan, James | 0 | - | 1 | Simpson, Robert | 1393 | Away Win |
6 | 0 | DEFAULT | L | - | W | Kincaid, William L | 1283 | Loss by Default |
|
3 | - | 3 | |
Bd |
Grade |
Troon A |
(8) |
vs |
(5) |
Kilmarnock A |
Grade |
Comments |
1 | 1832 | Barrett, Tommy | 1 | - | 0 | Malkin, Jamie | 1958 | Home Win |
2 | 1837 | Templeton, Robin | 1 | - | 0 | Malkin, Kenneth | 1822 | Home Win |
3 | 1734 | Baird, Clive H | 0 | - | 1 | Hamilton, Douglas | 1776 | Away Win |
4 | 1618 | Malcolm, Duncan | 0 | - | 1 | Kleboe, James P R | 1760 | Away Win |
5 | 1582 | Lampard, Alice | 1 | - | 0 | McNicoll, John D | 1518 | Home Win |
6 | 1570 | Smith, Cameron L | 0 | - | 1 | Muir, Ian | 1441 | Away Win |
|
3 | - | 3 | |
Bd |
Grade |
Greenwood Gambits |
(3) |
vs |
(4) |
Irvine A |
Grade |
Comments |
1 | 2062 | Frew, Elliot | 1 | - | 0 | Gillespie, David P | 1888 | Home Win |
2 | 1836 | Thomson, Neil | 1 | - | 0 | Walsh, Philip F | 1806 | Home Win |
3 | 1746 | Gillespie, David M | 1 | - | 0 | King, Graeme E | 1677 | Home Win |
4 | 1696 | McGovern, Patrick | 1 | - | 0 | Thomson, Andrew | 1599 | Home Win |
5 | 1622 | Birnie, Allan J | 0 | - | 1 | Copeland, Robert | 1570 | Away Win |
6 | 1576 | MacDonald, Paul H | ½ | - | ½ | Shankland, John | 1544 | Draw |
|
4½ | - | 1½ | |
Bd |
Grade |
Kilmarnock A |
(5) |
vs |
(2) |
Ayr A |
Grade |
Comments |
1 | 1958 | Malkin, Jamie | ½ | - | ½ | Smith, Peter R | 1898 | Draw |
2 | 1822 | Malkin, Kenneth | ½ | - | ½ | Hansen, Herborg | 1810 | Draw |
3 | 1776 | Hamilton, Douglas | ½ | - | ½ | Macgilchrist, Siegrun | 1666 | Draw |
4 | 1760 | Kleboe, James P R | 1 | - | 0 | Rivett, Stephen M | 1653 | Home Win |
5 | 1518 | McNicoll, John D | 1 | - | 0 | Denton, Bruce | 1602 | Home Win |
6 | 1441 | Muir, Ian | 0 | - | 1 | Millward, Brian | 1349 | Away Win |
|
3½ | - | 2½ | |
Bd |
Grade |
Ayr A |
(2) |
vs |
(6) |
Largs |
Grade |
Comments |
1 | 1898 | Smith, Peter R | 1 | - | 0 | Parkes, Jack C | 1676 | Home Win |
2 | 1660 | Hamilton, Stephen C | ½ | - | ½ | Telfer, James | 1635 | Draw |
3 | 1666 | Macgilchrist, Siegrun | 1 | - | 0 | Milne, Fred W | 1497 | Home Win |
4 | 1653 | Rivett, Stephen M | 1 | - | 0 | Simpson, Robert | 1393 | Home Win |
5 | 1602 | Denton, Bruce | ½ | - | ½ | Kincaid, William L | 1283 | Draw |
6 | 935 | Wright, E Carol | W | - | L | DEFAULT | 0 | Win by Default |
|
5 | - | 1 | |
Bd |
Grade |
Greenwood Gambits |
(3) |
vs |
(1) |
Ardrossan |
Grade |
Comments |
1 | 2062 | Frew, Elliot | 1 | - | 0 | Brown, Steven A | 1942 | Home Win |
2 | 1836 | Thomson, Neil | 1 | - | 0 | Robinson, Stephen | 1802 | Home Win |
3 | 1746 | Gillespie, David M | 0 | - | 1 | Kelly, William L | 1772 | Away Win |
4 | 1709 | Moore, Robin | ½ | - | ½ | Cunningham, Jim M | 1507 | Draw |
5 | 1696 | McGovern, Patrick | 1 | - | 0 | Keegan, James | 1281 | Home Win |
6 | 1576 | MacDonald, Paul H | 1 | - | 0 | Ferguson, Raymond | 992 | Home Win |
|
4½ | - | 1½ | |
Bd |
Grade |
Prestwick |
(7) |
vs |
(5) |
Kilmarnock A |
Grade |
Comments |
1 | 1826 | Harkins, Michael G | ½ | - | ½ | Allor, Chukwuka | 2074 | Draw |
2 | 1690 | McPheator, Gary | 0 | - | 1 | Malkin, Jamie | 1958 | Away Win |
3 | 1590 | Carter, Robert J | 0 | - | 1 | Malkin, Kenneth | 1822 | Away Win |
4 | 1529 | McCurley, Arthur | 1 | - | 0 | Hamilton, Douglas | 1776 | Home Win |
5 | 1544 | Espinosa Cancino, Monica | 0 | - | 1 | Kleboe, James P R | 1760 | Away Win |
6 | 1382 | Espinosa, Jose M | 0 | - | 1 | Armour, James W | 1515 | Away Win |
|
1½ | - | 4½ | |
Bd |
Grade |
Troon A |
(8) |
vs |
(4) |
Irvine A |
Grade |
Comments |
1 | 1880 | Calder, John | 1 | - | 0 | Walsh, Philip F | 1806 | Home Win |
2 | 1832 | Barrett, Tommy | ½ | - | ½ | King, Graeme E | 1677 | Draw |
3 | 1837 | Templeton, Robin | 1 | - | 0 | Thomson, Andrew | 1599 | Home Win |
4 | 1734 | Baird, Clive H | ½ | - | ½ | Shankland, John | 1544 | Draw |
5 | 1618 | Malcolm, Duncan | 1 | - | 0 | Copeland, Robert | 1570 | Home Win |
6 | 1570 | Smith, Cameron L | ½ | - | ½ | Loughran, Robert | 1482 | Draw |
|
4½ | - | 1½ | |
Bd |
Grade |
Largs |
(6) |
vs |
(7) |
Prestwick |
Grade |
Comments |
1 | 1822 | Hilton, Steve H | 0 | - | 1 | Sanger, Mark A | 2032 | Away Win |
2 | 1676 | Parkes, Jack C | 1 | - | 0 | Fraser, Iain R | 1784 | Home Win |
3 | 1635 | Telfer, James | 0 | - | 1 | McPheator, Gary | 1690 | Away Win |
4 | 1564 | O`Brien, Robert J | ½ | - | ½ | McCurley, Arthur | 1529 | Draw |
5 | 1497 | Milne, Fred W | 1 | - | 0 | Dement, John | 1232 | Home Win |
6 | 1283 | Kincaid, William L | 1 | - | 0 | Smith, Bob | 0 | Home Win |
|
3½ | - | 2½ | |
Bd |
Grade |
Irvine A |
(4) |
vs |
(2) |
Ayr A |
Grade |
Comments |
1 | 1888 | Gillespie, David P | ½ | - | ½ | Smith, Peter R | 1898 | Draw |
2 | 1806 | Walsh, Philip F | 1 | - | 0 | Macgilchrist, Siegrun | 1666 | Home Win |
3 | 1599 | Thomson, Andrew | 0 | - | 1 | Rivett, Stephen M | 1653 | Away Win |
4 | 1544 | Shankland, John | ½ | - | ½ | Hamilton, Stephen C | 1660 | Draw |
5 | 1570 | Copeland, Robert | 0 | - | 1 | Denton, Bruce | 1602 | Away Win |
6 | 1370 | Teaz, Brian | 1 | - | 0 | Millward, Brian | 1349 | Home Win |
|
3 | - | 3 | |
Bd |
Grade |
Kilmarnock A |
(5) |
vs |
(3) |
Greenwood Gambits |
Grade |
Comments |
1 | 1958 | Malkin, Jamie | ½ | - | ½ | Frew, Elliot | 2062 | Draw |
2 | 1822 | Parks, Joe | 1 | - | 0 | Thomson, Neil | 1836 | Home Win |
3 | 1822 | Malkin, Kenneth | ½ | - | ½ | Gillespie, David M | 1746 | Draw |
4 | 1776 | Hamilton, Douglas | 1 | - | 0 | Moore, Robin | 1709 | Home Win |
5 | 1760 | Kleboe, James P R | ½ | - | ½ | McGovern, Patrick | 1696 | Draw |
6 | 1441 | Muir, Ian | ½ | - | ½ | MacDonald, Paul H | 1576 | Draw |
|
4 | - | 2 | |
Bd |
Grade |
Ardrossan |
(1) |
vs |
(4) |
Irvine A |
Grade |
Comments |
1 | 1942 | Brown, Steven A | 1 | - | 0 | Gillespie, David P | 1888 | Home Win |
2 | 1802 | Robinson, Stephen | 1 | - | 0 | Walsh, Philip F | 1806 | Home Win |
3 | 1772 | Kelly, William L | 1 | - | 0 | King, Graeme E | 1677 | Home Win |
4 | 1507 | Cunningham, Jim M | ½ | - | ½ | Thomson, Andrew | 1599 | Draw |
5 | 1458 | McColm, Eddie | 1 | - | 0 | Shankland, John | 1544 | Home Win |
6 | 1281 | Keegan, James | 0 | - | 1 | Copeland, Robert | 1570 | Away Win |
|
4½ | - | 1½ | |
Bd |
Grade |
Ardrossan |
(1) |
vs |
(8) |
Troon A |
Grade |
Comments |
1 | 1942 | Brown, Steven A | 1 | - | 0 | Templeton, Robin | 1837 | Home Win |
2 | 1802 | Robinson, Stephen | 0 | - | 1 | Barrett, Tommy | 1832 | Away Win |
3 | 1772 | Kelly, William L | 0 | - | 1 | Baird, Clive H | 1734 | Away Win |
4 | 1507 | Cunningham, Jim M | 0 | - | 1 | Malcolm, Duncan | 1618 | Away Win |
5 | 1458 | McColm, Eddie | 1 | - | 0 | Smith, Cameron L | 1570 | Home Win |
6 | 992 | Ferguson, Raymond | 0 | - | 1 | Lampard, Stuart | 1510 | Away Win |
|
2 | - | 4 | |
Bd |
Grade |
Largs |
(6) |
vs |
(8) |
Troon A |
Grade |
Comments |
1 | 1822 | Hilton, Steve H | 0 | - | 1 | Calder, John | 1880 | Away Win |
2 | 1676 | Parkes, Jack C | ½ | - | ½ | Barrett, Tommy | 1832 | Draw |
3 | 1635 | Telfer, James | ½ | - | ½ | Templeton, Robin | 1837 | Draw |
4 | 1564 | O`Brien, Robert J | 0 | - | 1 | Baird, Clive H | 1734 | Away Win |
5 | 1283 | Kincaid, William L | 0 | - | 1 | Malcolm, Duncan | 1618 | Away Win |
6 | 1393 | Simpson, Robert | 0 | - | 1 | Smith, Cameron L | 1570 | Away Win |
|
1 | - | 5 | |
Bd |
Grade |
Prestwick |
(7) |
vs |
(4) |
Irvine A |
Grade |
Comments |
1 | 1826 | Harkins, Michael G | ½ | - | ½ | Gillespie, David P | 1888 | Draw |
2 | 1690 | McPheator, Gary | ½ | - | ½ | Walsh, Philip F | 1806 | Draw |
3 | 1590 | Carter, Robert J | ½ | - | ½ | King, Graeme E | 1677 | Draw |
4 | 1529 | McCurley, Arthur | ½ | - | ½ | Thomson, Andrew | 1599 | Draw |
5 | 1544 | Espinosa Cancino, Monica | ½ | - | ½ | Shankland, John | 1544 | Draw |
6 | 1382 | Espinosa, Jose M | 1 | - | 0 | Copeland, Robert | 1570 | Home Win |
|
3½ | - | 2½ | |
Bd |
Grade |
Ayr A |
(2) |
vs |
(1) |
Ardrossan |
Grade |
Comments |
1 | 1898 | Smith, Peter R | ½ | - | ½ | Brown, Steven A | 1942 | Draw |
2 | 1810 | Hansen, Herborg | 1 | - | 0 | Robinson, Stephen | 1802 | Home Win |
3 | 1653 | Rivett, Stephen M | ½ | - | ½ | Kelly, William L | 1772 | Draw |
4 | 1666 | Macgilchrist, Siegrun | ½ | - | ½ | Cunningham, Jim M | 1507 | Draw |
5 | 1660 | Hamilton, Stephen C | 0 | - | 1 | McColm, Eddie | 1458 | Away Win |
6 | 1602 | Denton, Bruce | 1 | - | 0 | Ferguson, Raymond | 992 | Home Win |
|
3½ | - | 2½ | |
Bd |
Grade |
Prestwick |
(7) |
vs |
(6) |
Largs |
Grade |
Comments |
1 | 1826 | Harkins, Michael G | 1 | - | 0 | Parkes, Jack C | 1676 | Home Win |
2 | 1784 | Fraser, Iain R | 1 | - | 0 | Telfer, James | 1635 | Home Win |
3 | 1590 | Carter, Robert J | ½ | - | ½ | O`Brien, Robert J | 1564 | Draw |
4 | 1529 | McCurley, Arthur | 1 | - | 0 | Milne, Fred W | 1497 | Home Win |
5 | 1544 | Espinosa Cancino, Monica | ½ | - | ½ | Simpson, Robert | 1393 | Draw |
6 | 1382 | Espinosa, Jose M | 0 | - | 1 | Kincaid, William L | 1283 | Away Win |
|
4 | - | 2 | |
Bd |
Grade |
Ayr A |
(2) |
vs |
(8) |
Troon A |
Grade |
Comments |
1 | 1898 | Smith, Peter R | 1 | - | 0 | Calder, John | 1880 | Home Win |
2 | 1653 | Rivett, Stephen M | ½ | - | ½ | Barrett, Tommy | 1832 | Draw |
3 | 1666 | Macgilchrist, Siegrun | 0 | - | 1 | Templeton, Robin | 1837 | Away Win |
4 | 1660 | Hamilton, Stephen C | 0 | - | 1 | Malcolm, Duncan | 1618 | Away Win |
5 | 1602 | Denton, Bruce | ½ | - | ½ | Smith, Cameron L | 1570 | Draw |
6 | 1340 | Shevlin, John | 0 | - | 1 | Weir, J Len | 1534 | Away Win |
|
2 | - | 4 | |
Bd |
Grade |
Greenwood Gambits |
(3) |
vs |
(5) |
Kilmarnock A |
Grade |
Comments |
1 | 2062 | Frew, Elliot | 1 | - | 0 | Allor, Chukwuka | 2074 | Home Win |
2 | 1836 | Thomson, Neil | ½ | - | ½ | Malkin, Jamie | 1958 | Draw |
3 | 1746 | Gillespie, David M | 1 | - | 0 | Parks, Joe | 1822 | Home Win |
4 | 1709 | Moore, Robin | 0 | - | 1 | Hamilton, Douglas | 1776 | Away Win |
5 | 1696 | McGovern, Patrick | ½ | - | ½ | Malkin, Kenneth | 1822 | Draw |
6 | 1576 | MacDonald, Paul H | 0 | - | 1 | Kleboe, James P R | 1760 | Away Win |
|
3 | - | 3 | |
Bd |
Grade |
Ayr A |
(2) |
vs |
(5) |
Kilmarnock A |
Grade |
Comments |
1 | 1898 | Smith, Peter R | ½ | - | ½ | Malkin, Jamie | 1958 | Draw |
2 | 1653 | Rivett, Stephen M | 1 | - | 0 | Parks, Joe | 1822 | Home Win |
3 | 1666 | Macgilchrist, Siegrun | 0 | - | 1 | Hamilton, Douglas | 1776 | Away Win |
4 | 1660 | Hamilton, Stephen C | 0 | - | 1 | Malkin, Kenneth | 1822 | Away Win |
5 | 1602 | Denton, Bruce | 0 | - | 1 | Kleboe, James P R | 1760 | Away Win |
6 | 1386 | Sands, Jim M | 0 | - | 1 | Strong, Colin A | 1453 | Away Win |
|
1½ | - | 4½ | |
Bd |
Grade |
Largs |
(6) |
vs |
(1) |
Ardrossan |
Grade |
Comments |
1 | 1822 | Hilton, Steve H | ½ | - | ½ | Brown, Steven A | 1942 | Draw |
2 | 1676 | Parkes, Jack C | ½ | - | ½ | Robinson, Stephen | 1802 | Draw |
3 | 1635 | Telfer, James | 0 | - | 1 | Kelly, William L | 1772 | Away Win |
4 | 1564 | O`Brien, Robert J | ½ | - | ½ | McColm, Eddie | 1458 | Draw |
5 | 1497 | Milne, Fred W | 0 | - | 1 | Cunningham, Jim M | 1507 | Away Win |
6 | 1283 | Kincaid, William L | W | - | L | DEFAULT | 0 | Win by Default |
|
2½ | - | 3½ | |
Bd |
Grade |
Prestwick |
(7) |
vs |
(3) |
Greenwood Gambits |
Grade |
Comments |
1 | 1690 | McPheator, Gary | 0 | - | 1 | Frew, Elliot | 2062 | Away Win |
2 | 1529 | McCurley, Arthur | 0 | - | 1 | Thomson, Neil | 1836 | Away Win |
3 | 1544 | Espinosa Cancino, Monica | ½ | - | ½ | McGovern, Patrick | 1696 | Draw |
4 | 1382 | Espinosa, Jose M | 0 | - | 1 | Gillespie, David M | 1746 | Away Win |
5 | 1232 | Dement, John | 0 | - | 1 | Moore, Robin | 1709 | Away Win |
6 | 0 | Smith, Bob | ½ | - | ½ | MacDonald, Paul H | 1576 | Draw |
|
1 | - | 5 | |
Bd |
Grade |
Kilmarnock A |
(5) |
vs |
(6) |
Largs |
Grade |
Comments |
1 | 2074 | Allor, Chukwuka | ½ | - | ½ | Hilton, Steve H | 1822 | Draw |
2 | 1958 | Malkin, Jamie | ½ | - | ½ | Parkes, Jack C | 1676 | Draw |
3 | 1776 | Hamilton, Douglas | ½ | - | ½ | Telfer, James | 1635 | Draw |
4 | 1822 | Malkin, Kenneth | 1 | - | 0 | Milne, Fred W | 1497 | Home Win |
5 | 1760 | Kleboe, James P R | 1 | - | 0 | Simpson, Robert | 1393 | Home Win |
6 | 1515 | Armour, James W | 1 | - | 0 | Kincaid, William L | 1283 | Home Win |
|
4½ | - | 1½ | |
Bd |
Grade |
Troon A |
(8) |
vs |
(3) |
Greenwood Gambits |
Grade |
Comments |
1 | 1880 | Calder, John | ½ | - | ½ | Frew, Elliot | 2062 | Draw |
2 | 1837 | Templeton, Robin | 0 | - | 1 | Thomson, Neil | 1836 | Away Win |
3 | 1734 | Baird, Clive H | 0 | - | 1 | Gillespie, David M | 1746 | Away Win |
4 | 1618 | Malcolm, Duncan | 0 | - | 1 | Moore, Robin | 1709 | Away Win |
5 | 1582 | Lampard, Alice | ½ | - | ½ | McGovern, Patrick | 1696 | Draw |
6 | 1570 | Smith, Cameron L | 0 | - | 1 | MacDonald, Paul H | 1576 | Away Win |
|
1 | - | 5 | |
Bd |
Grade |
Greenwood Gambits |
(3) |
vs |
(8) |
Troon A |
Grade |
Comments |
1 | 2062 | Frew, Elliot | ½ | - | ½ | Calder, John | 1880 | Draw |
2 | 1836 | Thomson, Neil | ½ | - | ½ | Templeton, Robin | 1837 | Draw |
3 | 1746 | Gillespie, David M | 0 | - | 1 | Baird, Clive H | 1734 | Away Win |
4 | 1696 | McGovern, Patrick | 0 | - | 1 | Malcolm, Duncan | 1618 | Away Win |
5 | 1709 | Moore, Robin | 1 | - | 0 | Smith, Cameron L | 1570 | Home Win |
6 | 1576 | MacDonald, Paul H | 1 | - | 0 | Weir, J Len | 1534 | Home Win |
|
3 | - | 3 | |
Bd |
Grade |
Irvine A |
(4) |
vs |
(7) |
Prestwick |
Grade |
Comments |
1 | 1888 | Gillespie, David P | ½ | - | ½ | Harkins, Michael G | 1826 | Draw |
2 | 1806 | Walsh, Philip F | 0 | - | 1 | McPheator, Gary | 1690 | Away Win |
3 | 1677 | King, Graeme E | ½ | - | ½ | Carter, Robert J | 1590 | Draw |
4 | 1599 | Thomson, Andrew | ½ | - | ½ | McCurley, Arthur | 1529 | Draw |
5 | 1544 | Shankland, John | ½ | - | ½ | Dement, John | 1232 | Draw |
6 | 1570 | Copeland, Robert | 1 | - | 0 | Smith, Bob | 0 | Home Win |
|
3 | - | 3 | |
Bd |
Grade |
Prestwick |
(7) |
vs |
(1) |
Ardrossan |
Grade |
Comments |
1 | 1826 | Harkins, Michael G | ½ | - | ½ | Brown, Steven A | 1942 | Draw |
2 | 1690 | McPheator, Gary | 1 | - | 0 | Robinson, Stephen | 1802 | Home Win |
3 | 1590 | Carter, Robert J | ½ | - | ½ | Kelly, William L | 1772 | Draw |
4 | 1529 | McCurley, Arthur | 1 | - | 0 | McColm, Eddie | 1458 | Home Win |
5 | 0 | Smith, Bob | ½ | - | ½ | Cunningham, Jim M | 1507 | Draw |
6 | 960 | Laing, Tom | W | - | L | DEFAULT | 0 | Win by Default |
|
4½ | - | 1½ | |
Bd |
Grade |
Greenwood Gambits |
(3) |
vs |
(2) |
Ayr A |
Grade |
Comments |
1 | 2062 | Frew, Elliot | ½ | - | ½ | Smith, Peter R | 1898 | Draw |
2 | 1836 | Thomson, Neil | 1 | - | 0 | Rivett, Stephen M | 1653 | Home Win |
3 | 1746 | Gillespie, David M | 1 | - | 0 | Macgilchrist, Siegrun | 1666 | Home Win |
