Ayrshire League Division 2
Ending on 09/11/2014
Results compiled by Robert Loughran
Grading calculations last updated - 16/07/2015
Ayrshire League Division 2 League Table
| Boards |
| Matches | Played | Defaults | Score |
Pos | Team | Team Name | P | W | D | L | Pts | W | D | L | W | D | L | Boards | % |
1 | 4 | Largs | 8 | 8 | 0 | 0 | 16 | 29 | 5 | 1 | 4 | 0 | 1 | 35½ | 89 |
2 | 2 | Kilmarnck Dragons | 8 | 3 | 1 | 4 | 7 | 10 | 12 | 14 | 3 | 0 | 1 | 19 | 48 |
3 | 3 | Carrick | 8 | 4 | 0 | 4 | 8 | 11 | 9 | 17 | 0 | 0 | 2 | 15½ | 40 |
4 | 5 | Troon B | 8 | 3 | 1 | 4 | 7 | 9 | 9 | 20 | 2 | 0 | 0 | 15½ | 39 |
5 | 1 | Irvine B | 8 | 1 | 0 | 7 | 2 | 8 | 11 | 15 | 0 | 0 | 5 | 13½ | 35 |
|
40 |
19 |
2 |
19 |
40 |
67 |
46 |
67 |
9 |
0 |
9 |
100 |
|
Ayrshire League Division 2 Crosstable
Ayrshire League Division 2 Match Results
Bd |
Grade |
Irvine B |
(1) |
vs |
(2) |
Kilmarnck Dragons |
Grade |
Comments |
1 | 1545 | Loughran, Robert | ½ | - | ½ | McNicoll, John D | 1513 | Draw |
2 | 1376 | Gourlay, Robert | 1 | - | 0 | Muir, Ian | 1502 | Home Win |
3 | 1365 | Locke, Robert | 1 | - | 0 | Strong, Colin A | 1479 | Home Win |
4 | 1255 | Clark, Stephen L | ½ | - | ½ | Kennedy, Joe | 1373 | Draw |
5 | 1149 | Gourlay, Greg | 0 | - | 1 | McCormick, Ron J | 1218 | Away Win |
|
3 | - | 2 | |
Bd |
Grade |
Carrick |
(3) |
vs |
(4) |
Largs |
Grade |
Comments |
1 | 1576 | Brooksbank, Kenny | 0 | - | 1 | Hilton, Steve H | 1832 | Away Win |
2 | 1577 | Macgilchrist, Siegrun | 0 | - | 1 | Parkes, Jack C | 1655 | Away Win |
3 | 1284 | Roy, Zak | 0 | - | 1 | Telfer, James | 1643 | Away Win |
4 | 1265 | MacFadzean, Steell | 0 | - | 1 | Milne, Fred W | 1476 | Away Win |
5 | 1026 | Roy, Charles | 0 | - | 1 | Simpson, Robert | 1396 | Away Win |
|
0 | - | 5 | |
Bd |
Grade |
Irvine B |
(1) |
vs |
(3) |
Carrick |
Grade |
Comments |
1 | 1545 | Loughran, Robert | 0 | - | 1 | Brooksbank, Kenny | 1576 | Away Win |
2 | 1376 | Gourlay, Robert | 1 | - | 0 | Macgilchrist, Siegrun | 1577 | Home Win |
3 | 1255 | Clark, Stephen L | 0 | - | 1 | MacKinnon, Eric J | 1427 | Away Win |
4 | 1208 | Douglas, William | 1 | - | 0 | Roy, Zak | 1284 | Home Win |
5 | 1149 | Gourlay, Greg | 0 | - | 1 | Roy, Charles | 1026 | Away Win |
|
2 | - | 3 | |
Bd |
Grade |
Largs |
(4) |
vs |
(1) |
Irvine B |
Grade |
Comments |
1 | 1832 | Hilton, Steve H | 1 | - | 0 | Loughran, Robert | 1545 | Home Win |
2 | 1655 | Parkes, Jack C | W | - | L | Gourlay, Robert | 1376 | Win by Default |
3 | 1643 | Telfer, James | ½ | - | ½ | Clark, Stephen L | 1255 | Draw |
4 | 1533 | O`Brien, Robert J | 1 | - | 0 | Douglas, William | 1208 | Home Win |
5 | 1396 | Simpson, Robert | W | - | L | Gourlay, Greg | 1149 | Win by Default |
|
4½ | - | ½ | |
Bd |
Grade |
Troon B |
(5) |
vs |
(1) |
Irvine B |
Grade |
Comments |
1 | 1530 | Weir, J Len | 0 | - | 1 | Loughran, Robert | 1545 | Away Win |
2 | 1478 | Park, Frank | ½ | - | ½ | Gourlay, Robert | 1376 | Draw |
3 | 1433 | Chapman, R Mike | ½ | - | ½ | Douglas, William | 1208 | Draw |
4 | 1390 | Reid, Robert L | 1 | - | 0 | Gourlay, Greg | 1149 | Home Win |
5 | 1210 | Young, Bryan | W | - | L | DEFAULT | 0 | Win by Default |
|
3 | - | 2 | |
Bd |
Grade |
Carrick |
(3) |
vs |
(5) |
Troon B |
Grade |
Comments |
1 | 1928 | Roy, Ali | ½ | - | ½ | Weir, J Len | 1530 | Draw |
2 | 1576 | Brooksbank, Kenny | 1 | - | 0 | Reid, Robert L | 1390 | Home Win |
3 | 1577 | Macgilchrist, Siegrun | 1 | - | 0 | Ferguson, David R | 1287 | Home Win |
4 | 1427 | MacKinnon, Eric J | 1 | - | 0 | Gibson, Sandy | 1167 | Home Win |
5 | 1265 | MacFadzean, Steell | ½ | - | ½ | Smith, Alex | 1043 | Draw |
|
4 | - | 1 | |
Bd |
Grade |
Kilmarnck Dragons |
(2) |
vs |
(1) |
Irvine B |
Grade |
Comments |
1 | 1513 | McNicoll, John D | 0 | - | 1 | Loughran, Robert | 1545 | Away Win |
2 | 1502 | Muir, Ian | 1 | - | 0 | Gourlay, Robert | 1376 | Home Win |
3 | 1218 | McCormick, Ron J | ½ | - | ½ | Clark, Stephen L | 1255 | Draw |
4 | 1213 | Henderson, Roy | ½ | - | ½ | Gourlay, Greg | 1149 | Draw |
5 | 1024 | Grey, Alan | W | - | L | DEFAULT | 0 | Win by Default |
|
3 | - | 2 | |
Bd |
Grade |
Largs |
(4) |
vs |
(3) |
Carrick |
Grade |
Comments |
1 | 1832 | Hilton, Steve H | 1 | - | 0 | Brooksbank, Kenny | 1576 | Home Win |
2 | 1655 | Parkes, Jack C | 1 | - | 0 | Macgilchrist, Siegrun | 1577 | Home Win |
3 | 1533 | O`Brien, Robert J | 1 | - | 0 | MacKinnon, Eric J | 1427 | Home Win |
4 | 1336 | Kincaid, William L | 1 | - | 0 | Roy, Zak | 1284 | Home Win |
5 | 0 | Wurmbauer, Guenther | 1 | - | 0 | Macgilchrist, Athol | 1090 | Home Win |
|
5 | - | 0 | |
Bd |
Grade |
Troon B |
(5) |
vs |
(2) |
Kilmarnck Dragons |
Grade |
Comments |
1 | 1530 | Weir, J Len | 0 | - | 1 | McNicoll, John D | 1513 | Away Win |
2 | 1478 | Park, Frank | 0 | - | 1 | Muir, Ian | 1502 | Away Win |
3 | 1433 | Chapman, R Mike | ½ | - | ½ | McCormick, Ron J | 1218 | Draw |
4 | 1390 | Reid, Robert L | 1 | - | 0 | Henderson, Roy | 1213 | Home Win |
5 | 1210 | Young, Bryan | 1 | - | 0 | Grey, Alan | 1024 | Home Win |
|
2½ | - | 2½ | |
Bd |
Grade |
Largs |
(4) |
vs |
(5) |
Troon B |
Grade |
Comments |
1 | 1832 | Hilton, Steve H | 1 | - | 0 | Weir, J Len | 1530 | Home Win |
2 | 1655 | Parkes, Jack C | 1 | - | 0 | Reid, Robert L | 1390 | Home Win |
3 | 1533 | O`Brien, Robert J | 0 | - | 1 | Young, Bryan | 1210 | Away Win |
4 | 1396 | Simpson, Robert | 1 | - | 0 | Gibson, Sandy | 1167 | Home Win |
5 | 1336 | Kincaid, William L | 1 | - | 0 | Smith, Alex | 1043 | Home Win |
|
4 | - | 1 | |
Bd |
Grade |
Troon B |
(5) |
vs |
(4) |
Largs |
Grade |
Comments |
1 | 1530 | Weir, J Len | 0 | - | 1 | Hilton, Steve H | 1832 | Away Win |
2 | 1287 | Ferguson, David R | 0 | - | 1 | Parkes, Jack C | 1655 | Away Win |
3 | 1433 | Chapman, R Mike | 0 | - | 1 | Telfer, James | 1643 | Away Win |
4 | 1390 | Reid, Robert L | 0 | - | 1 | Simpson, Robert | 1396 | Away Win |
5 | 1210 | Young, Bryan | 0 | - | 1 | Wurmbauer, Guenther | 0 | Away Win |
|
0 | - | 5 | |
Bd |
Grade |
Kilmarnck Dragons |
(2) |
vs |
(3) |
Carrick |
Grade |
Comments |
1 | 1513 | McNicoll, John D | ½ | - | ½ | Brooksbank, Kenny | 1576 | Draw |
2 | 1502 | Muir, Ian | ½ | - | ½ | Macgilchrist, Siegrun | 1577 | Draw |
3 | 1373 | Kennedy, Joe | 1 | - | 0 | MacFadzean, Steell | 1265 | Home Win |
4 | 1213 | Henderson, Roy | 1 | - | 0 | Macgilchrist, Athol | 1090 | Home Win |
5 | 1024 | Grey, Alan | 1 | - | 0 | Roy, Charles | 1026 | Home Win |
|
4 | - | 1 | |
Bd |
Grade |
Largs |
(4) |
vs |
(2) |
Kilmarnck Dragons |
Grade |
Comments |
1 | 1832 | Hilton, Steve H | ½ | - | ½ | McNicoll, John D | 1513 | Draw |
2 | 1655 | Parkes, Jack C | ½ | - | ½ | McCormick, Ron J | 1218 | Draw |
3 | 1643 | Telfer, James | 1 | - | 0 | Henderson, Roy | 1213 | Home Win |
4 | 1533 | O`Brien, Robert J | 1 | - | 0 | Grey, Alan | 1024 | Home Win |
5 | 1476 | Milne, Fred W | W | - | L | DEFAULT | 0 | Win by Default |
|
4 | - | 1 | |
Bd |
Grade |
Carrick |
(3) |
vs |
(2) |
Kilmarnck Dragons |
Grade |
Comments |
1 | 1576 | Brooksbank, Kenny | 1 | - | 0 | Muir, Ian | 1502 | Home Win |
2 | 1577 | Macgilchrist, Siegrun | ½ | - | ½ | McNicoll, John D | 1513 | Draw |
3 | 1284 | Roy, Zak | 0 | - | 1 | Strong, Colin A | 1479 | Away Win |
4 | 0 | DEFAULT | L | - | W | McCormick, Ron J | 1218 | Loss by Default |
5 | 1090 | Macgilchrist, Athol | 0 | - | 1 | Henderson, Roy | 1213 | Away Win |
|
1½ | - | 3½ | |
Bd |
Grade |
Carrick |
(3) |
vs |
(1) |
Irvine B |
Grade |
Comments |
1 | 1577 | Macgilchrist, Siegrun | 1 | - | 0 | Loughran, Robert | 1545 | Home Win |
2 | 1427 | MacKinnon, Eric J | ½ | - | ½ | Gourlay, Robert | 1376 | Draw |
3 | 1265 | MacFadzean, Steell | ½ | - | ½ | Douglas, William | 1208 | Draw |
4 | 1090 | Macgilchrist, Athol | 1 | - | 0 | Gourlay, Greg | 1149 | Home Win |
5 | 0 | DEFAULT | - | - | - | DEFAULT | 0 | Not Played |
|
3 | - | 1 | |
Bd |
Grade |
Irvine B |
(1) |
vs |
(4) |
Largs |
Grade |
Comments |
1 | 1545 | Loughran, Robert | ½ | - | ½ | Hilton, Steve H | 1832 | Draw |
2 | 1376 | Gourlay, Robert | ½ | - | ½ | Telfer, James | 1643 | Draw |
3 | 1208 | Douglas, William | 0 | - | 1 | Simpson, Robert | 1396 | Away Win |
4 | 1149 | Gourlay, Greg | 0 | - | 1 | Wurmbauer, Guenther | 0 | Away Win |
5 | 0 | DEFAULT | L | - | W | Kincaid, William L | 1336 | Loss by Default |
|
1 | - | 4 | |
Bd |
Grade |
Kilmarnck Dragons |
(2) |
vs |
(4) |
Largs |
Grade |
Comments |
1 | 1479 | Strong, Colin A | 0 | - | 1 | Parkes, Jack C | 1655 | Away Win |
2 | 1218 | McCormick, Ron J | 0 | - | 1 | Milne, Fred W | 1476 | Away Win |
3 | 1213 | Henderson, Roy | 0 | - | 1 | Simpson, Robert | 1396 | Away Win |
4 | 1024 | Grey, Alan | 0 | - | 1 | Kincaid, William L | 1336 | Away Win |
5 | 0 | Howard, Issac | W | - | L | DEFAULT | 0 | Win by Default |
|
1 | - | 4 | |
Bd |
Grade |
Irvine B |
(1) |
vs |
(5) |
Troon B |
Grade |
Comments |
1 | 1545 | Loughran, Robert | 1 | - | 0 | Weir, J Len | 1530 | Home Win |
2 | 1376 | Gourlay, Robert | 0 | - | 1 | Park, Frank | 1478 | Away Win |
3 | 1255 | Clark, Stephen L | 0 | - | 1 | Chapman, R Mike | 1433 | Away Win |
4 | 1208 | Douglas, William | 1 | - | 0 | Reid, Robert L | 1390 | Home Win |
5 | 1149 | Gourlay, Greg | 0 | - | 1 | Gibson, Sandy | 1167 | Away Win |
|
2 | - | 3 | |
Bd |
Grade |
Kilmarnck Dragons |
(2) |
vs |
(5) |
Troon B |
Grade |
Comments |
1 | 1502 | Muir, Ian | 1 | - | 0 | Weir, J Len | 1530 | Home Win |
2 | 1513 | McNicoll, John D | ½ | - | ½ | Park, Frank | 1478 | Draw |
3 | 1218 | McCormick, Ron J | 0 | - | 1 | Chapman, R Mike | 1433 | Away Win |
4 | 1213 | Henderson, Roy | ½ | - | ½ | Reid, Robert L | 1390 | Draw |
5 | 1024 | Grey, Alan | 0 | - | 1 | Smith, Alex | 1043 | Away Win |
|
2 | - | 3 | |
Bd |
Grade |
Troon B |
(5) |
vs |
(3) |
Carrick |
Grade |
Comments |
1 | 1530 | Weir, J Len | ½ | - | ½ | Brooksbank, Kenny | 1576 | Draw |
2 | 1433 | Chapman, R Mike | ½ | - | ½ | Macgilchrist, Siegrun | 1577 | Draw |
3 | 1390 | Reid, Robert L | 0 | - | 1 | MacFadzean, Steell | 1265 | Away Win |
4 | 1043 | Smith, Alex | 0 | - | 1 | Macgilchrist, Athol | 1090 | Away Win |
5 | 826 | Reid, Jimmy | W | - | L | DEFAULT | 0 | Win by Default |
|
2 | - | 3 | |
Ayrshire League Division 2 Team Results
Team 1 - Irvine B |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
4 |
Clark, Stephen L |
IR |
- |
1255 |
3522 |
1½ |
5 |
1419 |
1½ |
5 |
1.515 |
-0.015 |
1269 |
3 |
Locke, Robert |
IR |
- |
1365 |
4710 |
1 |
1 |
1479 |
1 |
1 |
0.344 |
0.656 |
1879 |
1 |
Loughran, Robert |
IR |
- |
1545 |
4725 |
4 |
8 |
1613 |
4 |
8 |
3.364 |
0.636 |
1613 |
2 |
Gourlay, Robert |
KIIR |
- |
1376 |
7499 |
3½ |
8 |
1515 |
3½ |
7 |
2.241 |
1.259 |
1515 |
5 |
Douglas, William |
IR |
- |
1208 |
7884 |
3 |
6 |
1394 |
3 |
6 |
1.600 |
1.400 |
1394 |
6 |
Gourlay, Greg |
IR |
NEW |
1149 |
8930 |
½ |
8 |
1217 |
½ |
7 |
2.913 |
-2.413 |
791 |
Team 2 - Kilmarnck Dragons |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
4 |
Kennedy, Joe |
KM |
RIP |
1373 |
4560 |
1½ |
2 |
1260 |
1½ |
2 |
1.313 |
0.187 |
1453 |
5 |
McCormick, Ron J |
KM |
- |
1218 |
4985 |
3½ |
7 |
1398 |
2½ |
6 |
1.734 |
0.766 |
1337 |
1 |
McNicoll, John D |
KM |
- |
1513 |
5209 |
3½ |
7 |
1583 |
3½ |
7 |
2.894 |
0.606 |
1583 |
2 |
Muir, Ian |
KM |
- |
1502 |
5401 |
3½ |
6 |
1486 |
3½ |
6 |
3.123 |
0.377 |
1546 |
3 |
Strong, Colin A |
KM |
- |
1479 |
8401 |
1 |
3 |
1456 |
1 |
3 |
1.603 |
-0.603 |
1334 |
7 |
Grey, Alan |
KM |
- |
1024 |
20058 |
2 |
6 |
1208 |
1 |
5 |
1.454 |
-0.454 |
967 |
6 |
Henderson, Roy |
KM |
- |
1213 |
24787 |
3 |
7 |
1306 |
3 |
7 |
2.778 |
0.222 |
1256 |
8 |
Howard, Issac |
KM |
- |
0 |
25843 |
1 |
1 |
|
- |
- |
0 |
0 |
- |
Team 3 - Carrick |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
2 |
Macgilchrist, Siegrun |
AYPY |
- |
1577 |
4775 |
3½ |
8 |
1496 |
3½ |
8 |
4.810 |
-1.310 |
1454 |
4 |
MacFadzean, Steell |
CK |
- |
1265 |
5034 |
2 |
5 |
1298 |
2 |
5 |
2.268 |
-0.268 |
1226 |
7 |
MacKinnon, Eric J |
CK |
- |
1427 |
11560 |
2½ |
4 |
1333 |
2½ |
4 |
2.468 |
0.032 |
1424 |
6 |
Macgilchrist, Athol |
AY |
- |
1090 |
13696 |
2 |
5 |
1212 |
2 |
5 |
1.736 |
0.264 |
1140 |
8 |
Roy, Ali |
CK |
J19 |
1928 |
14894 |
½ |
1 |
1530 |
½ |
1 |
0.918 |
-0.418 |
1530 |
1 |
Brooksbank, Kenny |
CK |
- |
1576 |
15795 |
4 |
7 |
1592 |
4 |
7 |
3.414 |
0.586 |
1642 |
5 |
Roy, Charles |
CK |
- |
1026 |
16578 |
1 |
3 |
1198 |
1 |
3 |
0.900 |
0.100 |
1076 |
3 |
Roy, Zak |
CK |
J16 |
1284 |
17011 |
0 |
4 |
1416 |
0 |
4 |
1.388 |
-1.388 |
1016 |
Team 4 - Largs |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
1 |
Hilton, Steve H |
ICLG |
- |
1832 |
4357 |
6 |
7 |
1545 |
6 |
7 |
5.874 |
0.126 |
1848 |
8 |
Kincaid, William L |
LG |
- |
1336 |
4593 |
4 |
4 |
1139 |
3 |
3 |
2.186 |
0.814 |
1538 |
4 |
Milne, Fred W |
LG |
- |
1476 |
5282 |
3 |
3 |
1242 |
2 |
2 |
1.585 |
0.415 |
1641 |
7 |
O`Brien, Robert J |
LGPA |
- |
1533 |
5515 |
3 |
4 |
1244 |
3 |
4 |
3.305 |
-0.305 |
1438 |
2 |
Parkes, Jack C |
LG |
- |
1655 |
5573 |
6½ |
7 |
1428 |
5½ |
6 |
4.590 |
0.910 |
1822 |
5 |
Simpson, Robert |
LGIC |
- |
1396 |
5992 |
6 |
6 |
1201 |
5 |
5 |
3.682 |
1.318 |
1600 |
3 |
Telfer, James |
LG |
- |
1643 |
11840 |
4 |
5 |
1331 |
4 |
5 |
4.267 |
-0.267 |
1572 |
6 |
Wurmbauer, Guenther |
LG |
- |
0 |
25217 |
3 |
3 |
1158 |
3 |
3 |
0 |
0 |
1558 |
Team 5 - Troon B |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Exp |
Diff |
Perf |
6 |
Ferguson, David R |
TR |
- |
1287 |
3897 |
0 |
2 |
1616 |
0 |
2 |
0.256 |
-0.256 |
1216 |
2 |
Park, Frank |
TR |
- |
1478 |
5568 |
2 |
4 |
1442 |
2 |
4 |
2.188 |
-0.188 |
1442 |
1 |
Weir, J Len |
TR |
- |
1530 |
6435 |
1 |
8 |
1659 |
1 |
8 |
2.838 |
-1.838 |
1327 |
3 |
Chapman, R Mike |
TR |
- |
1433 |
11547 |
3½ |
6 |
1353 |
3½ |
6 |
3.602 |
-0.102 |
1414 |
7 |
Gibson, Sandy |
TR |
- |
1167 |
12483 |
1 |
3 |
1332 |
1 |
3 |
0.887 |
0.113 |
1210 |
8 |
Smith, Alex |
TR |
- |
1043 |
14697 |
1½ |
4 |
1179 |
1½ |
4 |
1.341 |
0.159 |
1088 |
9 |
Reid, Jimmy |
TR |
- |
826 |
20284 |
1 |
1 |
|
0 |
0 |
0.000 |
0.000 |
- |
4 |
Reid, Robert L |
TR |
- |
1390 |
23558 |
2½ |
8 |
1338 |
2½ |
8 |
4.565 |
-2.065 |
1196 |
5 |
Young, Bryan |
TR |
- |
1210 |
24263 |
3 |
4 |
1325 |
2 |
3 |
1.106 |
0.894 |
1447 |