GCL Division 1
Ending on 30/04/2018
Results compiled by Jim Johnston
Grading calculations last updated - 11/07/2018
GCL Division 1 League Table
GCL Division 1 Crosstable
GCL Division 1 Match Results
Bd |
Grade |
Phones A |
(9) |
vs |
(8) |
Paisley A |
Grade |
Comments |
1 | 2200 | Bozinakis, Pavlos | ½ | - | ½ | Mannion, Stephen R (IM) | 2306 | Draw |
2 | 1835 | Misanjo, Stephen | 0 | - | 1 | Muir, Andrew J (IM) | 2279 | Away Win |
3 | 1823 | Dickson, Robert | 0 | - | 1 | Buchanan, Walter F | 2030 | Away Win |
4 | 1812 | Doyle, James | 0 | - | 1 | Moultrie, George B | 1958 | Away Win |
5 | 1751 | Skettos, Nicolas | ½ | - | ½ | McGregor, Douglas R W | 1955 | Draw |
6 | 1740 | Barker, Luke | 1 | - | 0 | Maiolani, Paul F | 1811 | Home Win |
7 | 1867 | Lyons, Guy | 1 | - | 0 | McCormack, Derek | 1766 | Home Win |
8 | 1544 | McCafferty, David | ½ | - | ½ | McKenna, John | 1614 | Draw |
|
3½ | - | 4½ | |
Bd |
Grade |
Hamilton A |
(7) |
vs |
(3) |
Cathcart A |
Grade |
Comments |
1 | 2066 | Tweedie, Christopher | 0 | - | 1 | McKay, Roddy M (IM) | 2275 | Away Win |
2 | 1761 | Walker, Duncan | 0 | - | 1 | Tsang, Sai Kong | 1971 | Away Win |
3 | 1780 | McQuillan, Stephen G | 0 | - | 1 | Maxwell, Alistair | 1915 | Away Win |
4 | 1682 | Montgomery, Robert S | 0 | - | 1 | Campbell, David | 1911 | Away Win |
5 | 1591 | Mulholland, Arthur L | 0 | - | 1 | Marks, Ian A | 1865 | Away Win |
6 | 1563 | Hanley, Michael | 0 | - | 1 | Harkins, Michael G | 1805 | Away Win |
7 | 1570 | Doubble, Stuart | ½ | - | ½ | Watson, W Peter | 1757 | Draw |
8 | 1363 | McAloon, Paul | 1 | - | 0 | Petrie, Allan R | 1222 | Home Win |
|
1½ | - | 6½ | |
Bd |
Grade |
East Kilbride A |
(4) |
vs |
(2) |
Bellshill A |
Grade |
Comments |
1 | 2087 | Koehn, Lennart | 0 | - | 1 | Deary, Daniel | 1921 | Away Win |
2 | 1856 | Jelfs, Alan | 0 | - | 1 | Roy, Ali | 1901 | Away Win |
3 | 1824 | Dunlop, Anthony | 0 | - | 1 | Mitchell, Alex | 1804 | Away Win |
4 | 1800 | Dobbie, Graham M | 1 | - | 0 | Deary, David | 1757 | Home Win |
5 | 1634 | McDonald, Duncan | 1 | - | 0 | Moore, Robin | 1687 | Home Win |
6 | 1609 | Murray, Frankie | 0 | - | 1 | Potts, David A | 1639 | Away Win |
7 | 1505 | Brisbane, Tom | ½ | - | ½ | Black, Colin | 1626 | Draw |
8 | 1504 | Robertson, Jim | ½ | - | ½ | Glen, Hamish | 1614 | Draw |
|
3 | - | 5 | |
Bd |
Grade |
Glasgow Polytechnic A |
(6) |
vs |
(10) |
Stepps A |
Grade |
Comments |
1 | 2219 | Swan, Iain (FM) | 1 | - | 0 | Bryson, Douglas M (IM) | 2269 | Home Win |
2 | 2133 | Kirk, Larry G | 1 | - | 0 | Nolan, Graeme A | 2178 | Home Win |
3 | 1941 | Xian, Junhao | 1 | - | 0 | Henderson, John B | 2042 | Home Win |
4 | 1853 | Watt, David A | 0 | - | 1 | Gillies, Alex | 1951 | Away Win |
5 | 1815 | Shahin, Jallal | 1 | - | 0 | Gallagher, Anthony | 1782 | Home Win |
6 | 1763 | Brookens, Lewis | ½ | - | ½ | Melvin, Les T | 1730 | Draw |
7 | 1739 | Stewart, Ken W C | ½ | - | ½ | Toland, William | 1683 | Draw |
8 | 1640 | Larkin, John | 0 | - | 1 | Brownlee, Ian G | 1604 | Away Win |
|
5 | - | 3 | |
Bd |
Grade |
Stepps A |
(10) |
vs |
(4) |
East Kilbride A |
Grade |
Comments |
1 | 2269 | Bryson, Douglas M (IM) | 1 | - | 0 | Koehn, Lennart | 2087 | Home Win |
2 | 2178 | Nolan, Graeme A | 1 | - | 0 | Jelfs, Alan | 1856 | Home Win |
3 | 2042 | Henderson, John B | 1 | - | 0 | Dunlop, Anthony | 1824 | Home Win |
4 | 1782 | Gallagher, Anthony | 0 | - | 1 | Dobbie, Graham M | 1800 | Away Win |
5 | 1713 | Smalls, Jim A | 1 | - | 0 | McDonald, Duncan | 1634 | Home Win |
6 | 1683 | Toland, William | 1 | - | 0 | Murray, Frankie | 1609 | Home Win |
7 | 1661 | Campbell, Alistair W I | ½ | - | ½ | Brisbane, Tom | 1505 | Draw |
8 | 1604 | Brownlee, Ian G | 1 | - | 0 | Robertson, Jim | 1504 | Home Win |
|
6½ | - | 1½ | |
Bd |
Grade |
Bellshill A |
(2) |
vs |
(6) |
Glasgow Polytechnic A |
Grade |
Comments |
1 | 1921 | Deary, Daniel | 0 | - | 1 | Kirk, Larry G | 2133 | Away Win |
2 | 1901 | Roy, Ali | 0 | - | 1 | Watt, David A | 1853 | Away Win |
3 | 1873 | Parks, Joe | 1 | - | 0 | Shahin, Jallal | 1815 | Home Win |
4 | 1804 | Mitchell, Alex | ½ | - | ½ | Brookens, Lewis | 1763 | Draw |
5 | 1757 | Deary, David | 1 | - | 0 | Stewart, Ken W C | 1739 | Home Win |
6 | 1687 | Moore, Robin | ½ | - | ½ | Larkin, John | 1640 | Draw |
7 | 1639 | Potts, David A | 1 | - | 0 | King, Graeme E | 1609 | Home Win |
8 | 1513 | Lafferty, Derek | 0 | - | 1 | Breslin, Daniel | 1522 | Away Win |
|
4 | - | 4 | |
Bd |
Grade |
Paisley A |
(8) |
vs |
(1) |
Bearsden A |
Grade |
Comments |
1 | 2306 | Mannion, Stephen R (IM) | ½ | - | ½ | Greet, Andrew N (IM) | 2485 | Draw |
2 | 2279 | Muir, Andrew J (IM) | 1 | - | 0 | White, Stuart A | 2101 | Home Win |
3 | 2030 | Buchanan, Walter F | ½ | - | ½ | Bucher, Goetz | 1959 | Draw |
4 | 1958 | Moultrie, George B | ½ | - | ½ | Colston, Rob | 1919 | Draw |
5 | 1955 | McGregor, Douglas R W | ½ | - | ½ | D`Alessio, Marco | 1658 | Draw |
6 | 1811 | Maiolani, Paul F | 1 | - | 0 | Sharp, Alan W | 1640 | Home Win |
7 | 1766 | McCormack, Derek | 1 | - | 0 | Tang, Liam | 1531 | Home Win |
8 | 1629 | McFarlane, Alex H | 0 | - | 1 | McEwan, Peter | 1552 | Away Win |
|
5 | - | 3 | |
Bd |
Grade |
Bellshill A |
(2) |
vs |
(5) |
Giffnock A |
Grade |
Comments |
1 | 1921 | Deary, Daniel | 0 | - | 1 | Giulian, Philip M (FM) | 2146 | Away Win |
2 | 1901 | Roy, Ali | 1 | - | 0 | Floros, Antonios | 1878 | Home Win |
3 | 1873 | Parks, Joe | ½ | - | ½ | Giulian, Rosie A | 1878 | Draw |
4 | 1804 | Mitchell, Alex | ½ | - | ½ | MacQueen, Andrew | 1764 | Draw |
5 | 1757 | Deary, David | 0 | - | 1 | Campbell, Iain S | 1668 | Away Win |
6 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
7 | 1639 | Potts, David A | 1 | - | 0 | Weames, Richard A | 1443 | Home Win |
8 | 1626 | Black, Colin | 1 | - | 0 | Jordan, Joe | 1106 | Home Win |
|
5 | - | 3 | |
Bd |
Grade |
East Kilbride A |
(4) |
vs |
(7) |
Hamilton A |
Grade |
Comments |
1 | 2087 | Koehn, Lennart | 1 | - | 0 | Kafka, Graeme | 2077 | Home Win |
2 | 1856 | Jelfs, Alan | 0 | - | 1 | Tweedie, Christopher | 2066 | Away Win |
3 | 1824 | Dunlop, Anthony | 0 | - | 1 | Donohue, Tom | 1887 | Away Win |
4 | 1800 | Dobbie, Graham M | ½ | - | ½ | Walker, Duncan | 1761 | Draw |
5 | 1609 | Murray, Frankie | 0 | - | 1 | McQuillan, Stephen G | 1780 | Away Win |
6 | 1505 | Brisbane, Tom | ½ | - | ½ | Montgomery, Robert S | 1682 | Draw |
7 | 1504 | Robertson, Jim | 0 | - | 1 | Montgomery, James R | 1676 | Away Win |
8 | 1373 | Petrie, Morven | 0 | - | 1 | Doubble, Stuart | 1570 | Away Win |
|
2 | - | 6 | |
Bd |
Grade |
Glasgow Polytechnic A |
(6) |
vs |
(3) |
Cathcart A |
Grade |
Comments |
1 | 2426 | McNab, Colin A (GM) | ½ | - | ½ | McKay, Roddy M (IM) | 2275 | Draw |
2 | 2219 | Swan, Iain (FM) | ½ | - | ½ | Grant, Alan G | 2028 | Draw |
3 | 2133 | Kirk, Larry G | 1 | - | 0 | Tsang, Sai Kong | 1971 | Home Win |
4 | 1967 | Klein, Raimund | ½ | - | ½ | Maxwell, Alistair | 1915 | Draw |
5 | 1941 | Xian, Junhao | 0 | - | 1 | Campbell, David | 1911 | Away Win |
6 | 1853 | Watt, David A | 1 | - | 0 | Marks, Ian A | 1865 | Home Win |
7 | 1763 | Brookens, Lewis | 0 | - | 1 | Harkins, Michael G | 1805 | Away Win |
8 | 1739 | Stewart, Ken W C | ½ | - | ½ | Taylor, Allen | 1795 | Draw |
|
4 | - | 4 | |
Bd |
Grade |
Phones A |
(9) |
vs |
(2) |
Bellshill A |
Grade |
Comments |
1 | 2200 | Bozinakis, Pavlos | 1 | - | 0 | Deary, Daniel | 1921 | Home Win |
2 | 1867 | Lyons, Guy | 0 | - | 1 | Roy, Ali | 1901 | Away Win |
3 | 1835 | Misanjo, Stephen | ½ | - | ½ | Parks, Joe | 1873 | Draw |
4 | 1823 | Dickson, Robert | ½ | - | ½ | Mitchell, Alex | 1804 | Draw |
5 | 1751 | Skettos, Nicolas | 1 | - | 0 | Deary, David | 1757 | Home Win |
6 | 1740 | Barker, Luke | ½ | - | ½ | Potts, David A | 1639 | Draw |
7 | 1703 | Findlay, James | ½ | - | ½ | Black, Colin | 1626 | Draw |
8 | 1622 | Gibson, E Diarmid | ½ | - | ½ | Campbell, Kevin | 1481 | Draw |
|
4½ | - | 3½ | |
Bd |
Grade |
Giffnock A |
(5) |
vs |
(10) |
Stepps A |
Grade |
Comments |
1 | 2146 | Giulian, Philip M (FM) | 0 | - | 1 | Bryson, Douglas M (IM) | 2269 | Away Win |
2 | 2003 | McAlpine, Kenneth B | ½ | - | ½ | Nolan, Graeme A | 2178 | Draw |
3 | 1878 | Floros, Antonios | 1 | - | 0 | Henderson, John B | 2042 | Home Win |
4 | 1878 | Giulian, Rosie A | 0 | - | 1 | Gillies, Alex | 1951 | Away Win |
5 | 1714 | Thomson, David A | ½ | - | ½ | Gallagher, Anthony | 1782 | Draw |
6 | 1668 | Campbell, Iain S | ½ | - | ½ | Melvin, Les T | 1730 | Draw |
7 | 1443 | Weames, Richard A | ½ | - | ½ | Brownlee, Ian G | 1604 | Draw |
8 | 1169 | Rowan, Desmond J | ½ | - | ½ | Toland, William | 1683 | Draw |
|
3½ | - | 4½ | |
Bd |
Grade |
Hamilton A |
(7) |
vs |
(8) |
Paisley A |
Grade |
Comments |
1 | 2304 | Redpath, Joe | ½ | - | ½ | Mannion, Stephen R (IM) | 2306 | Draw |
2 | 2077 | Kafka, Graeme | 0 | - | 1 | Muir, Andrew J (IM) | 2279 | Away Win |
3 | 2066 | Tweedie, Christopher | 0 | - | 1 | Buchanan, Walter F | 2030 | Away Win |
4 | 1887 | Donohue, Tom | ½ | - | ½ | Moultrie, George B | 1958 | Draw |
5 | 1761 | Walker, Duncan | 1 | - | 0 | McGregor, Douglas R W | 1955 | Home Win |
6 | 1780 | McQuillan, Stephen G | 1 | - | 0 | Maiolani, Paul F | 1811 | Home Win |
7 | 1682 | Montgomery, Robert S | 1 | - | 0 | McFarlane, Alex H | 1629 | Home Win |
8 | 1570 | Doubble, Stuart | 1 | - | 0 | Crone, James | 1559 | Home Win |
|
5 | - | 3 | |
Bd |
Grade |
Bearsden A |
(1) |
vs |
(6) |
Glasgow Polytechnic A |
Grade |
Comments |
1 | 2485 | Greet, Andrew N (IM) | 1 | - | 0 | Swan, Iain (FM) | 2219 | Home Win |
2 | 2499 | Aagaard, Jacob (GM) | 1 | - | 0 | Kirk, Larry G | 2133 | Home Win |
3 | 2101 | White, Stuart A | 1 | - | 0 | Watt, David A | 1853 | Home Win |
4 | 1941 | Webb, Jeff R L | 1 | - | 0 | Stewart, Ken W C | 1739 | Home Win |
5 | 1959 | Bucher, Goetz | ½ | - | ½ | Brookens, Lewis | 1763 | Draw |
6 | 1658 | D`Alessio, Marco | ½ | - | ½ | Larkin, John | 1640 | Draw |
7 | 1623 | Burt, J Mel | ½ | - | ½ | King, Graeme E | 1609 | Draw |
8 | 1531 | Tang, Liam | 1 | - | 0 | Breslin, Daniel | 1522 | Home Win |
|
6½ | - | 1½ | |
Bd |
Grade |
Cathcart A |
(3) |
vs |
(4) |
East Kilbride A |
Grade |
Comments |
1 | 2275 | McKay, Roddy M (IM) | 1 | - | 0 | Koehn, Lennart | 2087 | Home Win |
2 | 1915 | Maxwell, Alistair | 1 | - | 0 | Jelfs, Alan | 1856 | Home Win |
3 | 1911 | Campbell, David | 1 | - | 0 | Dunlop, Anthony | 1824 | Home Win |
4 | 1865 | Marks, Ian A | 1 | - | 0 | Dobbie, Graham M | 1800 | Home Win |
5 | 1805 | Harkins, Michael G | 1 | - | 0 | McDonald, Duncan | 1634 | Home Win |
6 | 1795 | Taylor, Allen | 0 | - | 1 | Murray, Frankie | 1609 | Away Win |
7 | 1757 | Watson, W Peter | 1 | - | 0 | Brisbane, Tom | 1505 | Home Win |
8 | 1686 | Dougan, H Campbell | ½ | - | ½ | Robertson, Jim | 1504 | Draw |
|
6½ | - | 1½ | |
Bd |
Grade |
Paisley A |
(8) |
vs |
(10) |
Stepps A |
Grade |
Comments |
1 | 2306 | Mannion, Stephen R (IM) | ½ | - | ½ | Bryson, Douglas M (IM) | 2269 | Draw |
2 | 2279 | Muir, Andrew J (IM) | 1 | - | 0 | Nolan, Graeme A | 2178 | Home Win |
3 | 2030 | Buchanan, Walter F | 0 | - | 1 | Henderson, John B | 2042 | Away Win |
4 | 1958 | Moultrie, George B | 0 | - | 1 | Gillies, Alex | 1951 | Away Win |
5 | 1955 | McGregor, Douglas R W | ½ | - | ½ | Hulme, William | 1898 | Draw |
6 | 1811 | Maiolani, Paul F | 0 | - | 1 | Gallagher, Anthony | 1782 | Away Win |
7 | 1766 | McCormack, Derek | 0 | - | 1 | Melvin, Les T | 1730 | Away Win |
8 | 1629 | McFarlane, Alex H | ½ | - | ½ | Toland, William | 1683 | Draw |
|
2½ | - | 5½ | |
Bd |
Grade |
Bearsden A |
(1) |
vs |
(5) |
Giffnock A |
Grade |
Comments |
1 | 2485 | Greet, Andrew N (IM) | 1 | - | 0 | McAlpine, Kenneth B | 2003 | Home Win |
2 | 2101 | White, Stuart A | 1 | - | 0 | Floros, Antonios | 1878 | Home Win |
3 | 1941 | Webb, Jeff R L | ½ | - | ½ | Giulian, Rosie A | 1878 | Draw |
4 | 1959 | Bucher, Goetz | 1 | - | 0 | Thomson, David A | 1714 | Home Win |
5 | 1919 | Colston, Rob | ½ | - | ½ | Campbell, Iain S | 1668 | Draw |
6 | 1658 | D`Alessio, Marco | ½ | - | ½ | Weames, Richard A | 1443 | Draw |
7 | 1531 | Tang, Liam | 1 | - | 0 | Jordan, Joe | 1106 | Home Win |
8 | 1398 | Chadha, Sambhav | 1 | - | 0 | McCulloch, Andrew | 1086 | Home Win |
|
6½ | - | 1½ | |
Bd |
Grade |
Cathcart A |
(3) |
vs |
(9) |
Phones A |
Grade |
Comments |
1 | 2275 | McKay, Roddy M (IM) | 1 | - | 0 | Misanjo, Stephen | 1835 | Home Win |
2 | 1915 | Maxwell, Alistair | 0 | - | 1 | Lyons, Guy | 1867 | Away Win |
3 | 1911 | Campbell, David | ½ | - | ½ | Dickson, Robert | 1823 | Draw |
4 | 1865 | Marks, Ian A | ½ | - | ½ | McIntyre, John W | 1742 | Draw |
5 | 1805 | Harkins, Michael G | 1 | - | 0 | Barker, Luke | 1740 | Home Win |
6 | 1795 | Taylor, Allen | 1 | - | 0 | El Mountassir, Othmane | 1574 | Home Win |
7 | 1774 | Stewart, Alan W | 1 | - | 0 | McCafferty, David | 1544 | Home Win |
8 | 1601 | Serelis, Paulius | 1 | - | 0 | Ostrowski, Przemek | 1474 | Home Win |
|
6 | - | 2 | |
Bd |
Grade |
Phones A |
(9) |
vs |
(5) |
Giffnock A |
Grade |
Comments |
1 | 2200 | Bozinakis, Pavlos | ½ | - | ½ | Floros, Antonios | 1878 | Draw |
2 | 1835 | Misanjo, Stephen | 1 | - | 0 | MacQueen, Andrew | 1764 | Home Win |
3 | 1867 | Lyons, Guy | 0 | - | 1 | Thomson, David A | 1714 | Away Win |
4 | 1823 | Dickson, Robert | ½ | - | ½ | Campbell, Iain S | 1668 | Draw |
5 | 1792 | Brady, Stuart | ½ | - | ½ | Weames, Richard A | 1443 | Draw |
6 | 1742 | McIntyre, John W | 1 | - | 0 | McDonald, David | 1354 | Home Win |
7 | 1740 | Barker, Luke | ½ | - | ½ | Rowan, Desmond J | 1169 | Draw |
8 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
|
5 | - | 3 | |
Bd |
Grade |
East Kilbride A |
(4) |
vs |
(1) |
Bearsden A |
Grade |
Comments |
1 | 2087 | Koehn, Lennart | 0 | - | 1 | Greet, Andrew N (IM) | 2485 | Away Win |
2 | 1856 | Jelfs, Alan | 0 | - | 1 | White, Stuart A | 2101 | Away Win |
3 | 1824 | Dunlop, Anthony | 0 | - | 1 | Webb, Jeff R L | 1941 | Away Win |
4 | 1800 | Dobbie, Graham M | 1 | - | 0 | Bucher, Goetz | 1959 | Home Win |
5 | 1634 | McDonald, Duncan | ½ | - | ½ | Colston, Rob | 1919 | Draw |
6 | 1609 | Murray, Frankie | ½ | - | ½ | D`Alessio, Marco | 1658 | Draw |
7 | 1504 | Robertson, Jim | 0 | - | 1 | Tang, Liam | 1531 | Away Win |
8 | 1479 | Johnston, Jim | ½ | - | ½ | Sharp, Alan W | 1640 | Draw |
|
2½ | - | 5½ | |
Bd |
Grade |
Stepps A |
(10) |
vs |
(2) |
Bellshill A |
Grade |
Comments |
1 | 2269 | Bryson, Douglas M (IM) | ½ | - | ½ | Deary, Daniel | 1921 | Draw |
2 | 2178 | Nolan, Graeme A | ½ | - | ½ | Roy, Ali | 1901 | Draw |
3 | 2042 | Henderson, John B | ½ | - | ½ | Parks, Joe | 1873 | Draw |
4 | 1951 | Gillies, Alex | 1 | - | 0 | Deary, David | 1757 | Home Win |
5 | 1898 | Hulme, William | ½ | - | ½ | Moore, Robin | 1687 | Draw |
6 | 1782 | Gallagher, Anthony | 0 | - | 1 | Potts, David A | 1639 | Away Win |
7 | 1730 | Melvin, Les T | 1 | - | 0 | Glen, Hamish | 1614 | Home Win |
8 | 1683 | Toland, William | ½ | - | ½ | Heathwood, Richard | 1478 | Draw |
|
4½ | - | 3½ | |
Bd |
Grade |
Bearsden A |
(1) |
vs |
(10) |
Stepps A |
Grade |
Comments |
1 | 2499 | Aagaard, Jacob (GM) | ½ | - | ½ | Bryson, Douglas M (IM) | 2269 | Draw |
2 | 2101 | White, Stuart A | ½ | - | ½ | Nolan, Graeme A | 2178 | Draw |
3 | 1941 | Webb, Jeff R L | 0 | - | 1 | Henderson, John B | 2042 | Away Win |
4 | 1959 | Bucher, Goetz | ½ | - | ½ | Gillies, Alex | 1951 | Draw |
5 | 1919 | Colston, Rob | ½ | - | ½ | Hulme, William | 1898 | Draw |
6 | 1734 | Smith, Antony V | ½ | - | ½ | Gallagher, Anthony | 1782 | Draw |
7 | 1658 | D`Alessio, Marco | 1 | - | 0 | Melvin, Les T | 1730 | Home Win |
8 | 1531 | Tang, Liam | 1 | - | 0 | Brownlee, Ian G | 1604 | Home Win |
|
4½ | - | 3½ | |
Bd |
Grade |
Glasgow Polytechnic A |
(6) |
vs |
(4) |
East Kilbride A |
Grade |
Comments |
1 | 2133 | Kirk, Larry G | 0 | - | 1 | Koehn, Lennart | 2087 | Away Win |
2 | 1853 | Watt, David A | 0 | - | 1 | Jelfs, Alan | 1856 | Away Win |
3 | 1815 | Shahin, Jallal | 0 | - | 1 | Dunlop, Anthony | 1824 | Away Win |
4 | 1763 | Brookens, Lewis | ½ | - | ½ | McDonald, Duncan | 1634 | Draw |
5 | 1739 | Stewart, Ken W C | ½ | - | ½ | Murray, Frankie | 1609 | Draw |
6 | 1640 | Larkin, John | 1 | - | 0 | Robertson, Jim | 1504 | Home Win |
7 | 1609 | King, Graeme E | 1 | - | 0 | MacKenzie, Ian | 1437 | Home Win |
8 | 1522 | Breslin, Daniel | 1 | - | 0 | Dunn, Jeff | 1382 | Home Win |
|
4 | - | 4 | |
Bd |
Grade |
Hamilton A |
(7) |
vs |
(1) |
Bearsden A |
Grade |
Comments |
1 | 2168 | Jamieson, Peter M (FM) | 0 | - | 1 | Greet, Andrew N (IM) | 2485 | Away Win |
2 | 2066 | Tweedie, Christopher | ½ | - | ½ | White, Stuart A | 2101 | Draw |
3 | 1887 | Donohue, Tom | 0 | - | 1 | Bucher, Goetz | 1959 | Away Win |
4 | 1761 | Walker, Duncan | ½ | - | ½ | Colston, Rob | 1919 | Draw |
5 | 1780 | McQuillan, Stephen G | 1 | - | 0 | D`Alessio, Marco | 1658 | Home Win |
6 | 1682 | Montgomery, Robert S | 1 | - | 0 | McEwan, Peter | 1552 | Home Win |
7 | 1591 | Mulholland, Arthur L | ½ | - | ½ | Tang, Liam | 1531 | Draw |
8 | 1570 | Doubble, Stuart | 1 | - | 0 | Billcliff, Matthew | 1363 | Home Win |
|
4½ | - | 3½ | |
Bd |
Grade |
East Kilbride A |
(4) |
vs |
(9) |
Phones A |
Grade |
Comments |
1 | 2087 | Koehn, Lennart | 1 | - | 0 | Bozinakis, Pavlos | 2200 | Home Win |
2 | 1856 | Jelfs, Alan | 0 | - | 1 | Lyons, Guy | 1867 | Away Win |
3 | 1824 | Dunlop, Anthony | 1 | - | 0 | Dickson, Robert | 1823 | Home Win |
4 | 1800 | Dobbie, Graham M | 0 | - | 1 | Brady, Stuart | 1792 | Away Win |
5 | 1634 | McDonald, Duncan | 0 | - | 1 | Skettos, Nicolas | 1751 | Away Win |
6 | 1609 | Murray, Frankie | 1 | - | 0 | McIntyre, John W | 1742 | Home Win |
7 | 1505 | Brisbane, Tom | 0 | - | 1 | Barker, Luke | 1740 | Away Win |
8 | 1504 | Robertson, Jim | 1 | - | 0 | Paterson, Colin C | 1367 | Home Win |
|
4 | - | 4 | |
Bd |
Grade |
Stepps A |
(10) |
vs |
(7) |
Hamilton A |
Grade |
Comments |
1 | 2269 | Bryson, Douglas M (IM) | ½ | - | ½ | Kafka, Graeme | 2077 | Draw |
2 | 2178 | Nolan, Graeme A | ½ | - | ½ | Donohue, Tom | 1887 | Draw |
3 | 2042 | Henderson, John B | ½ | - | ½ | Walker, Duncan | 1761 | Draw |
4 | 1898 | Hulme, William | 1 | - | 0 | McQuillan, Stephen G | 1780 | Home Win |
5 | 1782 | Gallagher, Anthony | ½ | - | ½ | Montgomery, Robert S | 1682 | Draw |
6 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
7 | 1604 | Brownlee, Ian G | 1 | - | 0 | Mulholland, Arthur L | 1591 | Home Win |
8 | 1683 | Toland, William | 1 | - | 0 | Doubble, Stuart | 1570 | Home Win |
|
5 | - | 3 | |
Bd |
Grade |
Giffnock A |
(5) |
vs |
(6) |
Glasgow Polytechnic A |
Grade |
Comments |
1 | 2146 | Giulian, Philip M (FM) | ½ | - | ½ | Kirk, Larry G | 2133 | Draw |
2 | 1878 | Floros, Antonios | 1 | - | 0 | Klein, Raimund | 1967 | Home Win |
3 | 1878 | Giulian, Rosie A | ½ | - | ½ | Watt, David A | 1853 | Draw |
4 | 1714 | Thomson, David A | 1 | - | 0 | Brookens, Lewis | 1763 | Home Win |
5 | 1668 | Campbell, Iain S | ½ | - | ½ | Stewart, Ken W C | 1739 | Draw |
6 | 1354 | McDonald, David | 0 | - | 1 | Larkin, John | 1640 | Away Win |
7 | 639 | Datta, Abhinav | ½ | - | ½ | Gibb, Robert A | 1450 | Draw |
8 | 989 | MacDivitt, Arthur | 0 | - | 1 | Martin, Eric D | 1421 | Away Win |
|
4 | - | 4 | |
Bd |
Grade |
Cathcart A |
(3) |
vs |
(2) |
Bellshill A |
Grade |
Comments |
1 | 2275 | McKay, Roddy M (IM) | 1 | - | 0 | Deary, Daniel | 1921 | Home Win |
2 | 2028 | Grant, Alan G | ½ | - | ½ | Roy, Ali | 1901 | Draw |
3 | 1971 | Tsang, Sai Kong | ½ | - | ½ | Mitchell, Alex | 1804 | Draw |
4 | 1915 | Maxwell, Alistair | ½ | - | ½ | Deary, David | 1757 | Draw |
5 | 1865 | Marks, Ian A | 1 | - | 0 | Moore, Robin | 1687 | Home Win |
6 | 1795 | Taylor, Allen | 0 | - | 1 | Potts, David A | 1639 | Away Win |
7 | 1601 | Serelis, Paulius | 1 | - | 0 | Black, Colin | 1626 | Home Win |
8 | 1551 | Congalton, David G | ½ | - | ½ | Campbell, Kevin | 1481 | Draw |
|
5 | - | 3 | |
Bd |
Grade |
Phones A |
(9) |
vs |
(7) |
Hamilton A |
Grade |
Comments |
1 | 2200 | Bozinakis, Pavlos | 1 | - | 0 | Donohue, Tom | 1887 | Home Win |
2 | 1835 | Misanjo, Stephen | ½ | - | ½ | McQuillan, Stephen G | 1780 | Draw |
3 | 1867 | Lyons, Guy | 1 | - | 0 | Montgomery, Robert S | 1682 | Home Win |
4 | 1823 | Dickson, Robert | ½ | - | ½ | Doubble, Stuart | 1570 | Draw |
5 | 1792 | Brady, Stuart | 1 | - | 0 | Caskie, Gordon | 1376 | Home Win |
6 | 1751 | Skettos, Nicolas | 1 | - | 0 | McAloon, Paul | 1363 | Home Win |
7 | 1740 | Barker, Luke | 1 | - | 0 | Frame, Jim H | 1187 | Home Win |
8 | 1742 | McIntyre, John W | 1 | - | 0 | Perrie, Bill | 1023 | Home Win |
|
7 | - | 1 | |
Bd |
Grade |
Giffnock A |
(5) |
vs |
(4) |
East Kilbride A |
Grade |
Comments |
1 | 2146 | Giulian, Philip M (FM) | ½ | - | ½ | Koehn, Lennart | 2087 | Draw |
2 | 1878 | Floros, Antonios | 0 | - | 1 | Jelfs, Alan | 1856 | Away Win |
3 | 1878 | Giulian, Rosie A | ½ | - | ½ | Dunlop, Anthony | 1824 | Draw |
4 | 1714 | Thomson, David A | ½ | - | ½ | McDonald, Duncan | 1634 | Draw |
5 | 1668 | Campbell, Iain S | 1 | - | 0 | Murray, Frankie | 1609 | Home Win |
6 | 1662 | Leithead, William E | 0 | - | 1 | Brisbane, Tom | 1505 | Away Win |
7 | 1086 | McCulloch, Andrew | 0 | - | 1 | Robertson, Jim | 1504 | Away Win |
8 | 639 | Datta, Abhinav | 0 | - | 1 | Dunn, Jeff | 1382 | Away Win |
|
2½ | - | 5½ | |
Bd |
Grade |
Paisley A |
(8) |
vs |
(5) |
Giffnock A |
Grade |
Comments |
1 | 2306 | Mannion, Stephen R (IM) | 0 | - | 1 | Giulian, Philip M (FM) | 2146 | Away Win |
2 | 2279 | Muir, Andrew J (IM) | 1 | - | 0 | Giulian, Rosie A | 1878 | Home Win |
3 | 2030 | Buchanan, Walter F | 1 | - | 0 | MacQueen, Andrew | 1764 | Home Win |
4 | 1958 | Moultrie, George B | ½ | - | ½ | Thomson, David A | 1714 | Draw |
5 | 1955 | McGregor, Douglas R W | 1 | - | 0 | Campbell, Iain S | 1668 | Home Win |
6 | 1811 | Maiolani, Paul F | 0 | - | 1 | MacQueen, Stuart | 1592 | Away Win |
