GCL Division 2
Ending on 30/04/2018
Results compiled by Jim Johnston
Grading calculations last updated - 11/07/2018
GCL Division 2 League Table
GCL Division 2 Crosstable
GCL Division 2 Match Results
Bd |
Grade |
Dalmuir |
(2) |
vs |
(6) |
Inverclyde |
Grade |
Comments |
1 | 1780 | Mollison, Jamie | 1 | - | 0 | Montgomery, Jim | 2068 | Home Win |
2 | 1757 | Chapman, Nigel | ½ | - | ½ | McDonald, Kevin | 2027 | Draw |
3 | 1618 | Wright, Alex | 1 | - | 0 | Calder, John | 1781 | Home Win |
4 | 1501 | McKechnie, Ian | 0 | - | 1 | Hilton, Steve H | 1783 | Away Win |
5 | 1368 | Dempsey, James | 1 | - | 0 | Doherty, Stephen | 1634 | Home Win |
6 | 975 | Fraser, Andrew | 0 | - | 1 | Smith, Andy | 1323 | Away Win |
|
3½ | - | 2½ | |
Bd |
Grade |
Dalmuir |
(2) |
vs |
(7) |
Paisley B |
Grade |
Comments |
1 | 1780 | Mollison, Jamie | 1 | - | 0 | McKenna, John | 1614 | Home Win |
2 | 1757 | Chapman, Nigel | 1 | - | 0 | Crone, James | 1559 | Home Win |
3 | 1731 | Aird, Ian | 1 | - | 0 | Stevenson, Charles | 1510 | Home Win |
4 | 1618 | Wright, Alex | 1 | - | 0 | Burns, Daryl | 1248 | Home Win |
5 | 1514 | Tait, Thomas | 1 | - | 0 | Blair, Paul | 1216 | Home Win |
6 | 1501 | McKechnie, Ian | 1 | - | 0 | Thornton, Jim | 890 | Home Win |
|
6 | - | 0 | |
Bd |
Grade |
Glasgow Montrose A |
(3) |
vs |
(4) |
Glasgow Polytechnic B |
Grade |
Comments |
1 | 1897 | Ferry, Edward | 1 | - | 0 | King, Graeme E | 1609 | Home Win |
2 | 1750 | Collins, Sam | 1 | - | 0 | Breslin, Daniel | 1522 | Home Win |
3 | 1740 | Reid, David | 1 | - | 0 | Clarke, Tony | 1502 | Home Win |
4 | 1707 | Lindsay, Norman Y | 1 | - | 0 | Martin, Eric D | 1421 | Home Win |
5 | 1551 | Perkin, Chris | 0 | - | 1 | Matar, Michael | 1400 | Away Win |
6 | 1378 | Weir, Joseph E | ½ | - | ½ | Innes, Robert | 1393 | Draw |
|
4½ | - | 1½ | |
Bd |
Grade |
Cumbernauld |
(1) |
vs |
(8) |
Phones B |
Grade |
Comments |
1 | 1836 | Kelly, J Steven | 0 | - | 1 | Findlay, James | 1703 | Away Win |
2 | 1764 | Monaghan, Mark | 1 | - | 0 | Gibson, E Diarmid | 1622 | Home Win |
3 | 1748 | Stirrat, Ralph | 1 | - | 0 | Ostrowski, Przemek | 1474 | Home Win |
4 | 1617 | Johnstone, David | 1 | - | 0 | Paterson, Colin C | 1367 | Home Win |
5 | 1547 | Thomson, George | 1 | - | 0 | Reid, David | 1350 | Home Win |
6 | 1219 | Monaghan, Steven | ½ | - | ½ | Barroso, Agustin | 1242 | Draw |
|
4½ | - | 1½ | |
Bd |
Grade |
Dalmuir |
(2) |
vs |
(5) |
Hamilton B |
Grade |
Comments |
1 | 1725 | Myall, Andrew | ½ | - | ½ | Mulholland, Arthur L | 1591 | Draw |
2 | 1731 | Aird, Ian | 1 | - | 0 | Mulholland, Tony J | 1515 | Home Win |
3 | 1618 | Wright, Alex | 1 | - | 0 | Paterson, Gerry | 1490 | Home Win |
4 | 1514 | Tait, Thomas | ½ | - | ½ | Mulholland, David | 1406 | Draw |
5 | 1501 | McKechnie, Ian | ½ | - | ½ | Caskie, Gordon | 1376 | Draw |
6 | 1368 | Dempsey, James | 1 | - | 0 | McAloon, Paul | 1363 | Home Win |
|
4½ | - | 1½ | |
Bd |
Grade |
Glasgow Polytechnic B |
(4) |
vs |
(7) |
Paisley B |
Grade |
Comments |
1 | 1609 | King, Graeme E | 0 | - | 1 | McKenna, John | 1614 | Away Win |
2 | 1565 | Eldridge, John | 0 | - | 1 | Crone, James | 1559 | Away Win |
3 | 1522 | Breslin, Daniel | 1 | - | 0 | Stevenson, Charles | 1510 | Home Win |
4 | 1393 | Innes, Robert | 1 | - | 0 | Blair, Paul | 1216 | Home Win |
5 | 1347 | Alomenu, Gilbert | 1 | - | 0 | Scott, Colin | 1216 | Home Win |
6 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
|
4 | - | 2 | |
Bd |
Grade |
Stepps B |
(10) |
vs |
(3) |
Glasgow Montrose A |
Grade |
Comments |
1 | 1772 | Rodger, Paul | 1 | - | 0 | Collins, Sam | 1750 | Home Win |
2 | 1713 | Smalls, Jim A | 1 | - | 0 | Reid, David | 1740 | Home Win |
3 | 1661 | Campbell, Alistair W I | ½ | - | ½ | Lindsay, Norman Y | 1707 | Draw |
4 | 1455 | Ross, David A | 0 | - | 1 | McKay, Jonathan | 1334 | Away Win |
5 | 1443 | Theodoreson, Malcolm W | 1 | - | 0 | Weir, Joseph E | 1378 | Home Win |
6 | 1271 | Thomson, Peter | 1 | - | 0 | McKay, Ruairidh | 1344 | Home Win |
|
4½ | - | 1½ | |
Bd |
Grade |
Paisley B |
(7) |
vs |
(10) |
Stepps B |
Grade |
Comments |
1 | 1614 | McKenna, John | 0 | - | 1 | Rodger, Paul | 1772 | Away Win |
2 | 1426 | Graham, Billy | 0 | - | 1 | Campbell, Alistair W I | 1661 | Away Win |
3 | 712 | Norwood, James | 0 | - | 1 | Ross, David A | 1455 | Away Win |
4 | 1510 | Stevenson, Charles | 1 | - | 0 | Theodoreson, Malcolm W | 1443 | Home Win |
5 | 1216 | Blair, Paul | 0 | - | 1 | Boyce, Paul | 1346 | Away Win |
6 | 1216 | Scott, Colin | 0 | - | 1 | Thomson, Peter | 1271 | Away Win |
|
1 | - | 5 | |
Bd |
Grade |
Hamilton B |
(5) |
vs |
(4) |
Glasgow Polytechnic B |
Grade |
Comments |
1 | 1591 | Mulholland, Arthur L | ½ | - | ½ | King, Graeme E | 1609 | Draw |
2 | 1490 | Paterson, Gerry | ½ | - | ½ | Breslin, Daniel | 1522 | Draw |
3 | 1376 | Caskie, Gordon | 0 | - | 1 | Clarke, Tony | 1502 | Away Win |
4 | 1363 | McAloon, Paul | ½ | - | ½ | Martin, Eric D | 1421 | Draw |
5 | 1310 | Scott, Donald | 1 | - | 0 | Gibb, Robert A | 1450 | Home Win |
6 | 1187 | Frame, Jim H | ½ | - | ½ | Alomenu, Gilbert | 1347 | Draw |
|
3 | - | 3 | |
Bd |
Grade |
Renfrewshire |
(9) |
vs |
(10) |
Stepps B |
Grade |
Comments |
1 | 1887 | Cochrane, Richard | ½ | - | ½ | Rodger, Paul | 1772 | Draw |
2 | 1810 | Watson, Alistair Stuart | 1 | - | 0 | Smalls, Jim A | 1713 | Home Win |
3 | 1764 | Thomas, Phil | 1 | - | 0 | Ross, David A | 1455 | Home Win |
4 | 1606 | Watson-McFie, Joseph | 1 | - | 0 | Theodoreson, Malcolm W | 1443 | Home Win |
5 | 1350 | Reid, Caitlin | 1 | - | 0 | Boyce, Paul | 1346 | Home Win |
6 | 1295 | Macgregor, Colin A | 0 | - | 1 | Thomson, Peter | 1271 | Away Win |
|
4½ | - | 1½ | |
Bd |
Grade |
Glasgow Montrose A |
(3) |
vs |
(6) |
Inverclyde |
Grade |
Comments |
1 | 1897 | Ferry, Edward | 0 | - | 1 | McDonald, Kevin | 2027 | Away Win |
2 | 1750 | Collins, Sam | 0 | - | 1 | Montgomery, Jim | 2068 | Away Win |
3 | 1707 | Lindsay, Norman Y | 0 | - | 1 | Hilton, Steve H | 1783 | Away Win |
4 | 1551 | Perkin, Chris | 0 | - | 1 | Bolln, Carsten | 1696 | Away Win |
5 | 1334 | McKay, Jonathan | 0 | - | 1 | Logue, David | 1702 | Away Win |
6 | 1431 | Smeeton, Roy | 0 | - | 1 | Doherty, Stephen | 1634 | Away Win |
|
0 | - | 6 | |
Bd |
Grade |
Hamilton B |
(5) |
vs |
(9) |
Renfrewshire |
Grade |
Comments |
1 | 1676 | Montgomery, James R | 0 | - | 1 | Cochrane, Richard | 1887 | Away Win |
2 | 1591 | Mulholland, Arthur L | 0 | - | 1 | Watson, Alistair Stuart | 1810 | Away Win |
3 | 1515 | Mulholland, Tony J | 0 | - | 1 | Thomas, Phil | 1764 | Away Win |
4 | 1490 | Paterson, Gerry | 0 | - | 1 | Watson-McFie, Joseph | 1606 | Away Win |
5 | 1406 | Mulholland, David | 0 | - | 1 | Reid, Caitlin | 1350 | Away Win |
6 | 1363 | McAloon, Paul | 1 | - | 0 | Reid, William | 1265 | Home Win |
|
1 | - | 5 | |
Bd |
Grade |
Phones B |
(8) |
vs |
(2) |
Dalmuir |
Grade |
Comments |
1 | 1703 | Findlay, James | 0 | - | 1 | Myall, Andrew | 1725 | Away Win |
2 | 1622 | Gibson, E Diarmid | ½ | - | ½ | Tait, Thomas | 1514 | Draw |
3 | 1474 | Ostrowski, Przemek | 1 | - | 0 | McKechnie, Ian | 1501 | Home Win |
4 | 1367 | Paterson, Colin C | 0 | - | 1 | MacDonald, Jim | 1438 | Away Win |
5 | 1355 | Fraser, Roland A | 1 | - | 0 | Dempsey, James | 1368 | Home Win |
6 | 1242 | Barroso, Agustin | ½ | - | ½ | McCartan, John | 1108 | Draw |
|
3 | - | 3 | |
Bd |
Grade |
Inverclyde |
(6) |
vs |
(1) |
Cumbernauld |
Grade |
Comments |
1 | 2027 | McDonald, Kevin | 1 | - | 0 | Monaghan, Mark | 1764 | Home Win |
2 | 2068 | Montgomery, Jim | 1 | - | 0 | Stirrat, Ralph | 1748 | Home Win |
3 | 1781 | Calder, John | 1 | - | 0 | Johnstone, David | 1617 | Home Win |
4 | 1783 | Hilton, Steve H | 1 | - | 0 | Thomson, George | 1547 | Home Win |
5 | 1696 | Bolln, Carsten | 1 | - | 0 | Gentleman, Steven | 1272 | Home Win |
6 | 1323 | Smith, Andy | 0 | - | 1 | Monaghan, Steven | 1219 | Away Win |
|
5 | - | 1 | |
Bd |
Grade |
Cumbernauld |
(1) |
vs |
(3) |
Glasgow Montrose A |
Grade |
Comments |
1 | 1836 | Kelly, J Steven | ½ | - | ½ | Ferry, Edward | 1897 | Draw |
2 | 1764 | Monaghan, Mark | ½ | - | ½ | Lindsay, Norman Y | 1707 | Draw |
3 | 1748 | Stirrat, Ralph | 0 | - | 1 | Perkin, Chris | 1551 | Away Win |
4 | 1617 | Johnstone, David | 0 | - | 1 | McKay, Jonathan | 1334 | Away Win |
5 | 1547 | Thomson, George | ½ | - | ½ | McKay, Ruairidh | 1344 | Draw |
6 | 1404 | McAteer, Derek | 0 | - | 1 | Groundwater, Sean | 1301 | Away Win |
|
1½ | - | 4½ | |
Bd |
Grade |
Inverclyde |
(6) |
vs |
(7) |
Paisley B |
Grade |
Comments |
1 | 2027 | McDonald, Kevin | 1 | - | 0 | McKenna, John | 1614 | Home Win |
2 | 2068 | Montgomery, Jim | 0 | - | 1 | Crone, James | 1559 | Away Win |
3 | 1781 | Calder, John | 1 | - | 0 | Arbat, Marcin | 0 | Home Win |
4 | 1783 | Hilton, Steve H | 1 | - | 0 | Stevenson, Charles | 1510 | Home Win |
5 | 1696 | Bolln, Carsten | 0 | - | 1 | Gilmour, Thomas | 1485 | Away Win |
6 | 1634 | Doherty, Stephen | 1 | - | 0 | Blair, Paul | 1216 | Home Win |
|
4 | - | 2 | |
Bd |
Grade |
Stepps B |
(10) |
vs |
(2) |
Dalmuir |
Grade |
Comments |
1 | 1772 | Rodger, Paul | ½ | - | ½ | Mollison, Jamie | 1780 | Draw |
2 | 1713 | Smalls, Jim A | 1 | - | 0 | Aird, Ian | 1731 | Home Win |
3 | 1661 | Campbell, Alistair W I | ½ | - | ½ | Myall, Andrew | 1725 | Draw |
4 | 1263 | Pollock, Andrew | 0 | - | 1 | McKechnie, Ian | 1501 | Away Win |
5 | 1443 | Theodoreson, Malcolm W | 0 | - | 1 | MacDonald, Jim | 1438 | Away Win |
6 | 1403 | McIntosh, James | ½ | - | ½ | McCartan, John | 1108 | Draw |
|
2½ | - | 3½ | |
Bd |
Grade |
Hamilton B |
(5) |
vs |
(1) |
Cumbernauld |
Grade |
Comments |
1 | 1591 | Mulholland, Arthur L | 1 | - | 0 | Monaghan, Mark | 1764 | Home Win |
2 | 1512 | Houston, David | 0 | - | 1 | Stirrat, Ralph | 1748 | Away Win |
3 | 1490 | Paterson, Gerry | ½ | - | ½ | Johnstone, David | 1617 | Draw |
4 | 1406 | Mulholland, David | 1 | - | 0 | Thomson, George | 1547 | Home Win |
5 | 1363 | McAloon, Paul | 0 | - | 1 | McAteer, Derek | 1404 | Away Win |
6 | 1310 | Scott, Donald | 0 | - | 1 | Monaghan, Steven | 1219 | Away Win |
|
2½ | - | 3½ | |
Bd |
Grade |
Phones B |
(8) |
vs |
(9) |
Renfrewshire |
Grade |
Comments |
1 | 1703 | Findlay, James | 0 | - | 1 | Cochrane, Richard | 1887 | Away Win |
2 | 1622 | Gibson, E Diarmid | ½ | - | ½ | Watson, Alistair Stuart | 1810 | Draw |
3 | 1474 | Ostrowski, Przemek | 0 | - | 1 | Thomas, Phil | 1764 | Away Win |
4 | 1367 | Paterson, Colin C | 1 | - | 0 | Watson-McFie, Joseph | 1606 | Home Win |
5 | 1308 | Radevic, Aleksandr | 1 | - | 0 | Macgregor, Colin A | 1295 | Home Win |
6 | 1242 | Barroso, Agustin | 1 | - | 0 | Reid, William | 1265 | Home Win |
|
3½ | - | 2½ | |
Bd |
Grade |
Glasgow Polytechnic B |
(4) |
vs |
(1) |
Cumbernauld |
Grade |
Comments |
1 | 1565 | Eldridge, John | 0 | - | 1 | Kelly, J Steven | 1836 | Away Win |
2 | 1522 | Breslin, Daniel | ½ | - | ½ | Monaghan, Mark | 1764 | Draw |
3 | 1502 | Clarke, Tony | 0 | - | 1 | Stirrat, Ralph | 1748 | Away Win |
4 | 1450 | Gibb, Robert A | 1 | - | 0 | Johnstone, David | 1617 | Home Win |
5 | 1393 | Innes, Robert | ½ | - | ½ | Thomson, George | 1547 | Draw |
6 | 1347 | Alomenu, Gilbert | 1 | - | 0 | Monaghan, Steven | 1219 | Home Win |
|
3 | - | 3 | |
Bd |
Grade |
Cumbernauld |
(1) |
vs |
(10) |
Stepps B |
Grade |
Comments |
1 | 1764 | Monaghan, Mark | ½ | - | ½ | Rodger, Paul | 1772 | Draw |
2 | 1748 | Stirrat, Ralph | 0 | - | 1 | Smalls, Jim A | 1713 | Away Win |
3 | 1617 | Johnstone, David | 0 | - | 1 | Campbell, Alistair W I | 1661 | Away Win |
4 | 1547 | Thomson, George | ½ | - | ½ | Ross, David A | 1455 | Draw |
5 | 1404 | McAteer, Derek | 1 | - | 0 | Theodoreson, Malcolm W | 1443 | Home Win |
6 | 1219 | Monaghan, Steven | 1 | - | 0 | Boyce, Paul | 1346 | Home Win |
|
3 | - | 3 | |
Bd |
Grade |
Dalmuir |
(2) |
vs |
(4) |
Glasgow Polytechnic B |
Grade |
Comments |
1 | 1514 | Tait, Thomas | 0 | - | 1 | King, Graeme E | 1609 | Away Win |
2 | 1501 | McKechnie, Ian | 0 | - | 1 | Eldridge, John | 1565 | Away Win |
3 | 1368 | Dempsey, James | 0 | - | 1 | Breslin, Daniel | 1522 | Away Win |
4 | 1331 | Cleland, Douglas | 1 | - | 0 | Gibb, Robert A | 1450 | Home Win |
5 | 1108 | McCartan, John | 0 | - | 1 | Alomenu, Gilbert | 1347 | Away Win |
6 | 975 | Fraser, Andrew | 0 | - | 1 | Gray, Garry | 0 | Away Win |
|
1 | - | 5 | |
Bd |
Grade |
Hamilton B |
(5) |
vs |
(7) |
Paisley B |
Grade |
Comments |
1 | 1676 | Montgomery, James R | 0 | - | 1 | McKenna, John | 1614 | Away Win |
2 | 1591 | Mulholland, Arthur L | 1 | - | 0 | Crone, James | 1559 | Home Win |
3 | 1490 | Paterson, Gerry | ½ | - | ½ | Arbat, Marcin | 0 | Draw |
4 | 1406 | Mulholland, David | ½ | - | ½ | Stevenson, Charles | 1510 | Draw |
5 | 1376 | Caskie, Gordon | 1 | - | 0 | Blair, Paul | 1216 | Home Win |
6 | 0 | McFarlane, Andrew | 0 | - | 1 | Scott, Colin | 1216 | Away Win |
|
3 | - | 3 | |
Bd |
Grade |
Paisley B |
(7) |
vs |
(1) |
Cumbernauld |
Grade |
Comments |
1 | 1614 | McKenna, John | 0 | - | 1 | Monaghan, Mark | 1764 | Away Win |
2 | 1559 | Crone, James | 0 | - | 1 | Stirrat, Ralph | 1748 | Away Win |
3 | 0 | Arbat, Marcin | 0 | - | 1 | Johnstone, David | 1617 | Away Win |
4 | 1510 | Stevenson, Charles | ½ | - | ½ | Thomson, George | 1547 | Draw |
5 | 1216 | Scott, Colin | ½ | - | ½ | McAteer, Derek | 1404 | Draw |
6 | 1186 | Macdonald, Roy S | 0 | - | 1 | Monaghan, Steven | 1219 | Away Win |
|
1 | - | 5 | |
Bd |
Grade |
Renfrewshire |
(9) |
vs |
(3) |
Glasgow Montrose A |
Grade |
Comments |
1 | 1887 | Cochrane, Richard | ½ | - | ½ | Ferry, Edward | 1897 | Draw |
2 | 1810 | Watson, Alistair Stuart | 1 | - | 0 | Collins, Sam | 1750 | Home Win |
3 | 1764 | Thomas, Phil | 1 | - | 0 | Templeton, Robin | 1744 | Home Win |
4 | 1606 | Watson-McFie, Joseph | 0 | - | 1 | Reid, David | 1740 | Away Win |
5 | 1350 | Reid, Caitlin | 0 | - | 1 | Lindsay, Norman Y | 1707 | Away Win |
6 | 1295 | Macgregor, Colin A | 0 | - | 1 | Dempsey, John | 1650 | Away Win |
|
2½ | - | 3½ | |
Bd |
Grade |
Glasgow Montrose A |
(3) |
vs |
(8) |
Phones B |
Grade |
Comments |
1 | 1750 | Collins, Sam | 1 | - | 0 | Findlay, James | 1703 | Home Win |
2 | 1744 | Templeton, Robin | 0 | - | 1 | Gibson, E Diarmid | 1622 | Away Win |
3 | 1740 | Reid, David | 0 | - | 1 | Ostrowski, Przemek | 1474 | Away Win |
4 | 1707 | Lindsay, Norman Y | 0 | - | 1 | Paterson, Colin C | 1367 | Away Win |
5 | 1650 | Dempsey, John | 1 | - | 0 | Radevic, Aleksandr | 1308 | Home Win |
6 | 1431 | Smeeton, Roy | 1 | - | 0 | Barroso, Agustin | 1242 | Home Win |
|
3 | - | 3 | |
Bd |
Grade |
Stepps B |
(10) |
vs |
(5) |
Hamilton B |
Grade |
Comments |
1 | 1772 | Rodger, Paul | 1 | - | 0 | Mulholland, Arthur L | 1591 | Home Win |
2 | 1713 | Smalls, Jim A | 1 | - | 0 | Houston, David | 1512 | Home Win |
3 | 1661 | Campbell, Alistair W I | ½ | - | ½ | Paterson, Gerry | 1490 | Draw |
4 | 1455 | Ross, David A | ½ | - | ½ | Caskie, Gordon | 1376 | Draw |
5 | 1443 | Theodoreson, Malcolm W | ½ | - | ½ | McAloon, Paul | 1363 | Draw |
6 | 1403 | McIntosh, James | 1 | - | 0 | McFarlane, Andrew | 0 | Home Win |
|
4½ | - | 1½ | |
Bd |
Grade |
Phones B |
(8) |
vs |
(6) |
Inverclyde |
Grade |
Comments |
1 | 1622 | Gibson, E Diarmid | 0 | - | 1 | McDonald, Kevin | 2027 | Away Win |
2 | 1367 | Paterson, Colin C | 0 | - | 1 | Montgomery, Jim | 2068 | Away Win |
3 | 1355 | Fraser, Roland A | 0 | - | 1 | Calder, John | 1781 | Away Win |
4 | 1242 | Barroso, Agustin | 0 | - | 1 | Hilton, Steve H | 1783 | Away Win |
5 | 1242 | Komaris, Sokratis | 0 | - | 1 | Bolln, Carsten | 1696 | Away Win |
6 | 1143 | Waddell, Jim | 0 | - | 1 | Doherty, Stephen | 1634 | Away Win |
|
0 | - | 6 | |
Bd |
Grade |
Inverclyde |
(6) |
vs |
(9) |
Renfrewshire |
Grade |
Comments |
1 | 2027 | McDonald, Kevin | 1 | - | 0 | Cochrane, Richard | 1887 | Home Win |
2 | 2068 | Montgomery, Jim | 0 | - | 1 | Watson, Alistair Stuart | 1810 | Away Win |
3 | 1783 | Hilton, Steve H | 0 | - | 1 | Thomas, Phil | 1764 | Away Win |
4 | 1696 | Bolln, Carsten | 1 | - | 0 | Watson-McFie, Joseph | 1606 | Home Win |
5 | 1634 | Doherty, Stephen | 1 | - | 0 | Macgregor, Colin A | 1295 | Home Win |
6 | 1323 | Smith, Andy | 1 | - | 0 | Reid, William | 1265 | Home Win |
|
4 | - | 2 | |
Bd |
Grade |
Hamilton B |
(5) |
vs |
(3) |
Glasgow Montrose A |
Grade |
Comments |
1 | 1676 | Montgomery, James R | 1 | - | 0 | Ferry, Edward | 1897 | Home Win |
2 | 1591 | Mulholland, Arthur L | ½ | - | ½ | Templeton, Robin | 1744 | Draw |
3 | 1512 | Houston, David | 1 | - | 0 | Lindsay, Norman Y | 1707 | Home Win |
4 | 1376 | Caskie, Gordon | ½ | - | ½ | Mearns, James | 1429 | Draw |
5 | 1363 | McAloon, Paul | 1 | - | 0 | Weir, Joseph E | 1378 | Home Win |
6 | 1310 | Scott, Donald | 0 | - | 1 | Groundwater, Sean | 1301 | Away Win |
|
4 | - | 2 | |
Bd |
Grade |
Paisley B |
(7) |
vs |
(3) |
Glasgow Montrose A |
Grade |
Comments |
1 | 1614 | McKenna, John | 1 | - | 0 | Ferry, Edward | 1897 | Home Win |
2 | 1559 | Crone, James | 1 | - | 0 | Templeton, Robin | 1744 | Home Win |
3 | 1426 | Graham, Billy | 0 | - | 1 | Lindsay, Norman Y | 1707 | Away Win |
4 | 1071 | Gourlay, Greg | 0 | - | 1 | Smeeton, Roy | 1431 | Away Win |
5 | 1216 | Blair, Paul | ½ | - | ½ | Groundwater, Sean | 1301 | Draw |
6 | 0 | DEFAULT | D | - | D | DEFAULT | 0 | Drawn by Default |
|
3 | - | 3 | |
Bd |
Grade |
Paisley B |
(7) |
vs |
(8) |
Phones B |
Grade |
Comments |
1 | 1614 | McKenna, John | 0 | - | 1 | Findlay, James | 1703 | Away Win |
2 | 1559 | Crone, James | 1 | - | 0 | Gibson, E Diarmid | 1622 | Home Win |
3 | 0 | Arbat, Marcin | ½ | - | ½ | Ostrowski, Przemek | 1474 | Draw |
4 | 1510 | Stevenson, Charles | 0 | - | 1 | Paterson, Colin C | 1367 | Away Win |
5 | 1248 | Burns, Daryl | 1 | - | 0 | Reid, David | 1350 | Home Win |
6 | 1216 | Blair, Paul | 0 | - | 1 | Barroso, Agustin | 1242 | Away Win |
|
2½ | - | 3½ | |
Bd |
Grade |
Glasgow Montrose A |
(3) |
vs |
(2) |
Dalmuir |
Grade |
Comments |
1 | 1897 | Ferry, Edward | 1 | - | 0 | Chapman, Nigel | 1757 | Home Win |
2 | 1744 | Templeton, Robin | ½ | - | ½ | Aird, Ian | 1731 | Draw |
3 | 1740 | Reid, David | 0 | - | 1 | Myall, Andrew | 1725 | Away Win |
4 | 1707 | Lindsay, Norman Y | ½ | - | ½ | Wright, Alex | 1618 | Draw |
5 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
6 | 1344 | McKay, Ruairidh | 1 | - | 0 | Dempsey, James | 1368 | Home Win |
|
3 | - | 3 | |
Bd |
Grade |
Renfrewshire |
(9) |
vs |
(7) |
Paisley B |
Grade |
Comments |
1 | 1810 | Watson, Alistair Stuart | 1 | - | 0 | McKenna, John | 1614 | Home Win |
2 | 1887 | Cochrane, Richard | 1 | - | 0 | Crone, James | 1559 | Home Win |
3 | 1764 | Thomas, Phil | 1 | - | 0 | Stevenson, Charles | 1510 | Home Win |
4 | 1606 | Watson-McFie, Joseph | 1 | - | 0 | Arbat, Marcin | 0 | Home Win |
5 | 1350 | Reid, Caitlin | ½ | - | ½ | Burns, Daryl | 1248 | Draw |
6 | 1295 | Macgregor, Colin A | ½ | - | ½ | Blair, Paul | 1216 | Draw |
|
5 | - | 1 | |
Bd |
Grade |
Cumbernauld |
(1) |
vs |
(2) |
Dalmuir |
Grade |
Comments |
1 | 1748 | Stirrat, Ralph | ½ | - | ½ | Mollison, Jamie | 1780 | Draw |
2 | 1547 | Thomson, George | ½ | - | ½ | Chapman, Nigel | 1757 | Draw |
3 | 1404 | McAteer, Derek | 1 | - | 0 | Aird, Ian | 1731 | Home Win |
4 | 1272 | Gentleman, Steven | 0 | - | 1 | Tait, Thomas | 1514 | Away Win |
5 | 1219 | Monaghan, Steven | 1 | - | 0 | Dempsey, James | 1368 | Home Win |
6 | 687 | Ford, George | 0 | - | 1 | McKechnie, Ian | 1501 | Away Win |
|
3 | - | 3 | |
Bd |
Grade |
Dalmuir |
(2) |
vs |
(9) |
Renfrewshire |
Grade |
Comments |
1 | 1757 | Chapman, Nigel | 0 | - | 1 | Sanger, Mark A | 2038 | Away Win |
2 | 1731 | Aird, Ian | 0 | - | 1 | Cochrane, Richard | 1887 | Away Win |
3 | 1618 | Wright, Alex | 0 | - | 1 | Watson, Alistair Stuart | 1810 | Away Win |
4 | 1514 | Tait, Thomas | 0 | - | 1 | Thomas, Phil | 1764 | Away Win |
5 | 1501 | McKechnie, Ian | 0 | - | 1 | Sanger, Jake M | 1708 | Away Win |
6 | 1368 | Dempsey, James | 1 | - | 0 | Watson-McFie, Joseph | 1606 | Home Win |
|
1 | - | 5 | |
Bd |
Grade |
Stepps B |
(10) |
vs |
(8) |
Phones B |
Grade |
Comments |
1 | 1772 | Rodger, Paul | ½ | - | ½ | Findlay, James | 1703 | Draw |
2 | 1713 | Smalls, Jim A | ½ | - | ½ | Gibson, E Diarmid | 1622 | Draw |
3 | 1511 | Conn, Mark | 0 | - | 1 | Paterson, Colin C | 1367 | Away Win |
4 | 1455 | Ross, David A | 0 | - | 1 | Radevic, Aleksandr | 1308 | Away Win |
5 | 1443 | Theodoreson, Malcolm W | ½ | - | ½ | Barroso, Agustin | 1242 | Draw |
6 | 1289 | Peacock, Jack | 0 | - | 1 | Komaris, Sokratis | 1242 | Away Win |
|
1½ | - | 4½ | |
Bd |
Grade |
Phones B |
(8) |
vs |
(4) |
Glasgow Polytechnic B |
Grade |
Comments |
1 | 1703 | Findlay, James | ½ | - | ½ | King, Graeme E | 1609 | Draw |
2 | 1622 | Gibson, E Diarmid | 1 | - | 0 | Eldridge, John | 1565 | Home Win |
3 | 1367 | Paterson, Colin C | 0 | - | 1 | Breslin, Daniel | 1522 | Away Win |
4 | 1355 | Fraser, Roland A | 0 | - | 1 | Clarke, Tony | 1502 | Away Win |
5 | 1308 | Radevic, Aleksandr | 0 | - | 1 | Gibb, Robert A | 1450 | Away Win |
6 | 1242 | Barroso, Agustin | 1 | - | 0 | Alomenu, Gilbert | 1347 | Home Win |
|
2½ | - | 3½ | |
Bd |
Grade |
Inverclyde |
(6) |
vs |
(5) |
Hamilton B |
Grade |
Comments |
1 | 2027 | McDonald, Kevin | 1 | - | 0 | Montgomery, James R | 1676 | Home Win |
2 | 2068 | Montgomery, Jim | 1 | - | 0 | Mulholland, Arthur L | 1591 | Home Win |
