Central Allegro League
An Allegro list event
Ending on 25/10/2024
Grading calculations last updated - 13/02/2025
Central Allegro League League Table
Central Allegro League Crosstable
Central Allegro League Match Results
Bd |
Grade |
Grangemouth Tigers |
(1) |
vs |
(2) |
Stirling Douglas |
Grade |
Comments |
1 | 1862 | Kitaev, Daniel | 1 | - | 0 | Loch, Nathanael | 1526 | Home Win |
2 | 1254 | Kitaev, Nicholas | 1 | - | 0 | Geyer, Toby | 1411 | Home Win |
3 | 1620 | Petrie, Alan C | 1 | - | 0 | Warcup, Ross | 1391 | Home Win |
4 | 1742 | Hariharan, Pranav Ram | ½ | - | ½ | Nimmo, Thomas | 1418 | Draw |
|
3½ | - | ½ | |
Bd |
Grade |
Grangemouth Tigers |
(1) |
vs |
(2) |
Stirling Douglas |
Grade |
Comments |
1 | 1862 | Kitaev, Daniel | 1 | - | 0 | Geyer, Toby | 1411 | Home Win |
2 | 1254 | Kitaev, Nicholas | 0 | - | 1 | Warcup, Ross | 1391 | Away Win |
3 | 1620 | Petrie, Alan C | 1 | - | 0 | Nimmo, Thomas | 1418 | Home Win |
4 | 1742 | Hariharan, Pranav Ram | 1 | - | 0 | Loch, Nathanael | 1526 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Grangemouth Tigers |
(1) |
vs |
(2) |
Stirling Douglas |
Grade |
Comments |
1 | 1862 | Kitaev, Daniel | 1 | - | 0 | Warcup, Ross | 1391 | Home Win |
2 | 1254 | Kitaev, Nicholas | 1 | - | 0 | Nimmo, Thomas | 1418 | Home Win |
3 | 1620 | Petrie, Alan C | 1 | - | 0 | Loch, Nathanael | 1526 | Home Win |
4 | 1742 | Hariharan, Pranav Ram | 1 | - | 0 | Geyer, Toby | 1411 | Home Win |
|
4 | - | 0 | |
Bd |
Grade |
Grangemouth Tigers |
(1) |
vs |
(2) |
Stirling Douglas |
Grade |
Comments |
1 | 1862 | Kitaev, Daniel | 1 | - | 0 | Nimmo, Thomas | 1418 | Home Win |
2 | 1254 | Kitaev, Nicholas | 0 | - | 1 | Loch, Nathanael | 1526 | Away Win |
3 | 1620 | Petrie, Alan C | 1 | - | 0 | Geyer, Toby | 1411 | Home Win |
4 | 1742 | Hariharan, Pranav Ram | 1 | - | 0 | Warcup, Ross | 1391 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Grangemouth Lions |
(3) |
vs |
(4) |
Stirling Bruce |
Grade |
Comments |
1 | 1266 | McGrory, Damien E | 1 | - | 0 | Twentyman, Oliver | 1842 | Home Win |
2 | 1910 | Will, Douglas | 1 | - | 0 | Hewitt, David A | 1414 | Home Win |
3 | 666 | Leishman, Harry | 0 | - | 1 | Cook, William M | 1604 | Away Win |
4 | 1277 | Welsh, Crawford | 0 | - | 1 | MacPherson, Kenny | 1616 | Away Win |
|
2 | - | 2 | |
Bd |
Grade |
Grangemouth Lions |
(3) |
vs |
(4) |
Stirling Bruce |
Grade |
Comments |
1 | 1266 | McGrory, Damien E | 1 | - | 0 | Hewitt, David A | 1414 | Home Win |
2 | 1910 | Will, Douglas | 1 | - | 0 | Cook, William M | 1604 | Home Win |
3 | 666 | Leishman, Harry | 0 | - | 1 | MacPherson, Kenny | 1616 | Away Win |
4 | 1277 | Welsh, Crawford | ½ | - | ½ | Twentyman, Oliver | 1842 | Draw |
|
2½ | - | 1½ | |
Bd |
Grade |
Grangemouth Lions |
(3) |
vs |
(4) |
Stirling Bruce |
Grade |
Comments |
1 | 1266 | McGrory, Damien E | 0 | - | 1 | Cook, William M | 1604 | Away Win |
2 | 1910 | Will, Douglas | 1 | - | 0 | MacPherson, Kenny | 1616 | Home Win |
3 | 666 | Leishman, Harry | 0 | - | 1 | Twentyman, Oliver | 1842 | Away Win |
4 | 1277 | Welsh, Crawford | 0 | - | 1 | Hewitt, David A | 1414 | Away Win |
|
1 | - | 3 | |
Bd |
Grade |
Grangemouth Lions |
(3) |
vs |
(4) |
Stirling Bruce |
Grade |
Comments |
1 | 1266 | McGrory, Damien E | 0 | - | 1 | MacPherson, Kenny | 1616 | Away Win |
2 | 1910 | Will, Douglas | 1 | - | 0 | Twentyman, Oliver | 1842 | Home Win |
3 | 666 | Leishman, Harry | 0 | - | 1 | Hewitt, David A | 1414 | Away Win |
4 | 1277 | Welsh, Crawford | ½ | - | ½ | Cook, William M | 1604 | Draw |
|
1½ | - | 2½ | |
Bd |
Grade |
Dunfermline Sharks |
(5) |
vs |
(3) |
Grangemouth Lions |
Grade |
Comments |
1 | 1529 | Newton, Calum | 0 | - | 1 | Bell, Alan D | 1967 | Away Win |
2 | 0 | Dempster, Barrie | 0 | - | 1 | Will, Douglas | 1910 | Away Win |
3 | 1352 | Giannakopoulos, Dimitris | 0 | - | 1 | Gray, William B | 1510 | Away Win |
4 | 1254 | McLintock, Mark | ½ | - | ½ | McGrory, Damien E | 1266 | Draw |
|
½ | - | 3½ | |
Bd |
Grade |
Dunfermline Sharks |
(5) |
vs |
(3) |
Grangemouth Lions |
Grade |
Comments |
1 | 1529 | Newton, Calum | 0 | - | 1 | Will, Douglas | 1910 | Away Win |
2 | 0 | Dempster, Barrie | 1 | - | 0 | Gray, William B | 1510 | Home Win |
3 | 1352 | Giannakopoulos, Dimitris | 1 | - | 0 | McGrory, Damien E | 1266 | Home Win |
4 | 1254 | McLintock, Mark | 0 | - | 1 | Bell, Alan D | 1967 | Away Win |
|
2 | - | 2 | |
Bd |
Grade |
Dunfermline Sharks |
(5) |
vs |
(3) |
Grangemouth Lions |
Grade |
Comments |
1 | 1529 | Newton, Calum | 1 | - | 0 | Gray, William B | 1510 | Home Win |
2 | 0 | Dempster, Barrie | 1 | - | 0 | McGrory, Damien E | 1266 | Home Win |
3 | 1352 | Giannakopoulos, Dimitris | 0 | - | 1 | Bell, Alan D | 1967 | Away Win |
4 | 1254 | McLintock, Mark | 0 | - | 1 | Will, Douglas | 1910 | Away Win |
|
2 | - | 2 | |
Bd |
Grade |
Dunfermline Sharks |
(5) |
vs |
(3) |
Grangemouth Lions |
Grade |
Comments |
1 | 1529 | Newton, Calum | 0 | - | 1 | McGrory, Damien E | 1266 | Away Win |
2 | 0 | Dempster, Barrie | 0 | - | 1 | Bell, Alan D | 1967 | Away Win |
3 | 1352 | Giannakopoulos, Dimitris | 0 | - | 1 | Will, Douglas | 1910 | Away Win |
4 | 1254 | McLintock, Mark | ½ | - | ½ | Gray, William B | 1510 | Draw |
|
½ | - | 3½ | |
Bd |
Grade |
Dunfermline Minnows |
(6) |
vs |
(1) |
Grangemouth Tigers |
Grade |
Comments |
1 | 2012 | Robertson, Ian C | 1 | - | 0 | Kitaev, Daniel | 1862 | Home Win |
2 | 1530 | Forero, Gonzalo | 0 | - | 1 | Kitaev, Nicholas | 1254 | Away Win |
3 | 1750 | Smith, Calum V | 1 | - | 0 | Petrie, Alan C | 1620 | Home Win |
4 | 1700 | Greig, Gordon | 0 | - | 1 | Moyo, Martin | 1633 | Away Win |
|
2 | - | 2 | |
Bd |
Grade |
Dunfermline Minnows |
(6) |
vs |
(1) |
Grangemouth Tigers |
Grade |
Comments |
1 | 2012 | Robertson, Ian C | 1 | - | 0 | Kitaev, Nicholas | 1254 | Home Win |
2 | 1530 | Forero, Gonzalo | 1 | - | 0 | Petrie, Alan C | 1620 | Home Win |
3 | 1750 | Smith, Calum V | 0 | - | 1 | Moyo, Martin | 1633 | Away Win |
4 | 1700 | Greig, Gordon | 0 | - | 1 | Kitaev, Daniel | 1862 | Away Win |
|
2 | - | 2 | |
Bd |
Grade |
Dunfermline Minnows |
(6) |
vs |
(1) |
Grangemouth Tigers |
Grade |
Comments |
1 | 2012 | Robertson, Ian C | 0 | - | 1 | Petrie, Alan C | 1620 | Away Win |
2 | 1530 | Forero, Gonzalo | 0 | - | 1 | Moyo, Martin | 1633 | Away Win |
3 | 1750 | Smith, Calum V | 1 | - | 0 | Kitaev, Daniel | 1862 | Home Win |
4 | 1700 | Greig, Gordon | 1 | - | 0 | Kitaev, Nicholas | 1254 | Home Win |
|
2 | - | 2 | |
Bd |
Grade |
Dunfermline Minnows |
(6) |
vs |
(1) |
Grangemouth Tigers |
Grade |
Comments |
1 | 2012 | Robertson, Ian C | 1 | - | 0 | Moyo, Martin | 1633 | Home Win |
2 | 1530 | Forero, Gonzalo | 0 | - | 1 | Kitaev, Daniel | 1862 | Away Win |
3 | 1750 | Smith, Calum V | 1 | - | 0 | Kitaev, Nicholas | 1254 | Home Win |
4 | 1700 | Greig, Gordon | 1 | - | 0 | Petrie, Alan C | 1620 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Stirling Bruce |
(4) |
vs |
(7) |
Stirling Wallace |
Grade |
Comments |
1 | 1414 | Hewitt, David A | 0 | - | 1 | Duthie, Brad | 1595 | Away Win |
2 | 1842 | Twentyman, Oliver | 1 | - | 0 | Feather, Harry | 1330 | Home Win |
3 | 1616 | MacPherson, Kenny | 1 | - | 0 | Pardhi, Rudra | 935 | Home Win |
4 | 1604 | Cook, William M | 1 | - | 0 | Borzik, Felix | 0 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Stirling Bruce |
(4) |
vs |
(7) |
Stirling Wallace |
Grade |
Comments |
1 | 1956 | Browning, Isaac | 1 | - | 0 | Borzik, Felix | 0 | Home Win |
2 | 1842 | Twentyman, Oliver | 1 | - | 0 | Duthie, Brad | 1595 | Home Win |
3 | 1616 | MacPherson, Kenny | 1 | - | 0 | Feather, Harry | 1330 | Home Win |
4 | 1604 | Cook, William M | ½ | - | ½ | Pardhi, Rudra | 935 | Draw |
|
3½ | - | ½ | |
Bd |
Grade |
Stirling Bruce |
(4) |
vs |
(7) |
Stirling Wallace |
Grade |
Comments |
1 | 1956 | Browning, Isaac | 1 | - | 0 | Pardhi, Rudra | 935 | Home Win |
2 | 1842 | Twentyman, Oliver | 0 | - | 1 | Borzik, Felix | 0 | Away Win |
3 | 1616 | MacPherson, Kenny | 0 | - | 1 | Duthie, Brad | 1595 | Away Win |
4 | 1604 | Cook, William M | 1 | - | 0 | Feather, Harry | 1330 | Home Win |
|
2 | - | 2 | |
Bd |
Grade |
Stirling Bruce |
(4) |
vs |
(7) |
Stirling Wallace |
Grade |
Comments |
1 | 1956 | Browning, Isaac | 1 | - | 0 | Jeoor, Suraj | 0 | Home Win |
2 | 1842 | Twentyman, Oliver | 1 | - | 0 | Pardhi, Rudra | 935 | Home Win |
3 | 1616 | MacPherson, Kenny | 1 | - | 0 | Borzik, Felix | 0 | Home Win |
4 | 1604 | Cook, William M | ½ | - | ½ | Duthie, Brad | 1595 | Draw |
|
3½ | - | ½ | |
Bd |
Grade |
Grangemouth Tigers |
(1) |
vs |
(7) |
Stirling Wallace |
Grade |
Comments |
1 | 2031 | McLay, John W | 1 | - | 0 | Shemilt, James F | 1678 | Home Win |
2 | 1620 | Petrie, Alan C | 1 | - | 0 | Pardhi, Rudra | 935 | Home Win |
3 | 0 | Moyo, Martin | 1 | - | 0 | Feather, Harry | 1330 | Home Win |
4 | 1862 | Kitaev, Daniel | 1 | - | 0 | Duthie, Brad | 1595 | Home Win |
|
4 | - | 0 | |
Bd |
Grade |
Grangemouth Tigers |
(1) |
vs |
(7) |
Stirling Wallace |
Grade |
Comments |
1 | 2031 | McLay, John W | 1 | - | 0 | Pardhi, Rudra | 935 | Home Win |
2 | 1620 | Petrie, Alan C | 1 | - | 0 | Feather, Harry | 1330 | Home Win |
3 | 0 | Moyo, Martin | 1 | - | 0 | Duthie, Brad | 1595 | Home Win |
4 | 1862 | Kitaev, Daniel | 1 | - | 0 | Shemilt, James F | 1678 | Home Win |
|
4 | - | 0 | |
Bd |
Grade |
Grangemouth Tigers |
(1) |
vs |
(7) |
Stirling Wallace |
Grade |
Comments |
1 | 2031 | McLay, John W | 1 | - | 0 | Feather, Harry | 1330 | Home Win |
2 | 1620 | Petrie, Alan C | 1 | - | 0 | Duthie, Brad | 1595 | Home Win |
3 | 0 | Moyo, Martin | 1 | - | 0 | Shemilt, James F | 1678 | Home Win |
4 | 1862 | Kitaev, Daniel | 1 | - | 0 | Pardhi, Rudra | 935 | Home Win |
|
4 | - | 0 | |
Bd |
Grade |
Grangemouth Tigers |
(1) |
vs |
(7) |
Stirling Wallace |
Grade |
Comments |
1 | 2031 | McLay, John W | 1 | - | 0 | Duthie, Brad | 1595 | Home Win |
2 | 1620 | Petrie, Alan C | ½ | - | ½ | Shemilt, James F | 1678 | Draw |
3 | 0 | Moyo, Martin | 1 | - | 0 | Pardhi, Rudra | 935 | Home Win |
4 | 1862 | Kitaev, Daniel | 1 | - | 0 | Feather, Harry | 1330 | Home Win |
|
3½ | - | ½ | |
Bd |
Grade |
Stirling Douglas |
(2) |
vs |
(5) |
Dunfermline Sharks |
Grade |
Comments |
1 | 1484 | Warcup, Richard | 1 | - | 0 | Dempster, Barrie | 955 | Home Win |
2 | 1526 | Loch, Nathanael | 1 | - | 0 | McLintock, Mark | 1254 | Home Win |
3 | 1418 | Nimmo, Thomas | 0 | - | 1 | Newton, Calum | 1529 | Away Win |
4 | 0 | Geyer, Toby | 1 | - | 0 | Lynch, Daniel | 1251 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Stirling Douglas |
(2) |
vs |
(5) |
Dunfermline Sharks |
Grade |
Comments |
1 | 1484 | Warcup, Richard | 1 | - | 0 | McLintock, Mark | 1254 | Home Win |
2 | 1526 | Loch, Nathanael | 1 | - | 0 | Newton, Calum | 1529 | Home Win |
3 | 1418 | Nimmo, Thomas | 1 | - | 0 | Lynch, Daniel | 1251 | Home Win |
4 | 0 | Geyer, Toby | 0 | - | 1 | Dempster, Barrie | 955 | Away Win |
|
3 | - | 1 | |
Bd |
Grade |
Stirling Douglas |
(2) |
vs |
(5) |
Dunfermline Sharks |
Grade |
Comments |
1 | 1484 | Warcup, Richard | 1 | - | 0 | Newton, Calum | 1529 | Home Win |
2 | 1526 | Loch, Nathanael | 1 | - | 0 | Lynch, Daniel | 1251 | Home Win |
3 | 1418 | Nimmo, Thomas | ½ | - | ½ | Dempster, Barrie | 955 | Draw |
4 | 0 | Geyer, Toby | 0 | - | 1 | McLintock, Mark | 1254 | Away Win |
|
2½ | - | 1½ | |
Bd |
Grade |
Stirling Douglas |
(2) |
vs |
(5) |
Dunfermline Sharks |
Grade |
Comments |
1 | 1484 | Warcup, Richard | 1 | - | 0 | Lynch, Daniel | 1251 | Home Win |
2 | 1526 | Loch, Nathanael | 1 | - | 0 | Dempster, Barrie | 955 | Home Win |
3 | 1418 | Nimmo, Thomas | 1 | - | 0 | McLintock, Mark | 1254 | Home Win |
4 | 0 | Geyer, Toby | 0 | - | 1 | Newton, Calum | 1529 | Away Win |
|
3 | - | 1 | |
Bd |
Grade |
Stirling Wallace |
(7) |
vs |
(2) |
Stirling Douglas |
Grade |
Comments |
1 | 1584 | Flanagan, Sean J | 1 | - | 0 | Loch, Nathanael | 1526 | Home Win |
2 | 1491 | Heatlie, Douglas S | 0 | - | 1 | Wilson, Glen | 1028 | Away Win |
3 | 1366 | Carmichael, Sandy | 0 | - | 1 | Warcup, Ross | 1391 | Away Win |
4 | 0 | Pardhi, Rudra | 1 | - | 0 | Geyer, Toby | 1411 | Home Win |
|
2 | - | 2 | |
Bd |
Grade |
Stirling Wallace |
(7) |
vs |
(2) |
Stirling Douglas |
Grade |
Comments |
1 | 1584 | Flanagan, Sean J | 1 | - | 0 | Wilson, Glen | 1028 | Home Win |
2 | 1491 | Heatlie, Douglas S | 0 | - | 1 | Warcup, Ross | 1391 | Away Win |
3 | 1366 | Carmichael, Sandy | 0 | - | 1 | Geyer, Toby | 1411 | Away Win |
4 | 0 | Pardhi, Rudra | 0 | - | 1 | Loch, Nathanael | 1526 | Away Win |
|
1 | - | 3 | |
Bd |
Grade |
Stirling Wallace |
(7) |
vs |
(2) |
Stirling Douglas |
Grade |
Comments |
1 | 1584 | Flanagan, Sean J | 0 | - | 1 | Warcup, Ross | 1391 | Away Win |
2 | 1491 | Heatlie, Douglas S | 1 | - | 0 | Geyer, Toby | 1411 | Home Win |
3 | 1366 | Carmichael, Sandy | 0 | - | 1 | Loch, Nathanael | 1526 | Away Win |
4 | 0 | Pardhi, Rudra | 0 | - | 1 | Wilson, Glen | 1028 | Away Win |
|
1 | - | 3 | |
Bd |
Grade |
Stirling Wallace |
(7) |
vs |
(2) |
Stirling Douglas |
Grade |
Comments |
1 | 1584 | Flanagan, Sean J | 1 | - | 0 | Geyer, Toby | 1411 | Home Win |
2 | 1491 | Heatlie, Douglas S | 1 | - | 0 | Loch, Nathanael | 1526 | Home Win |
3 | 1366 | Carmichael, Sandy | 0 | - | 1 | Wilson, Glen | 1028 | Away Win |
4 | 0 | Pardhi, Rudra | 0 | - | 1 | Warcup, Ross | 1391 | Away Win |
|
2 | - | 2 | |
Bd |
Grade |
Grangemouth Tigers |
(1) |
vs |
(3) |
Grangemouth Lions |
Grade |
Comments |
1 | 1742 | Hariharan, Pranav Ram | 0 | - | 1 | Bell, Alan D | 1967 | Away Win |
2 | 1862 | Kitaev, Daniel | 1 | - | 0 | Herron, Ryan | 1256 | Home Win |
3 | 1254 | Kitaev, Nicholas | 0 | - | 1 | Leishman, Harry | 666 | Away Win |
4 | 1620 | Petrie, Alan C | 1 | - | 0 | Welsh, Crawford | 1277 | Home Win |
|
2 | - | 2 | |
Bd |
Grade |
Grangemouth Tigers |
(1) |
vs |
(3) |
Grangemouth Lions |
Grade |
Comments |
1 | 1742 | Hariharan, Pranav Ram | 1 | - | 0 | Herron, Ryan | 1256 | Home Win |
2 | 1862 | Kitaev, Daniel | 1 | - | 0 | Leishman, Harry | 666 | Home Win |
3 | 1254 | Kitaev, Nicholas | 1 | - | 0 | Welsh, Crawford | 1277 | Home Win |
4 | 1620 | Petrie, Alan C | 0 | - | 1 | Bell, Alan D | 1967 | Away Win |
|
3 | - | 1 | |
Bd |
Grade |
Grangemouth Tigers |
(1) |
vs |
(3) |
Grangemouth Lions |
Grade |
Comments |
1 | 1742 | Hariharan, Pranav Ram | 1 | - | 0 | Leishman, Harry | 666 | Home Win |
2 | 1862 | Kitaev, Daniel | 1 | - | 0 | Welsh, Crawford | 1277 | Home Win |
3 | 1254 | Kitaev, Nicholas | 0 | - | 1 | Bell, Alan D | 1967 | Away Win |
4 | 1620 | Petrie, Alan C | 1 | - | 0 | Herron, Ryan | 1256 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Grangemouth Tigers |
(1) |
vs |
(3) |
Grangemouth Lions |
Grade |
Comments |
1 | 1742 | Hariharan, Pranav Ram | 1 | - | 0 | Welsh, Crawford | 1277 | Home Win |
2 | 1862 | Kitaev, Daniel | ½ | - | ½ | Bell, Alan D | 1967 | Draw |
3 | 1254 | Kitaev, Nicholas | 1 | - | 0 | Herron, Ryan | 1256 | Home Win |
4 | 1620 | Petrie, Alan C | 1 | - | 0 | Leishman, Harry | 666 | Home Win |
|
3½ | - | ½ | |
Bd |
Grade |
Dunfermline Minnows |
(6) |
vs |
(5) |
Dunfermline Sharks |
Grade |
Comments |
1 | 1700 | Greig, Gordon | 1 | - | 0 | Newton, Calum | 1529 | Home Win |
2 | 1750 | Smith, Calum V | 1 | - | 0 | Dowie, Harris | 813 | Home Win |
3 | 1364 | McCloskey, Gregor | 0 | - | 1 | Bell, Euan | 1349 | Away Win |
4 | 2012 | Robertson, Ian C | 1 | - | 0 | McLintock, Mark | 1254 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Dunfermline Minnows |
(6) |
vs |
(5) |
Dunfermline Sharks |
Grade |
Comments |
1 | 1700 | Greig, Gordon | 1 | - | 0 | Dowie, Harris | 813 | Home Win |
2 | 1750 | Smith, Calum V | 1 | - | 0 | Bell, Euan | 1349 | Home Win |
3 | 1364 | McCloskey, Gregor | 1 | - | 0 | McLintock, Mark | 1254 | Home Win |
4 | 2012 | Robertson, Ian C | 1 | - | 0 | Newton, Calum | 1529 | Home Win |
|
4 | - | 0 | |
Bd |
Grade |
Dunfermline Minnows |
(6) |
vs |
(5) |
Dunfermline Sharks |
Grade |
Comments |
1 | 1700 | Greig, Gordon | 1 | - | 0 | Bell, Euan | 1349 | Home Win |
2 | 1750 | Smith, Calum V | 1 | - | 0 | McLintock, Mark | 1254 | Home Win |
3 | 1364 | McCloskey, Gregor | 1 | - | 0 | Newton, Calum | 1529 | Home Win |
4 | 2012 | Robertson, Ian C | 1 | - | 0 | Dowie, Harris | 813 | Home Win |
|
4 | - | 0 | |
Bd |
Grade |
Dunfermline Minnows |
(6) |
vs |
(5) |
Dunfermline Sharks |
Grade |
Comments |
1 | 1700 | Greig, Gordon | 1 | - | 0 | McLintock, Mark | 1254 | Home Win |
2 | 1750 | Smith, Calum V | 1 | - | 0 | Newton, Calum | 1529 | Home Win |
3 | 1364 | McCloskey, Gregor | 0 | - | 1 | Dowie, Harris | 813 | Away Win |
4 | 2012 | Robertson, Ian C | 1 | - | 0 | Bell, Euan | 1349 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Stirling Bruce |
(4) |
vs |
(1) |
Grangemouth Tigers |
Grade |
Comments |
1 | 0 | Iwuozor, John | 0 | - | 1 | McLay, John W | 2031 | Away Win |
2 | 1616 | MacPherson, Kenny | ½ | - | ½ | Kitaev, Nicholas | 1254 | Draw |
3 | 1604 | Cook, William M | 0 | - | 1 | Petrie, Alan C | 1620 | Away Win |
4 | 1842 | Twentyman, Oliver | 0 | - | 1 | Kitaev, Daniel | 1862 | Away Win |
|
½ | - | 3½ | |
Bd |
Grade |
Stirling Bruce |
(4) |
vs |
(1) |
Grangemouth Tigers |
Grade |
Comments |
1 | 0 | Iwuozor, John | 1 | - | 0 | Kitaev, Nicholas | 1254 | Home Win |
2 | 1616 | MacPherson, Kenny | 1 | - | 0 | Petrie, Alan C | 1620 | Home Win |
3 | 1956 | Browning, Isaac | ½ | - | ½ | Kitaev, Daniel | 1862 | Draw |
4 | 1842 | Twentyman, Oliver | 0 | - | 1 | McLay, John W | 2031 | Away Win |
|
2½ | - | 1½ | |
Bd |
Grade |
Stirling Bruce |
(4) |
vs |
(1) |
Grangemouth Tigers |
Grade |
Comments |
1 | 0 | Iwuozor, John | 1 | - | 0 | Petrie, Alan C | 1620 | Home Win |
2 | 1616 | MacPherson, Kenny | 0 | - | 1 | Kitaev, Daniel | 1862 | Away Win |
3 | 1604 | Cook, William M | 0 | - | 1 | McLay, John W | 2031 | Away Win |
4 | 1956 | Browning, Isaac | 1 | - | 0 | Kitaev, Nicholas | 1254 | Home Win |
|
2 | - | 2 | |
Bd |
Grade |
Stirling Bruce |
(4) |
vs |
(1) |
Grangemouth Tigers |
Grade |
Comments |
1 | 0 | Iwuozor, John | ½ | - | ½ | Kitaev, Daniel | 1862 | Draw |
2 | 1616 | MacPherson, Kenny | ½ | - | ½ | Moyo, Martin | 1633 | Draw |
3 | 1604 | Cook, William M | 1 | - | 0 | Kitaev, Nicholas | 1254 | Home Win |
4 | 1956 | Browning, Isaac | 0 | - | 1 | Petrie, Alan C | 1620 | Away Win |
|
2 | - | 2 | |
Bd |
Grade |
Stirling Wallace |
(7) |
vs |
(5) |
Dunfermline Sharks |
Grade |
Comments |
1 | 1595 | Duthie, Brad | 1 | - | 0 | Newton, Calum | 1529 | Home Win |
2 | 1401 | Wallace, Tom | 1 | - | 0 | Kindeur, Melinda | 1016 | Home Win |
3 | 0 | Pardhi, Rudra | 0 | - | 1 | Giannakopoulos, Dimitris | 1352 | Away Win |
4 | 0 | Nwosu, Kelechi | 1 | - | 0 | Shuttleworth, Alistair | 0 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Stirling Wallace |
(7) |
vs |
(5) |
Dunfermline Sharks |
Grade |
Comments |
1 | 1595 | Duthie, Brad | 1 | - | 0 | Kindeur, Melinda | 1016 | Home Win |
2 | 1401 | Wallace, Tom | 0 | - | 1 | Giannakopoulos, Dimitris | 1352 | Away Win |
3 | 0 | Pardhi, Rudra | 1 | - | 0 | Shuttleworth, Alistair | 0 | Home Win |
4 | 0 | Nwosu, Kelechi | ½ | - | ½ | Newton, Calum | 1529 | Draw |
|
2½ | - | 1½ | |
Bd |
Grade |
Stirling Wallace |
(7) |
vs |
(5) |
Dunfermline Sharks |
Grade |
Comments |
1 | 1595 | Duthie, Brad | 1 | - | 0 | Giannakopoulos, Dimitris | 1352 | Home Win |
2 | 1401 | Wallace, Tom | 1 | - | 0 | Shuttleworth, Alistair | 0 | Home Win |
3 | 0 | Pardhi, Rudra | 0 | - | 1 | Newton, Calum | 1529 | Away Win |
4 | 0 | Nwosu, Kelechi | 1 | - | 0 | Kindeur, Melinda | 1016 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Stirling Wallace |
(7) |
vs |
(5) |
Dunfermline Sharks |
Grade |
Comments |
1 | 1595 | Duthie, Brad | 1 | - | 0 | Shuttleworth, Alistair | 0 | Home Win |
2 | 1401 | Wallace, Tom | 0 | - | 1 | Newton, Calum | 1529 | Away Win |
3 | 0 | Pardhi, Rudra | 1 | - | 0 | Kindeur, Melinda | 1016 | Home Win |
4 | 0 | Nwosu, Kelechi | 0 | - | 1 | Giannakopoulos, Dimitris | 1352 | Away Win |
|
2 | - | 2 | |
Bd |
Grade |
Stirling Douglas |
(2) |
vs |
(3) |
Grangemouth Lions |
Grade |
Comments |
1 | 1484 | Warcup, Richard | 0 | - | 1 | Bell, Alan D | 1967 | Away Win |
2 | 1526 | Loch, Nathanael | 0 | - | 1 | Will, Douglas | 1910 | Away Win |
3 | 1028 | Warcup, Ross | 0 | - | 1 | Glassey, Duncan R | 1675 | Away Win |
4 | 0 | Geyer, Toby | 0 | - | 1 | Cummings, Josh | 0 | Away Win |
|
0 | - | 4 | |
Bd |
Grade |
Stirling Douglas |
(2) |
vs |
(3) |
Grangemouth Lions |
Grade |
Comments |
1 | 1484 | Warcup, Richard | 0 | - | 1 | Will, Douglas | 1910 | Away Win |
2 | 1526 | Loch, Nathanael | 0 | - | 1 | Glassey, Duncan R | 1675 | Away Win |
3 | 1028 | Warcup, Ross | 1 | - | 0 | Cummings, Josh | 0 | Home Win |
4 | 0 | Geyer, Toby | 1 | - | 0 | Bell, Alan D | 1967 | Home Win |
|
2 | - | 2 | |
Bd |
Grade |
Stirling Douglas |
(2) |
vs |
(3) |
Grangemouth Lions |
Grade |
Comments |
1 | 1484 | Warcup, Richard | 1 | - | 0 | Glassey, Duncan R | 1675 | Home Win |
2 | 1526 | Loch, Nathanael | 1 | - | 0 | Cummings, Josh | 0 | Home Win |
3 | 1028 | Warcup, Ross | 0 | - | 1 | Bell, Alan D | 1967 | Away Win |
4 | 0 | Geyer, Toby | 1 | - | 0 | Will, Douglas | 1910 | Home Win |
|
3 | - | 1 | |
Bd |
Grade |
Stirling Douglas |
(2) |
vs |
(3) |
Grangemouth Lions |
Grade |
Comments |
1 | 1484 | Warcup, Richard | 1 | - | 0 | Cummings, Josh | 0 | Home Win |
