Grand Prix 2025
Challengers
Rabindra Paul
GP Score: | 15 |
---|
Edinburgh Allegro FIDE 100 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Iain Cork32166 | 1 |
2 | Shriya Madhu30238 | 1 |
3 | Calum McGillivray18587 | 1 |
4 | William Bennett7570 | 0.5 |
5 | Tom Leah30083 | 1 |
Score: | 4.5 | |
GP Multiplier: | 1 | |
GP Score: | 4.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Hamilton Summer Congress 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Andy Wilson24345 | 1 |
2 | Pat O`Hanlon29989 | 1 |
3 | William McIntosh15465 | 1 |
4 | Clive Boothby30042 | 1 |
5 | Aaron Nobile28490 | 0 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Cathcart Allegro 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Sasha Graham31336 | 1 |
2 | Christopher Nield28934 | 1 |
3 | Andrew N Greet IM21675 | 0 |
4 | Graeme McKinnon30022 | 1 |
5 | Advik Mittal29444 | 0.5 |
6 | Tavish Railwani29428 | 0 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Ken Stewart Quickplay 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Chris Cotton29802 | 1 |
2 | Pavlos Bozinakis22164 | 0 |
3 | Eve Clark31473 | 1 |
4 | John Larkin4647 | 0 |
5 | Kevin Maguire8977 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scarecrow Allegro Open 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Igor Semenov29910 | 0.5 |
2 | Yevgeni Sprenger De La Iglesia31357 | 0.5 |
3 | Duncan McClymont25818 | 0 |
4 | Nicolas Skettos26683 | 0.5 |
5 | Derek McCormack8860 | 0 |
6 | Alistair M Ahmed7890 | 1 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |