Grand Prix 2025
Major
Calum McGillivray
GP Score: | 10.5 |
---|
Edinburgh Park Major | ||
---|---|---|
Rnd | Opponent | Res |
1 | Steve Thomson31861 | 1 |
2 | Rene Lohmann30152 | 1 |
3 | Darima Donitova-Johnstone28314 | 1 |
4 | Walter Burnett3352 | 0 |
5 | Zachary Patton30423 | 1 |
Score: | 4 | |
GP Multiplier: | 2 | |
GP Score: | 8 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Allegro FIDE 100 | ||
---|---|---|
Rnd | Opponent | Res |
2 | Angus McDonald7718 | 0.5 |
3 | Rabindra Paul10019 | 0 |
4 | Prithvi S Nathan30623 | 1 |
5 | Ross Warcup28204 | 1 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 2.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scottish Championship International Open 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Andrew McCusker21604 | 1 |
2 | Aryan Munshi27788 | 0 |
3 | Michael Ridge15018 | 0 |
4 | Vipin Zamvar22822 | 0.5 |
5 | Rosie A Giulian4094 | 0 |
6 | Sam Cook26394 | 1 |
7 | Angus McDonald7718 | 1 |
8 | Matus Mizicka32140 | 0 |
9 | Neil Irving12666 | 0.5 |
Score: | 4 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
SCT Ayr Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Tom Leah30083 | 0 |
2 | Richard L Jennings14372 | 0 |
3 | Adam Walkowiak20808 | 0.5 |
4 | Jim Robertson5812 | 1 |
5 | Aadith Prabhu30095 | 0.5 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |