Grand Prix 2025
Major
Duncan McClymont
GP Score: | 9 |
---|
Glasgow Ken Stewart Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Caitlin Reid22203 | 1 |
2 | Sam Coates27984 | 0.5 |
3 | Ross Blackford28276 | 0 |
4 | Robin J Nandi25528 | 0.5 |
5 | Alice Lampard16273 | 0.5 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scarecrow Allegro Open 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Jonathan McKay24546 | 0 |
2 | Alistair M Ahmed7890 | 1 |
3 | Rabindra Paul10019 | 1 |
4 | Derek McCormack8860 | 1 |
5 | Devesh Sharma30159 | 1 |
6 | Konstantinos Megalios IM31945 | 0 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Park Major | ||
---|---|---|
Rnd | Opponent | Res |
1 | Rene Lohmann30152 | 0 |
2 | Chris Sykes12843 | 1 |
3 | Kyle Lopez Henderson31131 | 0 |
4 | Rishi Kumar30828 | 0 |
5 | Alagu Naachiappan Karthick29505 | 0.5 |
Score: | 1.5 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Livingston Allegro Open - April 2025 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Angus Dunnington IM24060 | 0 |
2 | Anuththara Suriyaarachchi32685 | 1 |
3 | Rene Lohmann30152 | 0 |
4 | Aadith Prabhu30095 | 0 |
5 | Frankie Murray5433 | 1 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |