Grand Prix 2025
Champions
Rishi Vijayakumar
GP Score: | 18 |
---|
SCT Ayr Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Alice Lampard16273 | 1 |
2 | Adam Wisniewski30487 | 0.5 |
3 | Chris Sykes12843 | 1 |
4 | Roddy M McKay IM5115 | 0 |
5 | Robert Kane22505 | 0.5 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Cathcart Allegro 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Kyriakos McKenzie31445 | 1 |
2 | Igor Semenov29910 | 1 |
3 | Alex Keenan24620 | 0 |
4 | Christopher Nield28934 | 1 |
5 | Andrew MacQueen4815 | 1 |
6 | Ross Blackford28276 | 1 |
Score: | 5 | |
GP Multiplier: | 1 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Ken Stewart Quickplay 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Christopher Nield28934 | 1 |
2 | Sam Cook26394 | 1 |
3 | Jonathan McKay24546 | 0 |
4 | Connor Thompson26075 | 1 |
5 | Aryan Munshi27788 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scarecrow Allegro Open 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Yevgeni Sprenger De La Iglesia31357 | 0 |
2 | Nicolas Skettos26683 | 0 |
3 | Ruslan Dudkin30729 | 0.5 |
4 | Prateek Wadhwa30034 | 0.5 |
5 | Alistair M Ahmed7890 | 1 |
6 | Igor Semenov29910 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |