Grand Prix 2025
Minor
Srinivas Rath
GP Score: | 6 |
---|
Edinburgh Park Major | ||
---|---|---|
Rnd | Opponent | Res |
1 | Calum Armstrong23306 | 1 |
2 | Darima Donitova-Johnstone28314 | 0.5 |
3 | Christopher Nield28934 | 0.5 |
4 | Kyle Lopez Henderson31131 | 0.5 |
5 | Humam Al Dakl Alla29924 | 0.5 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot Sept Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Yadhev Nathan30447 | 1 |
2 | Ross Warcup28204 | 0.5 |
3 | Kyriakos McKenzie31445 | 0 |
4 | David Sheng30481 | 1 |
5 | Lochan Balaji30202 | 1 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: RESULTS FROM JUNIOR EVENTS ARE NOT ELIGIBLE FOR THE SCOTTISH GRAND PRIX |
Top Scot Finals - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Kanishka Bhatia CM29848 | 0 |
2 | Atticus Yip31078 | 0 |
3 | Humam Al Dakl Alla29924 | 1 |
4 | Sai Mallick29167 | 0.5 |
5 | Tristan I Del Mar29952 | 0 |
Score: | 1.5 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
EXCLUDED: RESULTS FROM JUNIOR EVENTS ARE NOT ELIGIBLE FOR THE SCOTTISH GRAND PRIX |
Lothian Junior Championships 2025 - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Tom Aitken28942 | 1 |
2 | Oliver Robinson30529 | 1 |
3 | Daniel Kitaev29122 | 0 |
4 | Drisith Palaniswamy29259 | 1 |
5 | Shang Gao31758 | 0 |
6 | Anton Skornyakov27458 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: RESULTS FROM JUNIOR EVENTS ARE NOT ELIGIBLE FOR THE SCOTTISH GRAND PRIX |