Grand Prix 2025
Bishops
Sriram Bhaskar
GP Score: | 33 |
---|
SCT Ayr Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Thor Saemundsson26599 | 0 |
2 | Paul M Cumming9039 | 1 |
3 | Ainesh Prabhu31432 | 1 |
4 | Mark J Smith14266 | 1 |
5 | Petro Shopynskyi30730 | 1 |
Score: | 4 | |
GP Multiplier: | 4 | |
GP Score: | 16 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scarecrow Allegro Minor 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Timur Zinchenko31509 | 0 |
2 | Benjamin MacKerron32183 | 1 |
3 | John Topping6286 | 1 |
4 | Bruno J Ireland32172 | 1 |
5 | David Watson9743 | 1 |
6 | Ross Warcup28204 | 0.5 |
Score: | 4.5 | |
GP Multiplier: | 2 | |
GP Score: | 9 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
LIMIT: A MAXIMUM OF 8 GP POINTS CAN BE ACHIEVED FOR EVENTS WITH A GP MULTIPLIER OF 1 | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Allegro - Intermediate | ||
---|---|---|
Rnd | Opponent | Res |
1 | Devin Grant30364 | 1 |
2 | Simon Kerridge15294 | 0 |
3 | Laurentiu Archip28865 | 1 |
4 | Pat O`Hanlon29989 | 0 |
5 | Patrick Chadwick27480 | 0.5 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot Open - Oct 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Oscar Yip31079 | 0 |
2 | Kyriakos McKenzie31445 | 0 |
3 | Yushu Huang30969 | 0 |
4 | David Sheng30481 | 1 |
5 | Aatish P Venkatesan29576 | 1 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |