Grand Prix 2025
Major
Tristan I Del Mar
GP Score: | 11.5 |
---|
Oban Challengers 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | David C Montgomery10572 | 0.5 |
2 | Colin Young23227 | 1 |
3 | Euan McDiarmid30020 | 0.5 |
4 | Jordan J McNaught30208 | 0.5 |
5 | John M Cawston21097 | 1 |
Score: | 3.5 | |
GP Multiplier: | 2 | |
GP Score: | 7 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot Open - Oct 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Yushu Huang30969 | 1 |
2 | Jacint Sitkei31152 | 1 |
3 | Lochan Balaji30202 | 1 |
4 | Atticus Yip31078 | 0.5 |
5 | Humam Al Dakl Alla29924 | 1 |
Score: | 4.5 | |
GP Multiplier: | 1 | |
GP Score: | 4.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot Finals - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Jainill Vadalia28248 | 0 |
2 | Petro Shopynskyi30730 | 0.5 |
3 | Sai Mallick29167 | 0.5 |
4 | Ciaran Conway31160 | 0.5 |
5 | Srinivas Rath28663 | 1 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: RESULTS FROM JUNIOR EVENTS ARE NOT ELIGIBLE FOR THE SCOTTISH GRAND PRIX |
Lothian Junior Championships 2025 - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Maximilian Stover30239 | 1 |
2 | Shang Gao31758 | 1 |
3 | Vedanth Vikram29426 | 0.5 |
4 | Pavlo Sokolenko30274 | 0 |
5 | Daniel Earnshaw27571 | 1 |
6 | Sai Mallick29167 | 0.5 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: RESULTS FROM JUNIOR EVENTS ARE NOT ELIGIBLE FOR THE SCOTTISH GRAND PRIX |