Grand Prix 2025
Minor
Donald McGregor
GP Score: | 13.5 |
---|
Dundee Congress 2024 Major | ||
---|---|---|
Rnd | Opponent | Res |
1 | Vladyslav Drabych30232 | 0.5 |
2 | Adam Clark31700 | 1 |
3 | John McKenna5128 | 1 |
4 | Alisdair McLeod14278 | 0 |
5 | Neil Irving12666 | 0 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Hamilton Open 2025 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Robert Murdoch31497 | 1 |
2 | Rabindra Paul10019 | 0.5 |
3 | Neil Irving12666 | 0 |
4 | Charles Gunn-Russell15014 | 0 |
5 | Dani Anderson18264 | 1 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Cathcart Allegro 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ray Gong30142 | 1 |
2 | Andrew MacQueen4815 | 0 |
3 | Daniel Gillatt31352 | 1 |
4 | Angus Dunnington IM24060 | 0 |
5 | John Topping6286 | 1 |
6 | Douglas R W McGregor22257 | 0.5 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scarecrow Allegro Major 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Caitlin Reid22203 | 0 |
2 | Sumanth Prakash30051 | 0.5 |
4 | Lochan Balaji30202 | 0.5 |
5 | Alagu Naachiappan Karthick29505 | 0 |
6 | Thomas Wilson Aitken3022 | 1 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |