Grand Prix 2025
Minor
Aadith Prabhu
GP Score: | 22.5 |
---|
Edinburgh Park Major | ||
---|---|---|
Rnd | Opponent | Res |
1 | Frankie Murray5433 | 1 |
2 | Derek McCormack8860 | 0 |
3 | David G Hall4230 | 0 |
4 | Jim Robertson5812 | 1 |
5 | Calum Armstrong23306 | 1 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scottish Championships Weekender 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ian G Matthew28057 | 1 |
2 | Stephen H Smith6052 | 0.5 |
3 | A Keith Aitchison3020 | 0 |
4 | Kyle Lopez Henderson31131 | 1 |
5 | Sam Coates27984 | 0 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Dundee Congress 2024 Major | ||
---|---|---|
Rnd | Opponent | Res |
1 | John McKenna5128 | 0.5 |
2 | J Ross Brennan3276 | 0 |
3 | A Keith Aitchison3020 | 1 |
4 | William Clinton3537 | 1 |
5 | Jordan J McNaught30208 | 0 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Allegro FIDE 100 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Willie Rutherford5882 | 0 |
2 | Lochlan McCready30252 | 1 |
3 | Alastair F White6449 | 1 |
4 | Shruti Madhu30289 | 0.5 |
5 | Shriya Madhu30238 | 1 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Cathcart Allegro 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Jack Hay31998 | 1 |
2 | Mark Monaghan5319 | 1 |
3 | Nicolas Skettos26683 | 0 |
4 | Tavish Railwani29428 | 0 |
5 | Emilia Dimitriou31692 | 1 |
6 | Alistair M Ahmed7890 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot Sept Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Vladyslav Shopynskyi31545 | 1 |
2 | Aryan Munshi27788 | 0 |
3 | Petro Shopynskyi30730 | 1 |
4 | Haruo Uegaki30261 | 1 |
5 | Kyriakos McKenzie31445 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: RESULTS FROM JUNIOR EVENTS ARE NOT ELIGIBLE FOR THE SCOTTISH GRAND PRIX |
SCT Ayr Open | ||
---|---|---|
Rnd | Opponent | Res |
2 | Devesh Sharma30159 | 0 |
3 | Ishan Kumar27691 | 0.5 |
4 | David C Montgomery10572 | 0.5 |
5 | Calum McGillivray18587 | 0.5 |
Score: | 1.5 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |