Grand Prix 2025
Minor
Lochan Balaji
GP Score: | 6 |
---|
Cathcart Allegro 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Emilia Dimitriou31692 | 1 |
2 | Alistair M Ahmed7890 | 0 |
3 | Junhan Wen31514 | 1 |
4 | Mark Monaghan5319 | 0 |
5 | Ainesh Prabhu31432 | 1 |
6 | Richard Warcup28305 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scarecrow Allegro Major 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | John W McIntyre5102 | 1 |
2 | Alagu Naachiappan Karthick29505 | 0 |
3 | Kyle Lopez Henderson31131 | 0.5 |
4 | Donald McGregor29980 | 0.5 |
5 | Thomas Wilson Aitken3022 | 1 |
6 | Humam Al Dakl Alla29924 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot Sept Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Petro Shopynskyi30730 | 1 |
2 | Asma Shaik32167 | 1 |
3 | Zachary Patton30423 | 0 |
4 | Chrysoula-Paraskevi Mitraka29551 | 0.5 |
5 | Srinivas Rath28663 | 0 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: RESULTS FROM JUNIOR EVENTS ARE NOT ELIGIBLE FOR THE SCOTTISH GRAND PRIX |
Ken Stewart Quickplay 2024 | ||
---|---|---|
Rnd | Opponent | Res |
2 | Derek McCormack8860 | 0 |
3 | John Larkin4647 | 0 |
Score: | 0 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM OF 3 GAMES NOT PLAYED | ||
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Top Scot Open - Oct 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | David Sheng30481 | 1 |
2 | Neev Lukhi28295 | 0 |
3 | Tristan I Del Mar29952 | 0 |
4 | Sai Mallick29167 | 0 |
5 | Astitvaa Aggarwal30846 | 1 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |