Grand Prix 2025
Minor
John Stevenson
GP Score: | 0 |
---|
Hamilton Open 2025 | ||
---|---|---|
Rnd | Opponent | Res |
1 | David Mulholland5405 | 0 |
2 | Rhys McCall32191 | 0 |
3 | Ozma Brelsfoard32391 | 1 |
4 | Stephen Murdoch30276 | 0 |
5 | Lucan Brelsfoard32389 | 1 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Bent Larsen FIDE Allegro U1500 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ally McLellan32240 | 0 |
2 | Josh Cummings22737 | 0 |
3 | Emilia Dimitriou31692 | 0 |
4 | Michael Comerford29938 | 0.5 |
5 | George Wu32362 | 0.5 |
Score: | 1 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Glasgow Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ryan McGill30332 | 0 |
2 | Robert Samson11993 | 0 |
3 | Daniel Reidy31518 | 0 |
5 | Ben Horne32388 | 0 |
Score: | 0 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Livingston Allegro Intermediate - April 2025 | ||
---|---|---|
Rnd | Opponent | Res |
1 | William Harkins17298 | 0 |
2 | Josh Cummings22737 | 0 |
3 | James Burns32323 | 1 |
4 | Ally McLellan32240 | 0 |
5 | David Galbraith24225 | 0 |
Score: | 1 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |