Grand Prix 2025
Knights
Arseni Cojocaru-Plamadeala
GP Score: | 7.5 |
---|
Lothian Junior Championships 2025 - Primary | ||
---|---|---|
Rnd | Opponent | Res |
1 | Robin Fletcher32299 | 1 |
2 | Haruo Uegaki30261 | 0 |
3 | Ethan Ma-wu32462 | 0 |
4 | James Fairweather31765 | 1 |
5 | Raphael Rahman32295 | 0 |
6 | Taha Jahanbakhsh32468 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC East of Scotland Megafinal U10 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Theo Paice32665 | 1 |
2 | Krishiv Ganesh30549 | 0 |
3 | Hunter Stewart32540 | 1 |
4 | Siraaj Singh Gujral32474 | 0 |
5 | Oscar Reynolds32667 | 1 |
6 | Jude Henderson32247 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Junior Congress 2024 - Primary U900 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Om Jitendra Patil30444 | 0.5 |
2 | Raphael Rahman32295 | 1 |
3 | Tushit Chatterjee29954 | 0 |
4 | Eric Rapan31021 | 0 |
5 | Oliver Brownlee30256 | 0 |
Score: | 1.5 | |
GP Multiplier: | 1 | |
GP Score: | 1.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |