Grand Prix 2025
Minor
Henry Spiers
GP Score: | 2 |
---|
JBW Robertson Cup | ||
---|---|---|
Rnd | Opponent | Res |
1 | Stuart J Montgomery15216 | 0 |
2 | Alan Smith20061 | 1 |
3 | Atticus Yip31078 | 0 |
4 | Alex Smith14697 | 1 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 2 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Cathcart Allegro 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | John McKenna5128 | 0 |
2 | Willie Ling32158 | 0 |
3 | Om Jitendra Patil30444 | 0 |
4 | Astitvaa Aggarwal30846 | 0 |
5 | Alice Yuan31868 | 0 |
6 | Shaurya Sharma Nath31136 | 0 |
Score: | 0 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |