Grand Prix 2025
Bishops
Kyriakos McKenzie
GP Score: | 29.5 |
---|
Edinburgh Park Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Arnav Govil31954 | 1 |
2 | Benjamin Saunders6609 | 0 |
3 | Ross Warcup28204 | 0 |
4 | Reina Gaikwad30925 | 1 |
5 | Michael Truffelli30624 | 1 |
Score: | 3 | |
GP Multiplier: | 4 | |
GP Score: | 12 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Allegro - Intermediate | ||
---|---|---|
Rnd | Opponent | Res |
1 | Steven Monaghan12847 | 0 |
2 | Arin Karnik30689 | 1 |
3 | Ian Fanning32339 | 1 |
4 | Rene Lohmann30152 | 0 |
5 | Humam Al Dakl Alla29924 | 1 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Cathcart Allegro 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Rishi Vijayakumar28060 | 0 |
2 | Alice Yuan31868 | 1 |
3 | Tavish Railwani29428 | 0 |
4 | Om Jitendra Patil30444 | 1 |
5 | John W McIntyre5102 | 0.5 |
6 | Muhammad Al Dakl Alla29647 | 0 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot Open - Oct 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Neev Lukhi28295 | 0 |
2 | Sriram Bhaskar29358 | 1 |
3 | Aatish P Venkatesan29576 | 1 |
4 | Humam Al Dakl Alla29924 | 0 |
5 | Sai Mallick29167 | 0 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot Sept Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Arnav Govil31954 | 1 |
2 | Chrysoula-Paraskevi Mitraka29551 | 0.5 |
3 | Srinivas Rath28663 | 1 |
4 | Advik Mittal29444 | 0 |
5 | Aadith Prabhu30095 | 0 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 2.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |