Grand Prix 2025
Pawns
Vladyslav Shopynskyi
GP Score: | 39 |
---|
SCT Ayr Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Leighton Torrance32021 | 1 |
2 | Thor Saemundsson26599 | 0 |
3 | Sandy Lopez Henderson31444 | 1 |
4 | Bernard Cassidy8736 | 1 |
5 | Mykola Shopynskyi31546 | 1 |
Score: | 4 | |
GP Multiplier: | 4 | |
GP Score: | 16 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Oban Minor 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Thomas McAleer29250 | 0 |
2 | David Newton19782 | 1 |
3 | Andrew McCulloch17397 | 1 |
4 | David Watson9743 | 1 |
5 | Lawrence Freel3991 | 0.5 |
Score: | 3.5 | |
GP Multiplier: | 4 | |
GP Score: | 14 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scarecrow Allegro Minor 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ashok Kumar Kanniappan32194 | 0 |
2 | Theresa Hagan30344 | 1 |
3 | Rhys McCall32191 | 1 |
4 | Robert Childs16934 | 1 |
5 | Nir Oren-Woods16552 | 0 |
6 | Bernard Cassidy8736 | 0 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot Sept Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aadith Prabhu30095 | 0 |
2 | Shriya Madhu30238 | 0 |
3 | Mykola Shopynskyi31546 | 0 |
4 | Asma Shaik32167 | 1 |
5 | Yadhev Nathan30447 | 1 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 2 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
NEJCA Albyn Championship | ||
---|---|---|
Rnd | Opponent | Res |
1 | Onic Burn31176 | 0 |
2 | Mihir Raje30662 | 0 |
4 | Adithi Somashekar30665 | 1 |
5 | Atrasnu Bhaduri29038 | 0 |
Score: | 1 | |
GP Multiplier: | 1 | |
GP Score: | 1 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |