Grand Prix 2025
Pawns
Alice Yuan
GP Score: | 19 |
---|
Top Scot U800 - Oct 2024 | ||
---|---|---|
Rnd | Opponent | Res |
2 | Dylan Thomas31995 | 0 |
3 | Lucy Gall32246 | 0.5 |
4 | Mariia Lutsenko32186 | 1 |
5 | Lidia Gorash30920 | 1 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
CS Girls Championships - Primary | ||
---|---|---|
Rnd | Opponent | Res |
1 | Varma Vegesna Anvika32655 | 1 |
2 | Aaratrika Ghatkar29682 | 1 |
3 | Anika Munshi29438 | 0 |
4 | Reina Gaikwad30925 | 1 |
5 | Netra Gaikwad30924 | 1 |
6 | Zara Anwar32470 | 1 |
Score: | 5 | |
GP Multiplier: | 1 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC East of Scotland Megafinal U8 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Toby Linton32477 | 1 |
2 | George Wallace32486 | 1 |
3 | Vladyslav Shopynskyi31545 | 0 |
4 | Rihaan Sarkar32671 | 1 |
5 | Dylan Fairweather32473 | 1 |
6 | Zara Anwar32470 | 1 |
Score: | 5 | |
GP Multiplier: | 1 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Cathcart Allegro 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Jordan J McNaught30208 | 0 |
2 | Kyriakos McKenzie31445 | 0 |
3 | Shaurya Sharma Nath31136 | 0 |
4 | Sandy Lopez Henderson31444 | 0 |
5 | Henry Spiers31221 | 1 |
6 | Om Jitendra Patil30444 | 1 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scarecrow Allegro Minor 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | David Watson9743 | 0 |
2 | Anika Munshi29438 | 0 |
4 | Sasha Graham31336 | 1 |
5 | Junhan Wen31514 | 0 |
6 | John Topping6286 | 0 |
Score: | 1 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |
Lothians Allegro 2025 - Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Jacint Sitkei31152 | 0 |
2 | John Palmer31345 | 0 |
3 | Nicholas Ford32407 | 0 |
4 | Sasha Graham31336 | 0 |
5 | English Shadrick32410 | 0 |
Score: | 0 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |