Grand Prix 2025
Rooks
Arnav Govil
GP Score: | 10 |
---|
Edinburgh Park Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Kyriakos McKenzie31445 | 0 |
3 | William Harkins17298 | 0 |
4 | Rocco Truffelli31004 | 0.5 |
5 | Sandy Lopez Henderson31444 | 1 |
Score: | 1.5 | |
GP Multiplier: | 4 | |
GP Score: | 6 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Allegro FIDE 100 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Findlay Haddow30082 | 0 |
2 | Meiting Wang29127 | 0 |
3 | Iain Cork32166 | 0 |
4 | Felix Edgar31912 | 1 |
5 | Tushit Chatterjee29954 | 1 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scottish Championships Weekday U1800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Mark J Smith14266 | 0 |
2 | Leo Olson26633 | 0 |
4 | Thomas Wilson Aitken3022 | 0 |
5 | Jacint Sitkei31152 | 0 |
6 | Anika Munshi29438 | 0 |
7 | David Watson9743 | 0 |
Score: | 0 | |
GP Multiplier: | 4 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |
Top Scot Sept Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Kyriakos McKenzie31445 | 0 |
2 | Yadhev Nathan30447 | 1 |
3 | Haruo Uegaki30261 | 0 |
4 | Anika Munshi29438 | 0 |
5 | Sasha Graham31336 | 0 |
Score: | 1 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |