Grand Prix 2025
Major
Frankie Murray
GP Score: | 7.5 |
---|
Oban Challengers 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Tony J Slinger26606 | 0 |
2 | David Galbraith24225 | 1 |
3 | Jordan J McNaught30208 | 0 |
4 | Joe Galbraith4015 | 1 |
5 | Caitlin Reid22203 | 1 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Hamilton Summer Congress 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Clive Boothby30042 | 0.5 |
2 | Emilia Dimitriou31692 | 0 |
3 | Toby Knowles30407 | 1 |
Score: | 1.5 | |
GP Multiplier: | 1 | |
GP Score: | 1.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scottish Championship International Open 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aditya Srivastava29367 | 0.5 |
2 | Michael Ridge15018 | 0.5 |
3 | Louis Cheng29934 | 0 |
4 | Donald Heron4339 | 0.5 |
5 | Angus McDonald7718 | 0.5 |
6 | Walter Burnett3352 | 0.5 |
7 | Rosie A Giulian4094 | 0 |
8 | Christopher Nield28934 | 0 |
9 | Jim Robertson5812 | 1 |
Score: | 3.5 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Edinburgh Park Major | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aadith Prabhu30095 | 0 |
2 | Steve Thomson31861 | 0.5 |
3 | Chris Sykes12843 | 0 |
4 | Jamie Hand17737 | 1 |
5 | Ishan Kumar27691 | 0 |
Score: | 1.5 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |