Grand Prix 2025
Minor
David Watson
GP Score: | 8 |
---|
Dundee Congress 2024 Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Gavin Boyd7235 | 0.5 |
2 | Krishiv Ganesh30549 | 1 |
3 | Abdul Shakoor32203 | 1 |
4 | Ian M Caldow3385 | 0 |
5 | Daniel H Boyle9032 | 0 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scarecrow Allegro Minor 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Alice Yuan31868 | 1 |
2 | Sasha Graham31336 | 1 |
3 | Ashok Kumar Kanniappan32194 | 1 |
4 | Petro Shopynskyi30730 | 0 |
5 | Sriram Bhaskar29358 | 0 |
6 | Junhan Wen31514 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scottish Championships Weekday U1800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | York Edgar Cleave18752 | 0.5 |
2 | Simon Kerridge15294 | 0 |
3 | Gerry Brown7921 | 0 |
4 | Anika Munshi29438 | 0 |
5 | Rhianna Stormonth32149 | 1 |
6 | Leo Olson26633 | 0 |
7 | Arnav Govil31954 | 1 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Oban Minor 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | John Hutchison15468 | 1 |
2 | Bernard Cassidy8736 | 0 |
3 | Mykola Shopynskyi31546 | 1 |
4 | Vladyslav Shopynskyi31545 | 0 |
5 | Geoff Stewart29811 | 0 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |