Kathleen Rutherford
PNUM: 11202
Club: Musselburgh
Status: A
Gender: F
Federation: SCO
Fide ID: 2404117
Standard: 1593 ⇒ 1652 (+59)
Allegro: 1563 ⇒ 1590 (+27)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Simon McGuinness26867 | A | 1797 | 1797 | 1797 | B | 0 | ||
3 | Gonzalo Forero28225 | A | 1528 | 1528 | 1528 | W | 1 | ||
4 | Ian G Matthew28057 | V | 1785 | 1785 | 1785 | B | ½ | ||
5 | David A Potts5670 | A | 1511 | 1511 | 1511 | W | 1 | ||
1 | Jamie Hand17737 | A | 1613 | 1613 | 1613 | W | 1 | ||
2 | David G Hall4230 | A | 1609 | 1609 | 1609 | B | 1 | ||
3 | Walter Burnett3352 | A | 1872 | 1872 | 1872 | W | 0 | ||
4 | Derek McCormack8860 | A | 1866 | 1866 | 1866 | B | 0 | ||
5 | Rene Lohmann30152 | NEW | 1501 | 1541 | 1541 | W | 1 | ||
1 | Vince Barron7839 | A | 1266 | 1266 | 1266 | W | 1 | ||
1 | Kanishka Bhatia CM29848 | J14 | 1736 | 1856 | 1856 | W | ½ | ||
2 | Alice Lampard16273 | A | 1854 | 1854 | 1854 | B | 0 | ||
3 | Chrysoula-Paraskevi Mitraka29551 | J14 | 1579 | 1699 | 1699 | W | 0 | ||
4 | Ali Roy WFM14894 | A | 1928 | 1928 | 1928 | B | ½ |
Live Grade Calculation:
• KATHLEEN RUTHERFORD• 11202
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1593
• STATUS: A
• *****
• RESULTS:
• SIMON MCGUINNESS | 26867 | LOSS | PUB GRADE: 1797 | ADJ GRADE (+0): 1797 | USED GRADE: 1797 | EXP: 0.239
• GONZALO FORERO | 28225 | WIN | PUB GRADE: 1528 | ADJ GRADE (+0): 1528 | USED GRADE: 1528 | EXP: 0.591
• IAN G MATTHEW | 28057 | V | DRAW | PUB GRADE: 1785 | ADJ GRADE (+0): 1785 | USED GRADE: 1785 | EXP: 0.252
• DAVID A POTTS | 5670 | WIN | PUB GRADE: 1511 | ADJ GRADE (+0): 1511 | USED GRADE: 1511 | EXP: 0.613
• JAMIE HAND | 17737 | WIN | PUB GRADE: 1613 | ADJ GRADE (+0): 1613 | USED GRADE: 1613 | EXP: 0.472
• DAVID G HALL | 4230 | WIN | PUB GRADE: 1609 | ADJ GRADE (+0): 1609 | USED GRADE: 1609 | EXP: 0.478
• WALTER BURNETT | 3352 | LOSS | PUB GRADE: 1872 | ADJ GRADE (+0): 1872 | USED GRADE: 1872 | EXP: 0.167
• DEREK MCCORMACK | 8860 | LOSS | PUB GRADE: 1866 | ADJ GRADE (+0): 1866 | USED GRADE: 1866 | EXP: 0.172
• RENE LOHMANN | 30152 | NEW | WIN | PUB GRADE: 1501 | ADJ GRADE (+40): 1541 | USED GRADE: 1541 | EXP: 0.573
• VINCE BARRON | 7839 | WIN | PUB GRADE: 1266 | ADJ GRADE (+0): 1266 | USED GRADE: 1266 | EXP: 0.873
• KANISHKA BHATIA | 29848 | J14 | DRAW | PUB GRADE: 1736 | ADJ GRADE (+120): 1856 | USED GRADE: 1856 | EXP: 0.18
• ALICE LAMPARD | 16273 | LOSS | PUB GRADE: 1854 | ADJ GRADE (+0): 1854 | USED GRADE: 1854 | EXP: 0.181
• CHRYSOULA-PARASKEVI MITRAKA | 29551 | J14 | LOSS | PUB GRADE: 1579 | ADJ GRADE (+120): 1699 | USED GRADE: 1699 | EXP: 0.356
• ALI ROY | 14894 | DRAW | PUB GRADE: 1928 | ADJ GRADE (+0): 1928 | USED GRADE: 1928 | EXP: 0.122
• -----
• CALCULATION STEPS:
• 14 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 14
• ACTUAL SCORE (ACT): 7.5
• EXPECTED SCORE (EXP): 5.269
• PUBLISHED GRADE (PUB): 1593
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 14
• CALCULATED DRIFT (D): 0.98 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.98 x 14 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1593 + (800 x (7.5 - 5.269) / 30) + 0 = 1652 (to 0 d.p.)
• GRADE DELTA: +59
• LIVE GRADE: 1652
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1652
Published Grade Calculation:
• KATHLEEN RUTHERFORD• 11202
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1678
• STATUS: A
• *****
• RESULTS:
• NIKODEM FORD | 31188 | J10 | LOSS | PUB GRADE: 1160 | ADJ GRADE (+140): 1300 | USED GRADE: 1300 | EXP: 0.906
• THOMAS LO | 4708 | WIN | PUB GRADE: 1280 | ADJ GRADE (+0): 1280 | USED GRADE: 1280 | EXP: 0.917
• JACOB WATSON | 30213 | LOSS | PUB GRADE: 1896 | ADJ GRADE (+0): 1896 | USED GRADE: 1896 | EXP: 0.225
• NEIL IRVING | 12666 | LOSS | PUB GRADE: 1741 | ADJ GRADE (+0): 1741 | USED GRADE: 1741 | EXP: 0.412
• THOMAS W J MURRAY | 16593 | LOSS | UNGRADED | EST GRADE: 1676 | USED GRADE: 1676 | EXP: 0.503
• ISAAC BROWNING | 28848 | LOSS | PUB GRADE: 1988 | ADJ GRADE (+0): 1988 | USED GRADE: 1988 | EXP: 0.14
• MAURICE P KELLY | 4550 | WIN | PUB GRADE: 1421 | ADJ GRADE (+0): 1421 | USED GRADE: 1421 | EXP: 0.815
• ADAM W DEWAR | 30000 | NEW | LOSS | PUB GRADE: 1372 | ADJ GRADE (+40): 1412 | USED GRADE: 1412 | EXP: 0.823
• JIM ROBERTSON | 5812 | WIN | PUB GRADE: 1333 | ADJ GRADE (+0): 1333 | USED GRADE: 1333 | EXP: 0.885
• ISHAN KUMAR | 27691 | J15 | LOSS | PUB GRADE: 1575 | ADJ GRADE (+100): 1675 | USED GRADE: 1675 | EXP: 0.504
• KIRSTY MCCUSKER | 22500 | DRAW | UNGRADED | EST GRADE: 1290 | USED GRADE: 1290 | EXP: 0.912
• IAIN D HOPE | 4379 | WIN | PUB GRADE: 1434 | ADJ GRADE (+0): 1434 | USED GRADE: 1434 | EXP: 0.802
• RICHARD J P KYNOCH | 4629 | WIN | PUB GRADE: 1869 | ADJ GRADE (+0): 1869 | USED GRADE: 1869 | EXP: 0.253
• MATTHEW WILLDER | 28015 | J16 | LOSS | PUB GRADE: 1554 | ADJ GRADE (+80): 1634 | USED GRADE: 1634 | EXP: 0.562
• STEWART A S GOOD | 4113 | WIN | PUB GRADE: 1495 | ADJ GRADE (+0): 1495 | USED GRADE: 1495 | EXP: 0.738
• SIMON MCGUINNESS | 26867 | LOSS | PUB GRADE: 1796 | ADJ GRADE (+0): 1796 | USED GRADE: 1796 | EXP: 0.34
• GRAHAM WILSON | 27698 | LOSS | PUB GRADE: 1543 | ADJ GRADE (+0): 1543 | USED GRADE: 1543 | EXP: 0.682
• TODOR DIMITROV | 7572 | WIN | PUB GRADE: 1629 | ADJ GRADE (+0): 1629 | USED GRADE: 1629 | EXP: 0.569
• DAVID MCGILVARY | 12405 | WIN | PUB GRADE: 1506 | ADJ GRADE (+0): 1506 | USED GRADE: 1506 | EXP: 0.725
• IAIN D HOPE | 4379 | WIN | PUB GRADE: 1434 | ADJ GRADE (+0): 1434 | USED GRADE: 1434 | EXP: 0.802
• IAN P WHITTAKER | 6460 | DRAW | PUB GRADE: 1584 | ADJ GRADE (+0): 1584 | USED GRADE: 1584 | EXP: 0.629
• BERISLAV MARUSIC | 30100 | NEW | WIN | PUB GRADE: 1627 | ADJ GRADE (+40): 1667 | USED GRADE: 1667 | EXP: 0.515
• CALUM MCGILLIVRAY | 18587 | LOSS | PUB GRADE: 1630 | ADJ GRADE (+0): 1630 | USED GRADE: 1630 | EXP: 0.567
• AADITH PRABHU | 30095 | J9 | WIN | UNGRADED | EST GRADE: 1370 | USED GRADE: 1370 | EXP: 0.858
• AADITH PRABHU | 30095 | J9 | WIN | UNGRADED | EST GRADE: 1370 | USED GRADE: 1370 | EXP: 0.858
• DAVID LAWRENCE | 31415 | WIN | UNGRADED | EST GRADE: 1164 | USED GRADE: 1278 | EXP: 0.918
• CHRIS LINSKAILL | 16223 | LOSS | PUB GRADE: 1703 | ADJ GRADE (+0): 1703 | USED GRADE: 1703 | EXP: 0.465
• -----
• CALCULATION STEPS:
• 27 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 27
• ACTUAL SCORE (ACT): 14.0
• EXPECTED SCORE (EXP): 17.325
• PUBLISHED GRADE (PUB): 1678
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 27
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 27 / 30 = 4 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1678 + (800 x (14.0 - 17.325) / 30) + 4 = 1593 (to 0 d.p.)
• GRADE DELTA: -85
• LIVE GRADE: 1593
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1593
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1593
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
3 | Charles Gunn-Russell15014 | A | 1778 | 1778 | 1778 | B | 1 | ||
13 | Elliot S Sloan6012 | A | 1838 | 1838 | 1838 | W | 0 | ||
22 | Kenny R McGeoch14326 | A | 1968 | 1968 | 1963 | B | 0 | ||
23 | William Hynd7709 | A | 1568 | 1568 | 1568 | W | 1 |
Live Grade Calculation:
• KATHLEEN RUTHERFORD• 11202
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1563
• STATUS: A
• *****
• RESULTS:
• CHARLES GUNN-RUSSELL | 15014 | WIN | PUB GRADE: 1778 | ADJ GRADE (+0): 1778 | USED GRADE: 1778 | EXP: 0.228
• ELLIOT S SLOAN | 6012 | LOSS | PUB GRADE: 1838 | ADJ GRADE (+0): 1838 | USED GRADE: 1838 | EXP: 0.17
• KENNY R MCGEOCH | 14326 | LOSS | PUB GRADE: 1968 | ADJ GRADE (+0): 1968 | USED GRADE: 1963 | EXP: 0.082
• WILLIAM HYND | 7709 | WIN | PUB GRADE: 1568 | ADJ GRADE (+0): 1568 | USED GRADE: 1568 | EXP: 0.493
• -----
• CALCULATION STEPS:
• 4 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 4
• ACTUAL SCORE (ACT): 2.0
• EXPECTED SCORE (EXP): 0.973
• PUBLISHED GRADE (PUB): 1563
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 4
• CALCULATED DRIFT (D): 0.55 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.55 x 4 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1563 + (800 x (2.0 - 0.973) / 30) + 0 = 1590 (to 0 d.p.)
• GRADE DELTA: +27
• LIVE GRADE: 1590
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1590
Published Grade Calculation:
• KATHLEEN RUTHERFORD• 11202
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1678
• STATUS: A
• *****
• RESULTS:
• TAVISH RAILWANI | 29428 | J9 | LOSS | PUB GRADE: 1247 | EST GRADE: 1504 | USED GRADE: 1504 | EXP: 0.728
• STUART MCKINNEY | 5147 | LOSS | PUB GRADE: 1428 | ADJ GRADE (+0): 1428 | USED GRADE: 1428 | EXP: 0.808
• JORDAN J MCNAUGHT | 30208 | LOSS | PUB GRADE: 1420 | ADJ GRADE (+0): 1420 | USED GRADE: 1420 | EXP: 0.816
• ALEX KEENAN | 24620 | LOSS | PUB GRADE: 1675 | ADJ GRADE (+0): 1675 | USED GRADE: 1675 | EXP: 0.504
• RICHARD G CARTER | 7590 | LOSS | PUB GRADE: 1764 | ADJ GRADE (+0): 1764 | USED GRADE: 1764 | EXP: 0.382
• JIM O`NEIL | 5536 | WIN | PUB GRADE: 1814 | ADJ GRADE (+0): 1814 | USED GRADE: 1814 | EXP: 0.317
• JOE GILMOVITCH | 25965 | LOSS | PUB GRADE: 1220 | ADJ GRADE (+0): 1220 | USED GRADE: 1278 | EXP: 0.918
• EUAN MCDIARMID | 30020 | J16 | WIN | PUB GRADE: 1548 | ADJ GRADE (+80): 1628 | USED GRADE: 1628 | EXP: 0.57
• CALUM MCGILLIVRAY | 18587 | WIN | PUB GRADE: 1587 | ADJ GRADE (+0): 1587 | USED GRADE: 1587 | EXP: 0.624
• HAROON MAJEED | 30627 | LOSS | PUB GRADE: 1820 | ADJ GRADE (+0): 1820 | USED GRADE: 1820 | EXP: 0.311
• ADITYA SRIVASTAVA | 29367 | J15 | LOSS | PUB GRADE: 1579 | ADJ GRADE (+100): 1679 | USED GRADE: 1679 | EXP: 0.499
• ADVIK MITTAL | 29444 | J10 | LOSS | PUB GRADE: 1289 | ADJ GRADE (+140): 1429 | USED GRADE: 1429 | EXP: 0.807
• SIMON MCGUINNESS | 26867 | DRAW | PUB GRADE: 1796 | ADJ GRADE (+0): 1796 | USED GRADE: 1796 | EXP: 0.34
• STUART MCKINNEY | 5147 | WIN | PUB GRADE: 1428 | ADJ GRADE (+0): 1428 | USED GRADE: 1428 | EXP: 0.808
• CHRIS SYKES | 12843 | LOSS | PUB GRADE: 1684 | ADJ GRADE (+0): 1684 | USED GRADE: 1684 | EXP: 0.492
• CHRIS DONKIN | 3765 | LOSS | PUB GRADE: 1676 | ADJ GRADE (+0): 1676 | USED GRADE: 1676 | EXP: 0.503
• MATT ROUNDS | 26695 | LOSS | PUB GRADE: 1825 | ADJ GRADE (+0): 1825 | USED GRADE: 1825 | EXP: 0.305
• PAUL GIRDWOOD | 11503 | WIN | PUB GRADE: 1564 | ADJ GRADE (+0): 1564 | USED GRADE: 1564 | EXP: 0.655
• MIKE CHISHOLM | 16085 | LOSS | PUB GRADE: 1807 | ADJ GRADE (+0): 1807 | USED GRADE: 1807 | EXP: 0.325
• BENJAMIN RIDGE | 22809 | J19 | DRAW | PUB GRADE: 1747 | ADJ GRADE (+45): 1792 | USED GRADE: 1792 | EXP: 0.345
• IVAR BUNDULIS | 30502 | WIN | PUB GRADE: 1785 | ADJ GRADE (+0): 1785 | USED GRADE: 1785 | EXP: 0.354
• WILLIAM BENNETT | 7570 | LOSS | PUB GRADE: 2037 | ADJ GRADE (+0): 2037 | USED GRADE: 2037 | EXP: 0.107
• CRAWFORD T MACNAB | 4810 | WIN | PUB GRADE: 1717 | ADJ GRADE (+0): 1717 | USED GRADE: 1717 | EXP: 0.445
• CHRIS LINSKAILL | 16223 | LOSS | PUB GRADE: 1760 | ADJ GRADE (+0): 1760 | USED GRADE: 1760 | EXP: 0.387
• -----
• CALCULATION STEPS:
• 24 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 24
• ACTUAL SCORE (ACT): 8.0
• EXPECTED SCORE (EXP): 12.350
• PUBLISHED GRADE (PUB): 1678
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 24
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 24 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1678 + (800 x (8.0 - 12.350) / 30) + 1 = 1563 (to 0 d.p.)
• GRADE DELTA: -115
• LIVE GRADE: 1563
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1563
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1563
Not listed at Blitz.