Ketevan Arakhamia-Grant GM
Title: Grandmaster
PNUM: 11217
Club: Edinburgh West
Status: A
Gender: F
Federation: SCO
Fide ID: 13600168
Standard: 2360 ⇒ 2336 (-24)
Allegro: 2360 ⇒ 2376 (+16)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pia Cramling GM28162 | V | 2444 | - | 2444 | W | 1 | ||
2 | Andrew N Greet IM21675 | A | 2485 | - | 2485 | B | 0 | ||
3 | Spyridon Kapnisis GM28161 | V | 2464 | - | 2464 | B | ½ | ||
4 | Craig W Pritchett IM5684 | A | 2313 | - | 2313 | B | 1 | ||
5 | Simon Williams GM28163 | V | 2442 | - | 2442 | W | 0 | ||
6 | Martin Petr GM28160 | V | 2486 | - | 2486 | B | ½ | ||
7 | Colin A McNab GM5190 | A | 2426 | - | 2426 | B | 1 | ||
8 | Eduardas Rozentalis GM28159 | V | 2509 | - | 2509 | W | ½ | ||
10 | Keith C Arkell GM11810 | V | 2424 | - | 2424 | B | 1 | ||
1 | Waddington, Mike P | V | 2070 | - | 2070 | B | ½ | ||
2 | Ashworth, Michael J | V | 1946 | - | 1960 | W | 1 | ||
3 | Abrahams, Daniel | V | 2162 | - | 2162 | B | 1 | ||
4 | McShane, Luke J | V | 2644 | - | 2644 | W | 0 | ||
5 | Graham, David B | V | 2201 | - | 2201 | B | ½ | ||
6 | Storey, Charles H | V | 2214 | - | 2214 | W | 1 | ||
7 | Ghasi, Ameet K | V | 2467 | - | 2467 | W | 0 | ||
8 | Grant, Jonathan Im | V | 2159 | - | 2159 | B | ½ | ||
9 | Moore, Graham J | V | 2155 | - | 2155 | W | 0 | ||
1 | Batsiashvili, Nino | V | 2472 | - | 2472 | B | 0 | ||
2 | Maroroa, Sue | V | 2083 | - | 2083 | W | ½ | ||
3 | Harari, Zaki | V | 2027 | - | 2027 | B | 0 | ||
4 | Jonsson, Gauti Pall | V | 2011 | - | 2011 | W | 1 | ||
5 | Burrows, Martin P | V | 2085 | - | 2085 | B | 1 | ||
6 | Olafsson, Helgi | V | 2512 | - | 2512 | W | 0 | ||
7 | Thilakarathne, G M H | V | 2053 | - | 2053 | B | 1 | ||
8 | Khmelniker, Ilya | V | 2480 | - | 2480 | W | 0 | ||
9 | Zahn, Alina | V | 2025 | - | 2025 | B | 1 | ||
1 | Daemering, Katrin | V | 2025 | - | 2025 | B | 1 | ||
2 | Korenova, Martina | V | 2169 | - | 2169 | W | ½ | ||
1 | Yoon, Jacob D | V | 1980 | - | 1980 | W | ½ | ||
2 | Munshi, Aditya | V | 2056 | - | 2056 | B | 1 | ||
3 | Mason, Donald J | V | 2125 | - | 2125 | W | ½ | ||
4 | Lam, Paul Gm | V | 2117 | - | 2117 | B | 1 | ||
5 | Turner, Matthew J | V | 2586 | - | 2586 | W | ½ | ||
3 | Stephen R Mannion IM4858 | A | 2306 | - | 2306 | W | 1 | ||
7 | Adam Bremner CM14033 | A | 2229 | - | 2229 | B | ½ | ||
1 | Muetsch, Annmarie | V | 2209 | - | 2209 | B | 1 | ||
2 | Winterholler, Christina | V | 2072 | - | 2072 | B | 1 | ||
3 | Schneider, Jana | V | 2222 | - | 2222 | W | 1 | ||
1 | Boehm, Jana | V | 1987 | - | 1987 | W | ½ | ||
2 | Troyke, Doreen | V | 2094 | - | 2094 | B | 1 | ||
1 | Obiamiwe, Paul | V | 1910 | - | 1960 | W | 1 | ||
2 | Ongut, Tamas Gunes | V | 2119 | - | 2119 | B | ½ | ||
3 | Olson, Hamish | V | 2159 | - | 2159 | W | 1 | ||
4 | Handke, Florian | V | 2526 | - | 2526 | B | ½ | ||
5 | Bellaiche, Anthony | V | 2499 | - | 2499 | W | ½ | ||
6 | Fernandez, Daniel H | V | 2500 | - | 2500 | B | 0 | ||
7 | Schut, Han | V | 2161 | - | 2161 | W | ½ | ||
8 | Van Zyl-Rudd, Jack | V | 2153 | - | 2153 | B | ½ | ||
9 | Woong, Zhi Wei William | V | 2137 | - | 2137 | W | 0 | ||
1 | Hapala, Elisabeth | V | 2091 | - | 2091 | W | 1 | ||
2 | Cornette, Deimante | V | 2467 | - | 2467 | W | 0 | ||
3 | Gevorgyan, Maria | V | 2226 | - | 2226 | B | 1 | ||
4 | Stefanova, Antoaneta | V | 2479 | - | 2479 | W | 0 | ||
5 | Novosadova, Kristyna | V | 2240 | - | 2240 | B | 0 | ||
6 | Ptacnikova, Lenka | V | 2198 | - | 2198 | B | 1 | ||
7 | Manakova, Maria | V | 2268 | - | 2268 | W | 1 | ||
8 | Arda, Cagil Irmak | V | 2199 | - | 2199 | B | ½ | ||
9 | Bodnaruk, Anastasia | V | 2460 | - | 2460 | W | 0 | ||
10 | Yildiz Kadioglu, Betul Cemre | V | 2286 | - | 2286 | B | 0 | ||
11 | Zherebtsova, Alexandra | V | 2202 | - | 2202 | W | 1 | ||
1 | Wadsworth, Matthew J | V | 2354 | - | 2354 | W | 1 | ||
2 | Williams, Simon K | V | 2460 | - | 2460 | B | ½ | ||
3 | Harvey, Marcus R | V | 2358 | - | 2358 | W | ½ |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Neil R Farrell3881 | A | 2070 | - | 2070 | W | 1 | ||
2 | Jonathan I M Grant4168 | A | 2159 | - | 2159 | B | ½ | ||
3 | Craig W Pritchett IM5684 | A | 2300 | - | 2300 | W | 1 | ||
4 | Alan W Tate FM6191 | A | 2354 | - | 2354 | B | 1 | ||
5 | George Neave5463 | A | 2155 | - | 2155 | W | ½ |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.