Live Grade Calculation:
• CRAIG THURTELL
• 11839
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• CHARLIE REES | 30007 | DRAW | PUB GRADE: 1212 | ADJ GRADE (+0): 1212 | USED GRADE: 1212
• WAI GET LAW | 32264 | WIN | UNGRADED | EST GRADE: 1545 | USED GRADE: 1545
• PETER THOMSON | 10793 | LOSS | PUB GRADE: 1266 | ADJ GRADE (+0): 1266 | USED GRADE: 1266
• THOMAS WILKINSON | 30458 | DRAW | UNGRADED | EST GRADE: 1392 | USED GRADE: 1392
• KAORI TSUSHIMA | 32265 | WIN | UNGRADED | EST GRADE: 1113 | USED GRADE: 1113
• WAI GET LAW | 32264 | LOSS | UNGRADED | EST GRADE: 1545 | USED GRADE: 1545
• THOMAS WILKINSON | 30458 | WIN | UNGRADED | EST GRADE: 1392 | USED GRADE: 1392
• PETER THOMSON | 10793 | WIN | PUB GRADE: 1266 | ADJ GRADE (+0): 1266 | USED GRADE: 1266
• JAMES WANDS | 30150 | WIN | PUB GRADE: 914 | ADJ GRADE (+0): 914 | USED GRADE: 1016
• JOHN MARNO | 31133 | NEW | DRAW | PUB GRADE: 1274 | ADJ GRADE (+40): 1314 | USED GRADE: 1314
• OSCAR CLARKE | 32396 | WIN | UNGRADED | TEMP GRADE: 1274 | USED GRADE: 1274
• DAVID EDWARDS | 30151 | WIN | PUB GRADE: 867 | ADJ GRADE (+0): 867 | USED GRADE: 1016
• WILLIAM MCINTOSH | 15465 | DRAW | PUB GRADE: 1528 | ADJ GRADE (+0): 1528 | USED GRADE: 1528
• DUNCAN MCCLYMONT | 25818 | LOSS | PUB GRADE: 1672 | ADJ GRADE (+0): 1672 | USED GRADE: 1672
• WILLIAM SMITH | 32386 | DRAW | UNGRADED | TEMP GRADE: 1472 | USED GRADE: 1472
• -----
• CALCULATION STEPS:
• 15 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1318
• AVERAGE SCORE: 0.633
• GRADE DELTA: 98
• INITIAL GRADE: 1416
• OPPONENT GRADES REVISED TO WITHIN 1416 ± 400
• REVISED AVERAGE OPPOSITION: 1335
• AVERAGE SCORE: 0.633
• GRADE DELTA: 98
• REVISED GRADE: 1433
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1433
Published Grade Calculation:
• CRAIG THURTELL
• 11839
• RETURNING PLAYER
• PLAYER RESTARTS AS UNGRADED