Chess
Scotland

Gordon J Walker

PNUM: 14635

Club: Badgers Brook

Status: A

Gender: M

Federation: SCO

Fide ID: 2406497

Standard: 1144 ⇒ 1267 (+123)

Allegro: 1200 ⇒ 1269 (+69)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Gert De Block28834 V 1699 - 1544 W 1
2 Gwilym Morrison28219 A 1518 - 1518 B 0
3 Jonathan McKay24546 A 1510 - 1544 W 0
4 Colin Young23227 A 1360 - 1360 B 1
5 Cooper Patterson25849 A 1287 - 1544 W 0
1 Smith, Paul V 1712 - 1544 B 1
2 Armstrong, Chris V 1589 - 1544 W 0
3 Woodard, Brian V 1666 - 1544 B ½
4 De Santos, Andrew V 1639 - 1544 W ½
5 Norman, Dinah M V 1681 - 1544 B 0
6 Pal, Rohan V 1585 - 1544 B 0
2 David Cubitt3648 A 1356 - 1356 W 0
3 Mark McLintock27135 A 1207 - 1207 - 1
3 Robert G Togneri6276 RIP 1243 - 1243 W 0
8 Mark Heron26176 J18 1000 - 1120 W 1
13 Tom Wallace15409 A 1385 - 1385 B 1
15 David A Hewitt8570 A 1550 - 1544 W ½
20 Douglas Pringle28041 J18 - - - W 1
21 Mark Heron26176 J18 1000 - 1120 W 0
22 Crawford Welsh10531 A 1351 - 1351 B 1
3 Liam Heron26175 J20 1189 - 1289 - 0