Ali Roy WFM
Title: Woman Fide Master
PNUM: 14894
Clubs: Carrick & Bellshill
Status: A
Gender: F
Federation: SCO
Fide ID: 2400456
Standard: 1403 ⇒ 1549 (+146)
Allegro: 1093 ⇒ 1216 (+123)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Graeme Forbes14990 | A | 1184 | - | 1184 | W | ½ | ||
2 | Robert Mcleod13733 | A | 1123 | - | 1123 | B | 1 | ||
3 | Bernard Cassidy8736 | A | 1323 | - | 1323 | W | ½ | ||
4 | Iain D Hope4379 | A | 1304 | - | 1304 | B | 1 | ||
5 | David Cubitt3648 | A | 1482 | - | 1482 | W | ½ | ||
6 | David Watson9743 | A | 1169 | - | 1169 | B | 1 | ||
7 | Joseph McGreechin18932 | A | 1165 | - | 1581 | B | ½ | ||
1 | Jeffrey M Robinson17971 | A | 1022 | - | 1022 | - | 1 | ||
2 | Gordon Phillips10060 | A | 1256 | - | 1276 | - | ½ | ||
3 | Kevin Armstrong13778 | A | 1339 | - | 1374 | - | 1 | ||
4 | Scott Browning18891 | A | 1204 | - | 1468 | - | 1 | ||
5 | David Brodie8024 | RIP | 1385 | - | 1385 | - | ½ | ||
1 | James Thomas | V | 1747 | - | 1747 | B | 0 | ||
2 | Saravanan-Sathyanandha | V | 1712 | - | 1712 | B | 0 | ||
3 | Kieran Young | V | 1293 | - | 1293 | W | 1 | ||
4 | John Courtney | V | 1565 | - | 1565 | B | 1 | ||
5 | Thomas Sheehan | V | 1086 | - | 1086 | W | 0 | ||
1 | Timothy Turner | V | 1032 | - | 1032 | B | 1 | ||
2 | Mark Berney | V | 1056 | - | 1056 | W | ½ | ||
3 | Victor Jones | V | 1784 | - | 1784 | B | 0 | ||
4 | James Holland | V | 1472 | - | 1472 | W | 0 | ||
5 | Benedict Craft | V | 1104 | - | 1104 | B | 1 | ||
6 | Benjamin Slater | V | 1328 | - | 1328 | W | ½ | ||
7 | Harry Cleeves | V | 1272 | - | 1272 | B | 1 | ||
1 | Donald M Wilson6501 | A | 1561 | - | 1561 | B | 1 | ||
2 | Stuart Black14823 | A | 1616 | - | 1616 | B | 0 | ||
3 | Robert Loughran4725 | RIP | 1528 | - | 1528 | W | 0 | ||
4 | David Cubitt3648 | A | 1482 | - | 1482 | W | ½ | ||
5 | Eddie McColm16228 | A | 1544 | - | 1544 | B | ½ | ||
2 | Robert Loughran4725 | RIP | 1528 | - | 1528 | B | 1 | ||
3 | Stuart McKinney5147 | A | 1508 | - | 1508 | W | 1 | ||
4 | Chris Perkin11330 | A | 1514 | - | 1514 | W | 0 | ||
5 | Stuart Black14823 | A | 1616 | - | 1616 | B | 1 | ||
1 | WFM Visanescu Daria_Ioana | V | 1619 | - | 1619 | B | 0 | ||
2 | Belova Olga | V | - | - | - | W | ½ | ||
3 | Hortensius Myrre | V | - | - | - | B | ½ | ||
4 | Hanzatjan Anaid | V | - | - | - | W | 1 | ||
5 | Bivol Alina | V | - | - | - | B | 0 | ||
6 | WFM Bareava Marina | V | 2208 | - | 1803 | W | 1 | ||
7 | Starczewska Dominika | V | 1710 | - | 1710 | B | ½ | ||
8 | Mrazova Monika | V | - | - | - | W | 1 | ||
9 | Fragkou Elina | V | 1752 | - | 1752 | B | ½ | ||
1 | Graeme Blair15880 | A | 1065 | - | 1110 | W | 1 | ||
2 | Randhir Koli4620 | A | 1547 | - | 1547 | B | 1 | ||
3 | Liam Ingram16408 | A | 1415 | - | 1460 | W | 1 | ||
4 | David Cubitt3648 | A | 1482 | - | 1482 | B | ½ | ||
5 | Michael Boyd16234 | J20 | 1422 | - | 1686 | B | 1 | ||
2 | Iain S Campbell3418 | A | 1683 | - | 1683 | - | 0 | ||
3 | John Blake3215 | A | 1633 | - | 1633 | - | ½ | ||
4 | Robert E Rough12928 | RIP | 1643 | - | 1643 | - | 1 | ||
5 | Hugh S Flockhart3950 | RIP | 1714 | - | 1714 | - | 0 | ||
1 | Ho En-Huei Danielle | V | 1620 | - | 1620 | B | ½ | ||
2 | Krishna Anjana | V | 1802 | - | 1802 | B | 0 | ||
3 | Milutinovic Stefana | V | 1635 | - | 1635 | B | 1 | ||
4 | Unapkoshvili Nani | V | 1832 | - | 1803 | B | 0 | ||
5 | Shamatava Ana | V | 1779 | - | 1779 | W | ½ | ||
6 | Kuchava Nani | V | 1723 | - | 1723 | B | 0 | ||
1 | Alex Wills | V | 1072 | - | 1072 | - | ½ | ||
2 | Sam Milsom | V | 1600 | - | 1600 | - | 0 | ||
3 | Tom Clements | V | 1392 | - | 1392 | - | 0 | ||
2 | John Smith8494 | A | 1672 | - | 1672 | B | ½ | ||
3 | Andrew MacQueen4815 | A | 1655 | - | 1655 | W | 0 | ||
4 | Neil Irving12666 | A | 1707 | - | 1707 | B | ½ | ||
5 | Liam Ingram16408 | A | 1415 | - | 1460 | W | ½ | ||
2 | Paul Girdwood11503 | A | 1591 | - | 1591 | B | ½ | ||
3 | Keith Emery9859 | A | 1523 | - | 1523 | W | ½ | ||
4 | Francis Batchelor16462 | A | 1526 | - | 1571 | W | ½ | ||
5 | Stephen H Smith6052 | A | 1605 | - | 1605 | B | 1 | ||
2 | Miroslav Plchot16805 | A | 1598 | - | 1598 | - | ½ | ||
3 | Antonio Moneva-Jordan12493 | A | 1746 | - | 1746 | - | 0 | ||
4 | Adam Walkowiak20808 | A | - | - | - | - | ½ | ||
5 | Michael Ridge15018 | A | 1763 | - | 1763 | - | ½ | ||
1 | George A A Murphy12163 | A | 1621 | - | 1621 | B | 0 | ||
2 | A Keith Aitchison3020 | A | 1596 | - | 1596 | W | 0 | ||
4 | Jonathan Edwards14530 | A | 1716 | - | 1801 | W | 0 | ||
5 | Richard G Ebdon3831 | A | 1632 | - | 1632 | B | 1 | ||
2 | Andrew Thomson6234 | A | 1691 | - | 1691 | B | 0 | ||
7 | Gary McPheator5217 | A | 1667 | - | 1667 | W | 1 | ||
14 | Ian Muir5401 | A | 1590 | - | 1590 | - | 0 | ||
20 | Paul H MacDonald11408 | RIP | 1772 | - | 1772 | B | 1 | ||
23 | R Mike Chapman11547 | A | 1375 | - | 1375 | - | 1 | ||
25 | William L Kincaid4593 | A | 1384 | - | 1384 | W | 1 | ||
30 | Jim M Cunningham3660 | A | 1379 | - | 1379 | B | 1 | ||
35 | R Mike Chapman11547 | A | 1375 | - | 1375 | B | 1 | ||
38 | Robert Simpson5992 | A | 1500 | - | 1500 | B | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Kenneth Malkin7619 | A | 1792 | - | 1493 | W | 0 | ||
3 | Scott Browning18891 | A | 1468 | - | 1468 | B | 1 | ||
4 | Jim M Cunningham3660 | A | 1514 | - | 1493 | W | 1 | ||
5 | Ian A Marks4866 | A | 1919 | - | 1493 | B | 0 | ||
6 | Siegrun Macgilchrist4775 | A | 1548 | - | 1493 | W | ½ | ||
1 | Shona Jordan14644 | A | 817 | - | 882 | B | 1 | ||
2 | Scott Jordan15721 | A | 926 | - | 1174 | W | 1 | ||
3 | Daniel R Thomas15990 | A | 1123 | - | 1243 | W | 1 | ||
4 | Sam D Gregory17162 | A | 348 | - | 885 | B | 1 | ||
5 | David Craig14782 | A | 877 | - | 977 | W | 1 | ||
6 | Adam Shannon18887 | A | 1158 | - | 1278 | W | ½ | ||
7 | Ruth Devenny19504 | A | 262 | - | 693 | B | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.