Chess
Scotland

Stuart A White

PNUM: 15053

Club: Bearsden

Status: A

Gender: M

Federation: SCO

Fide ID: 407747

Standard: 2105 ⇒ 1962 (-143)

Allegro: 2105 ⇒ 2065 (-40)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res

Toronto Open U2200

1 Hanxi Jiang - 1599 1599 1705 W 1
2 Siddarth Narasimhan - 1622 1622 1705 B ½
3 Leon Perelman - 1931 1931 1931 W ½
4 Richard Douglas - 1700 1700 1705 B ½
5 Alex Ferreira - 1853 1853 1853 W 0

46th Scarborough Congress

1 John S Garnett - 1805 1805 1805 B ½
2 Graham Dobson - 1908 1908 1908 W 1
3 Rudy Van Kemenade - 1946 1946 1946 B 1
4 Frankie Badacsonyi - 2061 2061 2061 W 0
5 Paul A Hutchinson - 2011 2011 2011 B 0

31st 4NCL Congress Open

1 Keatan Patel - 1799 1799 1799 W 1
2 Peter K Wells - 2341 2341 2341 B ½
3 Steven B Booth - 1857 1857 1857 W ½
4 Mircea-Marius Mesesan - 1923 1923 1923 B 1
5 Gediminas Sarakauskas - 2362 2362 2362 W ½

Caplin Hastings Masters

1 Pengxiang Zhang - 2558 2558 2505 B 0
2 Patrick Damodaran - 1798 1798 1798 W 1
3 Hugo De Melo Lux - 2311 2311 2311 B 0
4 Brendan J Ruane - 1823 1823 1823 W 1
5 Kit Blades - 1771 1771 1771 B 1
6 Tim Grutter - 2342 2342 2342 W 0
7 Bodhana Sivanandan - 1857 1857 1857 B ½
8 Theodoros Vasiliadis - 1845 1845 1845 W 0
9 Oliver W Howell - 1782 1782 1782 B ½

4NCL Easter Congress Open

1 Qixiang Han - 1874 1874 1874 W 0
2 Luoke Wang - 1801 1801 1801 B 0
3 Dylan Mize - 1870 1870 1870 W 1
4 Joe Varley - 1926 1926 1926 B 1
5 Srivathsan Sasikumar - 1881 1881 1881 W ½

4NCL Division 1 Rounds 9-11

1 Mark Josse - 2153 2153 2153 B 0