Stuart A White
PNUM: 15053
Club: Bearsden
Status: A
Gender: M
Federation: SCO
Fide ID: 407747
Standard: 1962 ⇒ 2032 (+70)
Allegro: 2065 ⇒ 2041 (-24)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Florian Daeschler | V | 2254 | 2254 | 2254 | B | 0 | ||
2 | Or Shatil | V | 2131 | 2131 | 2131 | W | 0 | ||
3 | Gabriel Thill-Solente | V | 2044 | 2044 | 2044 | B | 1 | ||
4 | Thomas Morais | V | 2133 | 2133 | 2133 | W | ½ | ||
5 | Simon Schnell | V | 2141 | 2141 | 2141 | B | 0 | ||
6 | Niels Stijve | V | 2144 | 2144 | 2144 | W | 0 | ||
7 | Yann Saya | V | 1953 | 1953 | 1953 | B | 1 | ||
8 | Johanna Paasikangas | V | 2055 | 2055 | 2055 | W | 0 | ||
9 | Beatrice Belluire | V | 2083 | 2083 | 2083 | B | ½ | ||
1 | Koby Kalavannan | V | 2248 | 2248 | 2248 | B | 1 | ||
2 | Callum D Brewer | V | 2182 | 2182 | 2182 | W | ½ | ||
3 | Borna Derakhshani | V | 2348 | 2348 | 2348 | W | 0 | ||
4 | David Wise | V | 2066 | 2066 | 2066 | B | 1 | ||
5 | Frode Olav Olsen Urkedal | V | 2390 | 2390 | 2362 | W | 0 | ||
6 | Jacob D Yoon | V | 2118 | 2118 | 2118 | B | 0 | ||
7 | Declan Shafi19640 | A | 2268 | 2268 | 2268 | B | 0 | ||
8 | Anthony Fox | V | 1930 | 1930 | 1930 | W | ½ | ||
1 | Lindsay Pyun | V | 1796 | 1796 | 1796 | W | 1 | ||
2 | Kenneth Hobson | V | 2152 | 2152 | 2152 | B | 0 | ||
3 | Dylan Wastney | V | 1913 | 1913 | 1913 | W | ½ | ||
4 | Freddie Pick | V | 1903 | 1903 | 1903 | B | 1 | ||
1 | Matt Gillings | V | 1903 | 1903 | 1903 | B | 1 | ||
2 | Senith Gunarathne | V | 1773 | 1773 | 1773 | W | 1 | ||
3 | Jan Murawski | V | 2065 | 2065 | 2065 | W | ½ | ||
4 | Arav Baid | V | 1752 | 1752 | 1752 | B | 0 | ||
5 | Ed Stembridge | V | 2008 | 2008 | 2008 | B | 1 | ||
1 | Freddie Pick | V | 1874 | 1874 | 1874 | B | 0 | ||
2 | Louis Buckland | V | 1856 | 1856 | 1856 | W | 1 | ||
3 | Srivathsan Sasikumar | V | 1904 | 1904 | 1904 | B | ½ | ||
4 | Andrew J Muir IM5400 | A | 2206 | 2206 | 2206 | W | ½ | ||
5 | Craig Kennedy | V | 1912 | 1912 | 1912 | B | 1 | ||
6 | Tim Grutter | V | 2379 | 2379 | 2362 | W | 0 | ||
7 | Mahel Boyer | V | 2417 | 2417 | 2362 | B | 0 | ||
8 | Dominik Swiatkowski | V | 1744 | 1744 | 1744 | W | ½ | ||
9 | Sathya Vaidyanathan | V | 1908 | 1908 | 1908 | B | 1 | ||
1 | David Collyer | V | 1929 | 1929 | 1929 | W | 1 | ||
2 | Harry G Evans | V | 1824 | 1824 | 1824 | B | 1 | ||
3 | Rajat Makkar | V | 2402 | 2402 | 2362 | W | 0 | ||
4 | Zoe Varney | V | 2013 | 2013 | 2013 | B | ½ |
Live Grade Calculation:
• STUART A WHITE• 15053
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1962
• STATUS: A
• *****
• RESULTS:
• FLORIAN DAESCHLER | V | LOSS | PUB GRADE: 2254 | ADJ GRADE (+0): 2254 | USED GRADE: 2254 | EXP: 0.155
• OR SHATIL | V | LOSS | PUB GRADE: 2131 | ADJ GRADE (+0): 2131 | USED GRADE: 2131 | EXP: 0.278
• GABRIEL THILL-SOLENTE | V | WIN | PUB GRADE: 2044 | ADJ GRADE (+0): 2044 | USED GRADE: 2044 | EXP: 0.387
• THOMAS MORAIS | V | DRAW | PUB GRADE: 2133 | ADJ GRADE (+0): 2133 | USED GRADE: 2133 | EXP: 0.276
• SIMON SCHNELL | V | LOSS | PUB GRADE: 2141 | ADJ GRADE (+0): 2141 | USED GRADE: 2141 | EXP: 0.266
• NIELS STIJVE | V | LOSS | PUB GRADE: 2144 | ADJ GRADE (+0): 2144 | USED GRADE: 2144 | EXP: 0.263
• YANN SAYA | V | WIN | PUB GRADE: 1953 | ADJ GRADE (+0): 1953 | USED GRADE: 1953 | EXP: 0.513
• JOHANNA PAASIKANGAS | V | LOSS | PUB GRADE: 2055 | ADJ GRADE (+0): 2055 | USED GRADE: 2055 | EXP: 0.373
• BEATRICE BELLUIRE | V | DRAW | PUB GRADE: 2083 | ADJ GRADE (+0): 2083 | USED GRADE: 2083 | EXP: 0.336
• KOBY KALAVANNAN | V | WIN | PUB GRADE: 2248 | ADJ GRADE (+0): 2248 | USED GRADE: 2248 | EXP: 0.16
• CALLUM D BREWER | V | DRAW | PUB GRADE: 2182 | ADJ GRADE (+0): 2182 | USED GRADE: 2182 | EXP: 0.223
• BORNA DERAKHSHANI | V | LOSS | PUB GRADE: 2348 | ADJ GRADE (+0): 2348 | USED GRADE: 2348 | EXP: 0.089
• DAVID WISE | V | WIN | PUB GRADE: 2066 | ADJ GRADE (+0): 2066 | USED GRADE: 2066 | EXP: 0.358
• FRODE OLAV OLSEN URKEDAL | V | LOSS | PUB GRADE: 2390 | ADJ GRADE (+0): 2390 | USED GRADE: 2362 | EXP: 0.082
• JACOB D YOON | V | LOSS | PUB GRADE: 2118 | ADJ GRADE (+0): 2118 | USED GRADE: 2118 | EXP: 0.294
• DECLAN SHAFI | 19640 | LOSS | PUB GRADE: 2268 | ADJ GRADE (+0): 2268 | USED GRADE: 2268 | EXP: 0.143
• ANTHONY FOX | V | DRAW | PUB GRADE: 1930 | ADJ GRADE (+0): 1930 | USED GRADE: 1930 | EXP: 0.545
• LINDSAY PYUN | V | WIN | PUB GRADE: 1796 | ADJ GRADE (+0): 1796 | USED GRADE: 1796 | EXP: 0.718
• KENNETH HOBSON | V | LOSS | PUB GRADE: 2152 | ADJ GRADE (+0): 2152 | USED GRADE: 2152 | EXP: 0.254
• DYLAN WASTNEY | V | DRAW | PUB GRADE: 1913 | ADJ GRADE (+0): 1913 | USED GRADE: 1913 | EXP: 0.569
• FREDDIE PICK | V | WIN | PUB GRADE: 1903 | ADJ GRADE (+0): 1903 | USED GRADE: 1903 | EXP: 0.583
• MATT GILLINGS | V | WIN | PUB GRADE: 1903 | ADJ GRADE (+0): 1903 | USED GRADE: 1903 | EXP: 0.583
• SENITH GUNARATHNE | V | WIN | PUB GRADE: 1773 | ADJ GRADE (+0): 1773 | USED GRADE: 1773 | EXP: 0.745
• JAN MURAWSKI | V | DRAW | PUB GRADE: 2065 | ADJ GRADE (+0): 2065 | USED GRADE: 2065 | EXP: 0.36
• ARAV BAID | V | LOSS | PUB GRADE: 1752 | ADJ GRADE (+0): 1752 | USED GRADE: 1752 | EXP: 0.767
• ED STEMBRIDGE | V | WIN | PUB GRADE: 2008 | ADJ GRADE (+0): 2008 | USED GRADE: 2008 | EXP: 0.436
• FREDDIE PICK | V | LOSS | PUB GRADE: 1874 | ADJ GRADE (+0): 1874 | USED GRADE: 1874 | EXP: 0.621
• LOUIS BUCKLAND | V | WIN | PUB GRADE: 1856 | ADJ GRADE (+0): 1856 | USED GRADE: 1856 | EXP: 0.644
• SRIVATHSAN SASIKUMAR | V | DRAW | PUB GRADE: 1904 | ADJ GRADE (+0): 1904 | USED GRADE: 1904 | EXP: 0.581
• ANDREW J MUIR | 5400 | DRAW | PUB GRADE: 2206 | ADJ GRADE (+0): 2206 | USED GRADE: 2206 | EXP: 0.198
• CRAIG KENNEDY | V | WIN | PUB GRADE: 1912 | ADJ GRADE (+0): 1912 | USED GRADE: 1912 | EXP: 0.57
• TIM GRUTTER | V | LOSS | PUB GRADE: 2379 | ADJ GRADE (+0): 2379 | USED GRADE: 2362 | EXP: 0.082
• MAHEL BOYER | V | LOSS | PUB GRADE: 2417 | ADJ GRADE (+0): 2417 | USED GRADE: 2362 | EXP: 0.082
• DOMINIK SWIATKOWSKI | V | DRAW | PUB GRADE: 1744 | ADJ GRADE (+0): 1744 | USED GRADE: 1744 | EXP: 0.775
• SATHYA VAIDYANATHAN | V | WIN | PUB GRADE: 1908 | ADJ GRADE (+0): 1908 | USED GRADE: 1908 | EXP: 0.576
• DAVID COLLYER | V | WIN | PUB GRADE: 1929 | ADJ GRADE (+0): 1929 | USED GRADE: 1929 | EXP: 0.546
• HARRY G EVANS | V | WIN | PUB GRADE: 1824 | ADJ GRADE (+0): 1824 | USED GRADE: 1824 | EXP: 0.685
• RAJAT MAKKAR | V | LOSS | PUB GRADE: 2402 | ADJ GRADE (+0): 2402 | USED GRADE: 2362 | EXP: 0.082
• ZOE VARNEY | V | DRAW | PUB GRADE: 2013 | ADJ GRADE (+0): 2013 | USED GRADE: 2013 | EXP: 0.429
• -----
• CALCULATION STEPS:
• 39 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 39
• ACTUAL SCORE (ACT): 19.0
• EXPECTED SCORE (EXP): 15.627
• PUBLISHED GRADE (PUB): 1962
• HIGHER OF G OR 30 (N): 39
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 1.03 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.03 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1962 + (800 x (19.0 - 15.627) / 39) + 1 = 2032 (to 0 d.p.)
• GRADE DELTA: +70
• LIVE GRADE: 2032
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2032
Published Grade Calculation:
• STUART A WHITE• 15053
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2105
• STATUS: A
• *****
• RESULTS:
• HANXI JIANG | WIN | PUB GRADE: 1599 | ADJ GRADE (+0): 1599 | USED GRADE: 1705 | EXP: 0.918
• SIDDARTH NARASIMHAN | DRAW | PUB GRADE: 1622 | ADJ GRADE (+0): 1622 | USED GRADE: 1705 | EXP: 0.918
• LEON PERELMAN | DRAW | PUB GRADE: 1931 | ADJ GRADE (+0): 1931 | USED GRADE: 1931 | EXP: 0.728
• RICHARD DOUGLAS | DRAW | PUB GRADE: 1700 | ADJ GRADE (+0): 1700 | USED GRADE: 1705 | EXP: 0.918
• ALEX FERREIRA | LOSS | PUB GRADE: 1853 | ADJ GRADE (+0): 1853 | USED GRADE: 1853 | EXP: 0.81
• JOHN S GARNETT | DRAW | PUB GRADE: 1805 | ADJ GRADE (+0): 1805 | USED GRADE: 1805 | EXP: 0.851
• GRAHAM DOBSON | WIN | PUB GRADE: 1908 | ADJ GRADE (+0): 1908 | USED GRADE: 1908 | EXP: 0.754
• RUDY VAN KEMENADE | WIN | PUB GRADE: 1946 | ADJ GRADE (+0): 1946 | USED GRADE: 1946 | EXP: 0.71
• FRANKIE BADACSONYI | LOSS | PUB GRADE: 2061 | ADJ GRADE (+0): 2061 | USED GRADE: 2061 | EXP: 0.562
• PAUL A HUTCHINSON | LOSS | PUB GRADE: 2011 | ADJ GRADE (+0): 2011 | USED GRADE: 2011 | EXP: 0.629
• KEATAN PATEL | WIN | PUB GRADE: 1799 | ADJ GRADE (+0): 1799 | USED GRADE: 1799 | EXP: 0.857
• PETER K WELLS | DRAW | PUB GRADE: 2341 | ADJ GRADE (+0): 2341 | USED GRADE: 2341 | EXP: 0.206
• STEVEN B BOOTH | DRAW | PUB GRADE: 1857 | ADJ GRADE (+0): 1857 | USED GRADE: 1857 | EXP: 0.806
• MIRCEA-MARIUS MESESAN | WIN | PUB GRADE: 1923 | ADJ GRADE (+0): 1923 | USED GRADE: 1923 | EXP: 0.737
• GEDIMINAS SARAKAUSKAS | DRAW | PUB GRADE: 2362 | ADJ GRADE (+0): 2362 | USED GRADE: 2362 | EXP: 0.185
• PENGXIANG ZHANG | LOSS | PUB GRADE: 2558 | ADJ GRADE (+0): 2558 | USED GRADE: 2505 | EXP: 0.082
• PATRICK DAMODARAN | WIN | PUB GRADE: 1798 | ADJ GRADE (+0): 1798 | USED GRADE: 1798 | EXP: 0.858
• HUGO DE MELO LUX | LOSS | PUB GRADE: 2311 | ADJ GRADE (+0): 2311 | USED GRADE: 2311 | EXP: 0.237
• BRENDAN J RUANE | WIN | PUB GRADE: 1823 | ADJ GRADE (+0): 1823 | USED GRADE: 1823 | EXP: 0.836
• KIT BLADES | WIN | PUB GRADE: 1771 | ADJ GRADE (+0): 1771 | USED GRADE: 1771 | EXP: 0.877
• TIM GRUTTER | LOSS | PUB GRADE: 2342 | ADJ GRADE (+0): 2342 | USED GRADE: 2342 | EXP: 0.205
• BODHANA SIVANANDAN | DRAW | PUB GRADE: 1857 | ADJ GRADE (+0): 1857 | USED GRADE: 1857 | EXP: 0.806
• THEODOROS VASILIADIS | LOSS | PUB GRADE: 1845 | ADJ GRADE (+0): 1845 | USED GRADE: 1845 | EXP: 0.818
• OLIVER W HOWELL | DRAW | PUB GRADE: 1782 | ADJ GRADE (+0): 1782 | USED GRADE: 1782 | EXP: 0.87
• QIXIANG HAN | LOSS | PUB GRADE: 1874 | ADJ GRADE (+0): 1874 | USED GRADE: 1874 | EXP: 0.789
• LUOKE WANG | LOSS | PUB GRADE: 1801 | ADJ GRADE (+0): 1801 | USED GRADE: 1801 | EXP: 0.855
• DYLAN MIZE | WIN | PUB GRADE: 1870 | ADJ GRADE (+0): 1870 | USED GRADE: 1870 | EXP: 0.793
• JOE VARLEY | WIN | PUB GRADE: 1926 | ADJ GRADE (+0): 1926 | USED GRADE: 1926 | EXP: 0.734
• SRIVATHSAN SASIKUMAR | DRAW | PUB GRADE: 1881 | ADJ GRADE (+0): 1881 | USED GRADE: 1881 | EXP: 0.782
• MARK JOSSE | LOSS | PUB GRADE: 2153 | ADJ GRADE (+0): 2153 | USED GRADE: 2153 | EXP: 0.433
• -----
• CALCULATION STEPS:
• 30 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 30
• ACTUAL SCORE (ACT): 15.0
• EXPECTED SCORE (EXP): 20.564
• PUBLISHED GRADE (PUB): 2105
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 30 / 30 = 5 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2105 + (800 x (15.0 - 20.564) / 30) + 5 = 1962 (to 0 d.p.)
• GRADE DELTA: -143
• LIVE GRADE: 1962
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1962
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1962
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Stephen A Hutchinson | V | 1610 | 1610 | 1665 | B | 1 | ||
2 | Indy Southcott-Moyers | V | 2025 | 2025 | 2025 | W | ½ | ||
3 | Craig W Pritchett IM5684 | A | 2113 | 2113 | 2113 | B | ½ | ||
4 | Adithya Vaidyanathan | V | 2091 | 2091 | 2091 | W | 1 | ||
5 | Agoston Mihalik | V | 2137 | 2137 | 2137 | B | ½ | ||
6 | Kamila Hryshchenko | V | 2112 | 2112 | 2112 | W | ½ | ||
7 | Susan Lalic | V | 2026 | 2026 | 2026 | B | 0 | ||
8 | Harry Bellano | V | 1610 | 1610 | 1665 | W | 1 | ||
9 | Ieysaa Bin-Suhayl | V | 2091 | 2091 | 2091 | B | 0 | ||
10 | Benjamin Fearnhead | V | 1881 | 1881 | 1881 | W | ½ | ||
11 | Peter Finn | V | 2055 | 2055 | 2055 | W | 0 |
Live Grade Calculation:
• STUART A WHITE• 15053
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2065
• STATUS: A
• *****
• RESULTS:
• STEPHEN A HUTCHINSON | V | WIN | PUB GRADE: 1610 | ADJ GRADE (+0): 1610 | USED GRADE: 1665 | EXP: 0.918
• INDY SOUTHCOTT-MOYERS | V | DRAW | PUB GRADE: 2025 | ADJ GRADE (+0): 2025 | USED GRADE: 2025 | EXP: 0.556
• CRAIG W PRITCHETT | 5684 | DRAW | PUB GRADE: 2113 | ADJ GRADE (+0): 2113 | USED GRADE: 2113 | EXP: 0.433
• ADITHYA VAIDYANATHAN | V | WIN | PUB GRADE: 2091 | ADJ GRADE (+0): 2091 | USED GRADE: 2091 | EXP: 0.464
• AGOSTON MIHALIK | V | DRAW | PUB GRADE: 2137 | ADJ GRADE (+0): 2137 | USED GRADE: 2137 | EXP: 0.4
• KAMILA HRYSHCHENKO | V | DRAW | PUB GRADE: 2112 | ADJ GRADE (+0): 2112 | USED GRADE: 2112 | EXP: 0.434
• SUSAN LALIC | V | LOSS | PUB GRADE: 2026 | ADJ GRADE (+0): 2026 | USED GRADE: 2026 | EXP: 0.555
• HARRY BELLANO | V | WIN | PUB GRADE: 1610 | ADJ GRADE (+0): 1610 | USED GRADE: 1665 | EXP: 0.918
• IEYSAA BIN-SUHAYL | V | LOSS | PUB GRADE: 2091 | ADJ GRADE (+0): 2091 | USED GRADE: 2091 | EXP: 0.464
• BENJAMIN FEARNHEAD | V | DRAW | PUB GRADE: 1881 | ADJ GRADE (+0): 1881 | USED GRADE: 1881 | EXP: 0.739
• PETER FINN | V | LOSS | PUB GRADE: 2055 | ADJ GRADE (+0): 2055 | USED GRADE: 2055 | EXP: 0.514
• -----
• CALCULATION STEPS:
• 11 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 11
• ACTUAL SCORE (ACT): 5.5
• EXPECTED SCORE (EXP): 6.395
• PUBLISHED GRADE (PUB): 2065
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 11
• CALCULATED DRIFT (D): 0.72 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.72 x 11 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2065 + (800 x (5.5 - 6.395) / 30) + 0 = 2041 (to 0 d.p.)
• GRADE DELTA: -24
• LIVE GRADE: 2041
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2041
Published Grade Calculation:
• STUART A WHITE• 15053
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2105
• STATUS: A
• *****
• RESULTS:
• TAVISH RAILWANI | 29428 | J9 | WIN | PUB GRADE: 1247 | EST GRADE: 1504 | USED GRADE: 1705 | EXP: 0.918
• SEBASTIAN MOKHBER-GARCIA | WIN | PUB GRADE: 1909 | ADJ GRADE (+0): 1909 | USED GRADE: 1909 | EXP: 0.753
• DANIEL W GORMALLY | LOSS | PUB GRADE: 2420 | ADJ GRADE (+0): 2420 | USED GRADE: 2420 | EXP: 0.136
• MEI-EN EMMANUELLE HNG | LOSS | PUB GRADE: 1974 | ADJ GRADE (+0): 1974 | USED GRADE: 1974 | EXP: 0.677
• GARY P SMITH | WIN | PUB GRADE: 1815 | ADJ GRADE (+0): 1815 | USED GRADE: 1815 | EXP: 0.843
• NICHOLAS LEES | WIN | PUB GRADE: 1802 | ADJ GRADE (+0): 1802 | USED GRADE: 1802 | EXP: 0.854
• OLEG VERBYTSKI | LOSS | PUB GRADE: 1894 | ADJ GRADE (+0): 1894 | USED GRADE: 1894 | EXP: 0.768
• ADITHYA VAIDYANATHAN | LOSS | PUB GRADE: 1805 | ADJ GRADE (+0): 1805 | USED GRADE: 1805 | EXP: 0.851
• SHRIAANSH GANTI | WIN | PUB GRADE: 1886 | ADJ GRADE (+0): 1886 | USED GRADE: 1886 | EXP: 0.776
• KEVIN C MCCARTHY | DRAW | PUB GRADE: 1974 | ADJ GRADE (+0): 1974 | USED GRADE: 1974 | EXP: 0.677
• BRUCE L BAER | WIN | PUB GRADE: 1918 | ADJ GRADE (+0): 1918 | USED GRADE: 1918 | EXP: 0.742
• -----
• CALCULATION STEPS:
• 11 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 11
• ACTUAL SCORE (ACT): 6.5
• EXPECTED SCORE (EXP): 7.995
• PUBLISHED GRADE (PUB): 2105
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 11
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 11 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2105 + (800 x (6.5 - 7.995) / 30) + 0 = 2065 (to 0 d.p.)
• GRADE DELTA: -40
• LIVE GRADE: 2065
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2065
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 2065
Not listed at Blitz.