Chess
Scotland

Callum Vipond

PNUM: 15202

INACTIVE PLAYER

Standard: 1470 ⇒ 1647 (+177)

Allegro: 1411 ⇒ 1520 (+109)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Andrew Paulin11841 A 1563 - 1563 - 0
2 Derek White15476 A 1333 - 1333 - 1
3 Gilbert Alomenu13560 A 1207 - 1207 - 1
4 Mahathir Mohamad Chan16191 A 1567 - 1567 - 1
5 Mike P Scott17393 A 1489 - 1489 - 1
1 Adam Brand17047 A 985 - 1085 B 1
2 Andrew D Green CM15013 A 1996 - 1811 W 0
3 Martin Brejter18928 A 1420 - 1455 B ½
4 Shivan Murdochy17940 A 1039 - 1159 B 0
5 Yang Zhou17168 A 1176 - 1221 W 1
1 Andrew Morrow15197 A 913 - 1011 W 1
2 Angus Taylor15201 A 1143 - 1243 B ½
3 Adam Paterson15877 J17 880 - 1011 W 1
4 Jamie Scott16256 J17 1073 - 1193 W 1
5 Rory Taylor16249 J18 542 - 1011 B 1
1 Calum MacQueen12082 A 1935 - 1811 W 0
2 Michael Adam18380 A 795 - 1011 B 1
3 Daniel Maxwell17857 A 1129 - 1214 W ½
4 Stuart Blyth13645 A 1356 - 1356 B 1
5 Fraser Taylor15587 A 1456 - 1456 W 1
7 William B Deas3705 A 1572 - 1572 W 1
8 William B Deas3705 A 1572 - 1572 B 0
21 Todor Dimitrov7572 A 1596 - 1596 B 1
22 Todor Dimitrov7572 A 1596 - 1596 W 0
29 Graeme R Russell8748 A 1474 - 1474 W 1
30 Graeme R Russell8748 A 1474 - 1474 B ½
67 John Hutchison4437 A 1494 - 1494 W ½
68 John Hutchison4437 A 1494 - 1494 B ½
77 Scott Browning18891 A 1468 - 1468 B ½
78 Scott Browning18891 A 1468 - 1468 W ½