Chess
Scotland

Gary D Gillespie

PNUM: 15760

INACTIVE PLAYER

Standard: 1312 ⇒ 1462 (+150)

Allegro: 1312 ⇒ 1281 (-31)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Robert Childs16934 A 917 - 1037 W 1
2 Douglas Bramley14597 V 1399 - 1399 B ½
3 R Mike Chapman11547 A 1375 - 1375 W 0
4 Robert Brock14983 A 1106 - 1106 B 1
5 Graeme Forbes14990 A 1184 - 1184 W ½
1 Kenneth Malkin7619 A 1800 - 1712 W 0
2 Alex Smith14697 A 885 - 912 B 1
3 Robin Moore5346 A 1672 - 1672 W 0
4 George Harkins4263 RIP 1303 - 1303 B 1
5 Andrew Thomson6234 A 1691 - 1691 W ½
1 Maryann McDonald16751 A 942 - 1340 B 1
2 Jeffrey M Robinson17971 A 1022 - 1022 W 1
3 Andrew McCulloch17397 A 881 - 912 B 0
4 Jennifer Don17700 A 741 - 912 W 1
5 Daniel R Thomas15990 A 1051 - 1171 W 1
2 D Stuart Todd6271 RIP 1497 - 1497 B ½
6 Gordon Martin15832 A 778 - 912 - 1
7 George Harkins4263 RIP 1303 - 1303 B 0
9 E Carol Wright6545 RIP 997 - 997 B 1
12 John Dement11331 A 1242 - 1242 B 1
14 Barry L Colyer13446 A 1329 - 1329 B 1
18 E Carol Wright6545 RIP 997 - 997 B 1
19 William Douglas7884 A 1282 - 1282 W 1
1 Gary McPheator5217 A 1667 - 1667 W 0
2 Robert Loughran4725 RIP 1528 - 1528 B 1
3 Duncan Malcolm4847 A 1591 - 1591 W 1
4 R Mike Chapman11547 A 1375 - 1375 B 1
5 William L Kelly4555 A 1887 - 1712 W ½
6 Steven A Brown3319 A 1978 - 1712 B ½
1 R Mike Chapman11547 A 1375 - 1375 - 1
2 Jim M Sands5898 A 1455 - 1455 - 1
1 David P Gillespie17274 A 953 - 1206 - ½
4 John Montgomery5331 A 1450 - 1450 - 0