Live Grade Calculation:
• PETER SWAN
• 16667
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1275
• ADJUSTED GRADE: 1275 + 40 = 1315
• STATUS: NEW
• *****
• RESULTS:
• BRANDON BELL | 28988 | LOSS | PUB GRADE: 991 | ADJ GRADE (+0): 991 | USED GRADE: 991 | EXP: 0.838
• DAVID LOGUE | 9493 | LOSS | PUB GRADE: 1614 | ADJ GRADE (+0): 1614 | USED GRADE: 1614 | EXP: 0.12
• -----
• CALCULATION STEPS:
• 2 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 2
• ACTUAL SCORE (ACT): 0.0
• EXPECTED SCORE (EXP): 0.958
• PUBLISHED GRADE (PUB): 1275
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 2
• CALCULATED DRIFT (D): 0.93 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.93 x 2 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1275 + (800 x (0.0 - 0.958) / 30) + 0 = 1249 (to 0 d.p.)
• GRADE DELTA: -26
• LIVE GRADE: 1249
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1249
Published Grade Calculation:
• PETER SWAN
• 16667
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• CHRIS COTTON | 29802 | LOSS | PUB GRADE: 1149 | ADJ GRADE (+0): 1149 | USED GRADE: 1149
• KIERAN WELLS | 29940 | NEW | DRAW | PUB GRADE: 1245 | ADJ GRADE (+40): 1285 | USED GRADE: 1285
• PAT O`HANLON | 29989 | WIN | PUB GRADE: 1412 | ADJ GRADE (+0): 1412 | USED GRADE: 1412
• MARK DEENEY | 30539 | DRAW | UNGRADED | EST GRADE: 1181 | USED GRADE: 1181
• SEAN GROUNDWATER | 11326 | WIN | PUB GRADE: 1220 | ADJ GRADE (+0): 1220 | USED GRADE: 1220
• JEFF DUNN | 3810 | DRAW | PUB GRADE: 1322 | ADJ GRADE (+0): 1322 | USED GRADE: 1322
• ARTHUR L MULHOLLAND | 5404 | LOSS | PUB GRADE: 1578 | ADJ GRADE (+0): 1578 | USED GRADE: 1578
• ALEX LANE | 30162 | NEW | DRAW | PUB GRADE: 1383 | ADJ GRADE (+40): 1423 | USED GRADE: 1423
• PETER THOMSON | 10793 | LOSS | PUB GRADE: 1277 | ADJ GRADE (+0): 1277 | USED GRADE: 1277
• DANIEL BRESLIN | 3277 | LOSS | PUB GRADE: 1665 | ADJ GRADE (+0): 1665 | USED GRADE: 1665
• VIHAA VADALIA | 29676 | J9 | LOSS | UNGRADED | EST GRADE: 1013 | USED GRADE: 1013
• ESTHER MYALL | 27787 | J16 | WIN | PUB GRADE: 809 | ADJ GRADE (+80): 889 | USED GRADE: 889
• ALVARO RODRIGUEZ ROSALES | 28836 | J16 | WIN | PUB GRADE: 1211 | ADJ GRADE (+80): 1291 | USED GRADE: 1291
• ANDY WILSON | 24345 | DRAW | PUB GRADE: 1257 | ADJ GRADE (+0): 1257 | USED GRADE: 1257
• GRAEME MCKINNON | 30022 | LOSS | PUB GRADE: 1381 | ADJ GRADE (+0): 1381 | USED GRADE: 1381
• WILLIAM WARNOCK | 30404 | WIN | UNGRADED | EST GRADE: 1221 | USED GRADE: 1221
• ALEX M WADDELL | 6333 | DRAW | PUB GRADE: 1365 | ADJ GRADE (+0): 1365 | USED GRADE: 1365
• CIARAN MELVIN | 31602 | WIN | UNGRADED | EST GRADE: 1009 | USED GRADE: 1009
• ROBERT MURDOCH | 31497 | WIN | UNGRADED | EST GRADE: 1151 | USED GRADE: 1151
• THOMAS LALLY | 4635 | LOSS | PUB GRADE: 1557 | ADJ GRADE (+0): 1557 | USED GRADE: 1557
• JAMES MCINTOSH | 5095 | LOSS | PUB GRADE: 1413 | ADJ GRADE (+0): 1413 | USED GRADE: 1413
• DEREK MCCORMACK | 8860 | LOSS | PUB GRADE: 1872 | ADJ GRADE (+0): 1872 | USED GRADE: 1683
• MATTHEW FRASER | 31709 | WIN | UNGRADED | EST GRADE: 858 | USED GRADE: 883
• MICHAEL ROONEY | 11986 | LOSS | PUB GRADE: 1715 | ADJ GRADE (+0): 1715 | USED GRADE: 1683
• -----
• CALCULATION STEPS:
• 24 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1313
• AVERAGE SCORE: 0.458
• GRADE DELTA: -30
• INITIAL GRADE: 1283
• OPPONENT GRADES REVISED TO WITHIN 1283 ± 400
• REVISED AVERAGE OPPOSITION: 1305
• AVERAGE SCORE: 0.458
• GRADE DELTA: -30
• REVISED GRADE: 1275
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1275
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1275