Zak Roy
PNUM: 17011
INACTIVE PLAYER
Standard: 351 ⇒ 626 (+275)
Allegro: 351 ⇒ 601 (+250)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Cristina Espinosa Cancino20183 | A | - | - | 679 | B | 0 | ||
1 | Ewan Scally18197 | J17 | 270 | - | 390 | W | 0 | ||
2 | Leora Wadler18579 | J17 | 103 | - | 223 | B | 1 | ||
3 | John Gregory17474 | J17 | 226 | - | 346 | W | 1 | ||
4 | Piers Armitage18598 | J16 | 331 | - | 451 | B | 1 | ||
5 | Sam D Gregory17162 | A | 635 | - | 755 | B | 1 | ||
6 | Adam Shannon18887 | A | 882 | - | 1002 | B | 0 | ||
1 | Amy Morrison19050 | J12 | 103 | - | 223 | B | 0 | ||
2 | Aaron Simon17034 | J14 | 433 | - | 553 | W | 0 | ||
3 | Gavin Steele17824 | J14 | 303 | - | 423 | B | 1 | ||
4 | Jeremy Scott17157 | J17 | 317 | - | 560 | W | 1 | ||
5 | Helen Lu19051 | J15 | 197 | - | 317 | B | 1 | ||
6 | Max Allison17815 | A | 613 | - | 733 | W | 0 | ||
1 | Declan Shafi19640 | A | 559 | - | 679 | B | 1 | ||
2 | Harry Childs18204 | J9 | 101 | - | 221 | W | 1 | ||
3 | Rebecca Childs17734 | A | 346 | - | 466 | W | 0 | ||
4 | Robert McDonald19361 | J14 | 252 | - | 372 | B | 1 | ||
5 | Sarah Birkett18170 | A | 131 | - | 251 | W | 1 | ||
1 | Harry Childs18204 | J9 | 101 | - | 221 | B | 1 | ||
2 | Adam Shannon18887 | A | 882 | - | 1002 | W | 0 | ||
3 | Aaron Lewis16860 | J18 | 731 | - | 851 | B | 0 | ||
4 | Declan Shafi19640 | A | 559 | - | 679 | W | 1 | ||
5 | Rebecca Childs17734 | A | 346 | - | 466 | W | 1 | ||
6 | Robert McDonald19361 | J14 | 252 | - | 372 | B | ½ | ||
7 | Sarah Birkett18170 | A | 131 | - | 251 | W | 1 | ||
1 | Murray Macdonald20436 | J13 | - | - | 203 | B | 1 | ||
2 | Callum Frew17823 | J12 | 239 | - | 563 | W | 0 | ||
3 | Ramsay MacDonald20432 | J16 | - | - | 203 | B | 1 | ||
4 | Captiva Mills17036 | J17 | 283 | - | 403 | W | 1 | ||
5 | Declan Shafi19640 | A | 559 | - | 679 | B | 0 | ||
6 | Ben He17821 | A | 703 | - | 823 | W | 0 | ||
1 | Andrew Battes20003 | J13 | - | - | 203 | W | 1 | ||
2 | Max Allison17815 | A | 613 | - | 733 | B | 0 | ||
3 | Jane McCabe18419 | J12 | 103 | - | 223 | W | 1 | ||
4 | Sam Allison19134 | J15 | 284 | - | 522 | B | 1 | ||
5 | Ben He17821 | A | 703 | - | 823 | W | 0 | ||
6 | Piers Armitage18598 | J16 | 331 | - | 451 | B | 1 | ||
1 | Calum Russell19351 | A | 103 | - | 223 | B | 1 | ||
2 | Sean Stobie19127 | J15 | 103 | - | 223 | W | 1 | ||
3 | Piers Armitage18598 | J16 | 331 | - | 451 | B | 1 | ||
4 | Declan Shafi19640 | A | 559 | - | 679 | W | 0 | ||
5 | Captiva Mills17036 | J17 | 283 | - | 403 | B | 1 | ||
6 | Calum Pretious19642 | J19 | 325 | - | 445 | W | 1 | ||
1 | Leora Wadler18579 | J17 | 103 | - | 223 | B | 1 | ||
2 | Fergus Skillen17726 | A | 495 | - | 615 | W | 1 | ||
3 | Sam Allison19134 | J15 | 284 | - | 522 | B | ½ | ||
4 | Declan Shafi19640 | A | 559 | - | 679 | W | 1 | ||
5 | Jeremy Scott17157 | J17 | 317 | - | 560 | B | 0 | ||
1 | Andrew Paulin11841 | A | 1527 | - | 1003 | W | 0 | ||
1 | Brogan Pathi18955 | J17 | 493 | - | 613 | W | 0 | ||
2 | Stephen McCrossan20718 | J12 | - | - | 203 | B | 1 | ||
3 | Karima Ameur18328 | J18 | 153 | - | 273 | W | 1 | ||
4 | Robert Childs16934 | A | 917 | - | 1003 | W | 0 | ||
5 | Moray E S Lennox18952 | NEW | 308 | - | 428 | B | 1 | ||
6 | Ciaran Jenkins17738 | J17 | 430 | - | 550 | B | 0 | ||
7 | Paddy McCarron18953 | J14 | 298 | - | 418 | W | 1 | ||
1 | Ryan Ralston18725 | J15 | 436 | - | 787 | W | 1 | ||
2 | Kiron Roy17868 | A | 794 | - | 914 | B | 0 | ||
3 | Fergus Skillen17726 | A | 495 | - | 615 | W | 0 | ||
4 | Sean Wilson17920 | J16 | 537 | - | 657 | B | 1 | ||
5 | Cameron McLauchlan18045 | J16 | 591 | - | 711 | B | 0 | ||
6 | Damien Williamson19849 | A | - | - | 582 | W | 1 | ||
2 | Robert Loughran4725 | RIP | 1528 | - | 1003 | B | 0 | ||
1 | Andrew Murray20711 | J16 | - | - | - | B | 1 | ||
2 | John Anthony Craig16153 | J20 | 603 | - | 723 | W | 1 | ||
3 | Peter Edwards19423 | J15 | 428 | - | 548 | B | 0 | ||
4 | Matthew McLaughlin19064 | J15 | 326 | - | 446 | W | 1 | ||
5 | Camas Millar17741 | A | 616 | - | 736 | B | ½ |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Gilbert Alomenu13560 | A | 1207 | - | 1003 | B | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.