Andre Babin
PNUM: 17078
Club: Castlehill
Status: A
Gender: M
Federation: SCO
Fide ID: 2403854
Standard: 1871 ⇒ 1891 (+20)
Allegro: 1843 ⇒ 1877 (+34)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Alagu Naachiappan Karthick29505 | J13 | 1565 | 1695 | 1695 | B | 1 | ||
3 | Adam Bremner CM14033 | A | 2151 | 2151 | 2151 | W | ½ | ||
4 | Raymond Wynarczyk14599 | V | 1820 | 1820 | 1820 | W | ½ | ||
5 | Philip M Giulian FM4093 | A | 2019 | 2019 | 2019 | B | 1 | ||
1 | Andrew B Burnett FM3349 | A | 2167 | 2167 | 2167 | W | ½ | ||
2 | Aryan Munshi27788 | J17 | 1993 | 2048 | 2048 | B | 0 | ||
3 | Jan Berg30754 | A | 1841 | 1841 | 1841 | W | 1 | ||
4 | Christian Hartogh32197 | A | 2032 | 2032 | 2032 | B | ½ | ||
5 | Neev Lukhi28295 | J13 | 1775 | 1905 | 1905 | W | ½ | ||
3 | Andrew G Wright6542 | A | 2073 | 2073 | 2073 | B | 0 | ||
8 | Susan G Cooke WFM28393 | A | 1920 | 1920 | 1920 | W | ½ | ||
15 | Duncan MacDonald28825 | V | 1808 | 1808 | 1808 | B | ½ | ||
20 | Chukwuka Allor22880 | A | 2091 | 2091 | 2091 | B | 1 | ||
24 | Ranxi Rex Shao32202 | J10 | 1870 | 2010 | 2010 | W | 0 | ||
27 | Walter Burnett3352 | A | 1872 | 1872 | 1872 | B | ½ | ||
32 | Palaniswamy Raja Selvaraj26477 | A | 1936 | 1936 | 1936 | W | 0 | ||
39 | Richard Scott5921 | A | 1657 | 1657 | 1657 | B | 1 | ||
6 | George M Vayanos32253 | J18 | 2049 | 2099 | 2099 | B | 0 | ||
14 | Shubham Lakudkar30185 | A | 2147 | 2147 | 2147 | W | 0 | ||
19 | Jacques Ophoff CM29574 | A | 2312 | 2312 | 2271 | W | 0 | ||
21 | Edward Walton9314 | A | 1475 | 1475 | 1475 | B | ½ | ||
38 | Joshua Crofts28207 | A | 1779 | 1779 | 1779 | B | ½ | ||
43 | George Herd29443 | A | 1609 | 1609 | 1609 | B | ½ |
Live Grade Calculation:
• ANDRE BABIN• 17078
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1871
• STATUS: A
• *****
• RESULTS:
• ALAGU NAACHIAPPAN KARTHICK | 29505 | J13 | WIN | PUB GRADE: 1565 | ADJ GRADE (+130): 1695 | USED GRADE: 1695 | EXP: 0.73
• ADAM BREMNER | 14033 | DRAW | PUB GRADE: 2151 | ADJ GRADE (+0): 2151 | USED GRADE: 2151 | EXP: 0.166
• RAYMOND WYNARCZYK | 14599 | V | DRAW | PUB GRADE: 1820 | ADJ GRADE (+0): 1820 | USED GRADE: 1820 | EXP: 0.571
• PHILIP M GIULIAN | 4093 | WIN | PUB GRADE: 2019 | ADJ GRADE (+0): 2019 | USED GRADE: 2019 | EXP: 0.303
• ANDREW B BURNETT | 3349 | DRAW | PUB GRADE: 2167 | ADJ GRADE (+0): 2167 | USED GRADE: 2167 | EXP: 0.152
• ARYAN MUNSHI | 27788 | J17 | LOSS | PUB GRADE: 1993 | ADJ GRADE (+55): 2048 | USED GRADE: 2048 | EXP: 0.269
• JAN BERG | 30754 | WIN | PUB GRADE: 1841 | ADJ GRADE (+0): 1841 | USED GRADE: 1841 | EXP: 0.542
• CHRISTIAN HARTOGH | 32197 | DRAW | PUB GRADE: 2032 | ADJ GRADE (+0): 2032 | USED GRADE: 2032 | EXP: 0.288
• NEEV LUKHI | 28295 | J13 | DRAW | PUB GRADE: 1775 | ADJ GRADE (+130): 1905 | USED GRADE: 1905 | EXP: 0.452
• ANDREW G WRIGHT | 6542 | LOSS | PUB GRADE: 2073 | ADJ GRADE (+0): 2073 | USED GRADE: 2073 | EXP: 0.241
• SUSAN G COOKE | 28393 | DRAW | PUB GRADE: 1920 | ADJ GRADE (+0): 1920 | USED GRADE: 1920 | EXP: 0.431
• DUNCAN MACDONALD | 28825 | V | DRAW | PUB GRADE: 1808 | ADJ GRADE (+0): 1808 | USED GRADE: 1808 | EXP: 0.588
• CHUKWUKA ALLOR | 22880 | WIN | PUB GRADE: 2091 | ADJ GRADE (+0): 2091 | USED GRADE: 2091 | EXP: 0.223
• RANXI REX SHAO | 32202 | J10 | LOSS | PUB GRADE: 1870 | ADJ GRADE (+140): 2010 | USED GRADE: 2010 | EXP: 0.314
• WALTER BURNETT | 3352 | DRAW | PUB GRADE: 1872 | ADJ GRADE (+0): 1872 | USED GRADE: 1872 | EXP: 0.499
• PALANISWAMY RAJA SELVARAJ | 26477 | LOSS | PUB GRADE: 1936 | ADJ GRADE (+0): 1936 | USED GRADE: 1936 | EXP: 0.409
• RICHARD SCOTT | 5921 | WIN | PUB GRADE: 1657 | ADJ GRADE (+0): 1657 | USED GRADE: 1657 | EXP: 0.771
• GEORGE M VAYANOS | 32253 | J18 | LOSS | PUB GRADE: 2049 | ADJ GRADE (+50): 2099 | USED GRADE: 2099 | EXP: 0.214
• SHUBHAM LAKUDKAR | 30185 | LOSS | PUB GRADE: 2147 | ADJ GRADE (+0): 2147 | USED GRADE: 2147 | EXP: 0.169
• JACQUES OPHOFF | 29574 | LOSS | PUB GRADE: 2312 | ADJ GRADE (+0): 2312 | USED GRADE: 2271 | EXP: 0.082
• EDWARD WALTON | 9314 | DRAW | PUB GRADE: 1475 | ADJ GRADE (+0): 1475 | USED GRADE: 1475 | EXP: 0.916
• JOSHUA CROFTS | 28207 | DRAW | PUB GRADE: 1779 | ADJ GRADE (+0): 1779 | USED GRADE: 1779 | EXP: 0.626
• GEORGE HERD | 29443 | DRAW | PUB GRADE: 1609 | ADJ GRADE (+0): 1609 | USED GRADE: 1609 | EXP: 0.82
• -----
• CALCULATION STEPS:
• 23 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 23
• ACTUAL SCORE (ACT): 10.5
• EXPECTED SCORE (EXP): 9.776
• PUBLISHED GRADE (PUB): 1871
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 23
• CALCULATED DRIFT (D): 1.36 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.36 x 23 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1871 + (800 x (10.5 - 9.776) / 30) + 1 = 1891 (to 0 d.p.)
• GRADE DELTA: +20
• LIVE GRADE: 1891
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1891
Published Grade Calculation:
• ANDRE BABIN• 17078
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1897
• STATUS: A
• *****
• RESULTS:
• JAN BERG | 30754 | NEW | LOSS | PUB GRADE: 1792 | ADJ GRADE (+40): 1832 | USED GRADE: 1832 | EXP: 0.591
• THEODOROS VASILIADIS | 29586 | LOSS | PUB GRADE: 1862 | ADJ GRADE (+0): 1862 | USED GRADE: 1862 | EXP: 0.549
• ROBERT KANE | 22505 | DRAW | PUB GRADE: 1812 | ADJ GRADE (+0): 1812 | USED GRADE: 1812 | EXP: 0.617
• EDWIN A SPENCER | 6072 | DRAW | PUB GRADE: 2132 | ADJ GRADE (+0): 2132 | USED GRADE: 2132 | EXP: 0.207
• JAKE M SANGER | 22551 | J19 | LOSS | PUB GRADE: 2028 | ADJ GRADE (+45): 2073 | USED GRADE: 2073 | EXP: 0.27
• MARK GYALUS | 31613 | WIN | PUB GRADE: 1606 | ADJ GRADE (+0): 1606 | USED GRADE: 1606 | EXP: 0.844
• GRAHAM M DOBBIE | 3740 | WIN | PUB GRADE: 1834 | ADJ GRADE (+0): 1834 | USED GRADE: 1834 | EXP: 0.588
• MICHAEL L GREEN | 4186 | DRAW | PUB GRADE: 2020 | ADJ GRADE (+0): 2020 | USED GRADE: 2020 | EXP: 0.333
• RICHARD SCOTT | 5921 | LOSS | PUB GRADE: 1692 | ADJ GRADE (+0): 1692 | USED GRADE: 1692 | EXP: 0.762
• ANDREW SUTHERLAND | 10980 | DRAW | PUB GRADE: 1664 | ADJ GRADE (+0): 1664 | USED GRADE: 1664 | EXP: 0.791
• ROBERT JACKSON | 4472 | WIN | PUB GRADE: 1575 | ADJ GRADE (+0): 1575 | USED GRADE: 1575 | EXP: 0.87
• DAVID J FINDLAY | 3919 | DRAW | PUB GRADE: 2163 | ADJ GRADE (+0): 2163 | USED GRADE: 2163 | EXP: 0.177
• PISUT PRAYOONTHAMRONGTHITI | 30357 | WIN | PUB GRADE: 1798 | ADJ GRADE (+0): 1798 | USED GRADE: 1798 | EXP: 0.635
• JOSHUA CROFTS | 28207 | DRAW | PUB GRADE: 1629 | ADJ GRADE (+0): 1629 | USED GRADE: 1629 | EXP: 0.824
• -----
• CALCULATION STEPS:
• 14 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 14
• ACTUAL SCORE (ACT): 7.0
• EXPECTED SCORE (EXP): 8.058
• PUBLISHED GRADE (PUB): 1897
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 14
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 14 / 30 = 2 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1897 + (800 x (7.0 - 8.058) / 30) + 2 = 1871 (to 0 d.p.)
• GRADE DELTA: -26
• LIVE GRADE: 1871
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1871
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1871
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ian Washington10183 | A | 1435 | 1435 | 1443 | B | 1 | ||
2 | David G Hall4230 | A | 1586 | 1586 | 1586 | W | 1 | ||
3 | Steve Thomson31861 | NEW | 1152 | 1192 | 1443 | B | 1 | ||
4 | Edwin A Spencer6072 | A | 1975 | 1975 | 1975 | W | 1 | ||
5 | Christian Hartogh32197 | A | 2032 | 2032 | 2032 | B | ½ |
Live Grade Calculation:
• ANDRE BABIN• 17078
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1843
• STATUS: A
• *****
• RESULTS:
• IAN WASHINGTON | 10183 | WIN | PUB GRADE: 1435 | ADJ GRADE (+0): 1435 | USED GRADE: 1443 | EXP: 0.918
• DAVID G HALL | 4230 | WIN | PUB GRADE: 1586 | ADJ GRADE (+0): 1586 | USED GRADE: 1586 | EXP: 0.815
• STEVE THOMSON | 31861 | NEW | WIN | PUB GRADE: 1152 | ADJ GRADE (+40): 1192 | USED GRADE: 1443 | EXP: 0.918
• EDWIN A SPENCER | 6072 | WIN | PUB GRADE: 1975 | ADJ GRADE (+0): 1975 | USED GRADE: 1975 | EXP: 0.322
• CHRISTIAN HARTOGH | 32197 | DRAW | PUB GRADE: 2032 | ADJ GRADE (+0): 2032 | USED GRADE: 2032 | EXP: 0.255
• -----
• CALCULATION STEPS:
• 5 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 5
• ACTUAL SCORE (ACT): 4.5
• EXPECTED SCORE (EXP): 3.228
• PUBLISHED GRADE (PUB): 1843
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 5
• CALCULATED DRIFT (D): 2.4 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 2.4 x 5 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1843 + (800 x (4.5 - 3.228) / 30) + 0 = 1877 (to 0 d.p.)
• GRADE DELTA: +34
• LIVE GRADE: 1877
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1877
Published Grade Calculation:
• ANDRE BABIN• 17078
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1816
• STATUS: A
• *****
• RESULTS:
• STUART DUFF | 30392 | WIN | PUB GRADE: 1213 | ADJ GRADE (+0): 1213 | USED GRADE: 1416 | EXP: 0.918
• STEPHEN W HOGG | 4365 | LOSS | PUB GRADE: 2028 | ADJ GRADE (+0): 2028 | USED GRADE: 2028 | EXP: 0.231
• DAVID J FINDLAY | 3919 | LOSS | PUB GRADE: 2075 | ADJ GRADE (+0): 2075 | USED GRADE: 2075 | EXP: 0.183
• EUAN MURRAY | 29381 | WIN | PUB GRADE: 1434 | ADJ GRADE (+0): 1434 | USED GRADE: 1434 | EXP: 0.909
• MORITZ BOGS | 31449 | WIN | UNGRADED | EST GRADE: 1374 | USED GRADE: 1416 | EXP: 0.918
• EVE KENICER | 29913 | J20 | WIN | PUB GRADE: 1103 | ADJ GRADE (+40): 1143 | USED GRADE: 1416 | EXP: 0.918
• JAMES GRAHAM | 12440 | WIN | PUB GRADE: 1367 | ADJ GRADE (+0): 1367 | USED GRADE: 1416 | EXP: 0.918
• VLADYSLAV DRABYCH | 30232 | J18 | LOSS | PUB GRADE: 1559 | ADJ GRADE (+50): 1609 | USED GRADE: 1609 | EXP: 0.764
• IAN WASHINGTON | 10183 | WIN | PUB GRADE: 1456 | ADJ GRADE (+0): 1456 | USED GRADE: 1456 | EXP: 0.894
• IAN M CALDOW | 3385 | WIN | PUB GRADE: 1337 | ADJ GRADE (+0): 1337 | USED GRADE: 1416 | EXP: 0.918
• ALISDAIR MCLEOD | 14278 | WIN | PUB GRADE: 1631 | ADJ GRADE (+0): 1631 | USED GRADE: 1631 | EXP: 0.74
• EDWIN A SPENCER | 6072 | DRAW | PUB GRADE: 2077 | ADJ GRADE (+0): 2077 | USED GRADE: 2077 | EXP: 0.181
• RISHI VIJAYAKUMAR | 28060 | J12 | DRAW | PUB GRADE: 1809 | ADJ GRADE (+140): 1949 | USED GRADE: 1949 | EXP: 0.32
• LEYTON D HACKNEY | 4222 | WIN | PUB GRADE: 1486 | ADJ GRADE (+0): 1486 | USED GRADE: 1486 | EXP: 0.875
• JUDITH FIRTH | 30067 | WIN | PUB GRADE: 974 | ADJ GRADE (+0): 974 | USED GRADE: 974 | RESULT VOID DUE TO THE 735 RULE
• J ROSS BRENNAN | 3276 | WIN | PUB GRADE: 1474 | ADJ GRADE (+0): 1474 | USED GRADE: 1474 | EXP: 0.883
• ALISDAIR MCLEOD | 14278 | WIN | PUB GRADE: 1631 | ADJ GRADE (+0): 1631 | USED GRADE: 1631 | EXP: 0.74
• ROBERT JACKSON | 4472 | WIN | PUB GRADE: 1541 | ADJ GRADE (+0): 1541 | USED GRADE: 1541 | EXP: 0.83
• TOM WARDLAW | 29053 | WIN | PUB GRADE: 1443 | ADJ GRADE (+0): 1443 | USED GRADE: 1443 | EXP: 0.903
• -----
• CALCULATION STEPS:
• 18 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 18
• ACTUAL SCORE (ACT): 14.0
• EXPECTED SCORE (EXP): 13.043
• PUBLISHED GRADE (PUB): 1816
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 18
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 18 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1816 + (800 x (14.0 - 13.043) / 30) + 1 = 1843 (to 0 d.p.)
• GRADE DELTA: +27
• LIVE GRADE: 1843
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1843
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1843
Not listed at Blitz.